|
Team Standings |
| Rank | Team | Scores | Total | Par | ||||
| 1 | Central College | 301 | 289 | 297 | 304 | 1191 | +39 | |
| 2 | Buena Vista Univ. | 314 | 310 | 311 | 305 | 1240 | +88 | |
| 3 | Simpson College | 307 | 309 | 308 | 327 | 1251 | +99 | |
| 4 | Luther College | 312 | 312 | 311 | 319 | 1254 | +102 | |
| 5 | Wartburg College | 318 | 311 | 309 | 332 | 1270 | +118 | |
| 6 | Loras College | 318 | 323 | 331 | 318 | 1290 | +138 | |
| 7 | Coe College | 330 | 316 | 321 | 326 | 1293 | +141 | |
| 8 | Cornell College | 359 | 345 | 346 | 343 | 1393 | +241 | |
| 9 | Dubuque, Univ. of | 344 | 339 | 352 | 378 | 1413 | +261 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||||
| 1 | Andy Petersen | Central College | 73 | 70 | 70 | 77 | 290 | +2 | |
| 2 | Isaac Rodenberg | Central College | 75 | 74 | 78 | 72 | 299 | +11 | |
| 3 | Joel Winters | Central College | 77 | 71 | 75 | 77 | 300 | +12 | |
| 4 | Brett Meyer | Central College | 76 | 74 | 74 | 78 | 302 | +14 | |
| 5 | David Combs | Simpson College | 78 | 75 | 74 | 76 | 303 | +15 | |
| 6 | Ben Hanson | Luther College | 78 | 75 | 75 | 78 | 306 | +18 | |
| 7 | Wally Byrne | Buena Vista Univ. | 80 | 76 | 77 | 76 | 309 | +21 | |
| 8 | Mark Dolphin | Loras College | 75 | 81 | 77 | 77 | 310 | +22 | |
| 9 | Tim Murphy | Buena Vista Univ. | 80 | 76 | 82 | 73 | 311 | +23 | |
| 10 | Tom Lantzy | Luther College | 79 | 77 | 77 | 79 | 312 | +24 | |
| t | 11 | Andrew Miller | Wartburg College | 76 | 80 | 75 | 82 | 313 | +25 |
| t | 11 | Jeff Millet | Central College | 77 | 78 | 80 | 78 | 313 | +25 |
| t | 11 | Josh Reed | Buena Vista Univ. | 77 | 80 | 79 | 77 | 313 | +25 |
| t | 14 | Eric Adams | Simpson College | 77 | 76 | 79 | 83 | 315 | +27 |
| t | 14 | Brady Nurse | Buena Vista Univ. | 83 | 79 | 73 | 80 | 315 | +27 |
| t | 14 | Paul Soener | Luther College | 76 | 79 | 79 | 81 | 315 | +27 |
| t | 17 | Ian Flores | Wartburg College | 81 | 78 | 76 | 82 | 317 | +29 |
| t | 17 | Blake Halvorsen | Wartburg College | 82 | 74 | 79 | 82 | 317 | +29 |
| t | 17 | Kent Schroeder | Buena Vista Univ. | 77 | 79 | 82 | 79 | 317 | +29 |
| 20 | Chris Buhr | Coe College | 85 | 74 | 80 | 79 | 318 | +30 | |
| t | 21 | Jordan Angell | Simpson College | 75 | 84 | 75 | 85 | 319 | +31 |
| t | 21 | Brett DeNeve | Simpson College | 77 | 79 | 80 | 83 | 319 | +31 |
| 23 | John Kelly | Loras College | 79 | 84 | 84 | 77 | 324 | +36 | |
| 24 | Michael Jump | Coe College | 81 | 79 | 81 | 84 | 325 | +37 | |
| t | 25 | Andy Bischoff | Loras College | 82 | 77 | 85 | 82 | 326 | +38 |
| t | 25 | Chris Bushbaum | Wartburg College | 79 | 79 | 82 | 86 | 326 | +38 |
| t | 25 | Adam Plotts | Luther College | 79 | 86 | 80 | 81 | 326 | +38 |
| 28 | Jayson Schmelzer | Coe College | 84 | 83 | 75 | 85 | 327 | +39 | |
| 29 | Adam Darula | Luther College | 86 | 81 | 80 | 81 | 328 | +40 | |
| 30 | Nolan Schmelzer | Coe College | 81 | 80 | 89 | 79 | 329 | +41 | |
| 31 | Scott Burns | Wartburg College | 82 | 82 | 79 | 87 | 330 | +42 | |
| t | 32 | Brad Comm | Coe College | 84 | 83 | 85 | 84 | 336 | +48 |
| t | 32 | Cory Rubner | Dubuque, Univ. of | 84 | 82 | 84 | 86 | 336 | +48 |
| t | 32 | Steve Stark | Loras College | 82 | 87 | 85 | 82 | 336 | +48 |
| 35 | Cory Schuster | Loras College | 84 | 81 | 89 | 86 | 340 | +52 | |
| 36 | Max Parsons | Cornell College | 91 | 86 | 88 | 84 | 349 | +61 | |
| 37 | Nate Olafsen | Cornell College | 89 | 86 | 89 | 87 | 351 | +63 | |
| 38 | Daniel Engstrom | Cornell College | 92 | 84 | 87 | 92 | 355 | +67 | |
| 39 | Calvin Vernon | Dubuque, Univ. of | 90 | 84 | 86 | 96 | 356 | +68 | |
| 40 | Kyle Roberts | Cornell College | 87 | 91 | 91 | 88 | 357 | +69 | |
| 41 | D.J. Topping | Dubuque, Univ. of | 85 | 89 | 92 | 94 | 360 | +72 | |
| 42 | Mike Ploessl | Dubuque, Univ. of | 92 | 92 | 90 | 102 | 376 | +88 | |
| Jeff Winter | Cornell College | dnc | dnc | 82 | 84 | DNF | |||
| Andrew McDonnell | Dubuque, Univ. of | 85 | 84 | dnc | dnc | DNF | |||
| Paul Tompkins | Cornell College | 99 | 89 | dnc | dnc | DNF | |||
| Ryan Ritter | Dubuque, Univ. of | dnc | dnc | 103 | 112 | DNF | |||
| Cody Scharf | Simpson College | 82 | 79 | 81 | dq | DNF | |||
|
Team-by-Team Results |
Apr. 20-21/27-28 -- Iowa Conference Championship
Finkbine G.C. -- Iowa City/Asbury, Iowa
Par 72, 6662 yards -- 9 teams, 47 players
| Central College | 301 | 289 | 297 | 304 | 1191 | +39 | 1st |
| Andy Petersen | 73 | 70 | 70 | 77 | 290 | +2 | 1st |
| Isaac Rodenberg | 75 | 74 | 78 | 72 | 299 | +11 | 2nd |
| Joel Winters | 77 | 71 | 75 | 77 | 300 | +12 | 3rd |
| Brett Meyer | 76 | 74 | 74 | 78 | 302 | +14 | 4th |
| Jeff Millet | 77 | 78 | 80 | 78 | 313 | +25 | t-11th |
| Buena Vista Univ. | 314 | 310 | 311 | 305 | 1240 | +88 | 2nd |
| Wally Byrne | 80 | 76 | 77 | 76 | 309 | +21 | 7th |
| Tim Murphy | 80 | 76 | 82 | 73 | 311 | +23 | 9th |
| Josh Reed | 77 | 80 | 79 | 77 | 313 | +25 | t-11th |
| Brady Nurse | 83 | 79 | 73 | 80 | 315 | +27 | t-14th |
| Kent Schroeder | 77 | 79 | 82 | 79 | 317 | +29 | t-17th |
| Simpson College | 307 | 309 | 308 | 327 | 1251 | +99 | 3rd |
| David Combs | 78 | 75 | 74 | 76 | 303 | +15 | 5th |
| Eric Adams | 77 | 76 | 79 | 83 | 315 | +27 | t-14th |
| Jordan Angell | 75 | 84 | 75 | 85 | 319 | +31 | t-21st |
| Brett DeNeve | 77 | 79 | 80 | 83 | 319 | +31 | t-21st |
| Cody Scharf | 82 | 79 | 81 | dq | 242 |
| Luther College | 312 | 312 | 311 | 319 | 1254 | +102 | 4th |
| Ben Hanson | 78 | 75 | 75 | 78 | 306 | +18 | 6th |
| Tom Lantzy | 79 | 77 | 77 | 79 | 312 | +24 | 10th |
| Paul Soener | 76 | 79 | 79 | 81 | 315 | +27 | t-14th |
| Adam Plotts | 79 | 86 | 80 | 81 | 326 | +38 | t-25th |
| Adam Darula | 86 | 81 | 80 | 81 | 328 | +40 | 29th |
| Wartburg College | 318 | 311 | 309 | 332 | 1270 | +118 | 5th |
| Andrew Miller | 76 | 80 | 75 | 82 | 313 | +25 | t-11th |
| Ian Flores | 81 | 78 | 76 | 82 | 317 | +29 | t-17th |
| Blake Halvorsen | 82 | 74 | 79 | 82 | 317 | +29 | t-17th |
| Chris Bushbaum | 79 | 79 | 82 | 86 | 326 | +38 | t-25th |
| Scott Burns | 82 | 82 | 79 | 87 | 330 | +42 | 31st |
| Loras College | 318 | 323 | 331 | 318 | 1290 | +138 | 6th |
| Mark Dolphin | 75 | 81 | 77 | 77 | 310 | +22 | 8th |
| John Kelly | 79 | 84 | 84 | 77 | 324 | +36 | 23rd |
| Andy Bischoff | 82 | 77 | 85 | 82 | 326 | +38 | t-25th |
| Steve Stark | 82 | 87 | 85 | 82 | 336 | +48 | t-32nd |
| Cory Schuster | 84 | 81 | 89 | 86 | 340 | +52 | 35th |
| Coe College | 330 | 316 | 321 | 326 | 1293 | +141 | 7th |
| Chris Buhr | 85 | 74 | 80 | 79 | 318 | +30 | 20th |
| Michael Jump | 81 | 79 | 81 | 84 | 325 | +37 | 24th |
| Jayson Schmelzer | 84 | 83 | 75 | 85 | 327 | +39 | 28th |
| Nolan Schmelzer | 81 | 80 | 89 | 79 | 329 | +41 | 30th |
| Brad Comm | 84 | 83 | 85 | 84 | 336 | +48 | t-32nd |
| Cornell College | 359 | 345 | 346 | 343 | 1393 | +241 | 8th |
| Max Parsons | 91 | 86 | 88 | 84 | 349 | +61 | 36th |
| Nate Olafsen | 89 | 86 | 89 | 87 | 351 | +63 | 37th |
| Daniel Engstrom | 92 | 84 | 87 | 92 | 355 | +67 | 38th |
| Kyle Roberts | 87 | 91 | 91 | 88 | 357 | +69 | 40th |
| Jeff Winter | dnc | dnc | 82 | 84 | 166 | ||
| Paul Tompkins | 99 | 89 | dnc | dnc | 188 |
| Dubuque, Univ. of | 344 | 339 | 352 | 378 | 1413 | +261 | 9th |
| Cory Rubner | 84 | 82 | 84 | 86 | 336 | +48 | t-32nd |
| Calvin Vernon | 90 | 84 | 86 | 96 | 356 | +68 | 39th |
| D.J. Topping | 85 | 89 | 92 | 94 | 360 | +72 | 41st |
| Mike Ploessl | 92 | 92 | 90 | 102 | 376 | +88 | 42nd |
| Andrew McDonnell | 85 | 84 | dnc | dnc | 169 | ||
| Ryan Ritter | dnc | dnc | 103 | 112 | 215 |
# Indicates individual player
|
AP-Style Tournament Results |
Iowa Conference Championship Finkbine G.C. Iowa City/Asbury, Iowa Dates: Apr. 20-21/27-28 Par: 72 72 72 72 Yards: 6662 6662 6655 6655 Fin. Top 20 teams Scores Total Par 1 Central College................ 301 289 297 304 1191 +39 2 Buena Vista Univ............... 314 310 311 305 1240 +88 3 Simpson College................ 307 309 308 327 1251 +99 4 Luther College................. 312 312 311 319 1254 +102 5 Wartburg College............... 318 311 309 332 1270 +118 6 Loras College.................. 318 323 331 318 1290 +138 7 Coe College.................... 330 316 321 326 1293 +141 8 Cornell College................ 359 345 346 343 1393 +241 9 Dubuque, Univ. of.............. 344 339 352 378 1413 +261 Fin. Top 20 Players Team Scores Total Par 1 Andy Petersen........ Central College................ 73 70 70 77 290 +2 2 Isaac Rodenberg...... Central College................ 75 74 78 72 299 +11 3 Joel Winters......... Central College................ 77 71 75 77 300 +12 4 Brett Meyer.......... Central College................ 76 74 74 78 302 +14 5 David Combs.......... Simpson College................ 78 75 74 76 303 +15 6 Ben Hanson........... Luther College................. 78 75 75 78 306 +18 7 Wally Byrne.......... Buena Vista Univ............... 80 76 77 76 309 +21 8 Mark Dolphin......... Loras College.................. 75 81 77 77 310 +22 9 Tim Murphy........... Buena Vista Univ............... 80 76 82 73 311 +23 10 Tom Lantzy........... Luther College................. 79 77 77 79 312 +24 t 11 Andrew Miller........ Wartburg College............... 76 80 75 82 313 +25 t 11 Jeff Millet.......... Central College................ 77 78 80 78 313 +25 t 11 Josh Reed............ Buena Vista Univ............... 77 80 79 77 313 +25 t 14 Eric Adams........... Simpson College................ 77 76 79 83 315 +27 t 14 Brady Nurse.......... Buena Vista Univ............... 83 79 73 80 315 +27 t 14 Paul Soener.......... Luther College................. 76 79 79 81 315 +27 t 17 Ian Flores........... Wartburg College............... 81 78 76 82 317 +29 t 17 Blake Halvorsen...... Wartburg College............... 82 74 79 82 317 +29 t 17 Kent Schroeder....... Buena Vista Univ............... 77 79 82 79 317 +29 20 Chris Buhr........... Coe College.................... 85 74 80 79 318 +30