|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Central College | 277 | 283 | 560 | E | |
| t | 2 | Dordt College | 300 | 290 | 590 | +30 |
| t | 2 | Iowa Wesleyan College | 291 | 299 | 590 | +30 |
| 4 | Kirkwood Community College | 300 | 306 | 606 | +46 | |
| 5 | Central College White | 298 | 309 | 607 | +47 | |
| 6 | Waldorf College | 303 | 308 | 611 | +51 | |
| 7 | Coe College | 311 | 306 | 617 | +57 | |
| 8 | Grinnell College | 314 | 313 | 627 | +67 | |
| 9 | Northwestern (Iowa) College | 319 | 309 | 628 | +68 | |
| 10 | St. Norbert College | 323 | 310 | 633 | +73 | |
| 11 | Central College Black | 316 | 320 | 636 | +76 | |
| 12 | Palmer College of Chiropractic | 322 | 329 | 651 | +91 | |
| 13 | Marshalltown Community College | 329 | 327 | 656 | +96 | |
| 14 | Clarke College | 327 | 332 | 659 | +99 | |
| 15 | William Penn University JV | 338 | 328 | 666 | +106 | |
| 16 | Central College Gray | 349 | 328 | 677 | +117 | |
|
Player Standings |
| Rank | Player | Scores | Total | Par | |||
| 1 | Justin Smool--Central College | 69 | 68 | 137 | -3 | ||
| 2 | Andy Petersen--Central College | 68 | 71 | 139 | -1 | ||
| 3 | Jared Rempel--Dordt College | 71 | 70 | 141 | +1 | ||
| 4 | Joel Winters--Central College | 69 | 73 | 142 | +2 | ||
| 5 | Andrew Townsend--Central College | 72 | 71 | 143 | +3 | ||
| 6 | Collin Broekhuis--Dordt College | 72 | 72 | 144 | +4 | ||
| t | 7 | Jordan Crampton--Iowa Wesleyan College | 68 | 77 | 145 | +5 | |
| t | 7 | Luke Vermeer--Northwestern (Iowa) College | 72 | 73 | 145 | +5 | |
| t | 9 | Matt Berg--Kirkwood Community College | 71 | 75 | 146 | +6 | |
| t | 9 | Emery McGraw--Iowa Wesleyan College | 73 | 73 | 146 | +6 | |
| t | 9 | Reid Turner--Central College | 71 | 75 | 146 | +6 | |
| t | 12 | Bobby Ayers--Waldorf College | 76 | 71 | 147 | +7 | |
| t | 12 | Jason Harvey--Central College White | 73 | 74 | 147 | +7 | |
| 14 | Adam Moyers--Iowa Wesleyan College | 74 | 74 | 148 | +8 | ||
| t | 15 | Pete Kieselbach--Grinnell College | 75 | 74 | 149 | +9 | |
| t | 15 | Seth Oberschlake--St. Norbert College | 76 | 73 | 149 | +9 | |
| t | 15 | Adam Saych--Iowa Wesleyan College | 72 | 77 | 149 | +9 | |
| t | 18 | Cam Jacobs--Kirkwood Community College | 74 | 76 | 150 | +10 | |
| t | 18 | Jordan Janz--Dordt College | 77 | 73 | 150 | +10 | |
| t | 18 | Adam Lindsay--Iowa Wesleyan College | 77 | 73 | 150 | +10 | |
| t | 18 | Nick Reifert--Central College White | 75 | 75 | 150 | +10 | |
| t | 22 | Michael Jump--Coe College | 77 | 75 | 152 | +12 | |
| t | 22 | Nathan Summers--Northwestern (Iowa) College | 77 | 75 | 152 | +12 | |
| t | 24 | Nolan Schmelzer--Coe College | 76 | 77 | 153 | +13 | |
| t | 24 | Bryan Simpson--Waldorf College | 74 | 79 | 153 | +13 | |
| t | 26 | Ross McLaughlin--Kirkwood Community College | 77 | 77 | 154 | +14 | |
| t | 26 | R.J. Roewe--Grinnell College | 77 | 77 | 154 | +14 | |
| t | 26 | Matt Stock--Central College Black | 77 | 77 | 154 | +14 | |
| t | 29 | David Blum--Palmer College of Chiropractic | 77 | 78 | 155 | +15 | |
| t | 29 | Chris Crawford--Central College Black | 78 | 77 | 155 | +15 | |
| t | 29 | Gabe Dahl--St. Norbert College | 81 | 74 | 155 | +15 | |
| t | 29 | Bret Johannson--Clarke College | 74 | 81 | 155 | +15 | |
| t | 29 | Justin Knock--Central College White | 74 | 81 | 155 | +15 | |
| t | 29 | Scott McCandless--Waldorf College | 78 | 77 | 155 | +15 | |
| t | 29 | Reid Peterson--Central College White | 76 | 79 | 155 | +15 | |
| t | 29 | Jeff Zieber--Iowa Wesleyan College | 80 | 75 | 155 | +15 | |
| t | 29 | Matt Zwart--Dordt College | 80 | 75 | 155 | +15 | |
| 38 | Ben Montgomery--Kirkwood Community College | 78 | 78 | 156 | +16 | ||
| t | 39 | Chris Buhr--Coe College | 81 | 76 | 157 | +17 | |
| t | 39 | Alex Huyser--Central College | 80 | 77 | 157 | +17 | |
| t | 39 | Jayson Schmelzer--Coe College | 77 | 80 | 157 | +17 | |
| t | 42 | Aaron Bird--Clarke College | 77 | 81 | 158 | +18 | |
| t | 42 | Carlos Lu--Grinnell College | 77 | 81 | 158 | +18 | |
| t | 42 | Joel Stevenson--William Penn University JV | 80 | 78 | 158 | +18 | |
| t | 45 | Tyler Johnston--Waldorf College | 78 | 81 | 159 | +19 | |
| t | 45 | Tom Martin--Palmer College of Chiropractic | 79 | 80 | 159 | +19 | |
| t | 45 | Alex Ward--Marshalltown Community College | 84 | 75 | 159 | +19 | |
| t | 45 | Matt Wennekamp--Kirkwood Community College | 80 | 79 | 159 | +19 | |
| t | 49 | Austin Ewell--Central College Black | 78 | 82 | 160 | +20 | |
| t | 49 | A.J. Meyer--Central College White | 79 | 81 | 160 | +20 | |
| t | 51 | Jason Kroese--Dordt College | 80 | 81 | 161 | +21 | |
| t | 51 | Brian Kuehl--St. Norbert College | 80 | 81 | 161 | +21 | |
| t | 51 | Kyle McGranahan--Northwestern (Iowa) College | 84 | 77 | 161 | +21 | |
| t | 51 | Brett Nymeyer--Waldorf College | 75 | 86 | 161 | +21 | |
| t | 51 | Seth Vernon--William Penn University JV | 83 | 78 | 161 | +21 | |
| 56 | Mike Wasilisin--Palmer College of Chiropractic | 78 | 84 | 162 | +22 | ||
| 57 | Jeremy Fehrmann--Marshalltown Community College | 84 | 80 | 164 | +24 | ||
| t | 58 | Adam Berham--Marshalltown Community College | 82 | 83 | 165 | +25 | |
| t | 58 | Nate Feldman--Coe College | 87 | 78 | 165 | +25 | |
| 60 | Lucas Troyer--William Penn University JV | 81 | 85 | 166 | +26 | ||
| t | 61 | Josh Baker--Central College Black | 83 | 84 | 167 | +27 | |
| t | 61 | Nate Cardin--Central College Gray | 85 | 82 | 167 | +27 | |
| t | 61 | Joe Fox--Grinnell College | 80 | 87 | 167 | +27 | |
| t | 64 | Nick Alfieri--Palmer College of Chiropractic | 80 | 88 | 168 | +28 | |
| t | 64 | Ben Bohlender--Central College Black | 84 | 84 | 168 | +28 | |
| t | 64 | Jeff Kljaich--Grinnell College | 85 | 83 | 168 | +28 | |
| t | 64 | Eric Poehlein--Palmer College of Chiropractic | 86 | 82 | 168 | +28 | |
| t | 64 | Jesse Reyes--Marshalltown Community College | 79 | 89 | 168 | +28 | |
| t | 64 | Trent Rolffs--Central College Gray | 89 | 79 | 168 | +28 | |
| t | 70 | Jamie Jeltema--Northwestern (Iowa) College | 86 | 84 | 170 | +30 | |
| t | 70 | Alex McDonald--Grinnell College | 89 | 81 | 170 | +30 | |
| t | 70 | Steve Schroeder--St. Norbert College | 88 | 82 | 170 | +30 | |
| 73 | Dustin Ritter--Central College Gray | 85 | 86 | 171 | +31 | ||
| 74 | Matt Hulslander--Palmer College of Chiropractic | 86 | 86 | 172 | +32 | ||
| 75 | Jason Ostwinkle--Clarke College | 89 | 85 | 174 | +34 | ||
| t | 76 | Max Miller--Central College Gray | 90 | 85 | 175 | +35 | |
| t | 76 | Ryan Neuhaus--Central College Gray | 93 | 82 | 175 | +35 | |
| t | 78 | Brandon Panish--St. Norbert College | 86 | 90 | 176 | +36 | |
| t | 78 | Scott Simon--Palmer College of Chiropractic | 91 | 85 | 176 | +36 | |
| 80 | Sam Cozzens--Clarke College | 92 | 85 | 177 | +37 | ||
| t | 81 | Jared Stewart--Clarke College | 87 | 91 | 178 | +38 | |
| t | 81 | Hans Vander Plaats--Northwestern (Iowa) College | 90 | 88 | 178 | +38 | |
| t | 83 | Cory Sheeley--William Penn University JV | 96 | 87 | 183 | +43 | |
| t | 83 | Tyler Wallingford--Central College | 93 | 90 | 183 | +43 | |
| 85 | Nathan Clubb--Grinnell College | 96 | 95 | 191 | +51 | ||
| 86 | Mike Weldon--William Penn University JV | 94 | 98 | 192 | +52 | ||
|
Team-by-Team Results |
March 28-29, 2008 -- Central College Dutch Classic
Edmundson Golf Course -- Oskaloosa, Iowa
Par 70, 6031 yards -- 16 teams, 86 players
| Central College | 277 | 283 | 560 | E | 1st |
| Justin Smool | 69 | 68 | 137 | -3 | 1st |
| Andy Petersen | 68 | 71 | 139 | -1 | 2nd |
| Joel Winters | 69 | 73 | 142 | +2 | 4th |
| Andrew Townsend | 72 | 71 | 143 | +3 | 5th |
| Reid Turner | 71 | 75 | 146 | +6 | t-9th |
| Alex Huyser# | 80 | 77 | 157 | +17 | t-39th |
| Tyler Wallingford# | 93 | 90 | 183 | +43 | t-83rd |
| Central College Black | 316 | 320 | 636 | +76 | 11th |
| Matt Stock | 77 | 77 | 154 | +14 | t-26th |
| Chris Crawford | 78 | 77 | 155 | +15 | t-29th |
| Austin Ewell | 78 | 82 | 160 | +20 | t-49th |
| Josh Baker | 83 | 84 | 167 | +27 | t-61st |
| Ben Bohlender | 84 | 84 | 168 | +28 | t-64th |
| Central College Gray | 349 | 328 | 677 | +117 | 16th |
| Nate Cardin | 85 | 82 | 167 | +27 | t-61st |
| Trent Rolffs | 89 | 79 | 168 | +28 | t-64th |
| Dustin Ritter | 85 | 86 | 171 | +31 | 73rd |
| Max Miller | 90 | 85 | 175 | +35 | t-76th |
| Ryan Neuhaus | 93 | 82 | 175 | +35 | t-76th |
| Central College White | 298 | 309 | 607 | +47 | 5th |
| Jason Harvey | 73 | 74 | 147 | +7 | t-12th |
| Nick Reifert | 75 | 75 | 150 | +10 | t-18th |
| Justin Knock | 74 | 81 | 155 | +15 | t-29th |
| Reid Peterson | 76 | 79 | 155 | +15 | t-29th |
| A.J. Meyer | 79 | 81 | 160 | +20 | t-49th |
| Clarke College | 327 | 332 | 659 | +99 | 14th |
| Bret Johannson | 74 | 81 | 155 | +15 | t-29th |
| Aaron Bird | 77 | 81 | 158 | +18 | t-42nd |
| Jason Ostwinkle | 89 | 85 | 174 | +34 | 75th |
| Sam Cozzens | 92 | 85 | 177 | +37 | 80th |
| Jared Stewart | 87 | 91 | 178 | +38 | t-81st |
| Coe College | 311 | 306 | 617 | +57 | 7th |
| Michael Jump | 77 | 75 | 152 | +12 | t-22nd |
| Nolan Schmelzer | 76 | 77 | 153 | +13 | t-24th |
| Chris Buhr | 81 | 76 | 157 | +17 | t-39th |
| Jayson Schmelzer | 77 | 80 | 157 | +17 | t-39th |
| Nate Feldman | 87 | 78 | 165 | +25 | t-58th |
| Dordt College | 300 | 290 | 590 | +30 | t-2nd |
| Jared Rempel | 71 | 70 | 141 | +1 | 3rd |
| Collin Broekhuis | 72 | 72 | 144 | +4 | 6th |
| Jordan Janz | 77 | 73 | 150 | +10 | t-18th |
| Matt Zwart | 80 | 75 | 155 | +15 | t-29th |
| Jason Kroese | 80 | 81 | 161 | +21 | t-51st |
| Grinnell College | 314 | 313 | 627 | +67 | 8th |
| Pete Kieselbach | 75 | 74 | 149 | +9 | t-15th |
| R.J. Roewe | 77 | 77 | 154 | +14 | t-26th |
| Carlos Lu | 77 | 81 | 158 | +18 | t-42nd |
| Joe Fox# | 80 | 87 | 167 | +27 | t-61st |
| Jeff Kljaich | 85 | 83 | 168 | +28 | t-64th |
| Alex McDonald | 89 | 81 | 170 | +30 | t-70th |
| Nathan Clubb# | 96 | 95 | 191 | +51 | 85th |
| Iowa Wesleyan College | 291 | 299 | 590 | +30 | t-2nd |
| Jordan Crampton | 68 | 77 | 145 | +5 | t-7th |
| Emery McGraw# | 73 | 73 | 146 | +6 | t-9th |
| Adam Moyers | 74 | 74 | 148 | +8 | 14th |
| Adam Saych | 72 | 77 | 149 | +9 | t-15th |
| Adam Lindsay | 77 | 73 | 150 | +10 | t-18th |
| Jeff Zieber | 80 | 75 | 155 | +15 | t-29th |
| Kirkwood Community College | 300 | 306 | 606 | +46 | 4th |
| Matt Berg | 71 | 75 | 146 | +6 | t-9th |
| Cam Jacobs | 74 | 76 | 150 | +10 | t-18th |
| Ross McLaughlin | 77 | 77 | 154 | +14 | t-26th |
| Ben Montgomery | 78 | 78 | 156 | +16 | 38th |
| Matt Wennekamp | 80 | 79 | 159 | +19 | t-45th |
| Marshalltown Community College | 329 | 327 | 656 | +96 | 13th |
| Alex Ward | 84 | 75 | 159 | +19 | t-45th |
| Jeremy Fehrmann | 84 | 80 | 164 | +24 | 57th |
| Adam Berham | 82 | 83 | 165 | +25 | t-58th |
| Jesse Reyes | 79 | 89 | 168 | +28 | t-64th |
| Northwestern (Iowa) College | 319 | 309 | 628 | +68 | 9th |
| Luke Vermeer | 72 | 73 | 145 | +5 | t-7th |
| Nathan Summers | 77 | 75 | 152 | +12 | t-22nd |
| Kyle McGranahan | 84 | 77 | 161 | +21 | t-51st |
| Jamie Jeltema | 86 | 84 | 170 | +30 | t-70th |
| Hans Vander Plaats | 90 | 88 | 178 | +38 | t-81st |
| Palmer College of Chiropractic | 322 | 329 | 651 | +91 | 12th |
| David Blum | 77 | 78 | 155 | +15 | t-29th |
| Tom Martin | 79 | 80 | 159 | +19 | t-45th |
| Mike Wasilisin# | 78 | 84 | 162 | +22 | 56th |
| Nick Alfieri | 80 | 88 | 168 | +28 | t-64th |
| Eric Poehlein# | 86 | 82 | 168 | +28 | t-64th |
| Matt Hulslander | 86 | 86 | 172 | +32 | 74th |
| Scott Simon | 91 | 85 | 176 | +36 | t-78th |
| St. Norbert College | 323 | 310 | 633 | +73 | 10th |
| Seth Oberschlake | 76 | 73 | 149 | +9 | t-15th |
| Gabe Dahl | 81 | 74 | 155 | +15 | t-29th |
| Brian Kuehl | 80 | 81 | 161 | +21 | t-51st |
| Steve Schroeder | 88 | 82 | 170 | +30 | t-70th |
| Brandon Panish | 86 | 90 | 176 | +36 | t-78th |
| Waldorf College | 303 | 308 | 611 | +51 | 6th |
| Bobby Ayers | 76 | 71 | 147 | +7 | t-12th |
| Bryan Simpson | 74 | 79 | 153 | +13 | t-24th |
| Scott McCandless | 78 | 77 | 155 | +15 | t-29th |
| Tyler Johnston | 78 | 81 | 159 | +19 | t-45th |
| Brett Nymeyer | 75 | 86 | 161 | +21 | t-51st |
| William Penn University JV | 338 | 328 | 666 | +106 | 15th |
| Joel Stevenson | 80 | 78 | 158 | +18 | t-42nd |
| Seth Vernon | 83 | 78 | 161 | +21 | t-51st |
| Lucas Troyer | 81 | 85 | 166 | +26 | 60th |
| Cory Sheeley | 96 | 87 | 183 | +43 | t-83rd |
| Mike Weldon | 94 | 98 | 192 | +52 | 86th |
# Indicates individual player
|
AP-Style Tournament Results |
Central College Dutch Classic Edmundson Golf Course Oskaloosa, Iowa Dates: March 28-29, 2008 Par 70, 6031 yards Fin. Top 20 teams Scores Total Par 1 Central College................ 277 283 560 E t 2 Dordt College.................. 300 290 590 +30 t 2 Iowa Wesleyan College.......... 291 299 590 +30 4 Kirkwood Community College..... 300 306 606 +46 5 Central College White.......... 298 309 607 +47 6 Waldorf College................ 303 308 611 +51 7 Coe College.................... 311 306 617 +57 8 Grinnell College............... 314 313 627 +67 9 Northwestern (Iowa) College.... 319 309 628 +68 10 St. Norbert College............ 323 310 633 +73 11 Central College Black.......... 316 320 636 +76 12 Palmer College of Chiropractic. 322 329 651 +91 13 Marshalltown Community College. 329 327 656 +96 14 Clarke College................. 327 332 659 +99 15 William Penn University JV..... 338 328 666 +106 16 Central College Gray........... 349 328 677 +117 Fin. Top 20 Players Scores Total Par 1 Justin Smool--Central College....................... 69 68 137 -3 2 Andy Petersen--Central College...................... 68 71 139 -1 3 Jared Rempel--Dordt College......................... 71 70 141 +1 4 Joel Winters--Central College....................... 69 73 142 +2 5 Andrew Townsend--Central College.................... 72 71 143 +3 6 Collin Broekhuis--Dordt College..................... 72 72 144 +4 t 7 Jordan Crampton--Iowa Wesleyan College.............. 68 77 145 +5 t 7 Luke Vermeer--Northwestern (Iowa) College........... 72 73 145 +5 t 9 Matt Berg--Kirkwood Community College............... 71 75 146 +6 t 9 Emery McGraw--Iowa Wesleyan College................. 73 73 146 +6 t 9 Reid Turner--Central College........................ 71 75 146 +6 t 12 Bobby Ayers--Waldorf College........................ 76 71 147 +7 t 12 Jason Harvey--Central College White................. 73 74 147 +7 14 Adam Moyers--Iowa Wesleyan College.................. 74 74 148 +8 t 15 Pete Kieselbach--Grinnell College................... 75 74 149 +9 t 15 Seth Oberschlake--St. Norbert College............... 76 73 149 +9 t 15 Adam Saych--Iowa Wesleyan College................... 72 77 149 +9 t 18 Cam Jacobs--Kirkwood Community College.............. 74 76 150 +10 t 18 Jordan Janz--Dordt College.......................... 77 73 150 +10 t 18 Adam Lindsay--Iowa Wesleyan College................. 77 73 150 +10 t 18 Nick Reifert--Central College White................. 75 75 150 +10