|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Grand View College | 294 | 296 | 590 | +22 | |
| 2 | Dakota Wesleyan University | 293 | 298 | 591 | +23 | |
| 3 | Iowa Wesleyan College | 305 | 291 | 596 | +28 | |
| 4 | Kirkwood Community College | 294 | 305 | 599 | +31 | |
| 5 | Waldorf College | 303 | 303 | 606 | +38 | |
| 6 | Grand View College Red | 302 | 309 | 611 | +43 | |
| 7 | Simpson College | 295 | 318 | 613 | +45 | |
| 8 | William Penn University | 306 | 315 | 621 | +53 | |
| 9 | Iowa Lakes Community College | 317 | 307 | 624 | +56 | |
| 10 | Des Moines Area Comm. College | 312 | 317 | 629 | +61 | |
| 11 | Sioux Falls, University of | 315 | 319 | 634 | +66 | |
| 12 | Mount Mercy College | 324 | 326 | 650 | +82 | |
| 13 | Iowa Central Community College | 320 | 339 | 659 | +91 | |
| 14 | Graceland University | 333 | 329 | 662 | +94 | |
| 15 | North Iowa Area Comm. College | 332 | 338 | 670 | +102 | |
| 16 | Ellsworth Community College | 344 | 343 | 687 | +119 | |
| 17 | Southwestern Community College | 370 | 371 | 741 | +173 | |
|
Player Standings |
| Rank | Player | Scores | Total | Par | |||
| 1 | Brett Nymeyer--Waldorf College | 69 | 73 | 142 | E | ||
| 2 | Luke Carson--Grand View College | 71 | 73 | 144 | +2 | ||
| t | 3 | Tyler Evenson--Dakota Wesleyan University | 73 | 73 | 146 | +4 | |
| t | 3 | Michael Nedved--Grand View College | 73 | 73 | 146 | +4 | |
| t | 5 | Emery McGraw--Iowa Wesleyan College | 77 | 70 | 147 | +5 | |
| t | 5 | Ross McLaughlin--Kirkwood Community College | 72 | 75 | 147 | +5 | |
| t | 5 | Jon Vermeer--Kirkwood Community College | 75 | 72 | 147 | +5 | |
| t | 8 | Brett Abbotts--Dakota Wesleyan University | 73 | 75 | 148 | +6 | |
| t | 8 | Brian Allison--Grand View College | 73 | 75 | 148 | +6 | |
| t | 8 | Brett DeNeve--Simpson College | 70 | 78 | 148 | +6 | |
| t | 8 | Tom Hoek--Dakota Wesleyan University | 76 | 72 | 148 | +6 | |
| t | 8 | Adam Saych--Iowa Wesleyan College | 75 | 73 | 148 | +6 | |
| t | 13 | Alex Jarnagin--Des Moines Area Comm. College | 73 | 77 | 150 | +8 | |
| t | 13 | Adam Lindsay--Iowa Wesleyan College | 77 | 73 | 150 | +8 | |
| t | 13 | Chris Pritchard--Dakota Wesleyan University | 72 | 78 | 150 | +8 | |
| t | 13 | Tony Sheimo--Grand View College Red | 77 | 73 | 150 | +8 | |
| t | 17 | Bobby Ayers--Waldorf College | 79 | 72 | 151 | +9 | |
| t | 17 | David Combs--Simpson College | 73 | 78 | 151 | +9 | |
| t | 17 | Andrew Davis--Grand View College Red | 75 | 76 | 151 | +9 | |
| t | 17 | Nik Rule--William Penn University | 77 | 74 | 151 | +9 | |
| t | 17 | Tom Thompson--Iowa Lakes Community College | 77 | 74 | 151 | +9 | |
| 22 | Graeme Molloy--Grand View College | 77 | 75 | 152 | +10 | ||
| t | 23 | James Foley--Grand View College Red | 76 | 77 | 153 | +11 | |
| t | 23 | Nick Gates--Dakota Wesleyan University | 75 | 78 | 153 | +11 | |
| t | 23 | Andy Soper--Iowa Lakes Community College | 75 | 78 | 153 | +11 | |
| t | 26 | Matt Berg--Kirkwood Community College | 73 | 81 | 154 | +12 | |
| t | 26 | Nick Powell--William Penn University | 74 | 80 | 154 | +12 | |
| t | 26 | Cody Scharf--Simpson College | 77 | 77 | 154 | +12 | |
| t | 29 | Mark Creveling--Simpson College | 74 | 81 | 155 | +13 | |
| t | 29 | Brad Lorenz--Des Moines Area Comm. College | 77 | 78 | 155 | +13 | |
| t | 29 | Adam Moyers--Iowa Wesleyan College | 80 | 75 | 155 | +13 | |
| t | 32 | Cam Jacobs--Kirkwood Community College | 74 | 82 | 156 | +14 | |
| t | 32 | Justin Leas--Mount Mercy College | 77 | 79 | 156 | +14 | |
| t | 32 | Ben Montgomery--Kirkwood Community College | 79 | 77 | 156 | +14 | |
| t | 32 | Cole Reiman--William Penn University | 78 | 78 | 156 | +14 | |
| t | 32 | Nathan Schunke--Sioux Falls, University of | 72 | 84 | 156 | +14 | |
| t | 32 | Bryan Simpson--Waldorf College | 77 | 79 | 156 | +14 | |
| t | 38 | Adam Craig--Graceland University | 77 | 80 | 157 | +15 | |
| t | 38 | Jordan Crampton--Iowa Wesleyan College | 76 | 81 | 157 | +15 | |
| t | 38 | Tyler Johnston--Waldorf College | 78 | 79 | 157 | +15 | |
| t | 38 | Jeff Zieber--Iowa Wesleyan College | 81 | 76 | 157 | +15 | |
| t | 42 | Chris Anderson--Iowa Central Community College | 80 | 78 | 158 | +16 | |
| t | 42 | Matt Bertsch--Sioux Falls, University of | 82 | 76 | 158 | +16 | |
| t | 42 | Nick Christensen--Iowa Lakes Community College | 81 | 77 | 158 | +16 | |
| t | 42 | Jordan Dye--Grand View College Red | 74 | 84 | 158 | +16 | |
| t | 42 | Jason Juhl--Mount Mercy College | 79 | 79 | 158 | +16 | |
| t | 42 | David Roan--Grand View College | 81 | 77 | 158 | +16 | |
| t | 48 | Adam Berham--Marshalltown Community College | 80 | 79 | 159 | +17 | |
| t | 48 | Brady Hansen--Iowa Central Community College | 76 | 83 | 159 | +17 | |
| t | 48 | Shane Parmenter--Mount Mercy College | 75 | 84 | 159 | +17 | |
| t | 48 | Jeffrey Sailer--Simpson College | 78 | 81 | 159 | +17 | |
| t | 48 | James Walsh--Sioux Falls, University of | 82 | 77 | 159 | +17 | |
| t | 53 | Adam Golesh--Dakota Wesleyan University | 82 | 78 | 160 | +18 | |
| t | 53 | Tyler Johnson--William Penn University | 77 | 83 | 160 | +18 | |
| t | 53 | Matt Mickelson--Graceland University | 76 | 84 | 160 | +18 | |
| t | 56 | Andy Bernholtz--Grand View College | 78 | 83 | 161 | +19 | |
| t | 56 | Lucas Dowden--Sioux Falls, University of | 79 | 82 | 161 | +19 | |
| t | 58 | Brad Buster--Des Moines Area Comm. College | 81 | 81 | 162 | +20 | |
| t | 58 | Collin Coughlin--Des Moines Area Comm. College | 81 | 81 | 162 | +20 | |
| t | 58 | Rick Fee--Grand View College Red | 79 | 83 | 162 | +20 | |
| t | 58 | Alex Ward--Marshalltown Community College | 83 | 79 | 162 | +20 | |
| t | 62 | Ross Froehlich--Iowa Lakes Community College | 85 | 78 | 163 | +21 | |
| t | 62 | Scott Montgomery--Des Moines Area Comm. College | 82 | 81 | 163 | +21 | |
| 64 | Bennett Munger--Sioux Falls, University of | 82 | 82 | 164 | +22 | ||
| 65 | Nick Skinner--Iowa Lakes Community College | 84 | 81 | 165 | +23 | ||
| t | 66 | Justin Abell--North Iowa Area Comm. College | 81 | 85 | 166 | +24 | |
| t | 66 | Greg Engels--North Iowa Area Comm. College | 83 | 83 | 166 | +24 | |
| t | 66 | Max Koster--Iowa Lakes Community College | 84 | 82 | 166 | +24 | |
| t | 66 | Chase Williams--Grand View College | 81 | 85 | 166 | +24 | |
| t | 70 | Max Bell--Sioux Falls, University of | 82 | 85 | 167 | +25 | |
| t | 70 | Jeremy Fehrmann--Marshalltown Community College | 78 | 89 | 167 | +25 | |
| t | 70 | Kyle Schock--Sioux Falls, University of | 82 | 85 | 167 | +25 | |
| t | 73 | Troy Bergeson--Simpson College | 85 | 83 | 168 | +26 | |
| t | 73 | Steven Wyborny--North Iowa Area Comm. College | 84 | 84 | 168 | +26 | |
| t | 75 | Cameron Armitage--William Penn University | 82 | 87 | 169 | +27 | |
| t | 75 | Nolan Blue--Ellsworth Community College | 84 | 85 | 169 | +27 | |
| t | 75 | Doug North--Southwestern Community College | 79 | 90 | 169 | +27 | |
| t | 78 | Jake Lickweg--Ellsworth Community College | 85 | 85 | 170 | +28 | |
| t | 78 | Brad Miller--Graceland University | 92 | 78 | 170 | +28 | |
| t | 78 | Jason Urdahl--North Iowa Area Comm. College | 84 | 86 | 170 | +28 | |
| t | 81 | Tanner Day--Iowa Central Community College | 82 | 89 | 171 | +29 | |
| t | 81 | Ben Tjaden--Iowa Central Community College | 82 | 89 | 171 | +29 | |
| t | 83 | Tyler Collins--Grand View College | 83 | 89 | 172 | +30 | |
| t | 83 | Adam Petersen--Ellsworth Community College | 86 | 86 | 172 | +30 | |
| 85 | Scott McCandless--Waldorf College | 81 | 92 | 173 | +31 | ||
| 86 | Jim Dingeman--North Iowa Area Comm. College | 86 | 89 | 175 | +33 | ||
| 87 | Nick Wagner--Ellsworth Community College | 89 | 87 | 176 | +34 | ||
| t | 88 | Jackson Bissell--Southwestern Community College | 86 | 91 | 177 | +35 | |
| t | 88 | Trent Jordan--Mount Mercy College | 93 | 84 | 177 | +35 | |
| 90 | Sam Chester--Graceland University | 88 | 90 | 178 | +36 | ||
| 91 | Brock Goodman--Graceland University | 94 | 87 | 181 | +39 | ||
| 92 | Scott Van Ahn--Southwestern Community College | 98 | 87 | 185 | +43 | ||
| 93 | Travis Dirks--Mount Mercy College | 97 | 93 | 190 | +48 | ||
| 94 | Adam Haakenson--Ellsworth Community College | 93 | 98 | 191 | +49 | ||
| 95 | Jake Boyd--Southwestern Community College | 107 | 103 | 210 | +68 | ||
| 96 | Jon Peasley--Southwestern Community College | 113 | 105 | 218 | +76 | ||
| Orry Peterson--Iowa Central Community College | 88 | wd | DNF | ||||
|
Team-by-Team Results |
April 6-7, 2008 -- Grand View Spring Viking Classic
Fort Dodge Country Club -- Fort Dodge, Iowa
Par 71, 6573 yards -- 17 teams, 97 players
| Dakota Wesleyan University | 293 | 298 | 591 | +23 | 2nd |
| Tyler Evenson | 73 | 73 | 146 | +4 | t-3rd |
| Brett Abbotts | 73 | 75 | 148 | +6 | t-8th |
| Tom Hoek | 76 | 72 | 148 | +6 | t-8th |
| Chris Pritchard | 72 | 78 | 150 | +8 | t-13th |
| Nick Gates | 75 | 78 | 153 | +11 | t-23rd |
| Adam Golesh# | 82 | 78 | 160 | +18 | t-53rd |
| Des Moines Area Comm. College | 312 | 317 | 629 | +61 | 10th |
| Alex Jarnagin | 73 | 77 | 150 | +8 | t-13th |
| Brad Lorenz | 77 | 78 | 155 | +13 | t-29th |
| Brad Buster | 81 | 81 | 162 | +20 | t-58th |
| Collin Coughlin | 81 | 81 | 162 | +20 | t-58th |
| Scott Montgomery | 82 | 81 | 163 | +21 | t-62nd |
| Ellsworth Community College | 344 | 343 | 687 | +119 | 16th |
| Nolan Blue | 84 | 85 | 169 | +27 | t-75th |
| Jake Lickweg | 85 | 85 | 170 | +28 | t-78th |
| Adam Petersen | 86 | 86 | 172 | +30 | t-83rd |
| Nick Wagner | 89 | 87 | 176 | +34 | 87th |
| Adam Haakenson | 93 | 98 | 191 | +49 | 94th |
| Graceland University | 333 | 329 | 662 | +94 | 14th |
| Adam Craig | 77 | 80 | 157 | +15 | t-38th |
| Matt Mickelson | 76 | 84 | 160 | +18 | t-53rd |
| Brad Miller | 92 | 78 | 170 | +28 | t-78th |
| Sam Chester | 88 | 90 | 178 | +36 | 90th |
| Brock Goodman | 94 | 87 | 181 | +39 | 91st |
| Grand View College | 294 | 296 | 590 | +22 | 1st |
| Luke Carson | 71 | 73 | 144 | +2 | 2nd |
| Michael Nedved | 73 | 73 | 146 | +4 | t-3rd |
| Brian Allison | 73 | 75 | 148 | +6 | t-8th |
| Graeme Molloy | 77 | 75 | 152 | +10 | 22nd |
| David Roan | 81 | 77 | 158 | +16 | t-42nd |
| Andy Bernholtz# | 78 | 83 | 161 | +19 | t-56th |
| Chase Williams# | 81 | 85 | 166 | +24 | t-66th |
| Tyler Collins# | 83 | 89 | 172 | +30 | t-83rd |
| Grand View College Red | 302 | 309 | 611 | +43 | 6th |
| Tony Sheimo | 77 | 73 | 150 | +8 | t-13th |
| Andrew Davis | 75 | 76 | 151 | +9 | t-17th |
| James Foley | 76 | 77 | 153 | +11 | t-23rd |
| Jordan Dye | 74 | 84 | 158 | +16 | t-42nd |
| Rick Fee | 79 | 83 | 162 | +20 | t-58th |
| Iowa Central Community College | 320 | 339 | 659 | +91 | 13th |
| Chris Anderson | 80 | 78 | 158 | +16 | t-42nd |
| Brady Hansen | 76 | 83 | 159 | +17 | t-48th |
| Tanner Day | 82 | 89 | 171 | +29 | t-81st |
| Ben Tjaden | 82 | 89 | 171 | +29 | t-81st |
| Orry Peterson | 88 | wd | 88 |
| Iowa Lakes Community College | 317 | 307 | 624 | +56 | 9th |
| Tom Thompson | 77 | 74 | 151 | +9 | t-17th |
| Andy Soper | 75 | 78 | 153 | +11 | t-23rd |
| Nick Christensen | 81 | 77 | 158 | +16 | t-42nd |
| Ross Froehlich | 85 | 78 | 163 | +21 | t-62nd |
| Nick Skinner# | 84 | 81 | 165 | +23 | 65th |
| Max Koster | 84 | 82 | 166 | +24 | t-66th |
| Iowa Wesleyan College | 305 | 291 | 596 | +28 | 3rd |
| Emery McGraw | 77 | 70 | 147 | +5 | t-5th |
| Adam Saych | 75 | 73 | 148 | +6 | t-8th |
| Adam Lindsay | 77 | 73 | 150 | +8 | t-13th |
| Adam Moyers | 80 | 75 | 155 | +13 | t-29th |
| Jordan Crampton | 76 | 81 | 157 | +15 | t-38th |
| Jeff Zieber# | 81 | 76 | 157 | +15 | t-38th |
| Kirkwood Community College | 294 | 305 | 599 | +31 | 4th |
| Ross McLaughlin | 72 | 75 | 147 | +5 | t-5th |
| Jon Vermeer | 75 | 72 | 147 | +5 | t-5th |
| Matt Berg | 73 | 81 | 154 | +12 | t-26th |
| Cam Jacobs | 74 | 82 | 156 | +14 | t-32nd |
| Ben Montgomery | 79 | 77 | 156 | +14 | t-32nd |
| Marshalltown Community College | |||||
| Adam Berham# | 80 | 79 | 159 | +17 | t-48th |
| Alex Ward# | 83 | 79 | 162 | +20 | t-58th |
| Jeremy Fehrmann# | 78 | 89 | 167 | +25 | t-70th |
| Mount Mercy College | 324 | 326 | 650 | +82 | 12th |
| Justin Leas | 77 | 79 | 156 | +14 | t-32nd |
| Jason Juhl | 79 | 79 | 158 | +16 | t-42nd |
| Shane Parmenter | 75 | 84 | 159 | +17 | t-48th |
| Trent Jordan | 93 | 84 | 177 | +35 | t-88th |
| Travis Dirks | 97 | 93 | 190 | +48 | 93rd |
| North Iowa Area Comm. College | 332 | 338 | 670 | +102 | 15th |
| Justin Abell | 81 | 85 | 166 | +24 | t-66th |
| Greg Engels | 83 | 83 | 166 | +24 | t-66th |
| Steven Wyborny | 84 | 84 | 168 | +26 | t-73rd |
| Jason Urdahl | 84 | 86 | 170 | +28 | t-78th |
| Jim Dingeman | 86 | 89 | 175 | +33 | 86th |
| Simpson College | 295 | 318 | 613 | +45 | 7th |
| Brett DeNeve | 70 | 78 | 148 | +6 | t-8th |
| David Combs | 73 | 78 | 151 | +9 | t-17th |
| Cody Scharf# | 77 | 77 | 154 | +12 | t-26th |
| Mark Creveling | 74 | 81 | 155 | +13 | t-29th |
| Jeffrey Sailer | 78 | 81 | 159 | +17 | t-48th |
| Troy Bergeson | 85 | 83 | 168 | +26 | t-73rd |
| Sioux Falls, University of | 315 | 319 | 634 | +66 | 11th |
| Nathan Schunke | 72 | 84 | 156 | +14 | t-32nd |
| Matt Bertsch | 82 | 76 | 158 | +16 | t-42nd |
| James Walsh | 82 | 77 | 159 | +17 | t-48th |
| Lucas Dowden | 79 | 82 | 161 | +19 | t-56th |
| Bennett Munger# | 82 | 82 | 164 | +22 | 64th |
| Max Bell# | 82 | 85 | 167 | +25 | t-70th |
| Kyle Schock | 82 | 85 | 167 | +25 | t-70th |
| Southwestern Community College | 370 | 371 | 741 | +173 | 17th |
| Doug North | 79 | 90 | 169 | +27 | t-75th |
| Jackson Bissell | 86 | 91 | 177 | +35 | t-88th |
| Scott Van Ahn | 98 | 87 | 185 | +43 | 92nd |
| Jake Boyd | 107 | 103 | 210 | +68 | 95th |
| Jon Peasley | 113 | 105 | 218 | +76 | 96th |
| Waldorf College | 303 | 303 | 606 | +38 | 5th |
| Brett Nymeyer | 69 | 73 | 142 | E | 1st |
| Bobby Ayers | 79 | 72 | 151 | +9 | t-17th |
| Bryan Simpson | 77 | 79 | 156 | +14 | t-32nd |
| Tyler Johnston | 78 | 79 | 157 | +15 | t-38th |
| Scott McCandless | 81 | 92 | 173 | +31 | 85th |
| William Penn University | 306 | 315 | 621 | +53 | 8th |
| Nik Rule | 77 | 74 | 151 | +9 | t-17th |
| Nick Powell | 74 | 80 | 154 | +12 | t-26th |
| Cole Reiman | 78 | 78 | 156 | +14 | t-32nd |
| Tyler Johnson | 77 | 83 | 160 | +18 | t-53rd |
| Cameron Armitage | 82 | 87 | 169 | +27 | t-75th |
# Indicates individual player
|
AP-Style Tournament Results |
Grand View Spring Viking Classic Fort Dodge Country Club Fort Dodge, Iowa Dates: April 6-7, 2008 Par 71, 6573 yards Fin. Top 20 teams Scores Total Par 1 Grand View College............. 294 296 590 +22 2 Dakota Wesleyan University..... 293 298 591 +23 3 Iowa Wesleyan College.......... 305 291 596 +28 4 Kirkwood Community College..... 294 305 599 +31 5 Waldorf College................ 303 303 606 +38 6 Grand View College Red......... 302 309 611 +43 7 Simpson College................ 295 318 613 +45 8 William Penn University........ 306 315 621 +53 9 Iowa Lakes Community College... 317 307 624 +56 10 Des Moines Area Comm. College.. 312 317 629 +61 11 Sioux Falls, University of..... 315 319 634 +66 12 Mount Mercy College............ 324 326 650 +82 13 Iowa Central Community College. 320 339 659 +91 14 Graceland University........... 333 329 662 +94 15 North Iowa Area Comm. College.. 332 338 670 +102 16 Ellsworth Community College.... 344 343 687 +119 17 Southwestern Community College. 370 371 741 +173 Fin. Top 20 Players Scores Total Par 1 Brett Nymeyer--Waldorf College...................... 69 73 142 E 2 Luke Carson--Grand View College..................... 71 73 144 +2 t 3 Tyler Evenson--Dakota Wesleyan University........... 73 73 146 +4 t 3 Michael Nedved--Grand View College.................. 73 73 146 +4 t 5 Emery McGraw--Iowa Wesleyan College................. 77 70 147 +5 t 5 Ross McLaughlin--Kirkwood Community College......... 72 75 147 +5 t 5 Jon Vermeer--Kirkwood Community College............. 75 72 147 +5 t 8 Brett Abbotts--Dakota Wesleyan University........... 73 75 148 +6 t 8 Brian Allison--Grand View College................... 73 75 148 +6 t 8 Brett DeNeve--Simpson College....................... 70 78 148 +6 t 8 Tom Hoek--Dakota Wesleyan University................ 76 72 148 +6 t 8 Adam Saych--Iowa Wesleyan College................... 75 73 148 +6 t 13 Alex Jarnagin--Des Moines Area Comm. College........ 73 77 150 +8 t 13 Adam Lindsay--Iowa Wesleyan College................. 77 73 150 +8 t 13 Chris Pritchard--Dakota Wesleyan University......... 72 78 150 +8 t 13 Tony Sheimo--Grand View College Red................. 77 73 150 +8 t 17 Bobby Ayers--Waldorf College........................ 79 72 151 +9 t 17 David Combs--Simpson College........................ 73 78 151 +9 t 17 Andrew Davis--Grand View College Red................ 75 76 151 +9 t 17 Nik Rule--William Penn University................... 77 74 151 +9 t 17 Tom Thompson--Iowa Lakes Community College.......... 77 74 151 +9