|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Warner Southern College | 297 | +9 | |
| 2 | Luther College | 320 | +32 | |
| 3 | Warner Southern-Gold | 322 | +34 | |
| 4 | Warner Southern-Drab | 350 | +62 | |
|
Player Standings |
| Rank | Player | Total | Par | ||
| 1 | Bart Schepper--Warner Southern College | 72 | E | ||
| t | 2 | Chad Ballantyne--Warner Southern College | 73 | +1 | |
| t | 2 | Michael Kartrude--Warner Southern College | 73 | +1 | |
| 4 | Tom Lantzy--Luther College | 75 | +3 | ||
| t | 5 | Alexander Maxwell--Warner Southern-Gold | 78 | +6 | |
| t | 5 | Alec Schumacher--Luther College | 78 | +6 | |
| 7 | Richard Huetter--Warner Southern College | 79 | +7 | ||
| t | 8 | James Dick--Warner Southern-Gold | 80 | +8 | |
| t | 8 | Chase Forkenbrock--Luther College | 80 | +8 | |
| 10 | Maurice Forde--Warner Southern-Gold | 81 | +9 | ||
| 11 | Drew Meier--Warner Southern-Gold | 83 | +11 | ||
| 12 | Dustin Young--Warner Southern-Gold | 84 | +12 | ||
| 13 | Logan Ward--Warner Southern-Drab | 85 | +13 | ||
| t | 14 | Kyle Drexler--Warner Southern-Gold | 86 | +14 | |
| t | 14 | Alan Johnson--Warner Southern-Drab | 86 | +14 | |
| t | 16 | Michael Corrigan--Warner Southern-Drab | 87 | +15 | |
| t | 16 | Paul Soener--Luther College | 87 | +15 | |
| 18 | J.Scott Harrison--Luther College | 88 | +16 | ||
| t | 19 | Trent Childs--Warner Southern-Drab | 92 | +20 | |
| t | 19 | Josh Shutts--Warner Southern-Drab | 92 | +20 | |
| 21 | Jake Jurgensen--Luther College | 98 | +26 | ||
| Leo Palacios--Warner Southern-Drab | DNF | ||||
|
Team-by-Team Results |
March 25, 2008 -- Royal Spring Invitational
Oakwood Golf Club -- Lake Wales, Fla.
Par 72, 6681 yards -- 4 teams, 22 players
| Luther College | 320 | +32 | 2nd |
| Tom Lantzy | 75 | +3 | 4th |
| Alec Schumacher | 78 | +6 | t-5th |
| Chase Forkenbrock | 80 | +8 | t-8th |
| Paul Soener | 87 | +15 | t-16th |
| J.Scott Harrison | 88 | +16 | 18th |
| Jake Jurgensen# | 98 | +26 | 21st |
| Warner Southern College | 297 | +9 | 1st |
| Bart Schepper | 72 | E | 1st |
| Chad Ballantyne | 73 | +1 | t-2nd |
| Michael Kartrude | 73 | +1 | t-2nd |
| Richard Huetter | 79 | +7 | 7th |
| Warner Southern-Drab | 350 | +62 | 4th |
| Logan Ward | 85 | +13 | 13th |
| Alan Johnson | 86 | +14 | t-14th |
| Michael Corrigan | 87 | +15 | t-16th |
| Trent Childs | 92 | +20 | t-19th |
| Josh Shutts | 92 | +20 | t-19th |
| Leo Palacios# |
| Warner Southern-Gold | 322 | +34 | 3rd |
| Alexander Maxwell | 78 | +6 | t-5th |
| James Dick | 80 | +8 | t-8th |
| Maurice Forde | 81 | +9 | 10th |
| Drew Meier | 83 | +11 | 11th |
| Dustin Young | 84 | +12 | 12th |
| Kyle Drexler# | 86 | +14 | t-14th |
# Indicates individual player
|
AP-Style Tournament Results |
Royal Spring Invitational Oakwood Golf Club Lake Wales, Fla. Dates: March 25, 2008 Par 72, 6681 yards Fin. Top 20 teams Total Par 1 Warner Southern College........ 297 +9 2 Luther College................. 320 +32 3 Warner Southern-Gold........... 322 +34 4 Warner Southern-Drab........... 350 +62 Fin. Top 20 Players Total Par 1 Bart Schepper--Warner Southern College.............. 72 E t 2 Chad Ballantyne--Warner Southern College............ 73 +1 t 2 Michael Kartrude--Warner Southern College........... 73 +1 4 Tom Lantzy--Luther College.......................... 75 +3 t 5 Alexander Maxwell--Warner Southern-Gold............. 78 +6 t 5 Alec Schumacher--Luther College..................... 78 +6 7 Richard Huetter--Warner Southern College............ 79 +7 t 8 James Dick--Warner Southern-Gold.................... 80 +8 t 8 Chase Forkenbrock--Luther College................... 80 +8 10 Maurice Forde--Warner Southern-Gold................. 81 +9 11 Drew Meier--Warner Southern-Gold.................... 83 +11 12 Dustin Young--Warner Southern-Gold.................. 84 +12 13 Logan Ward--Warner Southern-Drab.................... 85 +13 t 14 Kyle Drexler--Warner Southern-Gold.................. 86 +14 t 14 Alan Johnson--Warner Southern-Drab.................. 86 +14 t 16 Michael Corrigan--Warner Southern-Drab.............. 87 +15 t 16 Paul Soener--Luther College......................... 87 +15 18 J.Scott Harrison--Luther College.................... 88 +16 t 19 Trent Childs--Warner Southern-Drab.................. 92 +20 t 19 Josh Shutts--Warner Southern-Drab................... 92 +20