|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Robert Morris College | 311 | +23 | |
| 2 | Central College White | 313 | +25 | |
| 3 | Wheaton (Ill.) College | 315 | +27 | |
| 4 | Monmouth (Ill.) College | 316 | +28 | |
| 5 | St. Francis (Ill.) | 318 | +30 | |
| 6 | Black Hawk Community College | 320 | +32 | |
| 7 | Knox College | 332 | +44 | |
| 8 | Grinnell College | 334 | +46 | |
| 9 | Mount Mercy College | 336 | +48 | |
| 10 | St. Ambrose University | 340 | +52 | |
| 11 | Illinois College | 350 | +62 | |
|
Player Standings |
| Rank | Player | Total | Par | ||
| 1 | *Chris Myers--Robert Morris College | 74 | +2 | ||
| 2 | Nick Reifert--Central College White | 74 | +2 | ||
| t | 3 | Ryan Harvey--Monmouth (Ill.) College | 76 | +4 | |
| t | 3 | Erik Lindgren--Robert Morris College | 76 | +4 | |
| t | 5 | Andrew Nelson--St. Francis (Ill.) | 77 | +5 | |
| t | 5 | Herving Sanchez--Robert Morris College | 77 | +5 | |
| t | 5 | Ryan Tapscott--Monmouth (Ill.) College | 77 | +5 | |
| t | 8 | Scott Anderson--Wheaton (Ill.) College | 78 | +6 | |
| t | 8 | Rodney Clayton--Monmouth (Ill.) College | 78 | +6 | |
| t | 8 | Kyler Ferguson--Wheaton (Ill.) College | 78 | +6 | |
| t | 8 | Chip Wedgeworth--Wheaton (Ill.) College | 78 | +6 | |
| t | 12 | Adam Billmeyer--St. Francis (Ill.) | 79 | +7 | |
| t | 12 | Pete Kieselbach--Grinnell College | 79 | +7 | |
| t | 12 | Sam McHale--Wheaton (Ill.) College | 79 | +7 | |
| t | 12 | Matt Skahill--Black Hawk Community College | 79 | +7 | |
| t | 12 | Steve Sourigno--St. Francis (Ill.) | 79 | +7 | |
| t | 12 | Matt Stock--Central College White | 79 | +7 | |
| t | 18 | Zachary Burd--St. Ambrose University | 80 | +8 | |
| t | 18 | Jason Harvey--Central College White | 80 | +8 | |
| t | 18 | Greg Jones--Monmouth (Ill.) College | 80 | +8 | |
| t | 18 | Justin Leas--Mount Mercy College | 80 | +8 | |
| t | 18 | A.J. Meyer--Central College White | 80 | +8 | |
| t | 18 | Reid Peterson--Central College White | 80 | +8 | |
| t | 18 | Jason Pinns--Monmouth (Ill.) College | 80 | +8 | |
| t | 18 | Ryan Sergeant--Black Hawk Community College | 80 | +8 | |
| t | 18 | Callen Smith--Black Hawk Community College | 80 | +8 | |
| t | 27 | David Marquardt--Knox College | 81 | +9 | |
| t | 27 | Tyler Pitlik--Black Hawk Community College | 81 | +9 | |
| t | 27 | Casey Pyne--Black Hawk Community College | 81 | +9 | |
| t | 27 | Brian Sandvig--Wheaton (Ill.) College | 81 | +9 | |
| t | 27 | Chase Yacko--Wheaton (Ill.) College | 81 | +9 | |
| t | 32 | Justin Knock--Central College White | 82 | +10 | |
| t | 32 | Taylor Mueller--Knox College | 82 | +10 | |
| t | 34 | Zach Coles--Monmouth (Ill.) College | 83 | +11 | |
| t | 34 | Pat Fitzgerald--St. Francis (Ill.) | 83 | +11 | |
| t | 34 | Jake Kilberg--Monmouth (Ill.) College | 83 | +11 | |
| t | 37 | Tony DiPersio--Robert Morris College | 84 | +12 | |
| t | 37 | Jon Goreham--Wheaton (Ill.) College | 84 | +12 | |
| t | 37 | Danny Nelson--St. Ambrose University | 84 | +12 | |
| t | 37 | Arjun Rao--Knox College | 84 | +12 | |
| t | 37 | R.J. Roewe--Grinnell College | 84 | +12 | |
| t | 37 | Mark Strain--Illinois College | 84 | +12 | |
| t | 37 | Aaron Thiel--Monmouth (Ill.) College | 84 | +12 | |
| t | 37 | Kyle Tuor--Monmouth (Ill.) College | 84 | +12 | |
| t | 45 | Bryce Goodman--Knox College | 85 | +13 | |
| t | 45 | David Kleckler--Illinois College | 85 | +13 | |
| t | 45 | Jeff Kljaich--Grinnell College | 85 | +13 | |
| t | 45 | Nate Miller--Mount Mercy College | 85 | +13 | |
| t | 45 | Bryan Van Roden--Mount Mercy College | 85 | +13 | |
| t | 50 | Allan Emmons--Robert Morris College | 86 | +14 | |
| t | 50 | Kevin Foerster--Knox College | 86 | +14 | |
| t | 50 | Jason Juhl--Mount Mercy College | 86 | +14 | |
| t | 50 | Carlos Lu--Grinnell College | 86 | +14 | |
| t | 50 | Kevin Morris--Knox College | 86 | +14 | |
| t | 50 | Reilly Parungao--Monmouth (Ill.) College | 86 | +14 | |
| 56 | Brady Frericks--Illinois College | 87 | +15 | ||
| t | 57 | Jared Doerfler--St. Ambrose University | 88 | +16 | |
| t | 57 | Trent Emerson--St. Ambrose University | 88 | +16 | |
| t | 57 | Nate Harroun--Monmouth (Ill.) College | 88 | +16 | |
| t | 57 | Erik Hoffer--Monmouth (Ill.) College | 88 | +16 | |
| t | 57 | A.J. Shule--Knox College | 88 | +16 | |
| t | 62 | Joe Hoffman--Monmouth (Ill.) College | 89 | +17 | |
| t | 62 | Shane Parmenter--Mount Mercy College | 89 | +17 | |
| t | 64 | Mark Janicik--Knox College | 90 | +18 | |
| t | 64 | Alex McDonald--Grinnell College | 90 | +18 | |
| t | 64 | Aaron Pedlar--St. Ambrose University | 90 | +18 | |
| 67 | Tyler Keith--St. Francis (Ill.) | 92 | +20 | ||
| 68 | Steven Newby--Illinois College | 94 | +22 | ||
| 69 | Nathan McCoy--Illinois College | 95 | +23 | ||
| 70 | Nathan Clubb--Grinnell College | 96 | +24 | ||
| t | 71 | Jon Matthews--Monmouth (Ill.) College | 98 | +26 | |
| t | 71 | Solomon Williams--Knox College | 98 | +26 | |
| t | 71 | Jeff Witz--Grinnell College | 98 | +26 | |
| t | 74 | Brad Middleton--Knox College | 101 | +29 | |
| t | 74 | Dan Weber--Monmouth (Ill.) College | 101 | +29 | |
| 76 | Justin Clark--Monmouth (Ill.) College | 117 | +45 | ||
* Chris Myers won on the 1st playoff hole.
|
Team-by-Team Results |
April 26, 2008 -- Scot-Fire Invitational
Soangetaha Country Club -- Galesburg, Ill.
Par 72, 6522 yards -- 11 teams, 76 players
| Black Hawk Community College | 320 | +32 | 6th |
| Matt Skahill | 79 | +7 | t-12th |
| Ryan Sergeant | 80 | +8 | t-18th |
| Callen Smith | 80 | +8 | t-18th |
| Tyler Pitlik | 81 | +9 | t-27th |
| Casey Pyne | 81 | +9 | t-27th |
| Central College White | 313 | +25 | 2nd |
| Nick Reifert | 74 | +2 | 2nd |
| Matt Stock | 79 | +7 | t-12th |
| Jason Harvey | 80 | +8 | t-18th |
| A.J. Meyer | 80 | +8 | t-18th |
| Reid Peterson | 80 | +8 | t-18th |
| Justin Knock# | 82 | +10 | t-32nd |
| Grinnell College | 334 | +46 | 8th |
| Pete Kieselbach | 79 | +7 | t-12th |
| R.J. Roewe | 84 | +12 | t-37th |
| Jeff Kljaich | 85 | +13 | t-45th |
| Carlos Lu | 86 | +14 | t-50th |
| Alex McDonald | 90 | +18 | t-64th |
| Nathan Clubb# | 96 | +24 | 70th |
| Jeff Witz# | 98 | +26 | t-71st |
| Illinois College | 350 | +62 | 11th |
| Mark Strain | 84 | +12 | t-37th |
| David Kleckler | 85 | +13 | t-45th |
| Brady Frericks | 87 | +15 | 56th |
| Steven Newby | 94 | +22 | 68th |
| Nathan McCoy | 95 | +23 | 69th |
| Knox College | 332 | +44 | 7th |
| David Marquardt | 81 | +9 | t-27th |
| Taylor Mueller | 82 | +10 | t-32nd |
| Arjun Rao | 84 | +12 | t-37th |
| Bryce Goodman# | 85 | +13 | t-45th |
| Kevin Foerster | 86 | +14 | t-50th |
| Kevin Morris# | 86 | +14 | t-50th |
| A.J. Shule# | 88 | +16 | t-57th |
| Mark Janicik | 90 | +18 | t-64th |
| Solomon Williams# | 98 | +26 | t-71st |
| Brad Middleton# | 101 | +29 | t-74th |
| Monmouth (Ill.) College | 316 | +28 | 4th |
| Ryan Harvey | 76 | +4 | t-3rd |
| Ryan Tapscott | 77 | +5 | t-5th |
| Rodney Clayton# | 78 | +6 | t-8th |
| Greg Jones# | 80 | +8 | t-18th |
| Jason Pinns | 80 | +8 | t-18th |
| Zach Coles# | 83 | +11 | t-34th |
| Jake Kilberg | 83 | +11 | t-34th |
| Aaron Thiel | 84 | +12 | t-37th |
| Kyle Tuor# | 84 | +12 | t-37th |
| Reilly Parungao# | 86 | +14 | t-50th |
| Nate Harroun# | 88 | +16 | t-57th |
| Erik Hoffer# | 88 | +16 | t-57th |
| Joe Hoffman# | 89 | +17 | t-62nd |
| Jon Matthews# | 98 | +26 | t-71st |
| Dan Weber# | 101 | +29 | t-74th |
| Justin Clark# | 117 | +45 | 76th |
| Mount Mercy College | 336 | +48 | 9th |
| Justin Leas | 80 | +8 | t-18th |
| Nate Miller | 85 | +13 | t-45th |
| Bryan Van Roden | 85 | +13 | t-45th |
| Jason Juhl | 86 | +14 | t-50th |
| Shane Parmenter | 89 | +17 | t-62nd |
| Robert Morris College | 311 | +23 | 1st |
| Chris Myers | 74 | +2 | 1st |
| Erik Lindgren | 76 | +4 | t-3rd |
| Herving Sanchez | 77 | +5 | t-5th |
| Tony DiPersio | 84 | +12 | t-37th |
| Allan Emmons | 86 | +14 | t-50th |
| St. Ambrose University | 340 | +52 | 10th |
| Zachary Burd | 80 | +8 | t-18th |
| Danny Nelson | 84 | +12 | t-37th |
| Jared Doerfler | 88 | +16 | t-57th |
| Trent Emerson | 88 | +16 | t-57th |
| Aaron Pedlar | 90 | +18 | t-64th |
| St. Francis (Ill.) | 318 | +30 | 5th |
| Andrew Nelson | 77 | +5 | t-5th |
| Adam Billmeyer | 79 | +7 | t-12th |
| Steve Sourigno | 79 | +7 | t-12th |
| Pat Fitzgerald | 83 | +11 | t-34th |
| Tyler Keith | 92 | +20 | 67th |
| Wheaton (Ill.) College | 315 | +27 | 3rd |
| Scott Anderson | 78 | +6 | t-8th |
| Kyler Ferguson | 78 | +6 | t-8th |
| Chip Wedgeworth | 78 | +6 | t-8th |
| Sam McHale# | 79 | +7 | t-12th |
| Brian Sandvig | 81 | +9 | t-27th |
| Chase Yacko | 81 | +9 | t-27th |
| Jon Goreham# | 84 | +12 | t-37th |
# Indicates individual player
|
AP-Style Tournament Results |
Scot-Fire Invitational Soangetaha Country Club Galesburg, Ill. Dates: April 26, 2008 Par 72, 6522 yards Fin. Top 20 teams Total Par 1 Robert Morris College.......... 311 +23 2 Central College White.......... 313 +25 3 Wheaton (Ill.) College......... 315 +27 4 Monmouth (Ill.) College........ 316 +28 5 St. Francis (Ill.)............. 318 +30 6 Black Hawk Community College... 320 +32 7 Knox College................... 332 +44 8 Grinnell College............... 334 +46 9 Mount Mercy College............ 336 +48 10 St. Ambrose University......... 340 +52 11 Illinois College............... 350 +62 Fin. Top 20 Players Total Par 1 *Chris Myers--Robert Morris College.................. 74 +2 2 Nick Reifert--Central College White................. 74 +2 t 3 Ryan Harvey--Monmouth (Ill.) College................ 76 +4 t 3 Erik Lindgren--Robert Morris College................ 76 +4 t 5 Andrew Nelson--St. Francis (Ill.)................... 77 +5 t 5 Herving Sanchez--Robert Morris College.............. 77 +5 t 5 Ryan Tapscott--Monmouth (Ill.) College.............. 77 +5 t 8 Scott Anderson--Wheaton (Ill.) College.............. 78 +6 t 8 Rodney Clayton--Monmouth (Ill.) College............. 78 +6 t 8 Kyler Ferguson--Wheaton (Ill.) College.............. 78 +6 t 8 Chip Wedgeworth--Wheaton (Ill.) College............. 78 +6 t 12 Adam Billmeyer--St. Francis (Ill.).................. 79 +7 t 12 Pete Kieselbach--Grinnell College................... 79 +7 t 12 Sam McHale--Wheaton (Ill.) College.................. 79 +7 t 12 Matt Skahill--Black Hawk Community College.......... 79 +7 t 12 Steve Sourigno--St. Francis (Ill.).................. 79 +7 t 12 Matt Stock--Central College White................... 79 +7 t 18 Zachary Burd--St. Ambrose University................ 80 +8 t 18 Jason Harvey--Central College White................. 80 +8 t 18 Greg Jones--Monmouth (Ill.) College................. 80 +8 t 18 Justin Leas--Mount Mercy College.................... 80 +8 t 18 A.J. Meyer--Central College White................... 80 +8 t 18 Reid Peterson--Central College White................ 80 +8 t 18 Jason Pinns--Monmouth (Ill.) College................ 80 +8 t 18 Ryan Sergeant--Black Hawk Community College......... 80 +8 t 18 Callen Smith--Black Hawk Community College.......... 80 +8 * Chris Myers won on the 1st playoff hole.