|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Coe College | 319 | +31 | |
| 2 | Simpson College | 320 | +32 | |
| 3 | Graceland University | 325 | +37 | |
| 4 | Grand View College | 331 | +43 | |
| 5 | Grinnell College | 332 | +44 | |
| 6 | Wartburg College | 335 | +47 | |
| 7 | Wartburg College Orange | 337 | +49 | |
| 8 | Ellsworth Community College | 352 | +64 | |
| 9 | Simpson College Red | 353 | +65 | |
| 10 | William Penn University JV | 357 | +69 | |
| t | 11 | Cornell College | 367 | +79 |
| t | 11 | Southwestern Community College | 367 | +79 |
|
Player Standings |
| Rank | Player | Total | Par | ||
| 1 | Brett DeNeve--Simpson College | 74 | +2 | ||
| 2 | James Foley--Grand View College | 75 | +3 | ||
| t | 3 | David Combs--Simpson College | 78 | +6 | |
| t | 3 | Carlos Lu--Grinnell College | 78 | +6 | |
| t | 5 | Chris Buhr--Coe College | 79 | +7 | |
| t | 5 | Michael Jump--Coe College | 79 | +7 | |
| t | 5 | Joel Stevenson--William Penn University JV | 79 | +7 | |
| t | 8 | Adam Craig--Graceland University | 80 | +8 | |
| t | 8 | Ian Flores--Wartburg College | 80 | +8 | |
| t | 8 | Nolan Schmelzer--Coe College | 80 | +8 | |
| t | 11 | Sam Chester--Graceland University | 81 | +9 | |
| t | 11 | Pete Kieselbach--Grinnell College | 81 | +9 | |
| t | 11 | Jayson Schmelzer--Coe College | 81 | +9 | |
| t | 14 | Mark Creveling--Simpson College Red | 82 | +10 | |
| t | 14 | Lance Halvorsen--Simpson College | 82 | +10 | |
| t | 14 | Matt Mickelson--Graceland University | 82 | +10 | |
| t | 14 | Brad Miller--Graceland University | 82 | +10 | |
| t | 14 | Lee Nelson--Wartburg College Orange | 82 | +10 | |
| t | 14 | Clint Schipper--Wartburg College Orange | 82 | +10 | |
| 20 | Jake Lickweg--Ellsworth Community College | 83 | +11 | ||
| t | 21 | Chris Bushbaum--Wartburg College | 84 | +12 | |
| t | 21 | Rick Fee--Grand View College | 84 | +12 | |
| t | 21 | Nate Feldman--Coe College | 84 | +12 | |
| t | 21 | Justin Moorman--Wartburg College | 84 | +12 | |
| t | 21 | Seth Vernon--William Penn University JV | 84 | +12 | |
| t | 26 | R.J. Roewe--Grinnell College | 85 | +13 | |
| t | 26 | Chase Williams--Grand View College | 85 | +13 | |
| t | 28 | Andy Bernholtz--Grand View College | 86 | +14 | |
| t | 28 | Nolan Blue--Ellsworth Community College | 86 | +14 | |
| t | 28 | David Doely--Simpson College | 86 | +14 | |
| t | 28 | Justin Peterson--Wartburg College Orange | 86 | +14 | |
| t | 28 | Jeffrey Sailer--Simpson College | 86 | +14 | |
| t | 28 | Tony Sheimo--Grand View College | 86 | +14 | |
| t | 34 | Andrew Davis--Grand View College | 87 | +15 | |
| t | 34 | Jesse Dickinson--Cornell College | 87 | +15 | |
| t | 34 | Alex Helmich--Wartburg College Orange | 87 | +15 | |
| t | 34 | Jeff Peters--Wartburg College | 87 | +15 | |
| t | 34 | Michael Peterson--Simpson College | 87 | +15 | |
| t | 39 | Daniel Engstrom--Cornell College | 88 | +16 | |
| t | 39 | Kevin Eslick--Wartburg College Orange | 88 | +16 | |
| t | 39 | Jared Fairbanks--Wartburg College | 88 | +16 | |
| t | 39 | Jeff Kljaich--Grinnell College | 88 | +16 | |
| t | 39 | Scott Van Ahn--Southwestern Community College | 88 | +16 | |
| t | 44 | Jordan Angell--Simpson College | 89 | +17 | |
| t | 44 | Troy Bergeson--Simpson College Red | 89 | +17 | |
| t | 44 | Tyler Collins--Grand View College | 89 | +17 | |
| t | 44 | Matt Spaulding--Simpson College Red | 89 | +17 | |
| 48 | Jackson Bissell--Southwestern Community College | 90 | +18 | ||
| t | 49 | Nick Wagner--Ellsworth Community College | 91 | +19 | |
| t | 49 | Jeff Witz--Grinnell College | 91 | +19 | |
| 51 | Adam Petersen--Ellsworth Community College | 92 | +20 | ||
| t | 52 | Nathan Clubb--Grinnell College | 93 | +21 | |
| t | 52 | Kyle Davy--Cornell College | 93 | +21 | |
| t | 52 | Adam Haakenson--Ellsworth Community College | 93 | +21 | |
| t | 52 | Jon Sukut--Simpson College Red | 93 | +21 | |
| t | 52 | Lucas Troyer--William Penn University JV | 93 | +21 | |
| t | 57 | Joe Fox--Grinnell College | 94 | +22 | |
| t | 57 | Doug North--Southwestern Community College | 94 | +22 | |
| t | 57 | John Richter--Simpson College Red | 94 | +22 | |
| t | 60 | Brock Goodman--Graceland University | 95 | +23 | |
| t | 60 | Alex McDonald--Grinnell College | 95 | +23 | |
| t | 60 | Jon Peasley--Southwestern Community College | 95 | +23 | |
| t | 60 | Nick Tanner--Simpson College | 95 | +23 | |
| 64 | Kyle Roberts--Cornell College | 99 | +27 | ||
| 65 | Mike Weldon--William Penn University JV | 101 | +29 | ||
| 66 | Jake Boyd--Southwestern Community College | 103 | +31 | ||
| 67 | Todd Bachman--Cornell College | 111 | +39 | ||
| 68 | Cory Sheeley--William Penn University JV | 114 | +42 | ||
|
Team-by-Team Results |
April 1, 2008 -- Simpson Spring Invitational
A. H. Blank Golf Course -- Des Moines, Iowa
Par 72, 6745 yards -- 12 teams, 68 players
| Coe College | 319 | +31 | 1st |
| Chris Buhr | 79 | +7 | t-5th |
| Michael Jump | 79 | +7 | t-5th |
| Nolan Schmelzer | 80 | +8 | t-8th |
| Jayson Schmelzer | 81 | +9 | t-11th |
| Nate Feldman | 84 | +12 | t-21st |
| Cornell College | 367 | +79 | t-11th |
| Jesse Dickinson | 87 | +15 | t-34th |
| Daniel Engstrom | 88 | +16 | t-39th |
| Kyle Davy | 93 | +21 | t-52nd |
| Kyle Roberts | 99 | +27 | 64th |
| Todd Bachman | 111 | +39 | 67th |
| Ellsworth Community College | 352 | +64 | 8th |
| Jake Lickweg | 83 | +11 | 20th |
| Nolan Blue | 86 | +14 | t-28th |
| Nick Wagner | 91 | +19 | t-49th |
| Adam Petersen | 92 | +20 | 51st |
| Adam Haakenson | 93 | +21 | t-52nd |
| Graceland University | 325 | +37 | 3rd |
| Adam Craig | 80 | +8 | t-8th |
| Sam Chester | 81 | +9 | t-11th |
| Matt Mickelson | 82 | +10 | t-14th |
| Brad Miller | 82 | +10 | t-14th |
| Brock Goodman | 95 | +23 | t-60th |
| Grand View College | 331 | +43 | 4th |
| James Foley | 75 | +3 | 2nd |
| Rick Fee | 84 | +12 | t-21st |
| Chase Williams# | 85 | +13 | t-26th |
| Andy Bernholtz | 86 | +14 | t-28th |
| Tony Sheimo | 86 | +14 | t-28th |
| Andrew Davis | 87 | +15 | t-34th |
| Tyler Collins# | 89 | +17 | t-44th |
| Grinnell College | 332 | +44 | 5th |
| Carlos Lu | 78 | +6 | t-3rd |
| Pete Kieselbach | 81 | +9 | t-11th |
| R.J. Roewe | 85 | +13 | t-26th |
| Jeff Kljaich | 88 | +16 | t-39th |
| Jeff Witz# | 91 | +19 | t-49th |
| Nathan Clubb# | 93 | +21 | t-52nd |
| Joe Fox# | 94 | +22 | t-57th |
| Alex McDonald | 95 | +23 | t-60th |
| Simpson College | 320 | +32 | 2nd |
| Brett DeNeve | 74 | +2 | 1st |
| David Combs | 78 | +6 | t-3rd |
| Lance Halvorsen | 82 | +10 | t-14th |
| David Doely# | 86 | +14 | t-28th |
| Jeffrey Sailer | 86 | +14 | t-28th |
| Michael Peterson# | 87 | +15 | t-34th |
| Jordan Angell | 89 | +17 | t-44th |
| Nick Tanner# | 95 | +23 | t-60th |
| Simpson College Red | 353 | +65 | 9th |
| Mark Creveling | 82 | +10 | t-14th |
| Troy Bergeson | 89 | +17 | t-44th |
| Matt Spaulding | 89 | +17 | t-44th |
| Jon Sukut | 93 | +21 | t-52nd |
| John Richter | 94 | +22 | t-57th |
| Southwestern Community College | 367 | +79 | t-11th |
| Scott Van Ahn | 88 | +16 | t-39th |
| Jackson Bissell | 90 | +18 | 48th |
| Doug North | 94 | +22 | t-57th |
| Jon Peasley | 95 | +23 | t-60th |
| Jake Boyd | 103 | +31 | 66th |
| Wartburg College | 335 | +47 | 6th |
| Ian Flores | 80 | +8 | t-8th |
| Chris Bushbaum | 84 | +12 | t-21st |
| Justin Moorman | 84 | +12 | t-21st |
| Jeff Peters | 87 | +15 | t-34th |
| Jared Fairbanks | 88 | +16 | t-39th |
| Wartburg College Orange | 337 | +49 | 7th |
| Lee Nelson | 82 | +10 | t-14th |
| Clint Schipper | 82 | +10 | t-14th |
| Justin Peterson | 86 | +14 | t-28th |
| Alex Helmich | 87 | +15 | t-34th |
| Kevin Eslick | 88 | +16 | t-39th |
| William Penn University JV | 357 | +69 | 10th |
| Joel Stevenson | 79 | +7 | t-5th |
| Seth Vernon | 84 | +12 | t-21st |
| Lucas Troyer | 93 | +21 | t-52nd |
| Mike Weldon | 101 | +29 | 65th |
| Cory Sheeley | 114 | +42 | 68th |
# Indicates individual player
|
AP-Style Tournament Results |
Simpson Spring Invitational A. H. Blank Golf Course Des Moines, Iowa Dates: April 1, 2008 Par 72, 6745 yards Fin. Top 20 teams Total Par 1 Coe College.................... 319 +31 2 Simpson College................ 320 +32 3 Graceland University........... 325 +37 4 Grand View College............. 331 +43 5 Grinnell College............... 332 +44 6 Wartburg College............... 335 +47 7 Wartburg College Orange........ 337 +49 8 Ellsworth Community College.... 352 +64 9 Simpson College Red............ 353 +65 10 William Penn University JV..... 357 +69 t 11 Cornell College................ 367 +79 t 11 Southwestern Community College. 367 +79 Fin. Top 20 Players Total Par 1 Brett DeNeve--Simpson College....................... 74 +2 2 James Foley--Grand View College..................... 75 +3 t 3 David Combs--Simpson College........................ 78 +6 t 3 Carlos Lu--Grinnell College......................... 78 +6 t 5 Chris Buhr--Coe College............................. 79 +7 t 5 Michael Jump--Coe College........................... 79 +7 t 5 Joel Stevenson--William Penn University JV.......... 79 +7 t 8 Adam Craig--Graceland University.................... 80 +8 t 8 Ian Flores--Wartburg College........................ 80 +8 t 8 Nolan Schmelzer--Coe College........................ 80 +8 t 11 Sam Chester--Graceland University................... 81 +9 t 11 Pete Kieselbach--Grinnell College................... 81 +9 t 11 Jayson Schmelzer--Coe College....................... 81 +9 t 14 Mark Creveling--Simpson College Red................. 82 +10 t 14 Lance Halvorsen--Simpson College.................... 82 +10 t 14 Matt Mickelson--Graceland University................ 82 +10 t 14 Brad Miller--Graceland University................... 82 +10 t 14 Lee Nelson--Wartburg College Orange................. 82 +10 t 14 Clint Schipper--Wartburg College Orange............. 82 +10 20 Jake Lickweg--Ellsworth Community College........... 83 +11