|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | University of Indianapolis | 286 | 302 | 588 | +12 | |
| 2 | Temple University | 297 | 308 | 605 | +29 | |
| 3 | Minnesota State Mankato | 313 | 309 | 622 | +46 | |
| 4 | SIU-Edwardsville | 308 | 317 | 625 | +49 | |
| 5 | Coe College | 319 | 319 | 638 | +62 | |
|
Player Standings |
| Rank | Player | Scores | Total | Par | |||
| 1 | Justin Hueber--University of Indianapolis | 65 | 75 | 140 | -4 | ||
| 2 | Paul Amess--Temple University | 75 | 67 | 142 | -2 | ||
| 3 | Kyle Pearson--University of Indianapolis | 73 | 75 | 148 | +4 | ||
| 4 | Seth Fair--University of Indianapolis | 75 | 74 | 149 | +5 | ||
| t | 5 | Brandon Loesch--Minnesota State Mankato | 74 | 77 | 151 | +7 | |
| t | 5 | Blair Webb--University of Indianapolis | 73 | 78 | 151 | +7 | |
| 7 | Sasha Bozic--Temple University | 71 | 81 | 152 | +8 | ||
| t | 8 | Josh Angrimson--Minnesota State Mankato | 77 | 76 | 153 | +9 | |
| t | 8 | Tyler Link--SIU-Edwardsville | 75 | 78 | 153 | +9 | |
| t | 8 | Nolan Schmelzer--Coe College | 74 | 79 | 153 | +9 | |
| t | 8 | Kyle Welch--Minnesota State Mankato | 76 | 77 | 153 | +9 | |
| t | 12 | Jimmy Fromm--Minnesota State Mankato | 77 | 77 | 154 | +10 | |
| t | 12 | Matt Lehl--SIU-Edwardsville | 75 | 79 | 154 | +10 | |
| t | 12 | Andrew Mason--Temple University | 74 | 80 | 154 | +10 | |
| t | 15 | Bryant Black--Minnesota State Mankato | 75 | 80 | 155 | +11 | |
| t | 15 | Michael Jump--Coe College | 78 | 77 | 155 | +11 | |
| t | 17 | Kyle Bahe--Minnesota State Mankato | 81 | 75 | 156 | +12 | |
| t | 17 | Neal McCarty--SIU-Edwardsville | 76 | 80 | 156 | +12 | |
| t | 17 | Kyle Miller--University of Indianapolis | 75 | 81 | 156 | +12 | |
| t | 20 | Adam Pifer--Temple University | 77 | 81 | 158 | +14 | |
| t | 20 | Eric Plisko--Temple University | 78 | 80 | 158 | +14 | |
| t | 22 | Jon Herzog--Minnesota State Mankato | 82 | 77 | 159 | +15 | |
| t | 22 | Tyler Whiting--Minnesota State Mankato | 80 | 79 | 159 | +15 | |
| t | 24 | Jordan Dakter--Minnesota State Mankato | 82 | 78 | 160 | +16 | |
| t | 24 | Jayson Schmelzer--Coe College | 78 | 82 | 160 | +16 | |
| 26 | Brad Downen--Coe College | 76 | 85 | 161 | +17 | ||
| 27 | Mitch Olinger--Minnesota State Mankato | 79 | 83 | 162 | +18 | ||
| t | 28 | Tom Homan--Minnesota State Mankato | 80 | 83 | 163 | +19 | |
| t | 28 | Nick Nuzzo--SIU-Edwardsville | 83 | 80 | 163 | +19 | |
| 30 | Adam Grandidier--SIU-Edwardsville | 82 | 82 | 164 | +20 | ||
| 31 | Jon Schultz--University of Indianapolis | 84 | 81 | 165 | +21 | ||
| 32 | Bryan Brackemyre--University of Indianapolis | 83 | 85 | 168 | +24 | ||
| 33 | Chris Buhr--Coe College | 89 | 81 | 170 | +26 | ||
| 34 | Nic Pexa--Minnesota State Mankato | 87 | 85 | 172 | +28 | ||
| 35 | John-Michael Coles--SIU-Edwardsville | 86 | 89 | 175 | +31 | ||
| 36 | Kyle Walters--Coe College | 87 | 92 | 179 | +35 | ||
| 37 | Rob Copeland--Coe College | 89 | 91 | 180 | +36 | ||
| 38 | Kyle Hammann--Coe College | 89 | 96 | 185 | +41 | ||
| t | 39 | Brenden George--Coe College | 95 | 91 | 186 | +42 | |
| t | 39 | Ryan Weber--Coe College | 91 | 95 | 186 | +42 | |
| 41 | Colin Gisel--Coe College | 107 | 121 | 228 | +84 | ||
| David Wilson--SIU-Edwardsville | 84 | wd | DNF | ||||
|
Team-by-Team Results |
March 11-12, 2008 -- SIUE Cougar Southern Classic
-- Port St. Lucie, Fla.
Par 72, 7056 yards -- 5 teams, 42 players
| Coe College | 319 | 319 | 638 | +62 | 5th |
| Nolan Schmelzer | 74 | 79 | 153 | +9 | t-8th |
| Michael Jump | 78 | 77 | 155 | +11 | t-15th |
| Jayson Schmelzer | 78 | 82 | 160 | +16 | t-24th |
| Brad Downen# | 76 | 85 | 161 | +17 | 26th |
| Chris Buhr | 89 | 81 | 170 | +26 | 33rd |
| Kyle Walters# | 87 | 92 | 179 | +35 | 36th |
| Rob Copeland | 89 | 91 | 180 | +36 | 37th |
| Kyle Hammann# | 89 | 96 | 185 | +41 | 38th |
| Brenden George# | 95 | 91 | 186 | +42 | t-39th |
| Ryan Weber# | 91 | 95 | 186 | +42 | t-39th |
| Colin Gisel# | 107 | 121 | 228 | +84 | 41st |
| Minnesota State Mankato | 313 | 309 | 622 | +46 | 3rd |
| Brandon Loesch# | 74 | 77 | 151 | +7 | t-5th |
| Josh Angrimson | 77 | 76 | 153 | +9 | t-8th |
| Kyle Welch# | 76 | 77 | 153 | +9 | t-8th |
| Jimmy Fromm# | 77 | 77 | 154 | +10 | t-12th |
| Bryant Black | 75 | 80 | 155 | +11 | t-15th |
| Kyle Bahe | 81 | 75 | 156 | +12 | t-17th |
| Jon Herzog# | 82 | 77 | 159 | +15 | t-22nd |
| Tyler Whiting# | 80 | 79 | 159 | +15 | t-22nd |
| Jordan Dakter | 82 | 78 | 160 | +16 | t-24th |
| Mitch Olinger# | 79 | 83 | 162 | +18 | 27th |
| Tom Homan | 80 | 83 | 163 | +19 | t-28th |
| Nic Pexa# | 87 | 85 | 172 | +28 | 34th |
| SIU-Edwardsville | 308 | 317 | 625 | +49 | 4th |
| Tyler Link | 75 | 78 | 153 | +9 | t-8th |
| Matt Lehl | 75 | 79 | 154 | +10 | t-12th |
| Neal McCarty | 76 | 80 | 156 | +12 | t-17th |
| Nick Nuzzo | 83 | 80 | 163 | +19 | t-28th |
| Adam Grandidier | 82 | 82 | 164 | +20 | 30th |
| John-Michael Coles# | 86 | 89 | 175 | +31 | 35th |
| David Wilson# | 84 | wd | 84 |
| Temple University | 297 | 308 | 605 | +29 | 2nd |
| Paul Amess | 75 | 67 | 142 | -2 | 2nd |
| Sasha Bozic | 71 | 81 | 152 | +8 | 7th |
| Andrew Mason | 74 | 80 | 154 | +10 | t-12th |
| Adam Pifer | 77 | 81 | 158 | +14 | t-20th |
| Eric Plisko | 78 | 80 | 158 | +14 | t-20th |
| University of Indianapolis | 286 | 302 | 588 | +12 | 1st |
| Justin Hueber | 65 | 75 | 140 | -4 | 1st |
| Kyle Pearson | 73 | 75 | 148 | +4 | 3rd |
| Seth Fair | 75 | 74 | 149 | +5 | 4th |
| Blair Webb | 73 | 78 | 151 | +7 | t-5th |
| Kyle Miller | 75 | 81 | 156 | +12 | t-17th |
| Jon Schultz# | 84 | 81 | 165 | +21 | 31st |
| Bryan Brackemyre# | 83 | 85 | 168 | +24 | 32nd |
# Indicates individual player
|
AP-Style Tournament Results |
SIUE Cougar Southern Classic Port St. Lucie, Fla. Dates: March 11-12, 2008 Par: 72 72 Yards: 7056 7102 Fin. Top 20 teams Scores Total Par 1 University of Indianapolis..... 286 302 588 +12 2 Temple University.............. 297 308 605 +29 3 Minnesota State Mankato........ 313 309 622 +46 4 SIU-Edwardsville............... 308 317 625 +49 5 Coe College.................... 319 319 638 +62 Fin. Top 20 Players Scores Total Par 1 Justin Hueber--University of Indianapolis........... 65 75 140 -4 2 Paul Amess--Temple University....................... 75 67 142 -2 3 Kyle Pearson--University of Indianapolis............ 73 75 148 +4 4 Seth Fair--University of Indianapolis............... 75 74 149 +5 t 5 Brandon Loesch--Minnesota State Mankato............. 74 77 151 +7 t 5 Blair Webb--University of Indianapolis.............. 73 78 151 +7 7 Sasha Bozic--Temple University...................... 71 81 152 +8 t 8 Josh Angrimson--Minnesota State Mankato............. 77 76 153 +9 t 8 Tyler Link--SIU-Edwardsville........................ 75 78 153 +9 t 8 Nolan Schmelzer--Coe College........................ 74 79 153 +9 t 8 Kyle Welch--Minnesota State Mankato................. 76 77 153 +9 t 12 Jimmy Fromm--Minnesota State Mankato................ 77 77 154 +10 t 12 Matt Lehl--SIU-Edwardsville......................... 75 79 154 +10 t 12 Andrew Mason--Temple University..................... 74 80 154 +10 t 15 Bryant Black--Minnesota State Mankato............... 75 80 155 +11 t 15 Michael Jump--Coe College........................... 78 77 155 +11 t 17 Kyle Bahe--Minnesota State Mankato.................. 81 75 156 +12 t 17 Neal McCarty--SIU-Edwardsville...................... 76 80 156 +12 t 17 Kyle Miller--University of Indianapolis............. 75 81 156 +12 t 20 Adam Pifer--Temple University....................... 77 81 158 +14 t 20 Eric Plisko--Temple University...................... 78 80 158 +14