|
Team Standings |
| Rank | Team | Scores | Total | Par | ||||
| 1 | Luther College | 163 | 307 | 301 | 303 | 1074 | +66 | |
| 2 | Central College | 151 | 315 | 306 | 306 | 1078 | +70 | |
| 3 | Coe College | 163 | 316 | 312 | 320 | 1111 | +103 | |
| 4 | Wartburg College | 164 | 323 | 312 | 313 | 1112 | +104 | |
| 5 | Simpson College | 164 | 319 | 314 | 318 | 1115 | +107 | |
| 6 | Loras College | 162 | 325 | 330 | 325 | 1142 | +134 | |
| 7 | Buena Vista University | 161 | 335 | 319 | 330 | 1145 | +137 | |
| 8 | University of Dubuque | 173 | 335 | 330 | 333 | 1171 | +163 | |
| 9 | Cornell College | 175 | 354 | 357 | 359 | 1245 | +237 | |
|
Player Standings |
| Rank | Player | Scores | Total | Par | |||||
| 1 | Andy Petersen--Central College | 37 | 79 | 75 | 75 | 266 | +14 | ||
| 2 | Josh Reed--Buena Vista University | 39 | 78 | 73 | 77 | 267 | +15 | ||
| 3 | Chris Bushbaum--Wartburg College | 44 | 76 | 76 | 72 | 268 | +16 | ||
| 4 | Tom Lantzy--Luther College | 37 | 74 | 77 | 81 | 269 | +17 | ||
| 5 | Ross Jacobucci--Luther College | 44 | 77 | 72 | 76 | 269 | +17 | ||
| 6 | Chase Forkenbrock--Luther College | 44 | 77 | 76 | 73 | 270 | +18 | ||
| 7 | Tim Murphy--Buena Vista University | 43 | 76 | 75 | 76 | 270 | +18 | ||
| 8 | Reid Turner--Central College | 39 | 81 | 77 | 74 | 271 | +19 | ||
| 9 | Nolan Schmelzer--Coe College | 41 | 79 | 75 | 77 | 272 | +20 | ||
| 10 | Paul Soener--Luther College | 39 | 79 | 76 | 78 | 272 | +20 | ||
| t | 11 | Jayson Schmelzer--Coe College | 40 | 76 | 79 | 78 | 273 | +21 | |
| t | 11 | Andrew Townsend--Central College | 36 | 79 | 79 | 79 | 273 | +21 | |
| 13 | David Combs--Simpson College | 43 | 80 | 75 | 76 | 274 | +22 | ||
| 14 | Justin Smool--Central College | 39 | 76 | 80 | 81 | 276 | +24 | ||
| 15 | Joel Winters--Central College | 40 | 84 | 75 | 78 | 277 | +25 | ||
| t | 16 | Alec Schumacher--Luther College | 43 | 82 | 77 | 76 | 278 | +26 | |
| t | 16 | Cory Tilson--Wartburg College | 41 | 78 | 79 | 80 | 278 | +26 | |
| 18 | Brett DeNeve--Simpson College | 39 | 78 | 83 | 79 | 279 | +27 | ||
| 19 | Jeffrey Sailer--Simpson College | 41 | 80 | 79 | 81 | 281 | +29 | ||
| 20 | Mark Dolphin--Loras College | 40 | 82 | 79 | 81 | 282 | +30 | ||
| 21 | Steve Stark--Loras College | 40 | 82 | 82 | 79 | 283 | +31 | ||
| t | 22 | Chris Buhr--Coe College | 45 | 80 | 80 | 81 | 286 | +34 | |
| t | 22 | Lance Halvorsen--Simpson College | 42 | 81 | 81 | 82 | 286 | +34 | |
| t | 22 | Justin Peterson--Wartburg College | 39 | 88 | 78 | 81 | 286 | +34 | |
| t | 22 | Cory Rubner--University of Dubuque | 43 | 81 | 81 | 81 | 286 | +34 | |
| 26 | Noel Frideres--Loras College | 44 | 80 | 82 | 82 | 288 | +36 | ||
| 27 | Michael Jump--Coe College | 41 | 81 | 81 | 86 | 289 | +37 | ||
| 28 | Jacob Gothard--University of Dubuque | 41 | 83 | 83 | 84 | 291 | +39 | ||
| t | 29 | Eric Drane--Loras College | 40 | 81 | 87 | 86 | 294 | +42 | |
| t | 29 | Nate Feldman--Coe College | 41 | 91 | 78 | 84 | 294 | +42 | |
| t | 29 | John Richter--Simpson College | 42 | 87 | 79 | 86 | 294 | +42 | |
| 32 | Calvin Vernon--University of Dubuque | 43 | 87 | 84 | 81 | 295 | +43 | ||
| 33 | D.J. Topping--University of Dubuque | 46 | 84 | 82 | 87 | 299 | +47 | ||
| 34 | Daniel Engstrom--Cornell College | 42 | 89 | 86 | 88 | 305 | +53 | ||
| 35 | Ryan Schimp--Buena Vista University | 39 | 92 | 86 | 89 | 306 | +54 | ||
| 36 | Nick Fara--Buena Vista University | 40 | 94 | 85 | 90 | 309 | +57 | ||
| 37 | Kyle Roberts--Cornell College | 45 | 86 | 86 | 96 | 313 | +61 | ||
| 38 | Jeff Wuestenfeld--Loras College | 42 | 92 | 97 | 83 | 314 | +62 | ||
| 39 | Devin Stewart--Buena Vista University | 47 | 89 | 95 | 88 | 319 | +67 | ||
| 40 | Jesse Dickinson--Cornell College | 44 | 98 | 92 | 86 | 320 | +68 | ||
| 41 | Kyle Davy--Cornell College | 49 | 91 | 93 | 89 | 322 | +70 | ||
| Ian Flores--Wartburg College | 40 | 81 | dnc | dnc | DNF | ||||
| Nate Olafsen--Cornell College | 44 | 88 | dnc | dnc | DNF | ||||
| Jared Fairbanks--Wartburg College | 45 | 88 | dnc | dnc | DNF | ||||
| Mike Ploessl--University of Dubuque | 49 | 96 | dnc | dnc | DNF | ||||
| Clint Schipper--Wartburg College | dnc | dnc | 79 | 80 | DNF | ||||
| Lee Nelson--Wartburg College | dnc | dnc | 82 | 88 | DNF | ||||
| Max Etten--Cornell College | dnc | dnc | 99 | 108 | DNF | ||||
| Marcus Watson--University of Dubuque | dnc | dnc | 107 | 114 | DNF | ||||
|
Team-by-Team Results |
Apr. 25-26/May 2-3 -- 2008 IIAC Men's Golf Championship
Finkbine Golf Course -- Iowa City/Decorah, Iowa
Par 36, 3501 yards -- 9 teams, 49 players
| Buena Vista University | 161 | 335 | 319 | 330 | 1145 | +137 | 7th |
| Josh Reed | 39 | 78 | 73 | 77 | 267 | +15 | 2nd |
| Tim Murphy | 43 | 76 | 75 | 76 | 270 | +18 | 7th |
| Ryan Schimp | 39 | 92 | 86 | 89 | 306 | +54 | 35th |
| Nick Fara | 40 | 94 | 85 | 90 | 309 | +57 | 36th |
| Devin Stewart | 47 | 89 | 95 | 88 | 319 | +67 | 39th |
| Central College | 151 | 315 | 306 | 306 | 1078 | +70 | 2nd |
| Andy Petersen | 37 | 79 | 75 | 75 | 266 | +14 | 1st |
| Reid Turner | 39 | 81 | 77 | 74 | 271 | +19 | 8th |
| Andrew Townsend | 36 | 79 | 79 | 79 | 273 | +21 | t-11th |
| Justin Smool | 39 | 76 | 80 | 81 | 276 | +24 | 14th |
| Joel Winters | 40 | 84 | 75 | 78 | 277 | +25 | 15th |
| Coe College | 163 | 316 | 312 | 320 | 1111 | +103 | 3rd |
| Nolan Schmelzer | 41 | 79 | 75 | 77 | 272 | +20 | 9th |
| Jayson Schmelzer | 40 | 76 | 79 | 78 | 273 | +21 | t-11th |
| Chris Buhr | 45 | 80 | 80 | 81 | 286 | +34 | t-22nd |
| Michael Jump | 41 | 81 | 81 | 86 | 289 | +37 | 27th |
| Nate Feldman | 41 | 91 | 78 | 84 | 294 | +42 | t-29th |
| Cornell College | 175 | 354 | 357 | 359 | 1245 | +237 | 9th |
| Daniel Engstrom | 42 | 89 | 86 | 88 | 305 | +53 | 34th |
| Kyle Roberts | 45 | 86 | 86 | 96 | 313 | +61 | 37th |
| Jesse Dickinson | 44 | 98 | 92 | 86 | 320 | +68 | 40th |
| Kyle Davy | 49 | 91 | 93 | 89 | 322 | +70 | 41st |
| Nate Olafsen | 44 | 88 | dnc | dnc | 132 | ||
| Max Etten | dnc | dnc | 99 | 108 | 207 |
| Loras College | 162 | 325 | 330 | 325 | 1142 | +134 | 6th |
| Mark Dolphin | 40 | 82 | 79 | 81 | 282 | +30 | 20th |
| Steve Stark | 40 | 82 | 82 | 79 | 283 | +31 | 21st |
| Noel Frideres | 44 | 80 | 82 | 82 | 288 | +36 | 26th |
| Eric Drane | 40 | 81 | 87 | 86 | 294 | +42 | t-29th |
| Jeff Wuestenfeld | 42 | 92 | 97 | 83 | 314 | +62 | 38th |
| Luther College | 163 | 307 | 301 | 303 | 1074 | +66 | 1st |
| Ross Jacobucci | 44 | 77 | 72 | 76 | 269 | +17 | 5th |
| Tom Lantzy | 37 | 74 | 77 | 81 | 269 | +17 | 4th |
| Chase Forkenbrock | 44 | 77 | 76 | 73 | 270 | +18 | 6th |
| Paul Soener | 39 | 79 | 76 | 78 | 272 | +20 | 10th |
| Alec Schumacher | 43 | 82 | 77 | 76 | 278 | +26 | t-16th |
| Simpson College | 164 | 319 | 314 | 318 | 1115 | +107 | 5th |
| David Combs | 43 | 80 | 75 | 76 | 274 | +22 | 13th |
| Brett DeNeve | 39 | 78 | 83 | 79 | 279 | +27 | 18th |
| Jeffrey Sailer | 41 | 80 | 79 | 81 | 281 | +29 | 19th |
| Lance Halvorsen | 42 | 81 | 81 | 82 | 286 | +34 | t-22nd |
| John Richter | 42 | 87 | 79 | 86 | 294 | +42 | t-29th |
| University of Dubuque | 173 | 335 | 330 | 333 | 1171 | +163 | 8th |
| Cory Rubner | 43 | 81 | 81 | 81 | 286 | +34 | t-22nd |
| Jacob Gothard | 41 | 83 | 83 | 84 | 291 | +39 | 28th |
| Calvin Vernon | 43 | 87 | 84 | 81 | 295 | +43 | 32nd |
| D.J. Topping | 46 | 84 | 82 | 87 | 299 | +47 | 33rd |
| Mike Ploessl | 49 | 96 | dnc | dnc | 145 | ||
| Marcus Watson | dnc | dnc | 107 | 114 | 221 |
| Wartburg College | 164 | 323 | 312 | 313 | 1112 | +104 | 4th |
| Chris Bushbaum | 44 | 76 | 76 | 72 | 268 | +16 | 3rd |
| Cory Tilson | 41 | 78 | 79 | 80 | 278 | +26 | t-16th |
| Justin Peterson | 39 | 88 | 78 | 81 | 286 | +34 | t-22nd |
| Ian Flores | 40 | 81 | dnc | dnc | 121 | ||
| Jared Fairbanks | 45 | 88 | dnc | dnc | 133 | ||
| Clint Schipper | dnc | dnc | 79 | 80 | 159 | ||
| Lee Nelson# | dnc | dnc | 82 | 88 | 170 |
# Indicates individual player
|
AP-Style Tournament Results |
2008 IIAC Men's Golf Championship Finkbine Golf Course Iowa City/Decorah, Iowa Dates: Apr. 25-26/May 2-3 Par: 36 72 72 72 Yards: 3501 7027 6500 6500 Fin. Top 20 teams Scores Total Par 1 Luther College................. 163 307 301 303 1074 +66 2 Central College................ 151 315 306 306 1078 +70 3 Coe College.................... 163 316 312 320 1111 +103 4 Wartburg College............... 164 323 312 313 1112 +104 5 Simpson College................ 164 319 314 318 1115 +107 6 Loras College.................. 162 325 330 325 1142 +134 7 Buena Vista University......... 161 335 319 330 1145 +137 8 University of Dubuque.......... 173 335 330 333 1171 +163 9 Cornell College................ 175 354 357 359 1245 +237 Fin. Top 20 Players Scores Total Par 1 Andy Petersen--Central College...................... 37 79 75 75 266 +14 2 Josh Reed--Buena Vista University................... 39 78 73 77 267 +15 3 Chris Bushbaum--Wartburg College.................... 44 76 76 72 268 +16 4 Tom Lantzy--Luther College.......................... 37 74 77 81 269 +17 5 Ross Jacobucci--Luther College...................... 44 77 72 76 269 +17 6 Chase Forkenbrock--Luther College................... 44 77 76 73 270 +18 7 Tim Murphy--Buena Vista University.................. 43 76 75 76 270 +18 8 Reid Turner--Central College........................ 39 81 77 74 271 +19 9 Nolan Schmelzer--Coe College........................ 41 79 75 77 272 +20 10 Paul Soener--Luther College......................... 39 79 76 78 272 +20 t 11 Jayson Schmelzer--Coe College....................... 40 76 79 78 273 +21 t 11 Andrew Townsend--Central College.................... 36 79 79 79 273 +21 13 David Combs--Simpson College........................ 43 80 75 76 274 +22 14 Justin Smool--Central College....................... 39 76 80 81 276 +24 15 Joel Winters--Central College....................... 40 84 75 78 277 +25 t 16 Alec Schumacher--Luther College..................... 43 82 77 76 278 +26 t 16 Cory Tilson--Wartburg College....................... 41 78 79 80 278 +26 18 Brett DeNeve--Simpson College....................... 39 78 83 79 279 +27 19 Jeffrey Sailer--Simpson College..................... 41 80 79 81 281 +29 20 Mark Dolphin--Loras College......................... 40 82 79 81 282 +30