|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Central College | 359 | +71 | |
| 2 | Central College White | 382 | +94 | |
| 3 | Simpson College | 389 | +101 | |
| 4 | William Penn University | 430 | +142 | |
| 5 | Buena Vista University | 448 | +160 | |
| 6 | Grand View College | 449 | +161 | |
|
Player Standings |
| Rank | Player | Total | Par | ||
| 1 | Nicole Wenstrand--Central College | 85 | +13 | ||
| t | 2 | Sarah Paulson--Central College | 86 | +14 | |
| t | 2 | Megan Smith--Simpson College | 86 | +14 | |
| 4 | Katie Vaux--Simpson College | 91 | +19 | ||
| t | 5 | Allison Crooks--Central College White | 92 | +20 | |
| t | 5 | Dena Hugen--William Penn University | 92 | +20 | |
| t | 7 | Eva Downes--Central College | 94 | +22 | |
| t | 7 | Abby Lukensmeyer--Central College | 94 | +22 | |
| t | 7 | Alison Miller--Central College White | 94 | +22 | |
| t | 7 | Mayci Rule--William Penn University | 94 | +22 | |
| 11 | Leigh Edwards--Peru State (Neb.) College | 96 | +24 | ||
| t | 12 | Lindsey Ellenson--Central College White | 97 | +25 | |
| t | 12 | Krista Woodend--Graceland University | 97 | +25 | |
| 14 | Paige Blythe--Central College White | 99 | +27 | ||
| 15 | Jacquelyn Mauk--Central College | 100 | +28 | ||
| 16 | Taylor Hillery--Simpson College | 102 | +30 | ||
| 17 | Janelle Stevens--Central College White | 103 | +31 | ||
| 18 | Christy Everett--Graceland University | 105 | +33 | ||
| 19 | Caitlin Mahoney--Grand View College | 107 | +35 | ||
| 20 | Allison Platt--Buena Vista University | 108 | +36 | ||
| t | 21 | Molly Engleman--Grand View College | 110 | +38 | |
| t | 21 | Kayla Miller--Simpson College | 110 | +38 | |
| t | 21 | Katie Van Zante--Buena Vista University | 110 | +38 | |
| t | 21 | Kylie Woodley--Buena Vista University | 110 | +38 | |
| 25 | Amanda Wilson--Grand View College | 111 | +39 | ||
| t | 26 | Lauren Doherty--Buena Vista University | 114 | +42 | |
| t | 26 | Molli O'Brien--Central College White | 114 | +42 | |
| 28 | Trudi Francis--Buena Vista University | 116 | +44 | ||
| 29 | Chelsy Manny--Simpson College | 117 | +45 | ||
| t | 30 | Kolby Baetsle--William Penn University | 118 | +46 | |
| t | 30 | Kendra ratz--Peru State (Neb.) College | 118 | +46 | |
| 32 | Mackenzie Riedell--Grand View College | 121 | +49 | ||
| 33 | Brynn Larson--Buena Vista University | 122 | +50 | ||
| 34 | Janna Carson--William Penn University | 126 | +54 | ||
| 35 | Avyn Vaden--Peru State (Neb.) College | 134 | +62 | ||
| 36 | Nikki Thielges--Grand View College | 135 | +63 | ||
Tournament shortened to 18 holes due to rain
Cancelled second round originally scheduled
for Sept. 13 at Edmundson GC in Oskaloosa
|
Team-by-Team Results |
Sept. 12, 2008 -- Central Fall Invitational
Bos Landen Golf Club -- Pella, Iowa
Par 72, 5806 yards -- 6 teams, 36 players
| Central College | 359 | +71 | 1st |
| Nicole Wenstrand | 85 | +13 | 1st |
| Sarah Paulson | 86 | +14 | t-2nd |
| Eva Downes | 94 | +22 | t-7th |
| Abby Lukensmeyer | 94 | +22 | t-7th |
| Jacquelyn Mauk | 100 | +28 | 15th |
| Central College White | 382 | +94 | 2nd |
| Allison Crooks | 92 | +20 | t-5th |
| Alison Miller | 94 | +22 | t-7th |
| Lindsey Ellenson | 97 | +25 | t-12th |
| Paige Blythe | 99 | +27 | 14th |
| Janelle Stevens# | 103 | +31 | 17th |
| Molli O'Brien | 114 | +42 | t-26th |
| Simpson College | 389 | +101 | 3rd |
| Megan Smith | 86 | +14 | t-2nd |
| Katie Vaux | 91 | +19 | 4th |
| Taylor Hillery | 102 | +30 | 16th |
| Kayla Miller | 110 | +38 | t-21st |
| Chelsy Manny | 117 | +45 | 29th |
| William Penn University | 430 | +142 | 4th |
| Dena Hugen | 92 | +20 | t-5th |
| Mayci Rule | 94 | +22 | t-7th |
| Kolby Baetsle | 118 | +46 | t-30th |
| Janna Carson | 126 | +54 | 34th |
| Buena Vista University | 448 | +160 | 5th |
| Allison Platt | 108 | +36 | 20th |
| Katie Van Zante# | 110 | +38 | t-21st |
| Kylie Woodley | 110 | +38 | t-21st |
| Lauren Doherty | 114 | +42 | t-26th |
| Trudi Francis | 116 | +44 | 28th |
| Brynn Larson | 122 | +50 | 33rd |
| Grand View College | 449 | +161 | 6th |
| Caitlin Mahoney | 107 | +35 | 19th |
| Molly Engleman | 110 | +38 | t-21st |
| Amanda Wilson | 111 | +39 | 25th |
| Mackenzie Riedell | 121 | +49 | 32nd |
| Nikki Thielges | 135 | +63 | 36th |
| Graceland University | |||
| Krista Woodend | 97 | +25 | t-12th |
| Christy Everett | 105 | +33 | 18th |
| Peru State (Neb.) College | |||
| Leigh Edwards | 96 | +24 | 11th |
| Kendra ratz | 118 | +46 | t-30th |
| Avyn Vaden | 134 | +62 | 35th |
# Indicates individual player
|
AP-Style Tournament Results |
Central Fall Invitational Bos Landen Golf Club Pella, Iowa Dates: Sept. 12, 2008 Par 72, 5806 yards Fin. Top 20 teams Total Par 1 Central College................ 359 +71 2 Central College White.......... 382 +94 3 Simpson College................ 389 +101 4 William Penn University........ 430 +142 5 Buena Vista University......... 448 +160 6 Grand View College............. 449 +161 Fin. Top 20 Players Total Par 1 Nicole Wenstrand--Central College................... 85 +13 t 2 Sarah Paulson--Central College...................... 86 +14 t 2 Megan Smith--Simpson College........................ 86 +14 4 Katie Vaux--Simpson College......................... 91 +19 t 5 Allison Crooks--Central College White............... 92 +20 t 5 Dena Hugen--William Penn University................. 92 +20 t 7 Eva Downes--Central College......................... 94 +22 t 7 Abby Lukensmeyer--Central College................... 94 +22 t 7 Alison Miller--Central College White................ 94 +22 t 7 Mayci Rule--William Penn University................. 94 +22 11 Leigh Edwards--Peru State (Neb.) College............ 96 +24 t 12 Lindsey Ellenson--Central College White............. 97 +25 t 12 Krista Woodend--Graceland University................ 97 +25 14 Paige Blythe--Central College White................. 99 +27 15 Jacquelyn Mauk--Central College..................... 100 +28 16 Taylor Hillery--Simpson College..................... 102 +30 17 Janelle Stevens--Central College White.............. 103 +31 18 Christy Everett--Graceland University............... 105 +33 19 Caitlin Mahoney--Grand View College................. 107 +35 20 Allison Platt--Buena Vista University............... 108 +36 Tournament shortened to 18 holes due to rain Cancelled second round originally scheduled for Sept. 13 at Edmundson GC in Oskaloosa