|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Univ. of Wisconsin-Stevens Pt. | 343 | 316 | 323 | 982 | +118 | |
| 2 | Southwestern (Texas) Univ. | 328 | 335 | 324 | 987 | +123 | |
| 3 | Illinois Wesleyan University | 338 | 336 | 326 | 1000 | +136 | |
| 4 | Gustavus Adolphus College | 348 | 339 | 331 | 1018 | +154 | |
| 5 | Amherst College | 347 | 340 | 340 | 1027 | +163 | |
| 6 | Allegheny College | 339 | 354 | 335 | 1028 | +164 | |
| 7 | Otterbein College | 352 | 337 | 342 | 1031 | +167 | |
| 8 | Shorter College | 356 | 341 | 346 | 1043 | +179 | |
| 9 | Mount Holyoke College | 358 | 345 | 364 | 1067 | +203 | |
| t | 10 | Carleton College | 372 | 348 | 353 | 1073 | +209 |
| t | 10 | Centre College | 356 | 358 | 359 | 1073 | +209 |
| 12 | Rhodes College | 358 | 367 | 350 | 1075 | +211 | |
| 13 | Wartburg College | 378 | 354 | 350 | 1082 | +218 | |
| 14 | McMurry University | 363 | 370 | 371 | 1104 | +240 | |
| 15 | Mary Hardin-Baylor, Univ. of | 368 | 381 | 358 | 1107 | +243 | |
| 16 | Millikin University | 376 | 364 | 369 | 1109 | +245 | |
| 17 | Transylvania University | 369 | 380 | 367 | 1116 | +252 | |
| 18 | Trinity University | 375 | 367 | 376 | 1118 | +254 | |
| 19 | Piedmont College | 370 | 394 | 389 | 1153 | +289 | |
| 20 | Hardin-Simmons University | 376 | 402 | 391 | 1169 | +305 | |
| 21 | St. John Fisher College | 426 | 419 | 388 | 1233 | +369 | |
| 22 | Oglethorpe University | 395 | 434 | 412 | 1241 | +377 | |
|
Player Standings |
| Rank | Player | Scores | Total | Par | ||||
| 1 | Jessica Urban--Univ. of Wisconsin-Stevens Pt. | 83 | 80 | 75 | 238 | +22 | ||
| 2 | Emily Bachert--Centre College | 77 | 79 | 84 | 240 | +24 | ||
| 3 | Emily Bartholet--Southwestern (Texas) Univ. | 77 | 84 | 80 | 241 | +25 | ||
| t | 4 | Kali Griggs--Gustavus Adolphus College | 84 | 79 | 81 | 244 | +28 | |
| t | 4 | Lindsey Haines--Illinois Wesleyan University | 83 | 81 | 80 | 244 | +28 | |
| t | 4 | Michelle Pascavis--Univ. of Wisconsin-Stevens Pt. | 82 | 82 | 80 | 244 | +28 | |
| 7 | Hayley Milbourn--Amherst College | 85 | 79 | 81 | 245 | +29 | ||
| 8 | Cody Wallace--Southwestern (Texas) Univ. | 79 | 84 | 83 | 246 | +30 | ||
| 9 | Stephanie Mingos--Rhodes College | 84 | 80 | 83 | 247 | +31 | ||
| t | 10 | Marisa Mauldin--Southwestern (Texas) Univ. | 85 | 84 | 79 | 248 | +32 | |
| t | 10 | Jaime Reints--Allegheny College | 79 | 88 | 81 | 248 | +32 | |
| 12 | Erica Woodall--Illinois Wesleyan University | 81 | 89 | 81 | 251 | +35 | ||
| t | 13 | Kristen Davenport--Southwestern (Texas) Univ. | 87 | 83 | 82 | 252 | +36 | |
| t | 13 | Nacheynah Green--Univ. of Wisconsin-Stevens Pt. | 93 | 76 | 83 | 252 | +36 | |
| t | 13 | Petra Muller--Shorter College | 92 | 77 | 83 | 252 | +36 | |
| t | 13 | Maddie Murphy--Illinois Wesleyan University | 84 | 83 | 85 | 252 | +36 | |
| t | 17 | Allison Lazorchak--Washington & Jefferson College | 85 | 91 | 77 | 253 | +37 | |
| t | 17 | Jordan Matheson--Macalester College | 82 | 88 | 83 | 253 | +37 | |
| t | 17 | Laura Monty--Amherst College | 83 | 87 | 83 | 253 | +37 | |
| t | 17 | Danielle Olson--Univ. of Wisconsin-Stevens Pt. | 87 | 81 | 85 | 253 | +37 | |
| t | 21 | Steph Burns--Wartburg College | 90 | 88 | 77 | 255 | +39 | |
| t | 21 | Esther Gandarias--Shorter College | 89 | 80 | 86 | 255 | +39 | |
| t | 23 | Rustie Anderson--Otterbein College | 89 | 81 | 86 | 256 | +40 | |
| t | 23 | Catherine Brunoehler--Otterbein College | 84 | 83 | 89 | 256 | +40 | |
| 25 | Julia Wears--Allegheny College | 85 | 89 | 83 | 257 | +41 | ||
| t | 26 | Lauren Hammell--Allegheny College | 85 | 90 | 83 | 258 | +42 | |
| t | 26 | Amanda Woodhull--Gustavus Adolphus College | 88 | 89 | 81 | 258 | +42 | |
| t | 28 | Zahra Aliza Hanif--Mount Holyoke College | 90 | 80 | 89 | 259 | +43 | |
| t | 28 | Katie Schenfeld--Gustavus Adolphus College | 83 | 85 | 91 | 259 | +43 | |
| t | 28 | Nicole Spear--Illinois Wesleyan University | 93 | 86 | 80 | 259 | +43 | |
| t | 31 | Alison Bruckner--Allegheny College | 88 | 89 | 83 | 260 | +44 | |
| t | 31 | Amanda Dlugopolski--Univ. of Wisconsin-Stevens Pt. | 91 | 79 | 90 | 260 | +44 | |
| t | 31 | Natalie King--Otterbein College | 92 | 85 | 83 | 260 | +44 | |
| t | 31 | Janca Millett--Transylvania University | 88 | 87 | 85 | 260 | +44 | |
| t | 31 | Libby Scarlett--McMurry University | 83 | 86 | 91 | 260 | +44 | |
| 36 | Delilah Dominguez--Southwestern (Texas) Univ. | 87 | 89 | 85 | 261 | +45 | ||
| t | 37 | Erin Bradley--Illinois Wesleyan University | 87 | 85 | 90 | 262 | +46 | |
| t | 37 | Elaine Lin--Amherst College | 90 | 85 | 87 | 262 | +46 | |
| t | 39 | Monica Harris--McMurry University | 86 | 88 | 89 | 263 | +47 | |
| t | 39 | Lynne Laseter--Piedmont College | 88 | 88 | 87 | 263 | +47 | |
| t | 39 | Monica Mercado--Trinity University | 87 | 88 | 88 | 263 | +47 | |
| t | 39 | Kate Thompson--Wartburg College | 86 | 89 | 88 | 263 | +47 | |
| t | 43 | Martha Elson--Mount Holyoke College | 87 | 86 | 91 | 264 | +48 | |
| t | 43 | Meghan Gajare--Carleton College | 92 | 88 | 84 | 264 | +48 | |
| t | 45 | Jessica Porch--Shorter College | 89 | 92 | 84 | 265 | +49 | |
| t | 45 | Joelle Sacheli--St. John Fisher College | 87 | 94 | 84 | 265 | +49 | |
| t | 45 | H. Schonau-Taylor--Allegheny College | 90 | 87 | 88 | 265 | +49 | |
| t | 45 | Katrina Wood--Carleton College | 87 | 86 | 92 | 265 | +49 | |
| t | 49 | Alessandra Bollero--Illinois Wesleyan University | 90 | 86 | 90 | 266 | +50 | |
| t | 49 | Elizabeth DeRoy--Otterbein College | 94 | 88 | 84 | 266 | +50 | |
| t | 49 | Taylor Drenttel--Gustavus Adolphus College | 93 | 89 | 84 | 266 | +50 | |
| t | 49 | Laura Hilger--Allegheny College | 94 | 86 | 86 | 266 | +50 | |
| t | 49 | Kimbra Kosak--Gustavus Adolphus College | 95 | 86 | 85 | 266 | +50 | |
| t | 54 | Katie Dale--Oglethorpe University | 85 | 96 | 86 | 267 | +51 | |
| t | 54 | Courtney Nelson--Mary Hardin-Baylor, Univ. of | 83 | 94 | 90 | 267 | +51 | |
| t | 54 | Nina Yoo--Amherst College | 89 | 89 | 89 | 267 | +51 | |
| t | 57 | Victoria Dominguez--Southwestern (Texas) Univ. | 93 | 87 | 88 | 268 | +52 | |
| t | 57 | Sarah Keating--Mount Holyoke College | 93 | 86 | 89 | 268 | +52 | |
| t | 57 | Laura Knutson--Carleton College | 95 | 88 | 85 | 268 | +52 | |
| 60 | Megan Foley--Transylvania University | 90 | 90 | 89 | 269 | +53 | ||
| 61 | Brittany Holmes--Millikin University | 90 | 87 | 93 | 270 | +54 | ||
| t | 62 | M. Galligan-Oltman--Rhodes College | 89 | 95 | 87 | 271 | +55 | |
| t | 62 | Ahmereen Humayun--Shorter College | 86 | 92 | 93 | 271 | +55 | |
| t | 64 | Laura Burkholder--Allegheny College | 87 | 95 | 90 | 272 | +56 | |
| t | 64 | Leslie Walker--Washington & Jefferson College | 89 | 95 | 88 | 272 | +56 | |
| t | 66 | Marissa Cianchetti--Centre College | 90 | 93 | 90 | 273 | +57 | |
| t | 66 | Allison Williams--Mary Hardin-Baylor, Univ. of | 93 | 95 | 85 | 273 | +57 | |
| 68 | Brittany Hassee--Millikin University | 93 | 92 | 89 | 274 | +58 | ||
| 69 | Kathleen Banaszak--Mount Holyoke College | 88 | 93 | 95 | 276 | +60 | ||
| 70 | Louise Buckler--Carleton College | 99 | 86 | 92 | 277 | +61 | ||
| t | 71 | Daina Deery--Wartburg College | 101 | 87 | 90 | 278 | +62 | |
| t | 71 | Sarah Lejman--Illinois Wesleyan University | 100 | 91 | 87 | 278 | +62 | |
| t | 71 | Kayla Vogel--Millikin University | 94 | 92 | 92 | 278 | +62 | |
| t | 74 | Megan Graeter--Transylvania University | 91 | 96 | 93 | 280 | +64 | |
| t | 74 | Amanda Johnson--Gustavus Adolphus College | 88 | 98 | 94 | 280 | +64 | |
| t | 76 | Courtney Klein--Allegheny College | 92 | 91 | 98 | 281 | +65 | |
| t | 76 | Elizabeth Lafferty--Oglethorpe University | 88 | 97 | 96 | 281 | +65 | |
| t | 76 | Katie McElroy--McMurry University | 92 | 101 | 88 | 281 | +65 | |
| t | 76 | Heidi Mitchell--Otterbein College | 95 | 95 | 91 | 281 | +65 | |
| t | 76 | Lauren Runsvold--Gustavus Adolphus College | 94 | 90 | 97 | 281 | +65 | |
| 81 | Kaitlin Elsenheimer--Trinity University | 98 | 89 | 95 | 282 | +66 | ||
| t | 82 | Paige Burton--Centre College | 97 | 94 | 92 | 283 | +67 | |
| t | 82 | Ashley Jacques--Hardin-Simmons University | 90 | 97 | 96 | 283 | +67 | |
| t | 82 | Kathryne Lozano--Mary Hardin-Baylor, Univ. of | 90 | 94 | 99 | 283 | +67 | |
| t | 85 | DeLane Griffith--Hardin-Simmons University | 93 | 95 | 96 | 284 | +68 | |
| t | 85 | Traci Johnson--Carleton College | 98 | 92 | 94 | 284 | +68 | |
| t | 85 | Nicole Jones--Rhodes College | 96 | 102 | 86 | 284 | +68 | |
| t | 85 | Christy Siegel--Rhodes College | 89 | 91 | 104 | 284 | +68 | |
| t | 85 | Kinsley Smith--Piedmont College | 89 | 95 | 100 | 284 | +68 | |
| 90 | Tiffany Hambrick--Hardin-Simmons University | 96 | 98 | 91 | 285 | +69 | ||
| 91 | Bethann Rogers--Piedmont College | 91 | 100 | 95 | 286 | +70 | ||
| t | 92 | Ellen Bubak--Macalester College | 90 | 97 | 100 | 287 | +71 | |
| t | 92 | Janelle Nickel--Millikin University | 99 | 93 | 95 | 287 | +71 | |
| t | 94 | Olivia Kotter--Trinity University | 95 | 92 | 101 | 288 | +72 | |
| t | 94 | Katie McKenna--Centre College | 92 | 92 | 104 | 288 | +72 | |
| t | 96 | Paige Klostermann--Wartburg College | 101 | 93 | 95 | 289 | +73 | |
| t | 96 | Hope Koenning--Mary Hardin-Baylor, Univ. of | 102 | 98 | 89 | 289 | +73 | |
| 98 | Jami King--Rhodes College | 96 | 101 | 94 | 291 | +75 | ||
| t | 99 | Melanie Arends--Illinois Wesleyan University | 95 | 98 | 99 | 292 | +76 | |
| t | 99 | Daphne Fisher--Centre College | 93 | 98 | 101 | 292 | +76 | |
| t | 99 | Julia Orrange--Trinity University | 100 | 98 | 94 | 292 | +76 | |
| 102 | Emma Herzog--Trinity University | 95 | 100 | 99 | 294 | +78 | ||
| 103 | Pam Wawrzyniak--Millikin University | 97 | 97 | 101 | 295 | +79 | ||
| t | 104 | Ellen Rickert--Wartburg College | 104 | 90 | 103 | 297 | +81 | |
| t | 104 | Taylour Shaw--Mary Hardin-Baylor, Univ. of | 105 | 98 | 94 | 297 | +81 | |
| 106 | Shannon Nolan--St. John Fisher College | 93 | 106 | 99 | 298 | +82 | ||
| 107 | Saegan Allyn--McMurry University | 102 | 95 | 103 | 300 | +84 | ||
| 108 | Sarah Fisher--Centre College | 104 | 104 | 93 | 301 | +85 | ||
| 109 | Marianne Mitchen--Washington & Jefferson College | 103 | 98 | 101 | 302 | +86 | ||
| 110 | Tiffany Shute--Mount Holyoke College | 104 | 99 | 103 | 306 | +90 | ||
| t | 111 | Catherine Casey--Rhodes College | 109 | 101 | 103 | 313 | +97 | |
| t | 111 | Brittany Dalton--Transylvania University | 106 | 107 | 100 | 313 | +97 | |
| 113 | Kathryn Johnson--Carleton College | 105 | 107 | 104 | 316 | +100 | ||
| t | 114 | Kelly Horney--McMurry University | 104 | 108 | 105 | 317 | +101 | |
| t | 114 | Andrea Tharp--Hardin-Simmons University | 97 | 112 | 108 | 317 | +101 | |
| t | 116 | Miranda Richards--Transylvania University | 107 | 106 | 105 | 318 | +102 | |
| t | 116 | Sarah Slattery--Transylvania University | 100 | 116 | 102 | 318 | +102 | |
| t | 118 | Ansley Blalock--Rhodes College | 112 | 102 | 106 | 320 | +104 | |
| t | 118 | Ashley Rutledge--Piedmont College | 102 | 111 | 107 | 320 | +104 | |
| 120 | Brittany Martinez--Millikin University | 104 | 116 | 105 | 325 | +109 | ||
| 121 | Erin Simonton--Piedmont College | 107 | 117 | 110 | 334 | +118 | ||
| 122 | Brittany Fischer--Oglethorpe University | 107 | 116 | 117 | 340 | +124 | ||
| 123 | Jessica Fuson--Oglethorpe University | 115 | 125 | 113 | 353 | +137 | ||
| 124 | Kristina Pastore--St. John Fisher College | 109 | 130 | 117 | 356 | +140 | ||
| 125 | Katelyn Touhey--St. John Fisher College | 137 | 136 | 128 | 401 | +185 | ||
| Ann Jackson--Gustavus Adolphus College | 89 | 83 | dnc | DNF | ||||
| Alexandra Battle--St. John Fisher College | dnc | 89 | 88 | DNF | ||||
| Kelly Butler--Otterbein College | 87 | 91 | dnc | DNF | ||||
|
Team-by-Team Results |
March 20-22, 2009 -- Jekyll Island Women's Collegiate
Indian Mound G.C. -- Jekyll Island, Ga.
Par 72, 5829 yards -- 22 teams, 128 players
| Univ. of Wisconsin-Stevens Pt. | 343 | 316 | 323 | 982 | +118 | 1st |
| Jessica Urban | 83 | 80 | 75 | 238 | +22 | 1st |
| Michelle Pascavis | 82 | 82 | 80 | 244 | +28 | t-4th |
| Nacheynah Green | 93 | 76 | 83 | 252 | +36 | t-13th |
| Danielle Olson | 87 | 81 | 85 | 253 | +37 | t-17th |
| Amanda Dlugopolski | 91 | 79 | 90 | 260 | +44 | t-31st |
| Southwestern (Texas) Univ. | 328 | 335 | 324 | 987 | +123 | 2nd |
| Emily Bartholet | 77 | 84 | 80 | 241 | +25 | 3rd |
| Cody Wallace | 79 | 84 | 83 | 246 | +30 | 8th |
| Marisa Mauldin | 85 | 84 | 79 | 248 | +32 | t-10th |
| Kristen Davenport | 87 | 83 | 82 | 252 | +36 | t-13th |
| Delilah Dominguez | 87 | 89 | 85 | 261 | +45 | 36th |
| Victoria Dominguez# | 93 | 87 | 88 | 268 | +52 | t-57th |
| Illinois Wesleyan University | 338 | 336 | 326 | 1000 | +136 | 3rd |
| Lindsey Haines | 83 | 81 | 80 | 244 | +28 | t-4th |
| Erica Woodall | 81 | 89 | 81 | 251 | +35 | 12th |
| Maddie Murphy | 84 | 83 | 85 | 252 | +36 | t-13th |
| Nicole Spear | 93 | 86 | 80 | 259 | +43 | t-28th |
| Erin Bradley# | 87 | 85 | 90 | 262 | +46 | t-37th |
| Alessandra Bollero | 90 | 86 | 90 | 266 | +50 | t-49th |
| Sarah Lejman# | 100 | 91 | 87 | 278 | +62 | t-71st |
| Melanie Arends# | 95 | 98 | 99 | 292 | +76 | t-99th |
| Gustavus Adolphus College | 348 | 339 | 331 | 1018 | +154 | 4th |
| Kali Griggs | 84 | 79 | 81 | 244 | +28 | t-4th |
| Amanda Woodhull | 88 | 89 | 81 | 258 | +42 | t-26th |
| Katie Schenfeld | 83 | 85 | 91 | 259 | +43 | t-28th |
| Taylor Drenttel | 93 | 89 | 84 | 266 | +50 | t-49th |
| Kimbra Kosak | 95 | 86 | 85 | 266 | +50 | t-49th |
| Amanda Johnson# | 88 | 98 | 94 | 280 | +64 | t-74th |
| Lauren Runsvold# | 94 | 90 | 97 | 281 | +65 | t-76th |
| Ann Jackson# | 89 | 83 | dnc | 172 |
| Amherst College | 347 | 340 | 340 | 1027 | +163 | 5th |
| Hayley Milbourn | 85 | 79 | 81 | 245 | +29 | 7th |
| Laura Monty | 83 | 87 | 83 | 253 | +37 | t-17th |
| Elaine Lin | 90 | 85 | 87 | 262 | +46 | t-37th |
| Nina Yoo | 89 | 89 | 89 | 267 | +51 | t-54th |
| Allegheny College | 339 | 354 | 335 | 1028 | +164 | 6th |
| Jaime Reints | 79 | 88 | 81 | 248 | +32 | t-10th |
| Julia Wears | 85 | 89 | 83 | 257 | +41 | 25th |
| Lauren Hammell | 85 | 90 | 83 | 258 | +42 | t-26th |
| Alison Bruckner# | 88 | 89 | 83 | 260 | +44 | t-31st |
| H. Schonau-Taylor | 90 | 87 | 88 | 265 | +49 | t-45th |
| Laura Hilger# | 94 | 86 | 86 | 266 | +50 | t-49th |
| Laura Burkholder# | 87 | 95 | 90 | 272 | +56 | t-64th |
| Courtney Klein | 92 | 91 | 98 | 281 | +65 | t-76th |
| Otterbein College | 352 | 337 | 342 | 1031 | +167 | 7th |
| Rustie Anderson | 89 | 81 | 86 | 256 | +40 | t-23rd |
| Catherine Brunoehler | 84 | 83 | 89 | 256 | +40 | t-23rd |
| Natalie King | 92 | 85 | 83 | 260 | +44 | t-31st |
| Elizabeth DeRoy | 94 | 88 | 84 | 266 | +50 | t-49th |
| Heidi Mitchell# | 95 | 95 | 91 | 281 | +65 | t-76th |
| Kelly Butler | 87 | 91 | dnc | 178 |
| Shorter College | 356 | 341 | 346 | 1043 | +179 | 8th |
| Petra Muller | 92 | 77 | 83 | 252 | +36 | t-13th |
| Esther Gandarias | 89 | 80 | 86 | 255 | +39 | t-21st |
| Jessica Porch | 89 | 92 | 84 | 265 | +49 | t-45th |
| Ahmereen Humayun | 86 | 92 | 93 | 271 | +55 | t-62nd |
| Mount Holyoke College | 358 | 345 | 364 | 1067 | +203 | 9th |
| Zahra Aliza Hanif | 90 | 80 | 89 | 259 | +43 | t-28th |
| Martha Elson | 87 | 86 | 91 | 264 | +48 | t-43rd |
| Sarah Keating | 93 | 86 | 89 | 268 | +52 | t-57th |
| Kathleen Banaszak | 88 | 93 | 95 | 276 | +60 | 69th |
| Tiffany Shute | 104 | 99 | 103 | 306 | +90 | 110th |
| Carleton College | 372 | 348 | 353 | 1073 | +209 | t-10th |
| Meghan Gajare | 92 | 88 | 84 | 264 | +48 | t-43rd |
| Katrina Wood | 87 | 86 | 92 | 265 | +49 | t-45th |
| Laura Knutson | 95 | 88 | 85 | 268 | +52 | t-57th |
| Louise Buckler | 99 | 86 | 92 | 277 | +61 | 70th |
| Traci Johnson | 98 | 92 | 94 | 284 | +68 | t-85th |
| Kathryn Johnson# | 105 | 107 | 104 | 316 | +100 | 113th |
| Centre College | 356 | 358 | 359 | 1073 | +209 | t-10th |
| Emily Bachert | 77 | 79 | 84 | 240 | +24 | 2nd |
| Marissa Cianchetti | 90 | 93 | 90 | 273 | +57 | t-66th |
| Paige Burton | 97 | 94 | 92 | 283 | +67 | t-82nd |
| Katie McKenna | 92 | 92 | 104 | 288 | +72 | t-94th |
| Daphne Fisher# | 93 | 98 | 101 | 292 | +76 | t-99th |
| Sarah Fisher | 104 | 104 | 93 | 301 | +85 | 108th |
| Rhodes College | 358 | 367 | 350 | 1075 | +211 | 12th |
| Stephanie Mingos | 84 | 80 | 83 | 247 | +31 | 9th |
| M. Galligan-Oltman | 89 | 95 | 87 | 271 | +55 | t-62nd |
| Nicole Jones | 96 | 102 | 86 | 284 | +68 | t-85th |
| Christy Siegel | 89 | 91 | 104 | 284 | +68 | t-85th |
| Jami King | 96 | 101 | 94 | 291 | +75 | 98th |
| Catherine Casey# | 109 | 101 | 103 | 313 | +97 | t-111th |
| Ansley Blalock# | 112 | 102 | 106 | 320 | +104 | t-118th |
| Wartburg College | 378 | 354 | 350 | 1082 | +218 | 13th |
| Steph Burns | 90 | 88 | 77 | 255 | +39 | t-21st |
| Kate Thompson | 86 | 89 | 88 | 263 | +47 | t-39th |
| Daina Deery | 101 | 87 | 90 | 278 | +62 | t-71st |
| Paige Klostermann | 101 | 93 | 95 | 289 | +73 | t-96th |
| Ellen Rickert | 104 | 90 | 103 | 297 | +81 | t-104th |
| McMurry University | 363 | 370 | 371 | 1104 | +240 | 14th |
| Libby Scarlett | 83 | 86 | 91 | 260 | +44 | t-31st |
| Monica Harris | 86 | 88 | 89 | 263 | +47 | t-39th |
| Katie McElroy | 92 | 101 | 88 | 281 | +65 | t-76th |
| Saegan Allyn | 102 | 95 | 103 | 300 | +84 | 107th |
| Kelly Horney | 104 | 108 | 105 | 317 | +101 | t-114th |
| Mary Hardin-Baylor, Univ. of | 368 | 381 | 358 | 1107 | +243 | 15th |
| Courtney Nelson | 83 | 94 | 90 | 267 | +51 | t-54th |
| Allison Williams | 93 | 95 | 85 | 273 | +57 | t-66th |
| Kathryne Lozano | 90 | 94 | 99 | 283 | +67 | t-82nd |
| Hope Koenning | 102 | 98 | 89 | 289 | +73 | t-96th |
| Taylour Shaw | 105 | 98 | 94 | 297 | +81 | t-104th |
| Millikin University | 376 | 364 | 369 | 1109 | +245 | 16th |
| Brittany Holmes | 90 | 87 | 93 | 270 | +54 | 61st |
| Brittany Hassee | 93 | 92 | 89 | 274 | +58 | 68th |
| Kayla Vogel | 94 | 92 | 92 | 278 | +62 | t-71st |
| Janelle Nickel | 99 | 93 | 95 | 287 | +71 | t-92nd |
| Pam Wawrzyniak# | 97 | 97 | 101 | 295 | +79 | 103rd |
| Brittany Martinez | 104 | 116 | 105 | 325 | +109 | 120th |
| Transylvania University | 369 | 380 | 367 | 1116 | +252 | 17th |
| Janca Millett | 88 | 87 | 85 | 260 | +44 | t-31st |
| Megan Foley | 90 | 90 | 89 | 269 | +53 | 60th |
| Megan Graeter | 91 | 96 | 93 | 280 | +64 | t-74th |
| Brittany Dalton | 106 | 107 | 100 | 313 | +97 | t-111th |
| Miranda Richards# | 107 | 106 | 105 | 318 | +102 | t-116th |
| Sarah Slattery | 100 | 116 | 102 | 318 | +102 | t-116th |
| Trinity University | 375 | 367 | 376 | 1118 | +254 | 18th |
| Monica Mercado | 87 | 88 | 88 | 263 | +47 | t-39th |
| Kaitlin Elsenheimer | 98 | 89 | 95 | 282 | +66 | 81st |
| Olivia Kotter | 95 | 92 | 101 | 288 | +72 | t-94th |
| Julia Orrange | 100 | 98 | 94 | 292 | +76 | t-99th |
| Emma Herzog | 95 | 100 | 99 | 294 | +78 | 102nd |
| Piedmont College | 370 | 394 | 389 | 1153 | +289 | 19th |
| Lynne Laseter | 88 | 88 | 87 | 263 | +47 | t-39th |
| Kinsley Smith | 89 | 95 | 100 | 284 | +68 | t-85th |
| Bethann Rogers | 91 | 100 | 95 | 286 | +70 | 91st |
| Ashley Rutledge | 102 | 111 | 107 | 320 | +104 | t-118th |
| Erin Simonton | 107 | 117 | 110 | 334 | +118 | 121st |
| Hardin-Simmons University | 376 | 402 | 391 | 1169 | +305 | 20th |
| Ashley Jacques | 90 | 97 | 96 | 283 | +67 | t-82nd |
| DeLane Griffith | 93 | 95 | 96 | 284 | +68 | t-85th |
| Tiffany Hambrick | 96 | 98 | 91 | 285 | +69 | 90th |
| Andrea Tharp | 97 | 112 | 108 | 317 | +101 | t-114th |
| St. John Fisher College | 426 | 419 | 388 | 1233 | +369 | 21st |
| Joelle Sacheli | 87 | 94 | 84 | 265 | +49 | t-45th |
| Shannon Nolan | 93 | 106 | 99 | 298 | +82 | 106th |
| Kristina Pastore | 109 | 130 | 117 | 356 | +140 | 124th |
| Katelyn Touhey | 137 | 136 | 128 | 401 | +185 | 125th |
| Alexandra Battle | dnc | 89 | 88 | 177 |
| Oglethorpe University | 395 | 434 | 412 | 1241 | +377 | 22nd |
| Katie Dale | 85 | 96 | 86 | 267 | +51 | t-54th |
| Elizabeth Lafferty | 88 | 97 | 96 | 281 | +65 | t-76th |
| Brittany Fischer | 107 | 116 | 117 | 340 | +124 | 122nd |
| Jessica Fuson | 115 | 125 | 113 | 353 | +137 | 123rd |
| Macalester College | ||||||
| Jordan Matheson# | 82 | 88 | 83 | 253 | +37 | t-17th |
| Ellen Bubak# | 90 | 97 | 100 | 287 | +71 | t-92nd |
| Washington & Jefferson College | ||||||
| Allison Lazorchak# | 85 | 91 | 77 | 253 | +37 | t-17th |
| Leslie Walker# | 89 | 95 | 88 | 272 | +56 | t-64th |
| Marianne Mitchen# | 103 | 98 | 101 | 302 | +86 | 109th |
# Indicates individual player
|
AP-Style Tournament Results |
Jekyll Island Women's Collegiate Indian Mound G.C. Jekyll Island, Ga. Dates: March 20-22, 2009 Par 72, 5829 yards Fin. Top 20 teams Scores Total Par 1 Univ. of Wisconsin-Stevens Pt.. 343 316 323 982 +118 2 Southwestern (Texas) Univ...... 328 335 324 987 +123 3 Illinois Wesleyan University... 338 336 326 1000 +136 4 Gustavus Adolphus College...... 348 339 331 1018 +154 5 Amherst College................ 347 340 340 1027 +163 6 Allegheny College.............. 339 354 335 1028 +164 7 Otterbein College.............. 352 337 342 1031 +167 8 Shorter College................ 356 341 346 1043 +179 9 Mount Holyoke College.......... 358 345 364 1067 +203 t 10 Carleton College............... 372 348 353 1073 +209 t 10 Centre College................. 356 358 359 1073 +209 12 Rhodes College................. 358 367 350 1075 +211 13 Wartburg College............... 378 354 350 1082 +218 14 McMurry University............. 363 370 371 1104 +240 15 Mary Hardin-Baylor, Univ. of... 368 381 358 1107 +243 16 Millikin University............ 376 364 369 1109 +245 17 Transylvania University........ 369 380 367 1116 +252 18 Trinity University............. 375 367 376 1118 +254 19 Piedmont College............... 370 394 389 1153 +289 20 Hardin-Simmons University...... 376 402 391 1169 +305 Fin. Top 20 Players Scores Total Par 1 Jessica Urban--Univ. of Wisconsin-Stevens Pt........ 83 80 75 238 +22 2 Emily Bachert--Centre College....................... 77 79 84 240 +24 3 Emily Bartholet--Southwestern (Texas) Univ.......... 77 84 80 241 +25 t 4 Kali Griggs--Gustavus Adolphus College.............. 84 79 81 244 +28 t 4 Lindsey Haines--Illinois Wesleyan University........ 83 81 80 244 +28 t 4 Michelle Pascavis--Univ. of Wisconsin-Stevens Pt.... 82 82 80 244 +28 7 Hayley Milbourn--Amherst College.................... 85 79 81 245 +29 8 Cody Wallace--Southwestern (Texas) Univ............. 79 84 83 246 +30 9 Stephanie Mingos--Rhodes College.................... 84 80 83 247 +31 t 10 Marisa Mauldin--Southwestern (Texas) Univ........... 85 84 79 248 +32 t 10 Jaime Reints--Allegheny College..................... 79 88 81 248 +32 12 Erica Woodall--Illinois Wesleyan University......... 81 89 81 251 +35 t 13 Kristen Davenport--Southwestern (Texas) Univ........ 87 83 82 252 +36 t 13 Nacheynah Green--Univ. of Wisconsin-Stevens Pt...... 93 76 83 252 +36 t 13 Petra Muller--Shorter College....................... 92 77 83 252 +36 t 13 Maddie Murphy--Illinois Wesleyan University......... 84 83 85 252 +36 t 17 Allison Lazorchak--Washington & Jefferson College... 85 91 77 253 +37 t 17 Jordan Matheson--Macalester College................. 82 88 83 253 +37 t 17 Laura Monty--Amherst College........................ 83 87 83 253 +37 t 17 Danielle Olson--Univ. of Wisconsin-Stevens Pt....... 87 81 85 253 +37