|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Illinois Wesleyan University | 320 | 315 | 635 | +59 | |
| 2 | Rend Lake Community College | 330 | 315 | 645 | +69 | |
| 3 | Wheaton (Ill.) College | 331 | 325 | 656 | +80 | |
| 4 | Hope College | 334 | 328 | 662 | +86 | |
| 5 | Washington Univ. in St. Louis | 343 | 337 | 680 | +104 | |
| 6 | Central College | 346 | 342 | 688 | +112 | |
| 7 | Quincy University | 354 | 337 | 691 | +115 | |
| 8 | Millikin University | 352 | 341 | 693 | +117 | |
| 9 | North Central (Ill.) College | 359 | 346 | 705 | +129 | |
| 10 | Augustana (Ill.) College | 362 | 346 | 708 | +132 | |
| 11 | Maryville (Mo.) University | 356 | 363 | 719 | +143 | |
| 12 | Illinois College | 364 | 357 | 721 | +145 | |
| 13 | Carthage College | 373 | 353 | 726 | +150 | |
| 14 | Indiana Tech | 374 | 359 | 733 | +157 | |
| 15 | Monmouth (Ill.) College | 424 | 371 | 795 | +219 | |
|
Player Standings |
| Rank | Player | Scores | Total | Par | |||
| 1 | Kayla Eckelkamp--Maryville (Mo.) University | 76 | 75 | 151 | +7 | ||
| 2 | Brittany Holmes--Millikin University | 78 | 75 | 153 | +9 | ||
| 3 | Amanda Buchanan--Rend Lake Community College | 79 | 76 | 155 | +11 | ||
| t | 4 | Mallory Carr--North Central (Ill.) College | 79 | 77 | 156 | +12 | |
| t | 4 | Lindsey Haines--Illinois Wesleyan University | 78 | 78 | 156 | +12 | |
| t | 6 | Alyssa Gaudio--North Central (Ill.) College | 81 | 76 | 157 | +13 | |
| t | 6 | Margaret Manning--Washington Univ. in St. Louis | 82 | 75 | 157 | +13 | |
| t | 6 | Erica Woodall--Illinois Wesleyan University | 78 | 79 | 157 | +13 | |
| 9 | Casi Blanton--Wheaton (Ill.) College | 78 | 80 | 158 | +14 | ||
| t | 10 | Michelle Ebert--Univ. of Wisconsin-Platteville | 80 | 80 | 160 | +16 | |
| t | 10 | Athena Smolka--Rend Lake Community College | 78 | 82 | 160 | +16 | |
| t | 10 | Cassie Sneller--Hope College | 77 | 83 | 160 | +16 | |
| t | 13 | Jordan Hatch--Rend Lake Community College | 85 | 76 | 161 | +17 | |
| t | 13 | Sarah Paulson--Central College | 78 | 83 | 161 | +17 | |
| t | 15 | Brittany Bronson--Wheaton (Ill.) College | 87 | 75 | 162 | +18 | |
| t | 15 | Megan Scholten--Hope College | 83 | 79 | 162 | +18 | |
| t | 15 | Nicole Spear--Illinois Wesleyan University | 79 | 83 | 162 | +18 | |
| t | 18 | Alessandra Bollero--Illinois Wesleyan University | 85 | 78 | 163 | +19 | |
| t | 18 | Rachel Gahn--Augustana (Ill.) College | 82 | 81 | 163 | +19 | |
| 20 | Janelle Kuhn--Illinois College | 85 | 79 | 164 | +20 | ||
| 21 | Stephanie Simpson--Quincy University | 82 | 83 | 165 | +21 | ||
| t | 22 | Debby Bouzeos--Wheaton (Ill.) College | 82 | 84 | 166 | +22 | |
| t | 22 | Maddie Murphy--Illinois Wesleyan University | 86 | 80 | 166 | +22 | |
| 24 | Eva Downes--Central College | 86 | 81 | 167 | +23 | ||
| t | 25 | Emily Atsma--Hope College | 85 | 83 | 168 | +24 | |
| t | 25 | Brittany Carr--Augustana (Ill.) College | 86 | 82 | 168 | +24 | |
| t | 27 | Mallorie Cummings--Rend Lake Community College | 88 | 81 | 169 | +25 | |
| t | 27 | Jenny Speckman--Wheaton (Ill.) College | 82 | 87 | 169 | +25 | |
| 29 | Julie Yonkus--Wheaton (Ill.) College | 85 | 85 | 170 | +26 | ||
| t | 30 | Rachel Beveridge--Wheaton (Ill.) College | 86 | 85 | 171 | +27 | |
| t | 30 | Katie Ramirez--Carthage College | 85 | 86 | 171 | +27 | |
| t | 32 | Sasha Burau--Hope College | 89 | 83 | 172 | +28 | |
| t | 32 | Stephanie Follin--Quincy University | 90 | 82 | 172 | +28 | |
| t | 34 | Kathleen Pettinato--Washington Univ. in St. Louis | 85 | 89 | 174 | +30 | |
| t | 34 | Kristina Zeschin--Washington Univ. in St. Louis | 90 | 84 | 174 | +30 | |
| t | 36 | Melanie Arends--Illinois Wesleyan University | 94 | 81 | 175 | +31 | |
| t | 36 | Amy Binstein--Carthage College | 93 | 82 | 175 | +31 | |
| t | 36 | Alison Miller--Central College | 89 | 86 | 175 | +31 | |
| t | 39 | Nicole Gravino--Maryville (Mo.) University | 88 | 88 | 176 | +32 | |
| t | 39 | Lauren Zandra--Hope College | 89 | 87 | 176 | +32 | |
| t | 41 | Mallory Choate--Rend Lake Community College | 93 | 84 | 177 | +33 | |
| t | 41 | Emily Fletcher--Quincy University | 94 | 83 | 177 | +33 | |
| t | 41 | Tara Hanna--Indiana Tech | 93 | 84 | 177 | +33 | |
| t | 41 | Sarah Miller--Washington Univ. in St. Louis | 88 | 89 | 177 | +33 | |
| t | 41 | Nicole Ojala--Rend Lake Community College | 86 | 91 | 177 | +33 | |
| t | 41 | Meredith Robinson--Illinois College | 86 | 91 | 177 | +33 | |
| t | 47 | Marissa Alexander--Millikin University | 90 | 88 | 178 | +34 | |
| t | 47 | Tara Austin--Quincy University | 89 | 89 | 178 | +34 | |
| t | 47 | Katie Homa--Washington Univ. in St. Louis | 88 | 90 | 178 | +34 | |
| t | 47 | Rachel Keim--Rend Lake Community College | 90 | 88 | 178 | +34 | |
| t | 47 | Sarah Lejman--Illinois Wesleyan University | 92 | 86 | 178 | +34 | |
| t | 52 | Katie Blodgett--Hope College | 91 | 88 | 179 | +35 | |
| t | 52 | Cooper Shawen--Lincoln College | 91 | 88 | 179 | +35 | |
| t | 54 | Heather Arizpe--Augustana (Ill.) College | 93 | 87 | 180 | +36 | |
| t | 54 | Kalie Sanders--Indiana Tech | 95 | 85 | 180 | +36 | |
| 56 | Brittany Hassee--Millikin University | 93 | 88 | 181 | +37 | ||
| 57 | Allison Oakley--Quincy University | 93 | 89 | 182 | +38 | ||
| t | 58 | Suzanne Lindenmann--Maryville (Mo.) University | 94 | 90 | 184 | +40 | |
| t | 58 | Elizabeth Pfohl--Washington Univ. in St. Louis | 90 | 94 | 184 | +40 | |
| t | 58 | Kayla Vogel--Millikin University | 91 | 93 | 184 | +40 | |
| t | 61 | Abby Lukensmeyer--Central College | 93 | 92 | 185 | +41 | |
| t | 61 | Juliann Papesch--Illinois College | 95 | 90 | 185 | +41 | |
| 63 | Alex Haskell--Indiana Tech | 86 | 100 | 186 | +42 | ||
| 64 | Janelle Nickel--Millikin University | 97 | 90 | 187 | +43 | ||
| 65 | Brook Mix--Carthage College | 97 | 91 | 188 | +44 | ||
| 66 | Kate Ryan--Wheaton (Ill.) College | 95 | 94 | 189 | +45 | ||
| t | 67 | Jessica Struthers--North Central (Ill.) College | 96 | 94 | 190 | +46 | |
| t | 67 | Brittany Watson--Indiana Tech | 100 | 90 | 190 | +46 | |
| 69 | Allison Crooks--Central College | 96 | 95 | 191 | +47 | ||
| t | 70 | Heidi Hoffman--Carthage College | 98 | 94 | 192 | +48 | |
| t | 70 | Tricia Pawelski--Univ. of Wisconsin-Platteville | 101 | 91 | 192 | +48 | |
| t | 72 | Lynsey Barnard--Monmouth (Ill.) College | 98 | 95 | 193 | +49 | |
| t | 72 | Krystal Staton--Robert Morris College | 95 | 98 | 193 | +49 | |
| t | 74 | Kristin Humphrey--Monmouth (Ill.) College | 105 | 90 | 195 | +51 | |
| t | 74 | Leah Reuschel--Illinois College | 98 | 97 | 195 | +51 | |
| t | 74 | Jessica Sackville--Monmouth (Ill.) College | 102 | 93 | 195 | +51 | |
| 77 | Holly Ziegler--Illinois College | 107 | 94 | 201 | +57 | ||
| t | 78 | Jessica Berens--Augustana (Ill.) College | 106 | 96 | 202 | +58 | |
| t | 78 | Jade Getz--Robert Morris College | 106 | 96 | 202 | +58 | |
| t | 78 | Jennifer Koonce--North Central (Ill.) College | 103 | 99 | 202 | +58 | |
| 81 | Tiffanie Workman--Millikin University | 97 | 107 | 204 | +60 | ||
| t | 82 | Nicole Dematteo--Illinois College | 109 | 98 | 207 | +63 | |
| t | 82 | Haylee Eckert--Carthage College | 107 | 100 | 207 | +63 | |
| t | 82 | Chelsea Schultz--Millikin University | 103 | 104 | 207 | +63 | |
| t | 85 | Samantha Maines--Maryville (Mo.) University | 98 | 110 | 208 | +64 | |
| t | 85 | Katherine Mascheri--Augustana (Ill.) College | 101 | 107 | 208 | +64 | |
| 87 | Brittany Martinez--Millikin University | 108 | 101 | 209 | +65 | ||
| Erin Bradley--Illinois Wesleyan University | 83 | wd | DNF | ||||
| Heidi Hartshorn--Monmouth (Ill.) College | wd | 93 | DNF | ||||
| Kendra Catterton--Monmouth (Ill.) College | 119 | wd | DNF | ||||
|
Team-by-Team Results |
April 17-18, 2009 -- Millikin University Spring Classic
Hickory Point Golf Course -- Decatur, Ill.
Par 72, 5834 yards -- 15 teams, 90 players
| Illinois Wesleyan University | 320 | 315 | 635 | +59 | 1st |
| Lindsey Haines | 78 | 78 | 156 | +12 | t-4th |
| Erica Woodall | 78 | 79 | 157 | +13 | t-6th |
| Nicole Spear | 79 | 83 | 162 | +18 | t-15th |
| Alessandra Bollero | 85 | 78 | 163 | +19 | t-18th |
| Maddie Murphy | 86 | 80 | 166 | +22 | t-22nd |
| Melanie Arends# | 94 | 81 | 175 | +31 | t-36th |
| Sarah Lejman# | 92 | 86 | 178 | +34 | t-47th |
| Erin Bradley# | 83 | wd | 83 |
| Rend Lake Community College | 330 | 315 | 645 | +69 | 2nd |
| Amanda Buchanan | 79 | 76 | 155 | +11 | 3rd |
| Athena Smolka | 78 | 82 | 160 | +16 | t-10th |
| Jordan Hatch | 85 | 76 | 161 | +17 | t-13th |
| Mallorie Cummings | 88 | 81 | 169 | +25 | t-27th |
| Mallory Choate# | 93 | 84 | 177 | +33 | t-41st |
| Nicole Ojala# | 86 | 91 | 177 | +33 | t-41st |
| Rachel Keim | 90 | 88 | 178 | +34 | t-47th |
| Wheaton (Ill.) College | 331 | 325 | 656 | +80 | 3rd |
| Casi Blanton | 78 | 80 | 158 | +14 | 9th |
| Brittany Bronson | 87 | 75 | 162 | +18 | t-15th |
| Debby Bouzeos# | 82 | 84 | 166 | +22 | t-22nd |
| Jenny Speckman | 82 | 87 | 169 | +25 | t-27th |
| Julie Yonkus | 85 | 85 | 170 | +26 | 29th |
| Rachel Beveridge | 86 | 85 | 171 | +27 | t-30th |
| Kate Ryan# | 95 | 94 | 189 | +45 | 66th |
| Hope College | 334 | 328 | 662 | +86 | 4th |
| Cassie Sneller | 77 | 83 | 160 | +16 | t-10th |
| Megan Scholten | 83 | 79 | 162 | +18 | t-15th |
| Emily Atsma | 85 | 83 | 168 | +24 | t-25th |
| Sasha Burau | 89 | 83 | 172 | +28 | t-32nd |
| Lauren Zandra | 89 | 87 | 176 | +32 | t-39th |
| Katie Blodgett# | 91 | 88 | 179 | +35 | t-52nd |
| Washington Univ. in St. Louis | 343 | 337 | 680 | +104 | 5th |
| Margaret Manning | 82 | 75 | 157 | +13 | t-6th |
| Kathleen Pettinato | 85 | 89 | 174 | +30 | t-34th |
| Kristina Zeschin | 90 | 84 | 174 | +30 | t-34th |
| Sarah Miller | 88 | 89 | 177 | +33 | t-41st |
| Katie Homa | 88 | 90 | 178 | +34 | t-47th |
| Elizabeth Pfohl# | 90 | 94 | 184 | +40 | t-58th |
| Central College | 346 | 342 | 688 | +112 | 6th |
| Sarah Paulson | 78 | 83 | 161 | +17 | t-13th |
| Eva Downes | 86 | 81 | 167 | +23 | 24th |
| Alison Miller | 89 | 86 | 175 | +31 | t-36th |
| Abby Lukensmeyer | 93 | 92 | 185 | +41 | t-61st |
| Allison Crooks | 96 | 95 | 191 | +47 | 69th |
| Quincy University | 354 | 337 | 691 | +115 | 7th |
| Stephanie Simpson | 82 | 83 | 165 | +21 | 21st |
| Stephanie Follin | 90 | 82 | 172 | +28 | t-32nd |
| Emily Fletcher | 94 | 83 | 177 | +33 | t-41st |
| Tara Austin | 89 | 89 | 178 | +34 | t-47th |
| Allison Oakley | 93 | 89 | 182 | +38 | 57th |
| Millikin University | 352 | 341 | 693 | +117 | 8th |
| Brittany Holmes | 78 | 75 | 153 | +9 | 2nd |
| Marissa Alexander | 90 | 88 | 178 | +34 | t-47th |
| Brittany Hassee | 93 | 88 | 181 | +37 | 56th |
| Kayla Vogel | 91 | 93 | 184 | +40 | t-58th |
| Janelle Nickel | 97 | 90 | 187 | +43 | 64th |
| Tiffanie Workman# | 97 | 107 | 204 | +60 | 81st |
| Chelsea Schultz# | 103 | 104 | 207 | +63 | t-82nd |
| Brittany Martinez# | 108 | 101 | 209 | +65 | 87th |
| North Central (Ill.) College | 359 | 346 | 705 | +129 | 9th |
| Mallory Carr | 79 | 77 | 156 | +12 | t-4th |
| Alyssa Gaudio | 81 | 76 | 157 | +13 | t-6th |
| Jessica Struthers | 96 | 94 | 190 | +46 | t-67th |
| Jennifer Koonce | 103 | 99 | 202 | +58 | t-78th |
| Augustana (Ill.) College | 362 | 346 | 708 | +132 | 10th |
| Rachel Gahn | 82 | 81 | 163 | +19 | t-18th |
| Brittany Carr | 86 | 82 | 168 | +24 | t-25th |
| Heather Arizpe | 93 | 87 | 180 | +36 | t-54th |
| Jessica Berens | 106 | 96 | 202 | +58 | t-78th |
| Katherine Mascheri | 101 | 107 | 208 | +64 | t-85th |
| Maryville (Mo.) University | 356 | 363 | 719 | +143 | 11th |
| Kayla Eckelkamp | 76 | 75 | 151 | +7 | 1st |
| Nicole Gravino | 88 | 88 | 176 | +32 | t-39th |
| Suzanne Lindenmann | 94 | 90 | 184 | +40 | t-58th |
| Samantha Maines | 98 | 110 | 208 | +64 | t-85th |
| Illinois College | 364 | 357 | 721 | +145 | 12th |
| Janelle Kuhn | 85 | 79 | 164 | +20 | 20th |
| Meredith Robinson | 86 | 91 | 177 | +33 | t-41st |
| Juliann Papesch | 95 | 90 | 185 | +41 | t-61st |
| Leah Reuschel | 98 | 97 | 195 | +51 | t-74th |
| Holly Ziegler# | 107 | 94 | 201 | +57 | 77th |
| Nicole Dematteo | 109 | 98 | 207 | +63 | t-82nd |
| Carthage College | 373 | 353 | 726 | +150 | 13th |
| Katie Ramirez | 85 | 86 | 171 | +27 | t-30th |
| Amy Binstein | 93 | 82 | 175 | +31 | t-36th |
| Brook Mix | 97 | 91 | 188 | +44 | 65th |
| Heidi Hoffman | 98 | 94 | 192 | +48 | t-70th |
| Haylee Eckert | 107 | 100 | 207 | +63 | t-82nd |
| Indiana Tech | 374 | 359 | 733 | +157 | 14th |
| Tara Hanna | 93 | 84 | 177 | +33 | t-41st |
| Kalie Sanders | 95 | 85 | 180 | +36 | t-54th |
| Alex Haskell | 86 | 100 | 186 | +42 | 63rd |
| Brittany Watson | 100 | 90 | 190 | +46 | t-67th |
| Monmouth (Ill.) College | 424 | 371 | 795 | +219 | 15th |
| Lynsey Barnard | 98 | 95 | 193 | +49 | t-72nd |
| Kristin Humphrey | 105 | 90 | 195 | +51 | t-74th |
| Jessica Sackville | 102 | 93 | 195 | +51 | t-74th |
| Heidi Hartshorn | wd | 93 | 93 | ||
| Kendra Catterton | 119 | wd | 119 |
| Lincoln College | |||||
| Cooper Shawen# | 91 | 88 | 179 | +35 | t-52nd |
| Robert Morris College | |||||
| Krystal Staton# | 95 | 98 | 193 | +49 | t-72nd |
| Jade Getz# | 106 | 96 | 202 | +58 | t-78th |
| Univ. of Wisconsin-Platteville | |||||
| Michelle Ebert# | 80 | 80 | 160 | +16 | t-10th |
| Tricia Pawelski# | 101 | 91 | 192 | +48 | t-70th |
# Indicates individual player
|
AP-Style Tournament Results |
Millikin University Spring Classic Hickory Point Golf Course Decatur, Ill. Dates: April 17-18, 2009 Par 72, 5834 yards Fin. Top 20 teams Scores Total Par 1 Illinois Wesleyan University... 320 315 635 +59 2 Rend Lake Community College.... 330 315 645 +69 3 Wheaton (Ill.) College......... 331 325 656 +80 4 Hope College................... 334 328 662 +86 5 Washington Univ. in St. Louis.. 343 337 680 +104 6 Central College................ 346 342 688 +112 7 Quincy University.............. 354 337 691 +115 8 Millikin University............ 352 341 693 +117 9 North Central (Ill.) College... 359 346 705 +129 10 Augustana (Ill.) College....... 362 346 708 +132 11 Maryville (Mo.) University..... 356 363 719 +143 12 Illinois College............... 364 357 721 +145 13 Carthage College............... 373 353 726 +150 14 Indiana Tech................... 374 359 733 +157 15 Monmouth (Ill.) College........ 424 371 795 +219 Fin. Top 20 Players Scores Total Par 1 Kayla Eckelkamp--Maryville (Mo.) University......... 76 75 151 +7 2 Brittany Holmes--Millikin University................ 78 75 153 +9 3 Amanda Buchanan--Rend Lake Community College........ 79 76 155 +11 t 4 Mallory Carr--North Central (Ill.) College.......... 79 77 156 +12 t 4 Lindsey Haines--Illinois Wesleyan University........ 78 78 156 +12 t 6 Alyssa Gaudio--North Central (Ill.) College......... 81 76 157 +13 t 6 Margaret Manning--Washington Univ. in St. Louis..... 82 75 157 +13 t 6 Erica Woodall--Illinois Wesleyan University......... 78 79 157 +13 9 Casi Blanton--Wheaton (Ill.) College................ 78 80 158 +14 t 10 Michelle Ebert--Univ. of Wisconsin-Platteville...... 80 80 160 +16 t 10 Athena Smolka--Rend Lake Community College.......... 78 82 160 +16 t 10 Cassie Sneller--Hope College........................ 77 83 160 +16 t 13 Jordan Hatch--Rend Lake Community College........... 85 76 161 +17 t 13 Sarah Paulson--Central College...................... 78 83 161 +17 t 15 Brittany Bronson--Wheaton (Ill.) College............ 87 75 162 +18 t 15 Megan Scholten--Hope College........................ 83 79 162 +18 t 15 Nicole Spear--Illinois Wesleyan University.......... 79 83 162 +18 t 18 Alessandra Bollero--Illinois Wesleyan University.... 85 78 163 +19 t 18 Rachel Gahn--Augustana (Ill.) College............... 82 81 163 +19 20 Janelle Kuhn--Illinois College...................... 85 79 164 +20