|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Dordt College | 292 | +8 | |
| 2 | Sioux Falls, University of | 298 | +14 | |
| 3 | Northwestern (Iowa) College | 301 | +17 | |
| 4 | Sioux Falls, U. of II | 304 | +20 | |
| 5 | Dordt College II | 314 | +30 | |
| 6 | Northwestern (Iowa) College II | 326 | +42 | |
| 7 | Buena Vista University II | 348 | +64 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Jared Rempel | Dordt College | 67 | -4 | |
| 2 | Jordan Janz | Dordt College | 71 | E | |
| t | 3 | Kyle Schock | Sioux Falls, University of | 73 | +2 |
| t | 3 | Shea Stoltenberg | Sioux Falls, U. of II | 73 | +2 |
| t | 3 | Tom Thompson | Sioux Falls, U. of II | 73 | +2 |
| t | 6 | Brad Evenson | Dordt College | 74 | +3 |
| t | 6 | Jamie Jeltema | Northwestern (Iowa) College | 74 | +3 |
| t | 6 | Troy Klongerbo | Sioux Falls, University of | 74 | +3 |
| t | 6 | Austin Olson | Sioux Falls, U. of II | 74 | +3 |
| t | 10 | Lucas Dowden | Sioux Falls, University of | 75 | +4 |
| t | 10 | Ryan Kemp | Dordt College II | 75 | +4 |
| t | 10 | Jonathan Roberts | Northwestern (Iowa) College | 75 | +4 |
| t | 13 | Matt Bertsch | Sioux Falls, University of | 76 | +5 |
| t | 13 | Ross Kiewet | Northwestern (Iowa) College | 76 | +5 |
| t | 13 | Luke Vermeer | Northwestern (Iowa) College | 76 | +5 |
| t | 16 | Justin Pannkuk | Northwestern (Iowa) College | 77 | +6 |
| t | 16 | Hans Vander Plaats | Northwestern (Iowa) College II | 77 | +6 |
| 18 | Aaron Rozeboom | Northwestern (Iowa) College II | 78 | +7 | |
| 19 | Ben Christians | Dordt College II | 79 | +8 | |
| t | 20 | Mike Behmke | Dordt College II | 80 | +9 |
| t | 20 | Collin Broekhuis | Dordt College | 80 | +9 |
| t | 20 | Tyler Lyon | Dordt College II | 80 | +9 |
| t | 20 | Kyle McGraushan | Northwestern (Iowa) College II | 80 | +9 |
| t | 24 | Justin Bandy | Buena Vista University II | 81 | +10 |
| t | 24 | Andrew Borger | Dordt College II | 81 | +10 |
| 26 | Lance Dieleman | Dordt College | 82 | +11 | |
| t | 27 | Dan Morgan | Buena Vista University II | 84 | +13 |
| t | 27 | Dan Sinkgraven | Sioux Falls, U. of II | 84 | +13 |
| 29 | David De Wit | Dordt College II | 86 | +15 | |
| 30 | Kevin Fopma | Dordt College | 88 | +17 | |
| t | 31 | Andrew Mackrill | Buena Vista University II | 91 | +20 |
| t | 33 | Josh Laffen | Buena Vista University II | 92 | +21 |
| t | 33 | Michael Shields | Northwestern (Iowa) College II | 92 | +21 |
| t | 31 | Matt Boer | Northwestern (Iowa) College II | 93 | +22 |
| 35 | Spencer Gort | Northwestern (Iowa) College II | 98 | +27 | |
|
Team-by-Team Results |
April 21, 2009 -- Northwestern (Iowa) Spring Invite
Landsmeer Golf Club -- Orange City, Iowa
Par 71, 6411 yards -- 7 teams, 35 players
| Dordt College | 292 | +8 | 1st |
| Jared Rempel | 67 | -4 | 1st |
| Jordan Janz | 71 | E | 2nd |
| Brad Evenson | 74 | +3 | t-6th |
| Collin Broekhuis | 80 | +9 | t-20th |
| Lance Dieleman | 82 | +11 | 26th |
| Kevin Fopma# | 88 | +17 | 30th |
| Sioux Falls, University of | 298 | +14 | 2nd |
| Kyle Schock | 73 | +2 | t-3rd |
| Troy Klongerbo | 74 | +3 | t-6th |
| Lucas Dowden | 75 | +4 | t-10th |
| Matt Bertsch | 76 | +5 | t-13th |
| Northwestern (Iowa) College | 301 | +17 | 3rd |
| Jamie Jeltema | 74 | +3 | t-6th |
| Jonathan Roberts | 75 | +4 | t-10th |
| Ross Kiewet | 76 | +5 | t-13th |
| Luke Vermeer | 76 | +5 | t-13th |
| Justin Pannkuk | 77 | +6 | t-16th |
| Sioux Falls, U. of II | 304 | +20 | 4th |
| Shea Stoltenberg | 73 | +2 | t-3rd |
| Tom Thompson | 73 | +2 | t-3rd |
| Austin Olson | 74 | +3 | t-6th |
| Dan Sinkgraven | 84 | +13 | t-27th |
| Dordt College II | 314 | +30 | 5th |
| Ryan Kemp | 75 | +4 | t-10th |
| Ben Christians | 79 | +8 | 19th |
| Mike Behmke | 80 | +9 | t-20th |
| Tyler Lyon | 80 | +9 | t-20th |
| Andrew Borger | 81 | +10 | t-24th |
| David De Wit# | 86 | +15 | 29th |
| Northwestern (Iowa) College II | 326 | +42 | 6th |
| Hans Vander Plaats | 77 | +6 | t-16th |
| Aaron Rozeboom | 78 | +7 | 18th |
| Kyle McGraushan | 80 | +9 | t-20th |
| Michael Shields# | 92 | +21 | t-33rd |
| Matt Boer | 93 | +22 | t-31st |
| Spencer Gort | 98 | +27 | 35th |
| Buena Vista University II | 348 | +64 | 7th |
| Justin Bandy | 81 | +10 | t-24th |
| Dan Morgan | 84 | +13 | t-27th |
| Andrew Mackrill | 91 | +20 | t-31st |
| Josh Laffen | 92 | +21 | t-33rd |
# Indicates individual player
|
AP-Style Tournament Results |
Northwestern (Iowa) Spring Invite Landsmeer Golf Club Orange City, Iowa Dates: April 21, 2009 Par 71, 6411 yards Fin. Top 20 teams Total Par 1 Dordt College.................. 292 +8 2 Sioux Falls, University of..... 298 +14 3 Northwestern (Iowa) College.... 301 +17 4 Sioux Falls, U. of II.......... 304 +20 5 Dordt College II............... 314 +30 6 Northwestern (Iowa) College II. 326 +42 7 Buena Vista University II...... 348 +64 Fin. Top 20 Players Team Total Par 1 Jared Rempel......... Dordt College.................. 67 -4 2 Jordan Janz.......... Dordt College.................. 71 E t 3 Kyle Schock.......... Sioux Falls, University of..... 73 +2 t 3 Shea Stoltenberg..... Sioux Falls, U. of II.......... 73 +2 t 3 Tom Thompson......... Sioux Falls, U. of II.......... 73 +2 t 6 Brad Evenson......... Dordt College.................. 74 +3 t 6 Jamie Jeltema........ Northwestern (Iowa) College.... 74 +3 t 6 Troy Klongerbo....... Sioux Falls, University of..... 74 +3 t 6 Austin Olson......... Sioux Falls, U. of II.......... 74 +3 t 10 Lucas Dowden......... Sioux Falls, University of..... 75 +4 t 10 Ryan Kemp............ Dordt College II............... 75 +4 t 10 Jonathan Roberts..... Northwestern (Iowa) College.... 75 +4 t 13 Matt Bertsch......... Sioux Falls, University of..... 76 +5 t 13 Ross Kiewet.......... Northwestern (Iowa) College.... 76 +5 t 13 Luke Vermeer......... Northwestern (Iowa) College.... 76 +5 t 16 Justin Pannkuk....... Northwestern (Iowa) College.... 77 +6 t 16 Hans Vander Plaats... Northwestern (Iowa) College II. 77 +6 18 Aaron Rozeboom....... Northwestern (Iowa) College II. 78 +7 19 Ben Christians....... Dordt College II............... 79 +8 t 20 Mike Behmke.......... Dordt College II............... 80 +9 t 20 Collin Broekhuis..... Dordt College.................. 80 +9 t 20 Tyler Lyon........... Dordt College II............... 80 +9 t 20 Kyle McGraushan...... Northwestern (Iowa) College II. 80 +9