|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Central College Black | 295 | +15 | |
| 2 | William Penn University | 297 | +17 | |
| t | 3 | Central College Gray | 302 | +22 |
| t | 3 | Marshalltown Community College | 302 | +22 |
| 5 | William Penn University Gold | 317 | +37 | |
| 6 | Southeastern Community College | 323 | +43 | |
| 7 | American Institute of Business | 333 | +53 | |
| Simpson College Red | DNF | |||
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| t | 1 | Gavin Miles | William Penn University | 69 | -1 |
| t | 1 | Danny Pattee | Central College Black | 69 | -1 |
| 3 | Tommy Craft | Marshalltown Community College | 70 | E | |
| 4 | Seb Stobart | William Penn University | 72 | +2 | |
| t | 5 | Chris Crawford | Central College Black | 74 | +4 |
| t | 5 | Russell Katz | Central College Gray | 74 | +4 |
| t | 7 | Kyle Andrews | Marshalltown Community College | 75 | +5 |
| t | 7 | Jon Sukut | Simpson College Red | 75 | +5 |
| t | 7 | Lucas Troyer | William Penn University Gold | 75 | +5 |
| t | 10 | Cameron Armitage | William Penn University | 76 | +6 |
| t | 10 | Josh Baker | Central College Gray | 76 | +6 |
| t | 10 | Travis Havens | Central College Black | 76 | +6 |
| t | 10 | Brent Messmore | Central College Gray | 76 | +6 |
| t | 10 | Will Overlander | Central College Black | 76 | +6 |
| t | 10 | Joe Thompson | Central College Gray | 76 | +6 |
| t | 16 | Sellick Davis | Southeastern Community College | 77 | +7 |
| t | 16 | Brent Goodenow | Central College Black | 77 | +7 |
| t | 16 | Ian Minder | William Penn University | 77 | +7 |
| t | 19 | Alex Huyser | Central College Black | 78 | +8 |
| t | 19 | Mark Petit | Marshalltown Community College | 78 | +8 |
| t | 19 | Rob Sandburg | William Penn University Gold | 78 | +8 |
| t | 22 | Seth Vernon | William Penn University | 79 | +9 |
| t | 22 | Alex Ward | Marshalltown Community College | 79 | +9 |
| t | 24 | Wade Handlos | American Institute of Business | 80 | +10 |
| t | 24 | Sean Lewis | American Institute of Business | 80 | +10 |
| t | 24 | Caleb Peterson | Southeastern Community College | 80 | +10 |
| t | 24 | Cory Sheeley | William Penn University Gold | 80 | +10 |
| 28 | Austin Stevens | William Penn University | 81 | +11 | |
| 29 | Luke Larson | Southeastern Community College | 82 | +12 | |
| t | 30 | Dean Anderson | American Institute of Business | 83 | +13 |
| t | 30 | Marc DonCarlos | Simpson College Red | 83 | +13 |
| t | 30 | Luke Goemaat | Simpson College Red | 83 | +13 |
| t | 33 | Caleb Herman | William Penn University Gold | 84 | +14 |
| t | 33 | Nick Parish | Southeastern Community College | 84 | +14 |
| 35 | Ben Bohlender | Central College Gray | 85 | +15 | |
| 36 | Andy Boyle | Southeastern Community College | 86 | +16 | |
| 37 | Willie Brasel | William Penn University | 88 | +18 | |
| 38 | Adam Burham | Marshalltown Community College | 89 | +19 | |
| 39 | Jacob Coates | American Institute of Business | 90 | +20 | |
| 40 | Deon Bergeron | William Penn University | 91 | +21 | |
| 41 | Adam Stevens | William Penn University Gold | 92 | +22 | |
| 42 | Evan Huseman | American Institute of Business | 102 | +32 | |
| Michael Peterson | Simpson College Red | DNF | |||
|
Team-by-Team Results |
April 9, 2009 -- Southern Iowa Spring Invitational
Edmundson Golf Club -- Oskaloosa, Iowa
Par 70, 6031 yards -- 8 teams, 43 players
| Central College Black | 295 | +15 | 1st |
| Danny Pattee | 69 | -1 | t-1st |
| Chris Crawford | 74 | +4 | t-5th |
| Travis Havens | 76 | +6 | t-10th |
| Will Overlander | 76 | +6 | t-10th |
| Brent Goodenow | 77 | +7 | t-16th |
| Alex Huyser# | 78 | +8 | t-19th |
| William Penn University | 297 | +17 | 2nd |
| Gavin Miles | 69 | -1 | t-1st |
| Seb Stobart | 72 | +2 | 4th |
| Cameron Armitage# | 76 | +6 | t-10th |
| Ian Minder | 77 | +7 | t-16th |
| Seth Vernon | 79 | +9 | t-22nd |
| Austin Stevens | 81 | +11 | 28th |
| Willie Brasel# | 88 | +18 | 37th |
| Deon Bergeron# | 91 | +21 | 40th |
| Central College Gray | 302 | +22 | t-3rd |
| Russell Katz | 74 | +4 | t-5th |
| Josh Baker | 76 | +6 | t-10th |
| Brent Messmore | 76 | +6 | t-10th |
| Joe Thompson | 76 | +6 | t-10th |
| Ben Bohlender | 85 | +15 | 35th |
| Marshalltown Community College | 302 | +22 | t-3rd |
| Tommy Craft | 70 | E | 3rd |
| Kyle Andrews | 75 | +5 | t-7th |
| Mark Petit | 78 | +8 | t-19th |
| Alex Ward | 79 | +9 | t-22nd |
| Adam Burham | 89 | +19 | 38th |
| William Penn University Gold | 317 | +37 | 5th |
| Lucas Troyer | 75 | +5 | t-7th |
| Rob Sandburg | 78 | +8 | t-19th |
| Cory Sheeley | 80 | +10 | t-24th |
| Caleb Herman | 84 | +14 | t-33rd |
| Adam Stevens | 92 | +22 | 41st |
| Southeastern Community College | 323 | +43 | 6th |
| Sellick Davis | 77 | +7 | t-16th |
| Caleb Peterson | 80 | +10 | t-24th |
| Luke Larson | 82 | +12 | 29th |
| Nick Parish | 84 | +14 | t-33rd |
| Andy Boyle | 86 | +16 | 36th |
| American Institute of Business | 333 | +53 | 7th |
| Wade Handlos | 80 | +10 | t-24th |
| Sean Lewis | 80 | +10 | t-24th |
| Dean Anderson | 83 | +13 | t-30th |
| Jacob Coates | 90 | +20 | 39th |
| Evan Huseman | 102 | +32 | 42nd |
| Simpson College Red | |||
| Jon Sukut | 75 | +5 | t-7th |
| Marc DonCarlos | 83 | +13 | t-30th |
| Luke Goemaat | 83 | +13 | t-30th |
| Michael Peterson |
# Indicates individual player
|
AP-Style Tournament Results |
Southern Iowa Spring Invitational
Edmundson Golf Club
Oskaloosa, Iowa
Dates: April 9, 2009
Par 70, 6031 yards
Fin. Top 20 teams Total Par
1 Central College Black.......... 295 +15
2 William Penn University........ 297 +17
t 3 Central College Gray........... 302 +22
t 3 Marshalltown Community College. 302 +22
5 William Penn University Gold... 317 +37
6 Southeastern Community College. 323 +43
7 American Institute of Business. 333 +53
Simpson College Red............ DNF
Fin. Top 20 Players Team Total Par
t 1 Gavin Miles.......... William Penn University........ 69 -1
t 1 Danny Pattee......... Central College Black.......... 69 -1
3 Tommy Craft.......... Marshalltown Community College. 70 E
4 Seb Stobart.......... William Penn University........ 72 +2
t 5 Chris Crawford....... Central College Black.......... 74 +4
t 5 Russell Katz......... Central College Gray........... 74 +4
t 7 Kyle Andrews......... Marshalltown Community College. 75 +5
t 7 Jon Sukut............ Simpson College Red............ 75 +5
t 7 Lucas Troyer......... William Penn University Gold... 75 +5
t 10 Cameron Armitage..... William Penn University........ 76 +6
t 10 Josh Baker........... Central College Gray........... 76 +6
t 10 Travis Havens........ Central College Black.......... 76 +6
t 10 Brent Messmore....... Central College Gray........... 76 +6
t 10 Will Overlander...... Central College Black.......... 76 +6
t 10 Joe Thompson......... Central College Gray........... 76 +6
t 16 Sellick Davis........ Southeastern Community College. 77 +7
t 16 Brent Goodenow....... Central College Black.......... 77 +7
t 16 Ian Minder........... William Penn University........ 77 +7
t 19 Alex Huyser.......... Central College Black.......... 78 +8
t 19 Mark Petit........... Marshalltown Community College. 78 +8
t 19 Rob Sandburg......... William Penn University Gold... 78 +8