|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Buena Vista University Gold | 305 | +17 | |
| 2 | Northwestern (Iowa) College | 309 | +21 | |
| 3 | Wayne State (Neb.) College | 313 | +25 | |
| 4 | Briar Cliff University | 314 | +26 | |
| 5 | Dordt College | 315 | +27 | |
| 6 | Briar Cliff University JV | 318 | +30 | |
| 7 | Doane College | 324 | +36 | |
| 8 | Buena Vista University Blue | 354 | +66 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Josh Reed | Buena Vista University Gold | 68 | -4 | |
| 2 | Jordan Janz | Dordt College | 72 | E | |
| 3 | Justin Pannkuk | Northwestern (Iowa) College | 73 | +1 | |
| t | 4 | Tyler DeJong | Wayne State (Neb.) College | 74 | +2 |
| t | 4 | Quinn Hoffman | Briar Cliff University JV | 74 | +2 |
| 6 | Jonathan Roberts | Northwestern (Iowa) College | 75 | +3 | |
| t | 7 | Jeff Demers | Briar Cliff University | 76 | +4 |
| t | 7 | Bill Keane | Briar Cliff University | 76 | +4 |
| t | 7 | Jared Rempel | Dordt College | 76 | +4 |
| t | 7 | Ryan Schimp | Buena Vista University Gold | 76 | +4 |
| t | 11 | Aaron Roozeboom | Northwestern (Iowa) College | 77 | +5 |
| t | 11 | Luke Vermeer | Northwestern (Iowa) College | 77 | +5 |
| t | 13 | Adam Fields | Wayne State (Neb.) College | 78 | +6 |
| t | 13 | Brett McCarville | Briar Cliff University JV | 78 | +6 |
| 15 | Mark Steskal | Doane College | 79 | +7 | |
| t | 16 | Mitch Brunick | Buena Vista University Gold | 80 | +8 |
| t | 16 | Bo Cribrelli | Doane College | 80 | +8 |
| t | 16 | Doug Loutsch | Briar Cliff University JV | 80 | +8 |
| t | 16 | Blake Thompson | Wayne State (Neb.) College | 80 | +8 |
| t | 20 | Marcus Anderson | Doane College | 81 | +9 |
| t | 20 | Jake Hirz | Wayne State (Neb.) College | 81 | +9 |
| t | 20 | Jaron Smool | Buena Vista University Gold | 81 | +9 |
| t | 20 | Cole Spree | Northwestern (Iowa) College | 81 | +9 |
| t | 20 | Gene Williams | Briar Cliff University | 81 | +9 |
| t | 20 | Chris Wolak | Briar Cliff University | 81 | +9 |
| t | 26 | Andy Dreier | Buena Vista University Blue | 82 | +10 |
| t | 26 | Michael Phillips | Wayne State (Neb.) College | 82 | +10 |
| t | 26 | Tyler Thompson | Wayne State (Neb.) College | 82 | +10 |
| 29 | Collin Broekhuis | Dordt College | 83 | +11 | |
| t | 30 | Brad Evenson | Dordt College | 84 | +12 |
| t | 30 | Will Juilfs | Doane College | 84 | +12 |
| t | 30 | Ross Kiewet | Northwestern (Iowa) College | 84 | +12 |
| t | 30 | Austin Schuiteman | Dordt College | 84 | +12 |
| t | 34 | Kyle McGranahan | Northwestern (Iowa) College | 86 | +14 |
| t | 34 | Andrew Pendleton | Briar Cliff University JV | 86 | +14 |
| t | 36 | Justin Bandy | Buena Vista University Gold | 87 | +15 |
| t | 36 | Keith Eriksen | Wayne State (Neb.) College | 87 | +15 |
| t | 36 | Matt Wanning | Briar Cliff University JV | 87 | +15 |
| t | 39 | Colby Enevoldsen | Doane College | 88 | +16 |
| t | 39 | Mitch Ericksen | Buena Vista University Blue | 88 | +16 |
| t | 39 | Josh Fleming | Briar Cliff University | 88 | +16 |
| t | 42 | Nick Fara | Buena Vista University Gold | 89 | +17 |
| t | 42 | Mike Wittry | Buena Vista University Blue | 89 | +17 |
| 44 | Dan Morgan | Buena Vista University Blue | 95 | +23 | |
| 45 | Andrew Mackrill | Buena Vista University Gold | 96 | +24 | |
| 46 | Josh Laffen | Buena Vista University Blue | 97 | +25 | |
|
Team-by-Team Results |
Sept. 4, 2008 -- Buena Vista Fall Invitational
Lake Creek Country Club -- Storm Lake, Iowa
Par 72, 6708 yards -- 8 teams, 46 players
| Buena Vista University Gold | 305 | +17 | 1st |
| Josh Reed | 68 | -4 | 1st |
| Ryan Schimp | 76 | +4 | t-7th |
| Mitch Brunick | 80 | +8 | t-16th |
| Jaron Smool | 81 | +9 | t-20th |
| Justin Bandy# | 87 | +15 | t-36th |
| Nick Fara | 89 | +17 | t-42nd |
| Andrew Mackrill# | 96 | +24 | 45th |
| Northwestern (Iowa) College | 309 | +21 | 2nd |
| Justin Pannkuk | 73 | +1 | 3rd |
| Jonathan Roberts | 75 | +3 | 6th |
| Aaron Roozeboom# | 77 | +5 | t-11th |
| Luke Vermeer | 77 | +5 | t-11th |
| Cole Spree# | 81 | +9 | t-20th |
| Ross Kiewet | 84 | +12 | t-30th |
| Kyle McGranahan | 86 | +14 | t-34th |
| Wayne State (Neb.) College | 313 | +25 | 3rd |
| Tyler DeJong | 74 | +2 | t-4th |
| Adam Fields | 78 | +6 | t-13th |
| Blake Thompson | 80 | +8 | t-16th |
| Jake Hirz | 81 | +9 | t-20th |
| Michael Phillips# | 82 | +10 | t-26th |
| Tyler Thompson | 82 | +10 | t-26th |
| Keith Eriksen# | 87 | +15 | t-36th |
| Briar Cliff University | 314 | +26 | 4th |
| Jeff Demers | 76 | +4 | t-7th |
| Bill Keane | 76 | +4 | t-7th |
| Gene Williams | 81 | +9 | t-20th |
| Chris Wolak | 81 | +9 | t-20th |
| Josh Fleming | 88 | +16 | t-39th |
| Dordt College | 315 | +27 | 5th |
| Jordan Janz | 72 | E | 2nd |
| Jared Rempel | 76 | +4 | t-7th |
| Collin Broekhuis | 83 | +11 | 29th |
| Brad Evenson | 84 | +12 | t-30th |
| Austin Schuiteman | 84 | +12 | t-30th |
| Briar Cliff University JV | 318 | +30 | 6th |
| Quinn Hoffman | 74 | +2 | t-4th |
| Brett McCarville | 78 | +6 | t-13th |
| Doug Loutsch | 80 | +8 | t-16th |
| Andrew Pendleton | 86 | +14 | t-34th |
| Matt Wanning | 87 | +15 | t-36th |
| Doane College | 324 | +36 | 7th |
| Mark Steskal | 79 | +7 | 15th |
| Bo Cribrelli | 80 | +8 | t-16th |
| Marcus Anderson | 81 | +9 | t-20th |
| Will Juilfs | 84 | +12 | t-30th |
| Colby Enevoldsen | 88 | +16 | t-39th |
| Buena Vista University Blue | 354 | +66 | 8th |
| Andy Dreier | 82 | +10 | t-26th |
| Mitch Ericksen | 88 | +16 | t-39th |
| Mike Wittry | 89 | +17 | t-42nd |
| Dan Morgan | 95 | +23 | 44th |
| Josh Laffen | 97 | +25 | 46th |
# Indicates individual player
|
AP-Style Tournament Results |
Buena Vista Fall Invitational Lake Creek Country Club Storm Lake, Iowa Dates: Sept. 4, 2008 Par 72, 6708 yards Fin. Top 20 teams Total Par 1 Buena Vista University Gold.... 305 +17 2 Northwestern (Iowa) College.... 309 +21 3 Wayne State (Neb.) College..... 313 +25 4 Briar Cliff University......... 314 +26 5 Dordt College.................. 315 +27 6 Briar Cliff University JV...... 318 +30 7 Doane College.................. 324 +36 8 Buena Vista University Blue.... 354 +66 Fin. Top 20 Players Team Total Par 1 Josh Reed............ Buena Vista University Gold.... 68 -4 2 Jordan Janz.......... Dordt College.................. 72 E 3 Justin Pannkuk....... Northwestern (Iowa) College.... 73 +1 t 4 Tyler DeJong......... Wayne State (Neb.) College..... 74 +2 t 4 Quinn Hoffman........ Briar Cliff University JV...... 74 +2 6 Jonathan Roberts..... Northwestern (Iowa) College.... 75 +3 t 7 Jeff Demers.......... Briar Cliff University......... 76 +4 t 7 Bill Keane........... Briar Cliff University......... 76 +4 t 7 Jared Rempel......... Dordt College.................. 76 +4 t 7 Ryan Schimp.......... Buena Vista University Gold.... 76 +4 t 11 Aaron Roozeboom...... Northwestern (Iowa) College.... 77 +5 t 11 Luke Vermeer......... Northwestern (Iowa) College.... 77 +5 t 13 Adam Fields.......... Wayne State (Neb.) College..... 78 +6 t 13 Brett McCarville..... Briar Cliff University JV...... 78 +6 15 Mark Steskal......... Doane College.................. 79 +7 t 16 Mitch Brunick........ Buena Vista University Gold.... 80 +8 t 16 Bo Cribrelli......... Doane College.................. 80 +8 t 16 Doug Loutsch......... Briar Cliff University JV...... 80 +8 t 16 Blake Thompson....... Wayne State (Neb.) College..... 80 +8 t 20 Marcus Anderson...... Doane College.................. 81 +9 t 20 Jake Hirz............ Wayne State (Neb.) College..... 81 +9 t 20 Jaron Smool.......... Buena Vista University Gold.... 81 +9 t 20 Cole Spree........... Northwestern (Iowa) College.... 81 +9 t 20 Gene Williams........ Briar Cliff University......... 81 +9 t 20 Chris Wolak.......... Briar Cliff University......... 81 +9