|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Grand View College | 300 | 291 | 591 | +23 | |
| 2 | Waldorf College | 304 | 295 | 599 | +31 | |
| 3 | Mount Mercy College | 303 | 302 | 605 | +37 | |
| 4 | Iowa Wesleyan College | 300 | 307 | 607 | +39 | |
| 5 | Kirkwood Community College | 298 | 311 | 609 | +41 | |
| 6 | Grand View College Red | 302 | 310 | 612 | +44 | |
| 7 | Iowa Lakes Community College | 311 | 305 | 616 | +48 | |
| 8 | Marshalltown Community College | 305 | 321 | 626 | +58 | |
| 9 | Iowa Central Community College | 326 | 315 | 641 | +73 | |
| t | 10 | North Iowa Area Comm. College | 312 | 333 | 645 | +77 |
| t | 10 | Simpson College | 317 | 328 | 645 | +77 |
| 12 | Des Moines Area Comm. College | 318 | 328 | 646 | +78 | |
| 13 | Grand View College Black | 325 | 325 | 650 | +82 | |
| 14 | Ellsworth Community College | 323 | 344 | 667 | +99 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Brett Nymeyer | Waldorf College | 71 | 69 | 140 | -2 | |
| 2 | Ben Montgomery | Mount Mercy College | 71 | 71 | 142 | E | |
| t | 3 | Adam Lindsay | Iowa Wesleyan College | 73 | 71 | 144 | +2 |
| t | 3 | Michael Nedved | Grand View College | 71 | 73 | 144 | +2 |
| t | 5 | Scott Benson | Iowa Lakes Community College | 73 | 73 | 146 | +4 |
| t | 5 | Justin Leas | Mount Mercy College | 72 | 74 | 146 | +4 |
| t | 5 | Josh Manske | Grand View College | 73 | 73 | 146 | +4 |
| t | 8 | Luke Carson | Grand View College Red | 71 | 76 | 147 | +5 |
| t | 8 | Ross McLaughlin | Kirkwood Community College | 74 | 73 | 147 | +5 |
| t | 8 | Graeme Molloy | Grand View College | 78 | 69 | 147 | +5 |
| 11 | Scott Harvey | Des Moines Area Comm. College | 75 | 73 | 148 | +6 | |
| t | 12 | Bobby Ayres | Waldorf College | 77 | 72 | 149 | +7 |
| t | 12 | Tommy Craft | Marshalltown Community College | 71 | 78 | 149 | +7 |
| t | 12 | Joel Keady | Iowa Lakes Community College | 74 | 75 | 149 | +7 |
| t | 12 | Jesse Reyes | Marshalltown Community College | 72 | 77 | 149 | +7 |
| 16 | Mark Kirshenman | Grand View College Red | 75 | 75 | 150 | +8 | |
| 17 | Emery McGraw | Iowa Wesleyan College | 72 | 79 | 151 | +9 | |
| t | 18 | Andres Baertl | Waldorf College | 77 | 75 | 152 | +10 |
| t | 18 | Adam Saych | Iowa Wesleyan College | 76 | 76 | 152 | +10 |
| 20 | Dillon Cooney | Kirkwood Community College | 74 | 79 | 153 | +11 | |
| 21 | Matt Wennekamp | Kirkwood Community College | 75 | 79 | 154 | +12 | |
| t | 22 | Rick Fee | Grand View College | 79 | 76 | 155 | +13 |
| t | 22 | Justin Strabala | Kirkwood Community College | 75 | 80 | 155 | +13 |
| t | 24 | Nic Juskewycz | Iowa Wesleyan College | 82 | 74 | 156 | +14 |
| t | 24 | Shane Parmenter | Mount Mercy College | 78 | 78 | 156 | +14 |
| t | 24 | Chase Williams | Grand View College Red | 77 | 79 | 156 | +14 |
| t | 27 | Nick Christensen | Iowa Lakes Community College | 82 | 75 | 157 | +15 |
| t | 27 | Steven Wyborny | North Iowa Area Comm. College | 75 | 82 | 157 | +15 |
| t | 29 | Tyler Egly | Grand View College Black | 83 | 75 | 158 | +16 |
| t | 29 | Kyle Freeseman | North Iowa Area Comm. College | 79 | 79 | 158 | +16 |
| t | 29 | Ben Kern | Grand View College | 78 | 80 | 158 | +16 |
| t | 29 | Derek McConnell | Kirkwood Community College | 78 | 80 | 158 | +16 |
| t | 29 | Michael Peterson | Simpson College | 77 | 81 | 158 | +16 |
| t | 29 | Bryan Simpson | Waldorf College | 79 | 79 | 158 | +16 |
| t | 29 | Jarvis Weber | Iowa Lakes Community College | 78 | 80 | 158 | +16 |
| t | 36 | Andrew Davis | Grand View College Red | 79 | 80 | 159 | +17 |
| t | 36 | Mason Hinkle | Grand View College Black | 82 | 77 | 159 | +17 |
| t | 38 | A.J. Appel | Iowa Lakes Community College | 78 | 82 | 160 | +18 |
| t | 38 | Devin Gallentine | Iowa Central Community College | 82 | 78 | 160 | +18 |
| t | 38 | Adam Moyers | Iowa Wesleyan College | 79 | 81 | 160 | +18 |
| t | 41 | Scott McCandless | Waldorf College | 79 | 82 | 161 | +19 |
| t | 41 | Jeff Zieber | Iowa Wesleyan College | 80 | 81 | 161 | +19 |
| t | 43 | Tom Briegel | Ellsworth Community College | 79 | 83 | 162 | +20 |
| t | 43 | Mark Cleary | Iowa Wesleyan College | 79 | 83 | 162 | +20 |
| t | 43 | Brian Gates | North Iowa Area Comm. College | 80 | 82 | 162 | +20 |
| t | 43 | Tyler Johnston | Waldorf College | 83 | 79 | 162 | +20 |
| t | 43 | Trent Jordan | Mount Mercy College | 82 | 80 | 162 | +20 |
| t | 43 | Max Koster | Iowa Lakes Community College | 85 | 77 | 162 | +20 |
| t | 43 | Jacob Lerdal | Iowa Central Community College | 83 | 79 | 162 | +20 |
| t | 43 | Brad Lorenz | Des Moines Area Comm. College | 77 | 85 | 162 | +20 |
| t | 43 | Matt Spaulding | Simpson College | 77 | 85 | 162 | +20 |
| t | 43 | Jon Sukut | Simpson College | 83 | 79 | 162 | +20 |
| t | 53 | Jake Anderson | Des Moines Area Comm. College | 80 | 83 | 163 | +21 |
| t | 53 | Jacob Berte | Iowa Central Community College | 83 | 80 | 163 | +21 |
| t | 53 | John Richter | Simpson College | 83 | 80 | 163 | +21 |
| t | 53 | Matt Smith | Waldorf College | 78 | 85 | 163 | +21 |
| t | 57 | Chris Anderson | Iowa Central Community College | 86 | 78 | 164 | +22 |
| t | 57 | Andy Bernholtz | Grand View College Black | 77 | 87 | 164 | +22 |
| 59 | Grant Northway | Simpson College | 80 | 85 | 165 | +23 | |
| t | 60 | Troy Bergeson | Simpson College | 84 | 82 | 166 | +24 |
| t | 60 | Alex Ward | Marshalltown Community College | 80 | 86 | 166 | +24 |
| t | 62 | Kyle Andrews | Marshalltown Community College | 82 | 85 | 167 | +25 |
| t | 62 | Adam Petersen | Ellsworth Community College | 79 | 88 | 167 | +25 |
| t | 62 | Tyler Wood | Ellsworth Community College | 86 | 81 | 167 | +25 |
| t | 65 | Jason Juhl | Mount Mercy College | 89 | 79 | 168 | +26 |
| t | 65 | Ben Tjaden | Grand View College Red | 82 | 86 | 168 | +26 |
| t | 65 | Jason Urdahl | North Iowa Area Comm. College | 78 | 90 | 168 | +26 |
| t | 65 | Chad Worley | Mount Mercy College | 82 | 86 | 168 | +26 |
| t | 69 | Adam Burham | Marshalltown Community College | 88 | 81 | 169 | +27 |
| t | 69 | Tyler Collins | Grand View College Black | 83 | 86 | 169 | +27 |
| t | 69 | Brian Stauffer | Iowa Central Community College | 78 | 91 | 169 | +27 |
| 72 | Jake Liekweg | Ellsworth Community College | 79 | 92 | 171 | +29 | |
| 73 | Marc Siemers | Iowa Lakes Community College | 82 | 90 | 172 | +30 | |
| 74 | Nick Johnson | North Iowa Area Comm. College | 83 | 91 | 174 | +32 | |
| 75 | Greg Laraia | Des Moines Area Comm. College | 91 | 87 | 178 | +36 | |
| 76 | Nick Davidson | Des Moines Area Comm. College | 86 | 93 | 179 | +37 | |
| t | 77 | Nick Skinner | Iowa Lakes Community College | 90 | 90 | 180 | +38 |
| t | 77 | Nick Wagner | Ellsworth Community College | 87 | 93 | 180 | +38 |
|
Team-by-Team Results |
Sept. 28-29, 2008 -- Grand View College Viking Classic
Fort Dodge Country Club -- Fort Dodge, Iowa
Par 71, 6213 yards -- 14 teams, 78 players
| Grand View College | 300 | 291 | 591 | +23 | 1st |
| Michael Nedved | 71 | 73 | 144 | +2 | t-3rd |
| Josh Manske | 73 | 73 | 146 | +4 | t-5th |
| Graeme Molloy | 78 | 69 | 147 | +5 | t-8th |
| Rick Fee | 79 | 76 | 155 | +13 | t-22nd |
| Ben Kern | 78 | 80 | 158 | +16 | t-29th |
| Waldorf College | 304 | 295 | 599 | +31 | 2nd |
| Brett Nymeyer | 71 | 69 | 140 | -2 | 1st |
| Bobby Ayres | 77 | 72 | 149 | +7 | t-12th |
| Andres Baertl | 77 | 75 | 152 | +10 | t-18th |
| Bryan Simpson | 79 | 79 | 158 | +16 | t-29th |
| Scott McCandless | 79 | 82 | 161 | +19 | t-41st |
| Tyler Johnston# | 83 | 79 | 162 | +20 | t-43rd |
| Matt Smith# | 78 | 85 | 163 | +21 | t-53rd |
| Mount Mercy College | 303 | 302 | 605 | +37 | 3rd |
| Ben Montgomery | 71 | 71 | 142 | E | 2nd |
| Justin Leas | 72 | 74 | 146 | +4 | t-5th |
| Shane Parmenter | 78 | 78 | 156 | +14 | t-24th |
| Trent Jordan# | 82 | 80 | 162 | +20 | t-43rd |
| Jason Juhl | 89 | 79 | 168 | +26 | t-65th |
| Chad Worley | 82 | 86 | 168 | +26 | t-65th |
| Iowa Wesleyan College | 300 | 307 | 607 | +39 | 4th |
| Adam Lindsay | 73 | 71 | 144 | +2 | t-3rd |
| Emery McGraw | 72 | 79 | 151 | +9 | 17th |
| Adam Saych | 76 | 76 | 152 | +10 | t-18th |
| Nic Juskewycz# | 82 | 74 | 156 | +14 | t-24th |
| Adam Moyers | 79 | 81 | 160 | +18 | t-38th |
| Jeff Zieber# | 80 | 81 | 161 | +19 | t-41st |
| Mark Cleary | 79 | 83 | 162 | +20 | t-43rd |
| Kirkwood Community College | 298 | 311 | 609 | +41 | 5th |
| Ross McLaughlin | 74 | 73 | 147 | +5 | t-8th |
| Dillon Cooney | 74 | 79 | 153 | +11 | 20th |
| Matt Wennekamp | 75 | 79 | 154 | +12 | 21st |
| Justin Strabala | 75 | 80 | 155 | +13 | t-22nd |
| Derek McConnell | 78 | 80 | 158 | +16 | t-29th |
| Grand View College Red | 302 | 310 | 612 | +44 | 6th |
| Luke Carson | 71 | 76 | 147 | +5 | t-8th |
| Mark Kirshenman | 75 | 75 | 150 | +8 | 16th |
| Chase Williams | 77 | 79 | 156 | +14 | t-24th |
| Andrew Davis | 79 | 80 | 159 | +17 | t-36th |
| Ben Tjaden | 82 | 86 | 168 | +26 | t-65th |
| Iowa Lakes Community College | 311 | 305 | 616 | +48 | 7th |
| Scott Benson | 73 | 73 | 146 | +4 | t-5th |
| Joel Keady# | 74 | 75 | 149 | +7 | t-12th |
| Nick Christensen | 82 | 75 | 157 | +15 | t-27th |
| Jarvis Weber | 78 | 80 | 158 | +16 | t-29th |
| A.J. Appel | 78 | 82 | 160 | +18 | t-38th |
| Max Koster | 85 | 77 | 162 | +20 | t-43rd |
| Marc Siemers# | 82 | 90 | 172 | +30 | 73rd |
| Nick Skinner# | 90 | 90 | 180 | +38 | t-77th |
| Marshalltown Community College | 305 | 321 | 626 | +58 | 8th |
| Tommy Craft | 71 | 78 | 149 | +7 | t-12th |
| Jesse Reyes | 72 | 77 | 149 | +7 | t-12th |
| Alex Ward | 80 | 86 | 166 | +24 | t-60th |
| Kyle Andrews | 82 | 85 | 167 | +25 | t-62nd |
| Adam Burham | 88 | 81 | 169 | +27 | t-69th |
| Iowa Central Community College | 326 | 315 | 641 | +73 | 9th |
| Devin Gallentine | 82 | 78 | 160 | +18 | t-38th |
| Jacob Lerdal | 83 | 79 | 162 | +20 | t-43rd |
| Jacob Berte | 83 | 80 | 163 | +21 | t-53rd |
| Chris Anderson | 86 | 78 | 164 | +22 | t-57th |
| Brian Stauffer | 78 | 91 | 169 | +27 | t-69th |
| North Iowa Area Comm. College | 312 | 333 | 645 | +77 | t-10th |
| Steven Wyborny | 75 | 82 | 157 | +15 | t-27th |
| Kyle Freeseman | 79 | 79 | 158 | +16 | t-29th |
| Brian Gates | 80 | 82 | 162 | +20 | t-43rd |
| Jason Urdahl | 78 | 90 | 168 | +26 | t-65th |
| Nick Johnson | 83 | 91 | 174 | +32 | 74th |
| Simpson College | 317 | 328 | 645 | +77 | t-10th |
| Michael Peterson | 77 | 81 | 158 | +16 | t-29th |
| Matt Spaulding | 77 | 85 | 162 | +20 | t-43rd |
| Jon Sukut# | 83 | 79 | 162 | +20 | t-43rd |
| John Richter | 83 | 80 | 163 | +21 | t-53rd |
| Grant Northway | 80 | 85 | 165 | +23 | 59th |
| Troy Bergeson | 84 | 82 | 166 | +24 | t-60th |
| Des Moines Area Comm. College | 318 | 328 | 646 | +78 | 12th |
| Scott Harvey | 75 | 73 | 148 | +6 | 11th |
| Brad Lorenz | 77 | 85 | 162 | +20 | t-43rd |
| Jake Anderson | 80 | 83 | 163 | +21 | t-53rd |
| Greg Laraia | 91 | 87 | 178 | +36 | 75th |
| Nick Davidson | 86 | 93 | 179 | +37 | 76th |
| Grand View College Black | 325 | 325 | 650 | +82 | 13th |
| Tyler Egly | 83 | 75 | 158 | +16 | t-29th |
| Mason Hinkle | 82 | 77 | 159 | +17 | t-36th |
| Andy Bernholtz | 77 | 87 | 164 | +22 | t-57th |
| Tyler Collins | 83 | 86 | 169 | +27 | t-69th |
| Ellsworth Community College | 323 | 344 | 667 | +99 | 14th |
| Tom Briegel | 79 | 83 | 162 | +20 | t-43rd |
| Adam Petersen | 79 | 88 | 167 | +25 | t-62nd |
| Tyler Wood | 86 | 81 | 167 | +25 | t-62nd |
| Jake Liekweg | 79 | 92 | 171 | +29 | 72nd |
| Nick Wagner | 87 | 93 | 180 | +38 | t-77th |
# Indicates individual player
|
AP-Style Tournament Results |
Grand View College Viking Classic Fort Dodge Country Club Fort Dodge, Iowa Dates: Sept. 28-29, 2008 Par 71, 6213 yards Fin. Top 20 teams Scores Total Par 1 Grand View College............. 300 291 591 +23 2 Waldorf College................ 304 295 599 +31 3 Mount Mercy College............ 303 302 605 +37 4 Iowa Wesleyan College.......... 300 307 607 +39 5 Kirkwood Community College..... 298 311 609 +41 6 Grand View College Red......... 302 310 612 +44 7 Iowa Lakes Community College... 311 305 616 +48 8 Marshalltown Community College. 305 321 626 +58 9 Iowa Central Community College. 326 315 641 +73 t 10 North Iowa Area Comm. College.. 312 333 645 +77 t 10 Simpson College................ 317 328 645 +77 12 Des Moines Area Comm. College.. 318 328 646 +78 13 Grand View College Black....... 325 325 650 +82 14 Ellsworth Community College.... 323 344 667 +99 Fin. Top 20 Players Team Scores Total Par 1 Brett Nymeyer........ Waldorf College................ 71 69 140 -2 2 Ben Montgomery....... Mount Mercy College............ 71 71 142 E t 3 Adam Lindsay......... Iowa Wesleyan College.......... 73 71 144 +2 t 3 Michael Nedved....... Grand View College............. 71 73 144 +2 t 5 Scott Benson......... Iowa Lakes Community College... 73 73 146 +4 t 5 Justin Leas.......... Mount Mercy College............ 72 74 146 +4 t 5 Josh Manske.......... Grand View College............. 73 73 146 +4 t 8 Luke Carson.......... Grand View College Red......... 71 76 147 +5 t 8 Ross McLaughlin...... Kirkwood Community College..... 74 73 147 +5 t 8 Graeme Molloy........ Grand View College............. 78 69 147 +5 11 Scott Harvey......... Des Moines Area Comm. College.. 75 73 148 +6 t 12 Bobby Ayres.......... Waldorf College................ 77 72 149 +7 t 12 Tommy Craft.......... Marshalltown Community College. 71 78 149 +7 t 12 Joel Keady........... Iowa Lakes Community College... 74 75 149 +7 t 12 Jesse Reyes.......... Marshalltown Community College. 72 77 149 +7 16 Mark Kirshenman...... Grand View College Red......... 75 75 150 +8 17 Emery McGraw......... Iowa Wesleyan College.......... 72 79 151 +9 t 18 Andres Baertl........ Waldorf College................ 77 75 152 +10 t 18 Adam Saych........... Iowa Wesleyan College.......... 76 76 152 +10 20 Dillon Cooney........ Kirkwood Community College..... 74 79 153 +11