|
Team Standings |
| Rank | Team | Scores | Total | Par | ||||
| 1 | Central College | 313 | 301 | 290 | 297 | 1201 | +57 | |
| 2 | Luther College | 309 | 306 | 309 | 298 | 1222 | +78 | |
| 3 | Wartburg College | 328 | 304 | 302 | 306 | 1240 | +96 | |
| 4 | Loras College | 315 | 312 | 314 | 307 | 1248 | +104 | |
| 5 | Coe College | 332 | 315 | 304 | 306 | 1257 | +113 | |
| 6 | Buena Vista University | 318 | 325 | 301 | 325 | 1269 | +125 | |
| 7 | Simpson College | 336 | 330 | 326 | 312 | 1304 | +160 | |
| 8 | Dubuque, Univ. of | 334 | 338 | 331 | 329 | 1332 | +188 | |
| 9 | Cornell College | 348 | 330 | 342 | 338 | 1358 | +214 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||||
| 1 | *Chris Reck | Wartburg College | 78 | 70 | 76 | 73 | 297 | +11 | |
| 2 | Paul Soener | Luther College | 73 | 73 | 74 | 77 | 297 | +11 | |
| 3 | Andy Petersen | Central College | 69 | 79 | 74 | 76 | 298 | +12 | |
| 4 | Mark Dolphin | Loras College | 75 | 74 | 73 | 78 | 300 | +14 | |
| 5 | Brad Downen | Coe College | 79 | 73 | 76 | 73 | 301 | +15 | |
| 6 | Matt Vegter | Central College | 80 | 76 | 72 | 75 | 303 | +17 | |
| 7 | Andrew Townsend | Central College | 84 | 73 | 71 | 76 | 304 | +18 | |
| 8 | Justin Smool | Central College | 80 | 74 | 75 | 76 | 305 | +19 | |
| 9 | Jason Harvey | Central College | 84 | 78 | 73 | 70 | 305 | +19 | |
| 10 | Ian Flores | Wartburg College | 82 | 78 | 71 | 78 | 309 | +23 | |
| 11 | Aaron Smith | Luther College | 81 | 78 | 81 | 71 | 311 | +25 | |
| 12 | Ross Jacobucci | Luther College | 79 | 76 | 79 | 78 | 312 | +26 | |
| t | 13 | Rob Copeland | Coe College | 82 | 77 | 76 | 78 | 313 | +27 |
| t | 13 | John Kelly | Loras College | 78 | 80 | 81 | 74 | 313 | +27 |
| t | 13 | Jack McLeod | Luther College | 76 | 85 | 80 | 72 | 313 | +27 |
| t | 13 | James Montgomery | Simpson College | 82 | 79 | 80 | 72 | 313 | +27 |
| 17 | Andy Soper | Buena Vista University | 81 | 82 | 72 | 79 | 314 | +28 | |
| t | 18 | Mitch Brunick | Buena Vista University | 76 | 81 | 79 | 79 | 315 | +29 |
| t | 18 | Chris Bushbaum | Wartburg College | 86 | 76 | 78 | 75 | 315 | +29 |
| t | 18 | Cory Rubner | Dubuque, Univ. of | 82 | 77 | 79 | 77 | 315 | +29 |
| 21 | Nolan Schmelzer | Coe College | 84 | 83 | 73 | 76 | 316 | +30 | |
| t | 22 | Andy Bischoff | Loras College | 78 | 80 | 81 | 78 | 317 | +31 |
| t | 22 | Tom Lantzy | Luther College | 83 | 79 | 76 | 79 | 317 | +31 |
| 24 | Eric Drane | Loras College | 84 | 78 | 79 | 77 | 318 | +32 | |
| t | 25 | Justin Moorman | Wartburg College | 82 | 80 | 77 | 80 | 319 | +33 |
| t | 25 | Josh Reed | Buena Vista University | 80 | 81 | 72 | 86 | 319 | +33 |
| 27 | Troy Ticknor | Buena Vista University | 83 | 84 | 78 | 81 | 326 | +40 | |
| 28 | John Richter | Simpson College | 90 | 85 | 78 | 75 | 328 | +42 | |
| 29 | Matt Spaulding | Simpson College | 86 | 85 | 81 | 79 | 331 | +45 | |
| t | 30 | Clint Donovan | Wartburg College | 88 | 83 | 82 | 80 | 333 | +47 |
| t | 30 | Nate Feldman | Coe College | 93 | 82 | 79 | 79 | 333 | +47 |
| t | 30 | Jaron Smool | Buena Vista University | 81 | 81 | 83 | 88 | 333 | +47 |
| t | 30 | Steve Stark | Loras College | 91 | 80 | 84 | 78 | 333 | +47 |
| 34 | Adam Gray | Dubuque, Univ. of | 83 | 88 | 81 | 83 | 335 | +49 | |
| 35 | Daniel Engstrom | Cornell College | 86 | 86 | 80 | 84 | 336 | +50 | |
| t | 36 | Michael Peterson | Simpson College | 79 | 81 | 87 | 92 | 339 | +53 |
| t | 36 | Dominic Rosati | Cornell College | 92 | 78 | 93 | 76 | 339 | +53 |
| 38 | Ryan Pyles | Dubuque, Univ. of | 87 | 86 | 85 | 86 | 344 | +58 | |
| t | 39 | Kyle Roberts | Cornell College | 86 | 84 | 88 | 89 | 347 | +61 |
| t | 39 | D.J. Topping | Dubuque, Univ. of | 84 | 88 | 86 | 89 | 347 | +61 |
| 41 | Adam Nickel | Cornell College | 89 | 82 | 84 | 94 | 349 | +63 | |
| 42 | Grant Northway | Simpson College | 89 | 85 | 90 | 86 | 350 | +64 | |
| 43 | Kirk Kepley | Dubuque, Univ. of | 85 | 87 | 97 | 83 | 352 | +66 | |
| 44 | Kyle Davy | Cornell College | 87 | 90 | 90 | 89 | 356 | +70 | |
| Zeph Thompson | Coe College | 87 | 91 | dnc | dnc | DNF | |||
| Kyle Walters | Coe College | dnc | dnc | 95 | 97 | DNF | |||
* Chris Reck won on the 1st playoff hole.
|
Team-by-Team Results |
April 24-25/May 1-2 -- 2009 IIAC Men's Golf Championship
Finkbine Golf Course -- Iowa City/Indianola, Iowa
Par 72, 7044 yards -- 9 teams, 46 players
| Central College | 313 | 301 | 290 | 297 | 1201 | +57 | 1st |
| Andy Petersen | 69 | 79 | 74 | 76 | 298 | +12 | 3rd |
| Matt Vegter | 80 | 76 | 72 | 75 | 303 | +17 | 6th |
| Andrew Townsend | 84 | 73 | 71 | 76 | 304 | +18 | 7th |
| Justin Smool | 80 | 74 | 75 | 76 | 305 | +19 | 8th |
| Jason Harvey | 84 | 78 | 73 | 70 | 305 | +19 | 9th |
| Luther College | 309 | 306 | 309 | 298 | 1222 | +78 | 2nd |
| Paul Soener | 73 | 73 | 74 | 77 | 297 | +11 | 2nd |
| Aaron Smith | 81 | 78 | 81 | 71 | 311 | +25 | 11th |
| Ross Jacobucci | 79 | 76 | 79 | 78 | 312 | +26 | 12th |
| Jack McLeod | 76 | 85 | 80 | 72 | 313 | +27 | t-13th |
| Tom Lantzy | 83 | 79 | 76 | 79 | 317 | +31 | t-22nd |
| Wartburg College | 328 | 304 | 302 | 306 | 1240 | +96 | 3rd |
| Chris Reck | 78 | 70 | 76 | 73 | 297 | +11 | 1st |
| Ian Flores | 82 | 78 | 71 | 78 | 309 | +23 | 10th |
| Chris Bushbaum | 86 | 76 | 78 | 75 | 315 | +29 | t-18th |
| Justin Moorman | 82 | 80 | 77 | 80 | 319 | +33 | t-25th |
| Clint Donovan | 88 | 83 | 82 | 80 | 333 | +47 | t-30th |
| Loras College | 315 | 312 | 314 | 307 | 1248 | +104 | 4th |
| Mark Dolphin | 75 | 74 | 73 | 78 | 300 | +14 | 4th |
| John Kelly | 78 | 80 | 81 | 74 | 313 | +27 | t-13th |
| Andy Bischoff | 78 | 80 | 81 | 78 | 317 | +31 | t-22nd |
| Eric Drane | 84 | 78 | 79 | 77 | 318 | +32 | 24th |
| Steve Stark | 91 | 80 | 84 | 78 | 333 | +47 | t-30th |
| Coe College | 332 | 315 | 304 | 306 | 1257 | +113 | 5th |
| Brad Downen | 79 | 73 | 76 | 73 | 301 | +15 | 5th |
| Rob Copeland | 82 | 77 | 76 | 78 | 313 | +27 | t-13th |
| Nolan Schmelzer | 84 | 83 | 73 | 76 | 316 | +30 | 21st |
| Nate Feldman | 93 | 82 | 79 | 79 | 333 | +47 | t-30th |
| Zeph Thompson | 87 | 91 | dnc | dnc | 178 | ||
| Kyle Walters | dnc | dnc | 95 | 97 | 192 |
| Buena Vista University | 318 | 325 | 301 | 325 | 1269 | +125 | 6th |
| Andy Soper | 81 | 82 | 72 | 79 | 314 | +28 | 17th |
| Mitch Brunick | 76 | 81 | 79 | 79 | 315 | +29 | t-18th |
| Josh Reed | 80 | 81 | 72 | 86 | 319 | +33 | t-25th |
| Troy Ticknor | 83 | 84 | 78 | 81 | 326 | +40 | 27th |
| Jaron Smool | 81 | 81 | 83 | 88 | 333 | +47 | t-30th |
| Simpson College | 336 | 330 | 326 | 312 | 1304 | +160 | 7th |
| James Montgomery | 82 | 79 | 80 | 72 | 313 | +27 | t-13th |
| John Richter | 90 | 85 | 78 | 75 | 328 | +42 | 28th |
| Matt Spaulding | 86 | 85 | 81 | 79 | 331 | +45 | 29th |
| Michael Peterson | 79 | 81 | 87 | 92 | 339 | +53 | t-36th |
| Grant Northway | 89 | 85 | 90 | 86 | 350 | +64 | 42nd |
| Dubuque, Univ. of | 334 | 338 | 331 | 329 | 1332 | +188 | 8th |
| Cory Rubner | 82 | 77 | 79 | 77 | 315 | +29 | t-18th |
| Adam Gray | 83 | 88 | 81 | 83 | 335 | +49 | 34th |
| Ryan Pyles | 87 | 86 | 85 | 86 | 344 | +58 | 38th |
| D.J. Topping | 84 | 88 | 86 | 89 | 347 | +61 | t-39th |
| Kirk Kepley | 85 | 87 | 97 | 83 | 352 | +66 | 43rd |
| Cornell College | 348 | 330 | 342 | 338 | 1358 | +214 | 9th |
| Daniel Engstrom | 86 | 86 | 80 | 84 | 336 | +50 | 35th |
| Dominic Rosati | 92 | 78 | 93 | 76 | 339 | +53 | t-36th |
| Kyle Roberts | 86 | 84 | 88 | 89 | 347 | +61 | t-39th |
| Adam Nickel | 89 | 82 | 84 | 94 | 349 | +63 | 41st |
| Kyle Davy | 87 | 90 | 90 | 89 | 356 | +70 | 44th |
# Indicates individual player
|
AP-Style Tournament Results |
2009 IIAC Men's Golf Championship Finkbine Golf Course Iowa City/Indianola, Iowa Dates: April 24-25/May 1-2 Par: 72 72 71 71 Yards: 7044 7044 6369 6369 Fin. Top 20 teams Scores Total Par 1 Central College................ 313 301 290 297 1201 +57 2 Luther College................. 309 306 309 298 1222 +78 3 Wartburg College............... 328 304 302 306 1240 +96 4 Loras College.................. 315 312 314 307 1248 +104 5 Coe College.................... 332 315 304 306 1257 +113 6 Buena Vista University......... 318 325 301 325 1269 +125 7 Simpson College................ 336 330 326 312 1304 +160 8 Dubuque, Univ. of.............. 334 338 331 329 1332 +188 9 Cornell College................ 348 330 342 338 1358 +214 Fin. Top 20 Players Team Scores Total Par 1 *Chris Reck........... Wartburg College............... 78 70 76 73 297 +11 2 Paul Soener.......... Luther College................. 73 73 74 77 297 +11 3 Andy Petersen........ Central College................ 69 79 74 76 298 +12 4 Mark Dolphin......... Loras College.................. 75 74 73 78 300 +14 5 Brad Downen.......... Coe College.................... 79 73 76 73 301 +15 6 Matt Vegter.......... Central College................ 80 76 72 75 303 +17 7 Andrew Townsend...... Central College................ 84 73 71 76 304 +18 8 Justin Smool......... Central College................ 80 74 75 76 305 +19 9 Jason Harvey......... Central College................ 84 78 73 70 305 +19 10 Ian Flores........... Wartburg College............... 82 78 71 78 309 +23 11 Aaron Smith.......... Luther College................. 81 78 81 71 311 +25 12 Ross Jacobucci....... Luther College................. 79 76 79 78 312 +26 t 13 Rob Copeland......... Coe College.................... 82 77 76 78 313 +27 t 13 John Kelly........... Loras College.................. 78 80 81 74 313 +27 t 13 Jack McLeod.......... Luther College................. 76 85 80 72 313 +27 t 13 James Montgomery..... Simpson College................ 82 79 80 72 313 +27 17 Andy Soper........... Buena Vista University......... 81 82 72 79 314 +28 t 18 Mitch Brunick........ Buena Vista University......... 76 81 79 79 315 +29 t 18 Chris Bushbaum....... Wartburg College............... 86 76 78 75 315 +29 t 18 Cory Rubner.......... Dubuque, Univ. of.............. 82 77 79 77 315 +29 * Chris Reck won on the 1st playoff hole.