|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Luther College | 293 | 304 | 310 | 907 | +59 | |
| 2 | Saint John's (Minn.) Univ. | 295 | 301 | 316 | 912 | +64 | |
| 3 | Saint John's (Minn.) Blue | 301 | 306 | 316 | 923 | +75 | |
| 4 | Univ. of Wisconsin-Stout | 308 | 307 | 315 | 930 | +82 | |
| 5 | Univ. of St. Thomas (Minn.) | 313 | 302 | 321 | 936 | +88 | |
| 6 | Bethel (Minn.) University | 308 | 311 | 318 | 937 | +89 | |
| 7 | Gustavus Adolphus College | 306 | 315 | 323 | 944 | +96 | |
| 8 | Univ. of Wisconsin-Eau Claire | 319 | 306 | 325 | 950 | +102 | |
| 9 | Gustavus Adolphus Coll. Black | 315 | 325 | 323 | 963 | +115 | |
| 10 | St. Olaf College | 313 | 315 | 340 | 968 | +120 | |
| 11 | Augsburg College | 310 | 320 | 340 | 970 | +122 | |
| 12 | Univ. of St. Thomas (Minn.) II | 320 | 325 | 331 | 976 | +128 | |
| 13 | Macalester College | 335 | 329 | 331 | 995 | +147 | |
| 14 | Bethany Lutheran College | 342 | 342 | 339 | 1023 | +175 | |
| 15 | Carleton College | 337 | 338 | 354 | 1029 | +181 | |
| Saint Mary's (Minn.) Univ. | 342 | dnc | dnc | 342 | +62 | ||
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Ross Jacobucci | Luther College | 74 | 73 | 73 | 220 | +8 | |
| t | 2 | Derek Holmes | Univ. of Wisconsin-Stout | 74 | 72 | 75 | 221 | +9 |
| t | 2 | Jeff Nechas | Saint John's (Minn.) Blue | 71 | 77 | 73 | 221 | +9 |
| t | 4 | Ben Cahill | Saint John's (Minn.) Univ. | 69 | 74 | 83 | 226 | +14 |
| t | 4 | Joe Schoolmeesters | Saint John's (Minn.) Univ. | 75 | 73 | 78 | 226 | +14 |
| 6 | Tony Krogen | Saint John's (Minn.) Blue | 75 | 70 | 83 | 228 | +16 | |
| t | 7 | A.J. Olson | Gustavus Adolphus College | 74 | 75 | 80 | 229 | +17 |
| t | 7 | Michael Yocum | Bethel (Minn.) University | 78 | 74 | 77 | 229 | +17 |
| t | 9 | Sean Barrett | Univ. of St. Thomas (Minn.) | 78 | 73 | 79 | 230 | +18 |
| t | 9 | Jack McLeod | Luther College | 77 | 74 | 79 | 230 | +18 |
| t | 11 | Tom Lantzy | Luther College | 73 | 77 | 81 | 231 | +19 |
| t | 11 | Paul Soener | Luther College | 69 | 80 | 82 | 231 | +19 |
| 13 | Joey Polingo | Saint John's (Minn.) Univ. | 76 | 77 | 79 | 232 | +20 | |
| t | 14 | Joe Daly | Saint John's (Minn.) Univ. | 76 | 80 | 77 | 233 | +21 |
| t | 14 | Grant Shafranski | Univ. of St. Thomas (Minn.) | 81 | 76 | 76 | 233 | +21 |
| t | 14 | Paul Speltz | Univ. of Wisconsin-Stout | 74 | 78 | 81 | 233 | +21 |
| t | 14 | Mack Traynor | St. Olaf College | 74 | 77 | 82 | 233 | +21 |
| t | 18 | Toby Robinson | Bethel (Minn.) University | 75 | 79 | 80 | 234 | +22 |
| t | 18 | Nick Santrach | Macalester College | 80 | 79 | 75 | 234 | +22 |
| t | 18 | Ben Vangsness | Saint John's (Minn.) Univ. | 75 | 77 | 82 | 234 | +22 |
| t | 21 | Dan Barthell | Gustavus Adolphus Coll. Black | 75 | 83 | 77 | 235 | +23 |
| t | 21 | Alex Pederson | Gustavus Adolphus Coll. Black | 78 | 80 | 77 | 235 | +23 |
| t | 21 | K.R. Rucker | Univ. of Wisconsin-Eau Claire | 79 | 72 | 84 | 235 | +23 |
| t | 21 | Robbie Schmidt | Gustavus Adolphus College | 77 | 80 | 78 | 235 | +23 |
| t | 21 | Andy Smith | Univ. of Wisconsin-Stout | 74 | 77 | 84 | 235 | +23 |
| t | 21 | Tony Vanyo | Augsburg College | 78 | 77 | 80 | 235 | +23 |
| t | 27 | Josh Curb | Gustavus Adolphus College | 79 | 80 | 77 | 236 | +24 |
| t | 27 | Bill Mulvahill | Univ. of St. Thomas (Minn.) II | 77 | 76 | 83 | 236 | +24 |
| t | 27 | Alec Schumacher | Luther College | 73 | 82 | 81 | 236 | +24 |
| 30 | Jimmy Hutchings | Univ. of Wisconsin-Eau Claire | 82 | 78 | 77 | 237 | +25 | |
| t | 31 | Ben Jensen | Univ. of St. Thomas (Minn.) | 77 | 83 | 78 | 238 | +26 |
| t | 31 | Alex Klehr | Saint John's (Minn.) Blue | 74 | 77 | 87 | 238 | +26 |
| t | 33 | John Anderson | Gustavus Adolphus College | 81 | 75 | 83 | 239 | +27 |
| t | 33 | Dan Nelson | Univ. of Wisconsin-Stout | 81 | 80 | 78 | 239 | +27 |
| t | 35 | Bjorn Hanson | Bethel (Minn.) University | 78 | 78 | 84 | 240 | +28 |
| t | 35 | Garret Larson | Univ. of Wisconsin-Stout | 79 | 80 | 81 | 240 | +28 |
| t | 35 | Tony Weber | Bethel (Minn.) University | 77 | 80 | 83 | 240 | +28 |
| t | 38 | Jake Brookshaw | Univ. of Wisconsin-Eau Claire | 84 | 74 | 83 | 241 | +29 |
| t | 38 | Sheldon Haedtke | Univ. of Wisconsin-Stout | 82 | 77 | 82 | 241 | +29 |
| t | 40 | Chris Conklin | St. Olaf College | 76 | 78 | 88 | 242 | +30 |
| t | 40 | Bror Herrick | St. Olaf College | 77 | 82 | 83 | 242 | +30 |
| t | 42 | Colby Anderson | Augsburg College | 76 | 82 | 85 | 243 | +31 |
| t | 42 | Ryan Grip | Univ. of Wisconsin-Eau Claire | 79 | 82 | 82 | 243 | +31 |
| t | 42 | Jason Henning | Augsburg College | 74 | 83 | 86 | 243 | +31 |
| t | 42 | Aaron Smith | Luther College | 83 | 83 | 77 | 243 | +31 |
| t | 42 | Alex Wieme | Saint John's (Minn.) Blue | 81 | 82 | 80 | 243 | +31 |
| t | 42 | Alex Woodhull | Gustavus Adolphus College | 75 | 85 | 83 | 243 | +31 |
| t | 48 | Joe Baer | Bethany Lutheran College | 79 | 82 | 83 | 244 | +32 |
| t | 48 | Jamie Krula | Saint John's (Minn.) Blue | 82 | 82 | 80 | 244 | +32 |
| t | 48 | Reed Larson | Bethel (Minn.) University | 82 | 84 | 78 | 244 | +32 |
| t | 48 | Chris Sall | Univ. of St. Thomas (Minn.) | 77 | 77 | 90 | 244 | +32 |
| t | 52 | Derek Hilding | Gustavus Adolphus Coll. Black | 82 | 82 | 82 | 246 | +34 |
| t | 52 | Alex Wallerich | Saint John's (Minn.) Blue | 81 | 83 | 82 | 246 | +34 |
| t | 54 | Zachary Barnum | Univ. of St. Thomas (Minn.) II | 81 | 83 | 83 | 247 | +35 |
| t | 54 | Mitch Koepp | Bethany Lutheran College | 84 | 87 | 76 | 247 | +35 |
| t | 54 | Christian Tyllia | Univ. of St. Thomas (Minn.) II | 83 | 82 | 82 | 247 | +35 |
| t | 57 | Loren Churness | Univ. of Wisconsin-Eau Claire | 79 | 86 | 83 | 248 | +36 |
| t | 57 | Brian Gilmore | Carleton College | 84 | 81 | 83 | 248 | +36 |
| t | 57 | Andrew Roberts | Saint Mary's (Minn.) Univ. | 81 | 85 | 82 | 248 | +36 |
| t | 57 | Jim Stafford | Univ. of St. Thomas (Minn.) | 84 | 76 | 88 | 248 | +36 |
| 61 | Brandon Engebos | Univ. of St. Thomas (Minn.) II | 82 | 84 | 83 | 249 | +37 | |
| 62 | Ben Bauknecht | Gustavus Adolphus College | 85 | 82 | 83 | 250 | +38 | |
| t | 63 | John Baggenstoss | Univ. of St. Thomas (Minn.) II | 80 | 88 | 83 | 251 | +39 |
| t | 63 | Chase Forkenbrock | Luther College | 90 | 79 | 82 | 251 | +39 |
| t | 63 | Charlie Johnson | St. Olaf College | 86 | 78 | 87 | 251 | +39 |
| t | 63 | Trent Wells | Carleton College | 82 | 85 | 84 | 251 | +39 |
| t | 67 | Dan Allen | Macalester College | 86 | 83 | 84 | 253 | +41 |
| t | 67 | Brian Deuel | Augsburg College | 82 | 80 | 91 | 253 | +41 |
| t | 67 | Andrew Evenson | Gustavus Adolphus Coll. Black | 80 | 86 | 87 | 253 | +41 |
| t | 67 | Kevin Horn | Gustavus Adolphus Coll. Black | 85 | 80 | 88 | 253 | +41 |
| t | 71 | Ben Langworthy | Macalester College | 87 | 82 | 85 | 254 | +42 |
| t | 71 | Paul Webber | Bethany Lutheran College | 88 | 80 | 86 | 254 | +42 |
| 73 | Alex Umland | Augsburg College | 85 | 81 | 89 | 255 | +43 | |
| 74 | Dan Kerwin | Macalester College | 85 | 85 | 87 | 257 | +45 | |
| 75 | Michael Hantho | Carleton College | 78 | 86 | 95 | 259 | +47 | |
| 76 | Keith Fahrforth | Saint Mary's (Minn.) Univ. | 85 | 90 | 87 | 262 | +50 | |
| 77 | Rob Klein | Saint Mary's (Minn.) Univ. | 88 | 93 | 84 | 265 | +53 | |
| 78 | Matt Butler | Macalester College | 84 | 88 | 94 | 266 | +54 | |
| 79 | Ryan Babbush | Carleton College | 93 | 86 | 96 | 275 | +63 | |
| 80 | Andrew Swanson | Bethany Lutheran College | 91 | 93 | 94 | 278 | +66 | |
| 81 | Hal Baseman | Carleton College | 99 | 93 | 92 | 284 | +72 | |
| Justin Volling | St. Olaf College | 90 | 89 | wd | DNF | |||
| Ricky Copeland | Gustavus Adolphus College | 78 | wd | wd | DNF | |||
| Tony Hynes | Saint Mary's (Minn.) Univ. | 88 | wd | wd | DNF | |||
|
Team-by-Team Results |
April 20-21, 2009 -- Bobby Krig Invitational
Le Sueur Country Club -- Le Sueur/Jordan, Minn.
Par 70, 6365 yards -- 16 teams, 84 players
| Luther College | 293 | 304 | 310 | 907 | +59 | 1st |
| Ross Jacobucci | 74 | 73 | 73 | 220 | +8 | 1st |
| Jack McLeod | 77 | 74 | 79 | 230 | +18 | t-9th |
| Tom Lantzy | 73 | 77 | 81 | 231 | +19 | t-11th |
| Paul Soener | 69 | 80 | 82 | 231 | +19 | t-11th |
| Alec Schumacher# | 73 | 82 | 81 | 236 | +24 | t-27th |
| Aaron Smith | 83 | 83 | 77 | 243 | +31 | t-42nd |
| Chase Forkenbrock# | 90 | 79 | 82 | 251 | +39 | t-63rd |
| Saint John's (Minn.) Univ. | 295 | 301 | 316 | 912 | +64 | 2nd |
| Ben Cahill | 69 | 74 | 83 | 226 | +14 | t-4th |
| Joe Schoolmeesters | 75 | 73 | 78 | 226 | +14 | t-4th |
| Joey Polingo | 76 | 77 | 79 | 232 | +20 | 13th |
| Joe Daly | 76 | 80 | 77 | 233 | +21 | t-14th |
| Ben Vangsness | 75 | 77 | 82 | 234 | +22 | t-18th |
| Saint John's (Minn.) Blue | 301 | 306 | 316 | 923 | +75 | 3rd |
| Jeff Nechas | 71 | 77 | 73 | 221 | +9 | t-2nd |
| Tony Krogen | 75 | 70 | 83 | 228 | +16 | 6th |
| Alex Klehr | 74 | 77 | 87 | 238 | +26 | t-31st |
| Alex Wieme | 81 | 82 | 80 | 243 | +31 | t-42nd |
| Jamie Krula | 82 | 82 | 80 | 244 | +32 | t-48th |
| Alex Wallerich# | 81 | 83 | 82 | 246 | +34 | t-52nd |
| Univ. of Wisconsin-Stout | 308 | 307 | 315 | 930 | +82 | 4th |
| Derek Holmes | 74 | 72 | 75 | 221 | +9 | t-2nd |
| Paul Speltz | 74 | 78 | 81 | 233 | +21 | t-14th |
| Andy Smith# | 74 | 77 | 84 | 235 | +23 | t-21st |
| Dan Nelson | 81 | 80 | 78 | 239 | +27 | t-33rd |
| Garret Larson | 79 | 80 | 81 | 240 | +28 | t-35th |
| Sheldon Haedtke | 82 | 77 | 82 | 241 | +29 | t-38th |
| Univ. of St. Thomas (Minn.) | 313 | 302 | 321 | 936 | +88 | 5th |
| Sean Barrett | 78 | 73 | 79 | 230 | +18 | t-9th |
| Grant Shafranski | 81 | 76 | 76 | 233 | +21 | t-14th |
| Ben Jensen | 77 | 83 | 78 | 238 | +26 | t-31st |
| Chris Sall | 77 | 77 | 90 | 244 | +32 | t-48th |
| Jim Stafford | 84 | 76 | 88 | 248 | +36 | t-57th |
| Bethel (Minn.) University | 308 | 311 | 318 | 937 | +89 | 6th |
| Michael Yocum | 78 | 74 | 77 | 229 | +17 | t-7th |
| Toby Robinson | 75 | 79 | 80 | 234 | +22 | t-18th |
| Bjorn Hanson | 78 | 78 | 84 | 240 | +28 | t-35th |
| Tony Weber | 77 | 80 | 83 | 240 | +28 | t-35th |
| Reed Larson | 82 | 84 | 78 | 244 | +32 | t-48th |
| Gustavus Adolphus College | 306 | 315 | 323 | 944 | +96 | 7th |
| A.J. Olson | 74 | 75 | 80 | 229 | +17 | t-7th |
| Robbie Schmidt# | 77 | 80 | 78 | 235 | +23 | t-21st |
| Josh Curb | 79 | 80 | 77 | 236 | +24 | t-27th |
| John Anderson | 81 | 75 | 83 | 239 | +27 | t-33rd |
| Alex Woodhull | 75 | 85 | 83 | 243 | +31 | t-42nd |
| Ben Bauknecht# | 85 | 82 | 83 | 250 | +38 | 62nd |
| Ricky Copeland | 78 | wd | wd | 78 |
| Univ. of Wisconsin-Eau Claire | 319 | 306 | 325 | 950 | +102 | 8th |
| K.R. Rucker | 79 | 72 | 84 | 235 | +23 | t-21st |
| Jimmy Hutchings | 82 | 78 | 77 | 237 | +25 | 30th |
| Jake Brookshaw | 84 | 74 | 83 | 241 | +29 | t-38th |
| Ryan Grip | 79 | 82 | 82 | 243 | +31 | t-42nd |
| Loren Churness | 79 | 86 | 83 | 248 | +36 | t-57th |
| Gustavus Adolphus Coll. Black | 315 | 325 | 323 | 963 | +115 | 9th |
| Dan Barthell | 75 | 83 | 77 | 235 | +23 | t-21st |
| Alex Pederson | 78 | 80 | 77 | 235 | +23 | t-21st |
| Derek Hilding | 82 | 82 | 82 | 246 | +34 | t-52nd |
| Andrew Evenson | 80 | 86 | 87 | 253 | +41 | t-67th |
| Kevin Horn | 85 | 80 | 88 | 253 | +41 | t-67th |
| St. Olaf College | 313 | 315 | 340 | 968 | +120 | 10th |
| Mack Traynor | 74 | 77 | 82 | 233 | +21 | t-14th |
| Chris Conklin | 76 | 78 | 88 | 242 | +30 | t-40th |
| Bror Herrick | 77 | 82 | 83 | 242 | +30 | t-40th |
| Charlie Johnson | 86 | 78 | 87 | 251 | +39 | t-63rd |
| Justin Volling | 90 | 89 | wd | 179 |
| Augsburg College | 310 | 320 | 340 | 970 | +122 | 11th |
| Tony Vanyo | 78 | 77 | 80 | 235 | +23 | t-21st |
| Colby Anderson | 76 | 82 | 85 | 243 | +31 | t-42nd |
| Jason Henning | 74 | 83 | 86 | 243 | +31 | t-42nd |
| Brian Deuel | 82 | 80 | 91 | 253 | +41 | t-67th |
| Alex Umland | 85 | 81 | 89 | 255 | +43 | 73rd |
| Univ. of St. Thomas (Minn.) II | 320 | 325 | 331 | 976 | +128 | 12th |
| Bill Mulvahill | 77 | 76 | 83 | 236 | +24 | t-27th |
| Zachary Barnum | 81 | 83 | 83 | 247 | +35 | t-54th |
| Christian Tyllia | 83 | 82 | 82 | 247 | +35 | t-54th |
| Brandon Engebos | 82 | 84 | 83 | 249 | +37 | 61st |
| John Baggenstoss | 80 | 88 | 83 | 251 | +39 | t-63rd |
| Macalester College | 335 | 329 | 331 | 995 | +147 | 13th |
| Nick Santrach | 80 | 79 | 75 | 234 | +22 | t-18th |
| Dan Allen | 86 | 83 | 84 | 253 | +41 | t-67th |
| Ben Langworthy | 87 | 82 | 85 | 254 | +42 | t-71st |
| Dan Kerwin | 85 | 85 | 87 | 257 | +45 | 74th |
| Matt Butler | 84 | 88 | 94 | 266 | +54 | 78th |
| Bethany Lutheran College | 342 | 342 | 339 | 1023 | +175 | 14th |
| Joe Baer | 79 | 82 | 83 | 244 | +32 | t-48th |
| Mitch Koepp | 84 | 87 | 76 | 247 | +35 | t-54th |
| Paul Webber | 88 | 80 | 86 | 254 | +42 | t-71st |
| Andrew Swanson | 91 | 93 | 94 | 278 | +66 | 80th |
| Carleton College | 337 | 338 | 354 | 1029 | +181 | 15th |
| Brian Gilmore | 84 | 81 | 83 | 248 | +36 | t-57th |
| Trent Wells | 82 | 85 | 84 | 251 | +39 | t-63rd |
| Michael Hantho | 78 | 86 | 95 | 259 | +47 | 75th |
| Ryan Babbush | 93 | 86 | 96 | 275 | +63 | 79th |
| Hal Baseman | 99 | 93 | 92 | 284 | +72 | 81st |
| Saint Mary's (Minn.) Univ. | 342 | dnc | dnc | 342 | ||
| Andrew Roberts | 81 | 85 | 82 | 248 | +36 | t-57th |
| Keith Fahrforth | 85 | 90 | 87 | 262 | +50 | 76th |
| Rob Klein | 88 | 93 | 84 | 265 | +53 | 77th |
| Tony Hynes | 88 | wd | wd | 88 |
# Indicates individual player
|
AP-Style Tournament Results |
Bobby Krig Invitational
Le Sueur Country Club
Le Sueur/Jordan, Minn.
Dates: April 20-21, 2009
Par: 70 70 72
Yards: 6365 6365 6936
Fin. Top 20 teams Scores Total Par
1 Luther College................. 293 304 310 907 +59
2 Saint John's (Minn.) Univ...... 295 301 316 912 +64
3 Saint John's (Minn.) Blue...... 301 306 316 923 +75
4 Univ. of Wisconsin-Stout....... 308 307 315 930 +82
5 Univ. of St. Thomas (Minn.).... 313 302 321 936 +88
6 Bethel (Minn.) University...... 308 311 318 937 +89
7 Gustavus Adolphus College...... 306 315 323 944 +96
8 Univ. of Wisconsin-Eau Claire.. 319 306 325 950 +102
9 Gustavus Adolphus Coll. Black.. 315 325 323 963 +115
10 St. Olaf College............... 313 315 340 968 +120
11 Augsburg College............... 310 320 340 970 +122
12 Univ. of St. Thomas (Minn.) II. 320 325 331 976 +128
13 Macalester College............. 335 329 331 995 +147
14 Bethany Lutheran College....... 342 342 339 1023 +175
15 Carleton College............... 337 338 354 1029 +181
Saint Mary's (Minn.) Univ...... 342 dnc dnc 342 +62
Fin. Top 20 Players Team Scores Total Par
1 Ross Jacobucci....... Luther College................. 74 73 73 220 +8
t 2 Derek Holmes......... Univ. of Wisconsin-Stout....... 74 72 75 221 +9
t 2 Jeff Nechas.......... Saint John's (Minn.) Blue...... 71 77 73 221 +9
t 4 Ben Cahill........... Saint John's (Minn.) Univ...... 69 74 83 226 +14
t 4 Joe Schoolmeesters... Saint John's (Minn.) Univ...... 75 73 78 226 +14
6 Tony Krogen.......... Saint John's (Minn.) Blue...... 75 70 83 228 +16
t 7 A.J. Olson........... Gustavus Adolphus College...... 74 75 80 229 +17
t 7 Michael Yocum........ Bethel (Minn.) University...... 78 74 77 229 +17
t 9 Sean Barrett......... Univ. of St. Thomas (Minn.).... 78 73 79 230 +18
t 9 Jack McLeod.......... Luther College................. 77 74 79 230 +18
t 11 Tom Lantzy........... Luther College................. 73 77 81 231 +19
t 11 Paul Soener.......... Luther College................. 69 80 82 231 +19
13 Joey Polingo......... Saint John's (Minn.) Univ...... 76 77 79 232 +20
t 14 Joe Daly............. Saint John's (Minn.) Univ...... 76 80 77 233 +21
t 14 Grant Shafranski..... Univ. of St. Thomas (Minn.).... 81 76 76 233 +21
t 14 Paul Speltz.......... Univ. of Wisconsin-Stout....... 74 78 81 233 +21
t 14 Mack Traynor......... St. Olaf College............... 74 77 82 233 +21
t 18 Toby Robinson........ Bethel (Minn.) University...... 75 79 80 234 +22
t 18 Nick Santrach........ Macalester College............. 80 79 75 234 +22
t 18 Ben Vangsness........ Saint John's (Minn.) Univ...... 75 77 82 234 +22