|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Carroll (Wis.) University | 336 | 320 | 656 | +656 | |
| 2 | Ripon College | 330 | 329 | 659 | +659 | |
| 3 | St. Norbert College | 342 | 338 | 680 | +680 | |
| 4 | Dubuque, Univ. of | 339 | 345 | 684 | +684 | |
| 5 | Finlandia University | 414 | 377 | 791 | +791 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Mike Moldenhauer | Ripon College | 73 | 79 | 152 | +152 | |
| 2 | Seth Oberschlake | St. Norbert College | 83 | 78 | 161 | +161 | |
| t | 3 | Rylee Berndt | Ripon College | 83 | 80 | 163 | +163 |
| t | 3 | Jay Gitlewski | Carroll (Wis.) University | 84 | 79 | 163 | +163 |
| 5 | Mike Riek | Carroll (Wis.) University | 88 | 76 | 164 | +164 | |
| 6 | Billy Kollatz | Ripon College | 84 | 82 | 166 | +166 | |
| 7 | Michael Zera | St. Norbert College | 84 | 85 | 169 | +169 | |
| t | 8 | Sam Luedtke | Carroll (Wis.) University | 83 | 87 | 170 | +170 |
| t | 8 | Cory Rubner | Dubuque, Univ. of | 85 | 85 | 170 | +170 |
| t | 8 | Jake Scheider | Carroll (Wis.) University | 81 | 89 | 170 | +170 |
| t | 8 | D.J. Topping | Dubuque, Univ. of | 85 | 85 | 170 | +170 |
| 12 | Kirk Kepley | Dubuque, Univ. of | 88 | 83 | 171 | +171 | |
| 13 | Matt Miceli | Carroll (Wis.) University | 94 | 78 | 172 | +172 | |
| 14 | Austin Stewart | Dubuque, Univ. of | 81 | 92 | 173 | +173 | |
| t | 15 | Brian Kuehl | St. Norbert College | 87 | 88 | 175 | +175 |
| t | 15 | B.J. O'Brien | St. Norbert College | 88 | 87 | 175 | +175 |
| 17 | Alex Wagner | St. Norbert College | 89 | 88 | 177 | +177 | |
| 18 | Michael Kocher | Ripon College | 90 | 88 | 178 | +178 | |
| 19 | Bill Chizek | Ripon College | 91 | 91 | 182 | +182 | |
| 20 | Nate Rosinski | Finlandia University | 100 | 84 | 184 | +184 | |
| 21 | Calvin Vernon | Dubuque, Univ. of | 90 | 96 | 186 | +186 | |
| 22 | C.J. Fisher | Finlandia University | 98 | 93 | 191 | +191 | |
| 23 | Will Williams | Finlandia University | 112 | 97 | 209 | +209 | |
| 24 | Ben LaCombe | Finlandia University | 108 | 103 | 211 | +211 | |
| 25 | Evan Brandt | Finlandia University | 108 | 109 | 217 | +217 | |
|
Team-by-Team Results |
Sept. 20-21, 2008 -- Ripon College Invitational
Mascoutin Country Club -- Berlin, Wis.
Par 72 -- 5 teams, 25 players
| Carroll (Wis.) University | 336 | 320 | 656 | +656 | 1st |
| Jay Gitlewski | 84 | 79 | 163 | +163 | t-3rd |
| Mike Riek | 88 | 76 | 164 | +164 | 5th |
| Sam Luedtke | 83 | 87 | 170 | +170 | t-8th |
| Jake Scheider | 81 | 89 | 170 | +170 | t-8th |
| Matt Miceli | 94 | 78 | 172 | +172 | 13th |
| Ripon College | 330 | 329 | 659 | +659 | 2nd |
| Mike Moldenhauer | 73 | 79 | 152 | +152 | 1st |
| Rylee Berndt | 83 | 80 | 163 | +163 | t-3rd |
| Billy Kollatz | 84 | 82 | 166 | +166 | 6th |
| Michael Kocher | 90 | 88 | 178 | +178 | 18th |
| Bill Chizek | 91 | 91 | 182 | +182 | 19th |
| St. Norbert College | 342 | 338 | 680 | +680 | 3rd |
| Seth Oberschlake | 83 | 78 | 161 | +161 | 2nd |
| Michael Zera | 84 | 85 | 169 | +169 | 7th |
| Brian Kuehl | 87 | 88 | 175 | +175 | t-15th |
| B.J. O'Brien | 88 | 87 | 175 | +175 | t-15th |
| Alex Wagner | 89 | 88 | 177 | +177 | 17th |
| Dubuque, Univ. of | 339 | 345 | 684 | +684 | 4th |
| Cory Rubner | 85 | 85 | 170 | +170 | t-8th |
| D.J. Topping | 85 | 85 | 170 | +170 | t-8th |
| Kirk Kepley | 88 | 83 | 171 | +171 | 12th |
| Austin Stewart | 81 | 92 | 173 | +173 | 14th |
| Calvin Vernon | 90 | 96 | 186 | +186 | 21st |
| Finlandia University | 414 | 377 | 791 | +791 | 5th |
| Nate Rosinski | 100 | 84 | 184 | +184 | 20th |
| C.J. Fisher | 98 | 93 | 191 | +191 | 22nd |
| Will Williams | 112 | 97 | 209 | +209 | 23rd |
| Ben LaCombe | 108 | 103 | 211 | +211 | 24th |
| Evan Brandt | 108 | 109 | 217 | +217 | 25th |
# Indicates individual player
|
AP-Style Tournament Results |
Ripon College Invitational Mascoutin Country Club Berlin, Wis. Dates: Sept. 20-21, 2008 Par 72 Fin. Top 20 teams Scores Total Par 1 Carroll (Wis.) University...... 336 320 656 +656 2 Ripon College.................. 330 329 659 +659 3 St. Norbert College............ 342 338 680 +680 4 Dubuque, Univ. of.............. 339 345 684 +684 5 Finlandia University........... 414 377 791 +791 Fin. Top 20 Players Team Scores Total Par 1 Mike Moldenhauer..... Ripon College.................. 73 79 152 +152 2 Seth Oberschlake..... St. Norbert College............ 83 78 161 +161 t 3 Rylee Berndt......... Ripon College.................. 83 80 163 +163 t 3 Jay Gitlewski........ Carroll (Wis.) University...... 84 79 163 +163 5 Mike Riek............ Carroll (Wis.) University...... 88 76 164 +164 6 Billy Kollatz........ Ripon College.................. 84 82 166 +166 7 Michael Zera......... St. Norbert College............ 84 85 169 +169 t 8 Sam Luedtke.......... Carroll (Wis.) University...... 83 87 170 +170 t 8 Cory Rubner.......... Dubuque, Univ. of.............. 85 85 170 +170 t 8 Jake Scheider........ Carroll (Wis.) University...... 81 89 170 +170 t 8 D.J. Topping......... Dubuque, Univ. of.............. 85 85 170 +170 12 Kirk Kepley.......... Dubuque, Univ. of.............. 88 83 171 +171 13 Matt Miceli.......... Carroll (Wis.) University...... 94 78 172 +172 14 Austin Stewart....... Dubuque, Univ. of.............. 81 92 173 +173 t 15 Brian Kuehl.......... St. Norbert College............ 87 88 175 +175 t 15 B.J. O'Brien......... St. Norbert College............ 88 87 175 +175 17 Alex Wagner.......... St. Norbert College............ 89 88 177 +177 18 Michael Kocher....... Ripon College.................. 90 88 178 +178 19 Bill Chizek.......... Ripon College.................. 91 91 182 +182 20 Nate Rosinski........ Finlandia University........... 100 84 184 +184