|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Marshalltown Community College | 310 | +26 | |
| 2 | Kirkwood Community College | 314 | +30 | |
| 3 | Simpson College | 324 | +40 | |
| 4 | Grand View College | 328 | +44 | |
| 5 | Simpson College II | 350 | +66 | |
| 6 | William Penn University II | 355 | +71 | |
| 7 | William Penn University | 358 | +74 | |
| 8 | Grinnell College | 361 | +77 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Alex Ward | Marshalltown Community College | 72 | +1 | |
| 2 | Derek McConnell | Kirkwood Community College | 73 | +2 | |
| 3 | Justin Strabala | Kirkwood Community College | 75 | +4 | |
| t | 4 | Peter Kieselbach | Grinnell College | 78 | +7 |
| t | 4 | Jesse Reyes | Marshalltown Community College | 78 | +7 |
| t | 6 | Tommy Craft | Marshalltown Community College | 79 | +8 |
| t | 6 | Ross McLaughlin | Kirkwood Community College | 79 | +8 |
| t | 6 | John Richter | Simpson College | 79 | +8 |
| t | 6 | Seth Vernon | William Penn University | 79 | +8 |
| t | 10 | Ned Carter | Kirkwood Community College | 80 | +9 |
| t | 10 | Grant Northway | Simpson College | 80 | +9 |
| t | 12 | Adam Burham | Marshalltown Community College | 81 | +10 |
| t | 12 | Tyler Collins | Grand View College | 81 | +10 |
| t | 12 | Mark Kirschenman | Grand View College | 81 | +10 |
| t | 15 | Dillon Cooney | Kirkwood Community College | 82 | +11 |
| t | 15 | Andrew Davis | Grand View College | 82 | +11 |
| t | 15 | Alex McDonald | Grinnell College | 82 | +11 |
| t | 15 | Michael Peterson | Simpson College | 82 | +11 |
| t | 15 | Ben Tjaden | Grand View College | 82 | +11 |
| t | 20 | Troy Bergeson | Simpson College | 83 | +12 |
| t | 20 | Andy Bernholtz | Grand View College | 83 | +12 |
| t | 20 | BJ Johannsen | Kirkwood Community College | 83 | +12 |
| t | 20 | Lucas Troyer | William Penn University | 83 | +12 |
| t | 20 | Matt Wennekamp | Kirkwood Community College | 83 | +12 |
| t | 25 | Ben Kern | Grand View College | 84 | +13 |
| t | 25 | James Montgomery | Simpson College | 84 | +13 |
| t | 27 | Mason Hinkle | Grand View College | 85 | +14 |
| t | 27 | Tommy Rallo | William Penn University II | 85 | +14 |
| 29 | Nick Tanner | Simpson College II | 86 | +15 | |
| t | 30 | Marc DonCarlos | Simpson College II | 87 | +16 |
| t | 30 | Ian Minder | William Penn University II | 87 | +16 |
| t | 30 | Jon Sukut | Simpson College II | 87 | +16 |
| 33 | Justin Stevens | William Penn University II | 88 | +17 | |
| t | 34 | Kyle Andrews | Marshalltown Community College | 90 | +19 |
| t | 34 | Mark Petit | Marshalltown Community College | 90 | +19 |
| t | 34 | Matt Spaulding | Simpson College II | 90 | +19 |
| 37 | Taylor Egly | Grand View College | 93 | +22 | |
| t | 38 | Caleb Herman | William Penn University II | 95 | +24 |
| t | 38 | Salil Kalghati | Grinnell College | 95 | +24 |
| 40 | Austin Stevens | William Penn University | 97 | +26 | |
| 41 | Adam Stevens | William Penn University | 99 | +28 | |
| 42 | Nathan Clubb | Grinnell College | 106 | +35 | |
| 43 | Erick Slings | William Penn University | 107 | +36 | |
|
Team-by-Team Results |
Sept. 9, 2008 -- Simpson Fall Invitational
Indianola Country Club -- Indianola, Iowa
Par 71, 6369 yards -- 8 teams, 43 players
| Marshalltown Community College | 310 | +26 | 1st |
| Alex Ward | 72 | +1 | 1st |
| Jesse Reyes | 78 | +7 | t-4th |
| Tommy Craft | 79 | +8 | t-6th |
| Adam Burham | 81 | +10 | t-12th |
| Kyle Andrews | 90 | +19 | t-34th |
| Mark Petit# | 90 | +19 | t-34th |
| Kirkwood Community College | 314 | +30 | 2nd |
| Derek McConnell | 73 | +2 | 2nd |
| Justin Strabala# | 75 | +4 | 3rd |
| Ross McLaughlin | 79 | +8 | t-6th |
| Ned Carter | 80 | +9 | t-10th |
| Dillon Cooney | 82 | +11 | t-15th |
| BJ Johannsen# | 83 | +12 | t-20th |
| Matt Wennekamp | 83 | +12 | t-20th |
| Simpson College | 324 | +40 | 3rd |
| John Richter | 79 | +8 | t-6th |
| Grant Northway | 80 | +9 | t-10th |
| Michael Peterson | 82 | +11 | t-15th |
| Troy Bergeson | 83 | +12 | t-20th |
| James Montgomery | 84 | +13 | t-25th |
| Grand View College | 328 | +44 | 4th |
| Tyler Collins | 81 | +10 | t-12th |
| Mark Kirschenman# | 81 | +10 | t-12th |
| Andrew Davis | 82 | +11 | t-15th |
| Ben Tjaden | 82 | +11 | t-15th |
| Andy Bernholtz | 83 | +12 | t-20th |
| Ben Kern | 84 | +13 | t-25th |
| Mason Hinkle# | 85 | +14 | t-27th |
| Taylor Egly# | 93 | +22 | 37th |
| Simpson College II | 350 | +66 | 5th |
| Nick Tanner | 86 | +15 | 29th |
| Marc DonCarlos | 87 | +16 | t-30th |
| Jon Sukut | 87 | +16 | t-30th |
| Matt Spaulding | 90 | +19 | t-34th |
| William Penn University II | 355 | +71 | 6th |
| Tommy Rallo | 85 | +14 | t-27th |
| Ian Minder | 87 | +16 | t-30th |
| Justin Stevens | 88 | +17 | 33rd |
| Caleb Herman | 95 | +24 | t-38th |
| William Penn University | 358 | +74 | 7th |
| Seth Vernon | 79 | +8 | t-6th |
| Lucas Troyer | 83 | +12 | t-20th |
| Austin Stevens | 97 | +26 | 40th |
| Adam Stevens | 99 | +28 | 41st |
| Erick Slings | 107 | +36 | 43rd |
| Grinnell College | 361 | +77 | 8th |
| Peter Kieselbach | 78 | +7 | t-4th |
| Alex McDonald | 82 | +11 | t-15th |
| Salil Kalghati | 95 | +24 | t-38th |
| Nathan Clubb | 106 | +35 | 42nd |
# Indicates individual player
|
AP-Style Tournament Results |
Simpson Fall Invitational Indianola Country Club Indianola, Iowa Dates: Sept. 9, 2008 Par 71, 6369 yards, Slope 126, Rating 70.5 Fin. Top 20 teams Total Par 1 Marshalltown Community College. 310 +26 2 Kirkwood Community College..... 314 +30 3 Simpson College................ 324 +40 4 Grand View College............. 328 +44 5 Simpson College II............. 350 +66 6 William Penn University II..... 355 +71 7 William Penn University........ 358 +74 8 Grinnell College............... 361 +77 Fin. Top 20 Players Team Total Par 1 Alex Ward............ Marshalltown Community College. 72 +1 2 Derek McConnell...... Kirkwood Community College..... 73 +2 3 Justin Strabala...... Kirkwood Community College..... 75 +4 t 4 Peter Kieselbach..... Grinnell College............... 78 +7 t 4 Jesse Reyes.......... Marshalltown Community College. 78 +7 t 6 Tommy Craft.......... Marshalltown Community College. 79 +8 t 6 Ross McLaughlin...... Kirkwood Community College..... 79 +8 t 6 John Richter......... Simpson College................ 79 +8 t 6 Seth Vernon.......... William Penn University........ 79 +8 t 10 Ned Carter........... Kirkwood Community College..... 80 +9 t 10 Grant Northway....... Simpson College................ 80 +9 t 12 Adam Burham.......... Marshalltown Community College. 81 +10 t 12 Tyler Collins........ Grand View College............. 81 +10 t 12 Mark Kirschenman..... Grand View College............. 81 +10 t 15 Dillon Cooney........ Kirkwood Community College..... 82 +11 t 15 Andrew Davis......... Grand View College............. 82 +11 t 15 Alex McDonald........ Grinnell College............... 82 +11 t 15 Michael Peterson..... Simpson College................ 82 +11 t 15 Ben Tjaden........... Grand View College............. 82 +11 t 20 Troy Bergeson........ Simpson College................ 83 +12 t 20 Andy Bernholtz....... Grand View College............. 83 +12 t 20 BJ Johannsen......... Kirkwood Community College..... 83 +12 t 20 Lucas Troyer......... William Penn University........ 83 +12 t 20 Matt Wennekamp....... Kirkwood Community College..... 83 +12