Iowa Intercollegiate Athletic Conference
Sept. 27-29, 2008 -- Gustavus Twin Cities Classic

Elk River/Ramsey/White Bear Lake, Minn.
Elk River Country Club • Par 72, 6560 Yards
The Links at Northfork • Par 72, 6937 Yards
White Bear Yacht Club • Par 72, 6509 Yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Illinois Wesleyan University   290  289  291  870   +6
2  Saint John's (Minn.) Univ.   284  297  293  874   +10
t 3  Central College   290  299  305  894   +30
t 3  Luther College   295  301  298  894   +30
t 3  Univ. of Wisconsin-Stout   298  299  297  894   +30
6  Univ. of Wisconsin-Eau Claire   305  298  307  910   +46
7  Gustavus Adolphus College   308  301  302  911   +47
8  Saint John's (Minn.) Blue   312  304  298  914   +50
9  Nebraska Wesleyan University   295  309  312  916   +52
10  Univ. of St. Thomas (Minn.)   314  297  308  919   +55
11  Bethel (Minn.) University   310  315  296  921   +57
12  University of Manitoba   304  300  318  922   +58
13  Milw. School of Engineering   312  312  299  923   +59
14  Augsburg College   311  308  307  926   +62
15  Macalester College   310  314  310  934   +70
16  Wartburg College   310  318  308  936   +72
17  Loras College   307  320  310  937   +73
18  Concordia College-Moorhead   315  316  307  938   +74
19  Buena Vista University   316  302  325  943   +79
20  Gustavus Adolphus Coll. Black   325  318  311  954   +90
21  Gustavus Adolphus Coll. White   311  317  332  960   +96
22  Saint Mary's (Minn.) Univ.   329  329  310  968   +104
23  Carleton College   329  331  329  989   +125



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Andy Petersen  Central College   68  74  72  214   -2
2  Joe Daly  Saint John's (Minn.) Univ.   69  73  73  215   -1
t 3  Bennett Blakeman  Illinois Wesleyan University   74  70  72  216   E
t 3  Mike DeRuntz  Illinois Wesleyan University   71  70  75  216   E
5  Nate Jaeger  Nebraska Wesleyan University   68  74  75  217   +1
t 6  Derek Holmes  Univ. of Wisconsin-Stout   70  74  74  218   +2
t 6  Joe Schoolmeesters  Saint John's (Minn.) Univ.   67  75  76  218   +2
t 6  Matt Wennmaker  Illinois Wesleyan University   72  74  72  218   +2
t 9  Ben Cahill  Saint John's (Minn.) Univ.   74  74  72  220   +4
t 9  Ross Jacobucci  Luther College   71  75  74  220   +4
t 9  Tony Vanyo  Augsburg College   80  75  65  220   +4
12  Joey Polingo  Saint John's (Minn.) Univ.   74  75  72  221   +5
t 13  Ricky Copeland  Gustavus Adolphus College   77  72  73  222   +6
t 13  Ryan Dorner  Illinois Wesleyan University   73  75  74  222   +6
t 13  Bjorn Hanson  Bethel (Minn.) University   77  74  71  222   +6
t 13  Dan Kerwin  Macalester College   75  75  72  222   +6
t 17  Brent Goodenow  Central College   75  72  76  223   +7
t 17  Jack McLeod  Luther College   75  74  74  223   +7
t 17  Dane Zackman  Milw. School of Engineering   72  79  72  223   +7
t 20  Sean Barrett  Univ. of St. Thomas (Minn.)   78  71  75  224   +8
t 20  Garret Larson  Univ. of Wisconsin-Stout   74  76  74  224   +8
t 22  Eric Drane  Loras College   73  77  75  225   +9
t 22  Tom Lantzy  Luther College   74  74  77  225   +9
t 22  Erik Weiss  Concordia College-Moorhead   74  79  72  225   +9
t 22  Alex Wieme  Saint John's (Minn.) Blue   78  74  73  225   +9
t 22  Dieter Zuehlke  Univ. of Wisconsin-Stout   76  72  77  225   +9
t 27  Jake Brookshaw  Univ. of Wisconsin-Eau Claire   75  76  75  226   +10
t 27  Chris Green  Illinois Wesleyan University   76  77  73  226   +10
t 29  Jeff Nechas  Saint John's (Minn.) Blue   80  73  74  227   +11
t 29  Paul Soener  Luther College   75  78  74  227   +11
t 29  Mason Swenson  Bethel (Minn.) University   78  81  68  227   +11
t 32  John Anderson  Gustavus Adolphus College   76  77  75  228   +12
t 32  Ryan Grip  Univ. of Wisconsin-Eau Claire   76  74  78  228   +12
t 32  Eric Johnson  University of Manitoba   75  76  77  228   +12
t 35  Chris Bushbaum  Wartburg College   79  76  74  229   +13
t 35  Loren Churness  Univ. of Wisconsin-Eau Claire   73  78  78  229   +13
t 35  Josh Curb  Gustavus Adolphus College   75  75  79  229   +13
t 35  Patrick Hanzel  Nebraska Wesleyan University   70  80  79  229   +13
t 35  Bror Herrick  St. Olaf College   75  76  78  229   +13
t 35  K.R. Rucker  Univ. of Wisconsin-Eau Claire   81  70  78  229   +13
t 35  Grant Shafranski  Univ. of St. Thomas (Minn.)   77  76  76  229   +13
t 35  Jesse Skelton  University of Manitoba   78  75  76  229   +13
t 35  Justin Smool  Central College   75  76  78  229   +13
t 44  Jason Harvey  Central College   73  78  79  230   +14
t 44  Josh Reed  Buena Vista University   74  73  83  230   +14
t 44  Ben Vangsness  Saint John's (Minn.) Univ.   75  79  76  230   +14
t 44  Bobby Wiebe  University of Manitoba   75  73  82  230   +14
t 48  Mitch Brunick  Buena Vista University   80  69  82  231   +15
t 48  Peter Eich  Milw. School of Engineering   75  81  75  231   +15
t 48  Brian Gilmore  Carleton College   76  80  75  231   +15
t 48  Paul Speltz  Univ. of Wisconsin-Stout   78  81  72  231   +15
t 52  Tony Krogen  Saint John's (Minn.) Blue   78  79  75  232   +16
t 52  Jamie Krula  Saint John's (Minn.) Blue   76  80  76  232   +16
t 52  A.J. Olson  Gustavus Adolphus College   80  77  75  232   +16
t 55  Ben Bauknecht  Gustavus Adolphus Coll. White   78  75  80  233   +17
t 55  Tony Hynes  Saint Mary's (Minn.) Univ.   75  82  76  233   +17
t 55  Jason Klein  Wartburg College   76  79  78  233   +17
t 55  Ryan Peters  Macalester College   76  78  79  233   +17
t 55  Chris Reck  Wartburg College   76  82  75  233   +17
t 55  Chris Sall  Univ. of St. Thomas (Minn.)   78  76  79  233   +17
t 55  Jaron Smool  Buena Vista University   76  80  77  233   +17
t 62  Colby Anderson  Augsburg College   78  76  80  234   +18
t 62  E.J. Hamilton  Nebraska Wesleyan University   78  76  80  234   +18
t 64  Tyler Champ  Concordia College-Moorhead   78  78  79  235   +19
t 64  Mark Dolphin  Loras College   79  83  73  235   +19
t 64  Andrew Townsend  Central College   74  77  84  235   +19
t 67  Matt Brandenburg  Milw. School of Engineering   83  79  74  236   +20
t 67  Ryan Cook  University of Manitoba   77  76  83  236   +20
t 67  Chase Forkenbrock  Luther College   80  80  76  236   +20
t 67  Tony Weber  Bethel (Minn.) University   79  77  80  236   +20
t 71  Adam Eggebrecht  Univ. of Wisconsin-Eau Claire   83  78  76  237   +21
t 71  Shayne Fredborg  University of Manitoba   77  76  84  237   +21
t 71  Sheldon Haedtke  Univ. of Wisconsin-Stout   78  77  82  237   +21
t 71  John Kelly  Loras College   77  79  81  237   +21
t 75  Taylor Henrickson  Concordia College-Moorhead   82  78  78  238   +22
t 75  Toby Robinson  Bethel (Minn.) University   78  83  77  238   +22
t 75  Nick Santrach  Macalester College   79  78  81  238   +22
t 78  Dan Barthell  Gustavus Adolphus Coll. Black   85  77  77  239   +23
t 78  Josh Henningson  Augsburg College   77  79  83  239   +23
t 78  Jon Syverston  Milw. School of Engineering   82  76  81  239   +23
t 78  Josh Wendel  Saint Mary's (Minn.) Univ.   81  83  75  239   +23
t 78  Alex Woodhull  Gustavus Adolphus Coll. Black   81  78  80  239   +23
t 83  Kevin Horn  Gustavus Adolphus Coll. White   77  83  80  240   +24
t 83  Joel Kociemba  Augsburg College   83  78  79  240   +24
t 83  Robbie Schmidt  Gustavus Adolphus Coll. Black   80  79  81  240   +24
t 86  Alex Klehr  Saint John's (Minn.) Blue   83  78  80  241   +25
t 86  Rob Klein  Saint Mary's (Minn.) Univ.   79  84  78  241   +25
t 88  Scott Bruening  Nebraska Wesleyan University   79  79  84  242   +26
t 88  Ian Flores  Wartburg College   79  81  82  242   +26
t 88  Ben Jensen  Univ. of St. Thomas (Minn.)   83  74  85  242   +26
t 88  Zach Kappes  Concordia College-Moorhead   83  81  78  242   +26
t 88  Sam Meyers  Milw. School of Engineering   86  78  78  242   +26
t 88  Jim Stafford  Univ. of St. Thomas (Minn.)   81  83  78  242   +26
t 88  Mack Traynor  St. Olaf College   81  77  84  242   +26
t 95  Beau Brandt  Loras College   81  81  81  243   +27
t 95  Ben Langworthy  Macalester College   80  85  78  243   +27
t 97  Albert Gehrke  Loras College   78  83  83  244   +28
t 97  Jake Moen  Concordia College-Moorhead   81  82  81  244   +28
t 97  Michael Yocum  Bethel (Minn.) University   77  84  83  244   +28
t 100  Andrew Evenson  Gustavus Adolphus Coll. Black   80  84  81  245   +29
t 100  Jason Henning  Augsburg College   76  85  84  245   +29
t 100  Alex Pederson  Gustavus Adolphus Coll. Black   84  88  73  245   +29
103  Kyle Jaacks  Nebraska Wesleyan University   86  82  78  246   +30
104  Brett DeNeve  Wartburg College   82  87  81  250   +34
105  Mike Boosalis  Gustavus Adolphus Coll. White   86  82  83  251   +35
106  David Steefel-Moore  Carleton College   86  82  84  252   +36
t 107  Tony Meierhofer  Gustavus Adolphus College   86  83  85  254   +38
t 107  Greg Palm  Gustavus Adolphus Coll. White   80  85  89  254   +38
109  Trent Wells  Carleton College   83  86  86  255   +39
t 110  Erik LaRock  Saint Mary's (Minn.) Univ.   94  80  85  259   +43
t 110  Ryan Schimp  Buena Vista University   93  80  86  259   +43
112  Nick Fara  Buena Vista University   86  91  83  260   +44
113  Hal Baseman  Carleton College   84  83  95  262   +46
t 114  Matt Arck  Macalester College   88  83  93  264   +48
t 114  Turner Wadington  Carleton College   94  86  84  264   +48
 Derek Hilding  Gustavus Adolphus Coll. White   76  77  wd DNF
 Keith Fahrforth  Saint Mary's (Minn.) Univ.   wd  89  81 DNF



 Team-by-Team Results
 

Sept. 27-29, 2008 -- Gustavus Twin Cities Classic
Elk River Country Club -- Elk River/Ramsey/White Bear Lake, Minn.
Par 72, 6560 yards -- 23 teams, 117 players

 
Illinois Wesleyan University   290 289 291   870    +6   1st
Bennett Blakeman   74 70 72   216   E   t-3rd
Mike DeRuntz   71 70 75   216   E   t-3rd
Matt Wennmaker   72 74 72   218    +2   t-6th
Ryan Dorner   73 75 74   222    +6   t-13th
Chris Green   76 77 73   226    +10   t-27th

 
Saint John's (Minn.) Univ.   284 297 293   874    +10   2nd
Joe Daly   69 73 73   215    -1   2nd
Joe Schoolmeesters   67 75 76   218    +2   t-6th
Ben Cahill   74 74 72   220    +4   t-9th
Joey Polingo   74 75 72   221    +5   12th
Ben Vangsness   75 79 76   230    +14   t-44th

 
Central College   290 299 305   894    +30   t-3rd
Andy Petersen   68 74 72   214    -2   1st
Brent Goodenow   75 72 76   223    +7   t-17th
Justin Smool   75 76 78   229    +13   t-35th
Jason Harvey   73 78 79   230    +14   t-44th
Andrew Townsend   74 77 84   235    +19   t-64th

 
Luther College   295 301 298   894    +30   t-3rd
Ross Jacobucci   71 75 74   220    +4   t-9th
Jack McLeod   75 74 74   223    +7   t-17th
Tom Lantzy   74 74 77   225    +9   t-22nd
Paul Soener   75 78 74   227    +11   t-29th
Chase Forkenbrock   80 80 76   236    +20   t-67th

 
Univ. of Wisconsin-Stout   298 299 297   894    +30   t-3rd
Derek Holmes   70 74 74   218    +2   t-6th
Garret Larson   74 76 74   224    +8   t-20th
Dieter Zuehlke   76 72 77   225    +9   t-22nd
Paul Speltz   78 81 72   231    +15   t-48th
Sheldon Haedtke   78 77 82   237    +21   t-71st

 
Univ. of Wisconsin-Eau Claire   305 298 307   910    +46   6th
Jake Brookshaw   75 76 75   226    +10   t-27th
Ryan Grip   76 74 78   228    +12   t-32nd
Loren Churness   73 78 78   229    +13   t-35th
K.R. Rucker   81 70 78   229    +13   t-35th
Adam Eggebrecht   83 78 76   237    +21   t-71st

 
Gustavus Adolphus College   308 301 302   911    +47   7th
Ricky Copeland   77 72 73   222    +6   t-13th
John Anderson   76 77 75   228    +12   t-32nd
Josh Curb   75 75 79   229    +13   t-35th
A.J. Olson   80 77 75   232    +16   t-52nd
Tony Meierhofer   86 83 85   254    +38   t-107th

 
Saint John's (Minn.) Blue   312 304 298   914    +50   8th
Alex Wieme   78 74 73   225    +9   t-22nd
Jeff Nechas   80 73 74   227    +11   t-29th
Tony Krogen   78 79 75   232    +16   t-52nd
Jamie Krula   76 80 76   232    +16   t-52nd
Alex Klehr   83 78 80   241    +25   t-86th

 
Nebraska Wesleyan University   295 309 312   916    +52   9th
Nate Jaeger   68 74 75   217    +1   5th
Patrick Hanzel   70 80 79   229    +13   t-35th
E.J. Hamilton   78 76 80   234    +18   t-62nd
Scott Bruening   79 79 84   242    +26   t-88th
Kyle Jaacks   86 82 78   246    +30   103rd

 
Univ. of St. Thomas (Minn.)   314 297 308   919    +55   10th
Sean Barrett   78 71 75   224    +8   t-20th
Grant Shafranski   77 76 76   229    +13   t-35th
Chris Sall   78 76 79   233    +17   t-55th
Ben Jensen   83 74 85   242    +26   t-88th
Jim Stafford   81 83 78   242    +26   t-88th

 
Bethel (Minn.) University   310 315 296   921    +57   11th
Bjorn Hanson   77 74 71   222    +6   t-13th
Mason Swenson   78 81 68   227    +11   t-29th
Tony Weber   79 77 80   236    +20   t-67th
Toby Robinson   78 83 77   238    +22   t-75th
Michael Yocum   77 84 83   244    +28   t-97th

 
University of Manitoba   304 300 318   922    +58   12th
Eric Johnson   75 76 77   228    +12   t-32nd
Jesse Skelton   78 75 76   229    +13   t-35th
Bobby Wiebe   75 73 82   230    +14   t-44th
Ryan Cook   77 76 83   236    +20   t-67th
Shayne Fredborg   77 76 84   237    +21   t-71st

 
Milw. School of Engineering   312 312 299   923    +59   13th
Dane Zackman   72 79 72   223    +7   t-17th
Peter Eich   75 81 75   231    +15   t-48th
Matt Brandenburg   83 79 74   236    +20   t-67th
Jon Syverston   82 76 81   239    +23   t-78th
Sam Meyers   86 78 78   242    +26   t-88th

 
Augsburg College   311 308 307   926    +62   14th
Tony Vanyo   80 75 65   220    +4   t-9th
Colby Anderson   78 76 80   234    +18   t-62nd
Josh Henningson   77 79 83   239    +23   t-78th
Joel Kociemba   83 78 79   240    +24   t-83rd
Jason Henning   76 85 84   245    +29   t-100th

 
Macalester College   310 314 310   934    +70   15th
Dan Kerwin   75 75 72   222    +6   t-13th
Ryan Peters   76 78 79   233    +17   t-55th
Nick Santrach   79 78 81   238    +22   t-75th
Ben Langworthy   80 85 78   243    +27   t-95th
Matt Arck   88 83 93   264    +48   t-114th

 
Wartburg College   310 318 308   936    +72   16th
Chris Bushbaum   79 76 74   229    +13   t-35th
Jason Klein   76 79 78   233    +17   t-55th
Chris Reck   76 82 75   233    +17   t-55th
Ian Flores   79 81 82   242    +26   t-88th
Brett DeNeve   82 87 81   250    +34   104th

 
Loras College   307 320 310   937    +73   17th
Eric Drane   73 77 75   225    +9   t-22nd
Mark Dolphin   79 83 73   235    +19   t-64th
John Kelly   77 79 81   237    +21   t-71st
Beau Brandt   81 81 81   243    +27   t-95th
Albert Gehrke   78 83 83   244    +28   t-97th

 
Concordia College-Moorhead   315 316 307   938    +74   18th
Erik Weiss   74 79 72   225    +9   t-22nd
Tyler Champ   78 78 79   235    +19   t-64th
Taylor Henrickson   82 78 78   238    +22   t-75th
Zach Kappes   83 81 78   242    +26   t-88th
Jake Moen   81 82 81   244    +28   t-97th

 
Buena Vista University   316 302 325   943    +79   19th
Josh Reed   74 73 83   230    +14   t-44th
Mitch Brunick   80 69 82   231    +15   t-48th
Jaron Smool   76 80 77   233    +17   t-55th
Ryan Schimp   93 80 86   259    +43   t-110th
Nick Fara   86 91 83   260    +44   112th

 
Gustavus Adolphus Coll. Black   325 318 311   954    +90   20th
Dan Barthell   85 77 77   239    +23   t-78th
Alex Woodhull   81 78 80   239    +23   t-78th
Robbie Schmidt   80 79 81   240    +24   t-83rd
Andrew Evenson   80 84 81   245    +29   t-100th
Alex Pederson   84 88 73   245    +29   t-100th

 
Gustavus Adolphus Coll. White   311 317 332   960    +96   21st
Ben Bauknecht   78 75 80   233    +17   t-55th
Kevin Horn   77 83 80   240    +24   t-83rd
Mike Boosalis   86 82 83   251    +35   105th
Greg Palm   80 85 89   254    +38   t-107th
Derek Hilding   76 77 wd   153

 
Saint Mary's (Minn.) Univ.   329 329 310   968    +104   22nd
Tony Hynes   75 82 76   233    +17   t-55th
Josh Wendel   81 83 75   239    +23   t-78th
Rob Klein   79 84 78   241    +25   t-86th
Erik LaRock   94 80 85   259    +43   t-110th
Keith Fahrforth   wd 89 81   170

 
Carleton College   329 331 329   989    +125   23rd
Brian Gilmore   76 80 75   231    +15   t-48th
David Steefel-Moore   86 82 84   252    +36   106th
Trent Wells   83 86 86   255    +39   109th
Hal Baseman   84 83 95   262    +46   113th
Turner Wadington   94 86 84   264    +48   t-114th

 
St. Olaf College  
Bror Herrick#   75 76 78   229    +13   t-35th
Mack Traynor#   81 77 84   242    +26   t-88th

# Indicates individual player



 AP-Style Tournament Results
 

Gustavus Twin Cities Classic
Elk River Country Club
Elk River/Ramsey/White Bear Lake, Minn.
Dates: Sept. 27-29, 2008
Par:     72   72   72
Yards: 6560 6937 6509

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Illinois Wesleyan University...  290  289  291    870     +6
   2  Saint John's (Minn.) Univ......  284  297  293    874    +10
t  3  Central College................  290  299  305    894    +30
t  3  Luther College.................  295  301  298    894    +30
t  3  Univ. of Wisconsin-Stout.......  298  299  297    894    +30
   6  Univ. of Wisconsin-Eau Claire..  305  298  307    910    +46
   7  Gustavus Adolphus College......  308  301  302    911    +47
   8  Saint John's (Minn.) Blue......  312  304  298    914    +50
   9  Nebraska Wesleyan University...  295  309  312    916    +52
  10  Univ. of St. Thomas (Minn.)....  314  297  308    919    +55
  11  Bethel (Minn.) University......  310  315  296    921    +57
  12  University of Manitoba.........  304  300  318    922    +58
  13  Milw. School of Engineering....  312  312  299    923    +59
  14  Augsburg College...............  311  308  307    926    +62
  15  Macalester College.............  310  314  310    934    +70
  16  Wartburg College...............  310  318  308    936    +72
  17  Loras College..................  307  320  310    937    +73
  18  Concordia College-Moorhead.....  315  316  307    938    +74
  19  Buena Vista University.........  316  302  325    943    +79
  20  Gustavus Adolphus Coll. Black..  325  318  311    954    +90


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Andy Petersen........ Central College................   68   74   72    214     -2
   2  Joe Daly............. Saint John's (Minn.) Univ......   69   73   73    215     -1
t  3  Bennett Blakeman..... Illinois Wesleyan University...   74   70   72    216      E
t  3  Mike DeRuntz......... Illinois Wesleyan University...   71   70   75    216      E
   5  Nate Jaeger.......... Nebraska Wesleyan University...   68   74   75    217     +1
t  6  Derek Holmes......... Univ. of Wisconsin-Stout.......   70   74   74    218     +2
t  6  Joe Schoolmeesters... Saint John's (Minn.) Univ......   67   75   76    218     +2
t  6  Matt Wennmaker....... Illinois Wesleyan University...   72   74   72    218     +2
t  9  Ben Cahill........... Saint John's (Minn.) Univ......   74   74   72    220     +4
t  9  Ross Jacobucci....... Luther College.................   71   75   74    220     +4
t  9  Tony Vanyo........... Augsburg College...............   80   75   65    220     +4
  12  Joey Polingo......... Saint John's (Minn.) Univ......   74   75   72    221     +5
t 13  Ricky Copeland....... Gustavus Adolphus College......   77   72   73    222     +6
t 13  Ryan Dorner.......... Illinois Wesleyan University...   73   75   74    222     +6
t 13  Bjorn Hanson......... Bethel (Minn.) University......   77   74   71    222     +6
t 13  Dan Kerwin........... Macalester College.............   75   75   72    222     +6
t 17  Brent Goodenow....... Central College................   75   72   76    223     +7
t 17  Jack McLeod.......... Luther College.................   75   74   74    223     +7
t 17  Dane Zackman......... Milw. School of Engineering....   72   79   72    223     +7
t 20  Sean Barrett......... Univ. of St. Thomas (Minn.)....   78   71   75    224     +8
t 20  Garret Larson........ Univ. of Wisconsin-Stout.......   74   76   74    224     +8