|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Illinois Wesleyan University | 305 | +17 | |
| 2 | Benedictine (Ill.) University | 323 | +35 | |
| 3 | Millikin University | 325 | +37 | |
| 4 | Spalding University | 330 | +42 | |
| 5 | Fontbonne University | 338 | +50 | |
| 6 | Webster (Mo.) University | 340 | +52 | |
| t | 7 | Blackburn College | 345 | +57 |
| t | 7 | Elmhurst College | 345 | +57 |
| 9 | Wisconsin Lutheran College | 351 | +63 | |
| 10 | Dubuque, Univ. of | 359 | +71 | |
| 11 | Southwestern Illinois College | 363 | +75 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Bennett Blakeman | Illinois Wesleyan University | 72 | E | |
| 2 | Danny Behm | Wisconsin Lutheran College | 73 | +1 | |
| 3 | Chris Green | Illinois Wesleyan University | 75 | +3 | |
| 4 | Mike DeRuntz | Illinois Wesleyan University | 76 | +4 | |
| 5 | Doug Keller | Illinois Wesleyan University | 77 | +5 | |
| t | 6 | Ben Carter | Spalding University | 78 | +6 |
| t | 6 | J.B. Spillane | Millikin University | 78 | +6 |
| t | 8 | Ryan Dorner | Illinois Wesleyan University | 79 | +7 |
| t | 8 | Rob Jackson | Blackburn College | 79 | +7 |
| t | 8 | Sean Liston | Millikin University | 79 | +7 |
| t | 8 | R.J. Schwalbach | Benedictine (Ill.) University | 79 | +7 |
| t | 8 | Matt Wennmaker | Illinois Wesleyan University | 79 | +7 |
| 13 | Ryan Feldman | Benedictine (Ill.) University | 80 | +8 | |
| t | 14 | Seth Birkholz | Elmhurst College | 81 | +9 |
| t | 14 | Andrew Delaney | Benedictine (Ill.) University | 81 | +9 |
| t | 14 | Jake Scott | Illinois Wesleyan University | 81 | +9 |
| t | 17 | Juan Bernardo Proano | Webster (Mo.) University | 82 | +10 |
| t | 17 | Andrew Flynn | Spalding University | 82 | +10 |
| t | 17 | Travis Otto | Illinois Wesleyan University | 82 | +10 |
| t | 20 | Ben Hagan | Spalding University | 83 | +11 |
| t | 20 | Dan Langerstrom | Benedictine (Ill.) University | 83 | +11 |
| t | 20 | Robby Meeh | Webster (Mo.) University | 83 | +11 |
| t | 20 | Matt Tuggle | Fontbonne University | 83 | +11 |
| t | 20 | Noland Zoellner | Fontbonne University | 83 | +11 |
| t | 25 | Ed Kelly | Millikin University | 84 | +12 |
| t | 25 | Eric Millis | Blackburn College | 84 | +12 |
| t | 25 | Sam Osborne | Millikin University | 84 | +12 |
| t | 25 | Tim Risk | Fontbonne University | 84 | +12 |
| t | 29 | Jake Black | Webster (Mo.) University | 85 | +13 |
| t | 29 | Tyler Kane | Southwestern Illinois College | 85 | +13 |
| t | 29 | Tim Ludwigson | Illinois Wesleyan University | 85 | +13 |
| t | 29 | Calvin Vernon | Dubuque, Univ. of | 85 | +13 |
| 33 | Josh Magee | Elmhurst College | 86 | +14 | |
| t | 34 | Dallas Gray | Blackburn College | 87 | +15 |
| t | 34 | David Huffman | Spalding University | 87 | +15 |
| t | 34 | Ben O'Bryan | Elmhurst College | 87 | +15 |
| t | 37 | Kevin Horseman | Spalding University | 88 | +16 |
| t | 37 | Troy Manzelle | Fontbonne University | 88 | +16 |
| t | 37 | Caleb Pearson | Wisconsin Lutheran College | 88 | +16 |
| t | 37 | Dex Reese | Illinois Wesleyan University | 88 | +16 |
| t | 37 | Mike Vitale | Fontbonne University | 88 | +16 |
| t | 42 | James Adams | Southwestern Illinois College | 89 | +17 |
| t | 42 | Travis Fitzgerald | Southwestern Illinois College | 89 | +17 |
| t | 42 | Bryson Potts | Fontbonne University | 89 | +17 |
| t | 42 | Jonathan Price | Benedictine (Ill.) University | 89 | +17 |
| t | 46 | Sean Hennessey | Spalding University | 90 | +18 |
| t | 46 | Cory Henry | Millikin University | 90 | +18 |
| t | 46 | Jason Sullivan | Webster (Mo.) University | 90 | +18 |
| t | 46 | D.J. Topping | Dubuque, Univ. of | 90 | +18 |
| t | 50 | Billy Buchholz | Elmhurst College | 91 | +19 |
| t | 50 | Cory Claywell | Webster (Mo.) University | 91 | +19 |
| t | 50 | Kirk Kepley | Dubuque, Univ. of | 91 | +19 |
| t | 50 | Scott Stastny | Elmhurst College | 91 | +19 |
| t | 54 | Alex King | Webster (Mo.) University | 92 | +20 |
| t | 54 | Tyler Qahhaar | Elmhurst College | 92 | +20 |
| t | 56 | Adam Gray | Dubuque, Univ. of | 93 | +21 |
| t | 56 | Allen Heeger | Webster (Mo.) University | 93 | +21 |
| t | 56 | Cory Rubner | Dubuque, Univ. of | 93 | +21 |
| 59 | Kyle Madson | Wisconsin Lutheran College | 94 | +22 | |
| 60 | Adam Evans | Blackburn College | 95 | +23 | |
| 61 | Ryan Mraz | Wisconsin Lutheran College | 96 | +24 | |
| 62 | Charles James | Blackburn College | 97 | +25 | |
| 63 | Alex Pochenka | Elmhurst College | 98 | +26 | |
| 64 | Brent Bilhartz | Southwestern Illinois College | 100 | +28 | |
| 65 | Jordan Liesener | Wisconsin Lutheran College | 103 | +31 | |
| 66 | Joe Grau | Southwestern Illinois College | 104 | +32 | |
| 67 | Zach Treadway | Webster (Mo.) University | 105 | +33 | |
|
Team-by-Team Results |
March 30, 2009 -- Gorlock Spring Invitational
Sunset Country Club -- Sunset Hills, Mo.
Par 72, 6636 yards -- 11 teams, 67 players
| Illinois Wesleyan University | 305 | +17 | 1st |
| Bennett Blakeman | 72 | E | 1st |
| Chris Green | 75 | +3 | 3rd |
| Mike DeRuntz# | 76 | +4 | 4th |
| Doug Keller | 77 | +5 | 5th |
| Ryan Dorner# | 79 | +7 | t-8th |
| Matt Wennmaker# | 79 | +7 | t-8th |
| Jake Scott | 81 | +9 | t-14th |
| Travis Otto | 82 | +10 | t-17th |
| Tim Ludwigson# | 85 | +13 | t-29th |
| Dex Reese# | 88 | +16 | t-37th |
| Benedictine (Ill.) University | 323 | +35 | 2nd |
| R.J. Schwalbach | 79 | +7 | t-8th |
| Ryan Feldman | 80 | +8 | 13th |
| Andrew Delaney | 81 | +9 | t-14th |
| Dan Langerstrom | 83 | +11 | t-20th |
| Jonathan Price | 89 | +17 | t-42nd |
| Millikin University | 325 | +37 | 3rd |
| J.B. Spillane | 78 | +6 | t-6th |
| Sean Liston | 79 | +7 | t-8th |
| Ed Kelly | 84 | +12 | t-25th |
| Sam Osborne | 84 | +12 | t-25th |
| Cory Henry | 90 | +18 | t-46th |
| Spalding University | 330 | +42 | 4th |
| Ben Carter | 78 | +6 | t-6th |
| Andrew Flynn | 82 | +10 | t-17th |
| Ben Hagan | 83 | +11 | t-20th |
| David Huffman | 87 | +15 | t-34th |
| Kevin Horseman | 88 | +16 | t-37th |
| Sean Hennessey# | 90 | +18 | t-46th |
| Fontbonne University | 338 | +50 | 5th |
| Matt Tuggle | 83 | +11 | t-20th |
| Noland Zoellner | 83 | +11 | t-20th |
| Tim Risk | 84 | +12 | t-25th |
| Troy Manzelle | 88 | +16 | t-37th |
| Mike Vitale | 88 | +16 | t-37th |
| Bryson Potts# | 89 | +17 | t-42nd |
| Webster (Mo.) University | 340 | +52 | 6th |
| Juan Bernardo Proano | 82 | +10 | t-17th |
| Robby Meeh | 83 | +11 | t-20th |
| Jake Black | 85 | +13 | t-29th |
| Jason Sullivan | 90 | +18 | t-46th |
| Cory Claywell | 91 | +19 | t-50th |
| Alex King# | 92 | +20 | t-54th |
| Allen Heeger# | 93 | +21 | t-56th |
| Zach Treadway# | 105 | +33 | 67th |
| Blackburn College | 345 | +57 | t-7th |
| Rob Jackson | 79 | +7 | t-8th |
| Eric Millis | 84 | +12 | t-25th |
| Dallas Gray | 87 | +15 | t-34th |
| Adam Evans | 95 | +23 | 60th |
| Charles James | 97 | +25 | 62nd |
| Elmhurst College | 345 | +57 | t-7th |
| Seth Birkholz | 81 | +9 | t-14th |
| Josh Magee | 86 | +14 | 33rd |
| Ben O'Bryan | 87 | +15 | t-34th |
| Billy Buchholz# | 91 | +19 | t-50th |
| Scott Stastny | 91 | +19 | t-50th |
| Tyler Qahhaar | 92 | +20 | t-54th |
| Alex Pochenka# | 98 | +26 | 63rd |
| Wisconsin Lutheran College | 351 | +63 | 9th |
| Danny Behm | 73 | +1 | 2nd |
| Caleb Pearson | 88 | +16 | t-37th |
| Kyle Madson | 94 | +22 | 59th |
| Ryan Mraz | 96 | +24 | 61st |
| Jordan Liesener | 103 | +31 | 65th |
| Dubuque, Univ. of | 359 | +71 | 10th |
| Calvin Vernon | 85 | +13 | t-29th |
| D.J. Topping | 90 | +18 | t-46th |
| Kirk Kepley | 91 | +19 | t-50th |
| Adam Gray | 93 | +21 | t-56th |
| Cory Rubner | 93 | +21 | t-56th |
| Southwestern Illinois College | 363 | +75 | 11th |
| Tyler Kane | 85 | +13 | t-29th |
| James Adams | 89 | +17 | t-42nd |
| Travis Fitzgerald | 89 | +17 | t-42nd |
| Brent Bilhartz | 100 | +28 | 64th |
| Joe Grau | 104 | +32 | 66th |
# Indicates individual player
|
AP-Style Tournament Results |
Gorlock Spring Invitational Sunset Country Club Sunset Hills, Mo. Dates: March 30, 2009 Par 72, 6636 yards Fin. Top 20 teams Total Par 1 Illinois Wesleyan University... 305 +17 2 Benedictine (Ill.) University.. 323 +35 3 Millikin University............ 325 +37 4 Spalding University............ 330 +42 5 Fontbonne University........... 338 +50 6 Webster (Mo.) University....... 340 +52 t 7 Blackburn College.............. 345 +57 t 7 Elmhurst College............... 345 +57 9 Wisconsin Lutheran College..... 351 +63 10 Dubuque, Univ. of.............. 359 +71 11 Southwestern Illinois College.. 363 +75 Fin. Top 20 Players Team Total Par 1 Bennett Blakeman..... Illinois Wesleyan University... 72 E 2 Danny Behm........... Wisconsin Lutheran College..... 73 +1 3 Chris Green.......... Illinois Wesleyan University... 75 +3 4 Mike DeRuntz......... Illinois Wesleyan University... 76 +4 5 Doug Keller.......... Illinois Wesleyan University... 77 +5 t 6 Ben Carter........... Spalding University............ 78 +6 t 6 J.B. Spillane........ Millikin University............ 78 +6 t 8 Ryan Dorner.......... Illinois Wesleyan University... 79 +7 t 8 Rob Jackson.......... Blackburn College.............. 79 +7 t 8 Sean Liston.......... Millikin University............ 79 +7 t 8 R.J. Schwalbach...... Benedictine (Ill.) University.. 79 +7 t 8 Matt Wennmaker....... Illinois Wesleyan University... 79 +7 13 Ryan Feldman......... Benedictine (Ill.) University.. 80 +8 t 14 Seth Birkholz........ Elmhurst College............... 81 +9 t 14 Andrew Delaney....... Benedictine (Ill.) University.. 81 +9 t 14 Jake Scott........... Illinois Wesleyan University... 81 +9 t 17 Juan Bernardo Proano. Webster (Mo.) University....... 82 +10 t 17 Andrew Flynn......... Spalding University............ 82 +10 t 17 Travis Otto.......... Illinois Wesleyan University... 82 +10 t 20 Ben Hagan............ Spalding University............ 83 +11 t 20 Dan Langerstrom...... Benedictine (Ill.) University.. 83 +11 t 20 Robby Meeh........... Webster (Mo.) University....... 83 +11 t 20 Matt Tuggle.......... Fontbonne University........... 83 +11 t 20 Noland Zoellner...... Fontbonne University........... 83 +11