|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Iowa Wesleyan College | 296 | 294 | 590 | +30 | |
| 2 | Viterbo University | 308 | 288 | 596 | +36 | |
| 3 | Marshalltown Community College | 302 | 305 | 607 | +47 | |
| 4 | Grand View College | 314 | 296 | 610 | +50 | |
| 5 | Simpson College | 306 | 307 | 613 | +53 | |
| 6 | William Penn University | 312 | 302 | 614 | +54 | |
| 7 | Coe College | 322 | 330 | 652 | +92 | |
| 8 | Scott Community College | 342 | 322 | 664 | +104 | |
| 9 | William Penn University White | 349 | 346 | 695 | +135 | |
| 10 | American Institute of Business | 382 | 366 | 748 | +188 | |
| William Penn University Gold | 336 | dnc | 336 | -84 | ||
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | *Mike Hesselman | Viterbo University | 73 | 70 | 143 | +3 | |
| 2 | Emery McGraw | Iowa Wesleyan College | 73 | 70 | 143 | +3 | |
| 3 | Adam Lindsay | Iowa Wesleyan College | 72 | 73 | 145 | +5 | |
| t | 4 | Tommy Craft | Marshalltown Community College | 73 | 74 | 147 | +7 |
| t | 4 | Mark Kirschenman | Grand View College | 78 | 69 | 147 | +7 |
| t | 4 | Adam Moyers | Iowa Wesleyan College | 71 | 76 | 147 | +7 |
| t | 7 | Mason Hinkle | Grand View College | 74 | 74 | 148 | +8 |
| t | 7 | Derrick Meier | Viterbo University | 80 | 68 | 148 | +8 |
| t | 9 | Nolan Schmelzer | Coe College | 76 | 73 | 149 | +9 |
| t | 9 | Jeff Zieber | Iowa Wesleyan College | 78 | 71 | 149 | +9 |
| t | 11 | Gavin Miles | William Penn University | 79 | 71 | 150 | +10 |
| t | 11 | Jesse Reyes | Marshalltown Community College | 74 | 76 | 150 | +10 |
| 13 | James Montgomery | Simpson College | 81 | 70 | 151 | +11 | |
| 14 | John Richter | Simpson College | 76 | 76 | 152 | +12 | |
| t | 15 | Cortney Boyle | Viterbo University | 78 | 75 | 153 | +13 |
| t | 15 | Justin McConnell | Viterbo University | 78 | 75 | 153 | +13 |
| t | 15 | Alex Ward | Marshalltown Community College | 75 | 78 | 153 | +13 |
| t | 18 | Jason Jorgensen | Viterbo University | 79 | 75 | 154 | +14 |
| t | 18 | Ben Kern | Grand View College | 85 | 69 | 154 | +14 |
| t | 18 | Nik Rule | William Penn University | 75 | 79 | 154 | +14 |
| t | 21 | Troy Bergeson | Simpson College | 76 | 79 | 155 | +15 |
| t | 21 | Adam Saych | Iowa Wesleyan College | 80 | 75 | 155 | +15 |
| t | 23 | Andrew Davis | Grand View College | 76 | 80 | 156 | +16 |
| t | 23 | Lucas Troyer | William Penn University | 81 | 75 | 156 | +16 |
| 25 | Adam Burhenn | Marshalltown Community College | 80 | 77 | 157 | +17 | |
| t | 26 | Mark Cleary | Iowa Wesleyan College | 81 | 77 | 158 | +18 |
| t | 26 | Nic Juskewycz | Iowa Wesleyan College | 80 | 78 | 158 | +18 |
| t | 26 | Seth Vernon | William Penn University | 77 | 81 | 158 | +18 |
| t | 29 | Tyler Collins | Grand View College | 85 | 74 | 159 | +19 |
| t | 29 | Marcus Gillmor | Scott Community College | 81 | 78 | 159 | +19 |
| t | 29 | Michael Peterson | Simpson College | 76 | 83 | 159 | +19 |
| t | 29 | Ben Tjaden | Grand View College | 81 | 78 | 159 | +19 |
| t | 33 | Cameron Armitage | William Penn University Gold | 78 | 82 | 160 | +20 |
| t | 33 | Grant Northway | Simpson College | 78 | 82 | 160 | +20 |
| 35 | Brian Lawson | William Penn University | 84 | 77 | 161 | +21 | |
| 36 | Brad Downen | Coe College | 77 | 85 | 162 | +22 | |
| 37 | Kyle Hammann | Coe College | 83 | 80 | 163 | +23 | |
| t | 38 | Andy Bernholtz | Grand View College | 79 | 85 | 164 | +24 |
| t | 38 | Rob Copeland | Coe College | 80 | 84 | 164 | +24 |
| 40 | Patrick Connell | Scott Community College | 86 | 79 | 165 | +25 | |
| t | 41 | Kyle Andrews | Marshalltown Community College | 82 | 84 | 166 | +26 |
| t | 41 | Logan Calahan | Scott Community College | 86 | 80 | 166 | +26 |
| 43 | Austin Stevens | William Penn University White | 87 | 80 | 167 | +27 | |
| 44 | Tommy Rallo | William Penn University Gold | 87 | 81 | 168 | +28 | |
| 45 | Taylor Egly | Grand View College | 83 | 87 | 170 | +30 | |
| 46 | Ian Minder | William Penn University White | 85 | 86 | 171 | +31 | |
| 47 | Caleb Herman | William Penn University White | 87 | 86 | 173 | +33 | |
| 48 | Ricky Ekstrand | Scott Community College | 89 | 85 | 174 | +34 | |
| 49 | Mark Pettit | Marshalltown Community College | 90 | 85 | 175 | +35 | |
| t | 50 | Vince Broderson | Scott Community College | 90 | 88 | 178 | +38 |
| t | 50 | Wade Handlos | American Institute of Business | 96 | 82 | 178 | +38 |
| t | 50 | Kyle Walters | Coe College | 90 | 88 | 178 | +38 |
| 53 | Mike Jones | Coe College | 89 | 90 | 179 | +39 | |
| 54 | Dean Anderson | American Institute of Business | 94 | 88 | 182 | +42 | |
| 55 | Adam Stevens | William Penn University White | 90 | 95 | 185 | +45 | |
| 56 | Erick Slings | William Penn University White | 95 | 94 | 189 | +49 | |
| 57 | Mike Stanek | American Institute of Business | 99 | 97 | 196 | +56 | |
| 58 | Evan Huseman | American Institute of Business | 98 | 99 | 197 | +57 | |
| 59 | Jacob Coates | American Institute of Business | 94 | 106 | 200 | +60 | |
| Justin Stewart | William Penn University Gold | 82 | dq | DNF | |||
| Cory Sheeley | William Penn University Gold | 89 | wd | DNF | |||
* Mike Hesselman won on the 0th playoff hole.
|
Team-by-Team Results |
Sept. 16-17, 2008 -- William Penn Statesmen Fall Classic
Edmundson Golf Course -- Oskaloosa, Iowa
Par 70, 6031 yards -- 11 teams, 61 players
| Iowa Wesleyan College | 296 | 294 | 590 | +30 | 1st |
| Emery McGraw | 73 | 70 | 143 | +3 | 2nd |
| Adam Lindsay | 72 | 73 | 145 | +5 | 3rd |
| Adam Moyers | 71 | 76 | 147 | +7 | t-4th |
| Jeff Zieber# | 78 | 71 | 149 | +9 | t-9th |
| Adam Saych | 80 | 75 | 155 | +15 | t-21st |
| Mark Cleary | 81 | 77 | 158 | +18 | t-26th |
| Nic Juskewycz# | 80 | 78 | 158 | +18 | t-26th |
| Viterbo University | 308 | 288 | 596 | +36 | 2nd |
| Mike Hesselman | 73 | 70 | 143 | +3 | 1st |
| Derrick Meier | 80 | 68 | 148 | +8 | t-7th |
| Cortney Boyle | 78 | 75 | 153 | +13 | t-15th |
| Justin McConnell | 78 | 75 | 153 | +13 | t-15th |
| Jason Jorgensen | 79 | 75 | 154 | +14 | t-18th |
| Marshalltown Community College | 302 | 305 | 607 | +47 | 3rd |
| Tommy Craft | 73 | 74 | 147 | +7 | t-4th |
| Jesse Reyes | 74 | 76 | 150 | +10 | t-11th |
| Alex Ward | 75 | 78 | 153 | +13 | t-15th |
| Adam Burhenn | 80 | 77 | 157 | +17 | 25th |
| Kyle Andrews | 82 | 84 | 166 | +26 | t-41st |
| Mark Pettit# | 90 | 85 | 175 | +35 | 49th |
| Grand View College | 314 | 296 | 610 | +50 | 4th |
| Mark Kirschenman | 78 | 69 | 147 | +7 | t-4th |
| Mason Hinkle# | 74 | 74 | 148 | +8 | t-7th |
| Ben Kern | 85 | 69 | 154 | +14 | t-18th |
| Andrew Davis | 76 | 80 | 156 | +16 | t-23rd |
| Tyler Collins# | 85 | 74 | 159 | +19 | t-29th |
| Ben Tjaden | 81 | 78 | 159 | +19 | t-29th |
| Andy Bernholtz | 79 | 85 | 164 | +24 | t-38th |
| Taylor Egly# | 83 | 87 | 170 | +30 | 45th |
| Simpson College | 306 | 307 | 613 | +53 | 5th |
| James Montgomery | 81 | 70 | 151 | +11 | 13th |
| John Richter | 76 | 76 | 152 | +12 | 14th |
| Troy Bergeson | 76 | 79 | 155 | +15 | t-21st |
| Michael Peterson | 76 | 83 | 159 | +19 | t-29th |
| Grant Northway | 78 | 82 | 160 | +20 | t-33rd |
| William Penn University | 312 | 302 | 614 | +54 | 6th |
| Gavin Miles | 79 | 71 | 150 | +10 | t-11th |
| Nik Rule | 75 | 79 | 154 | +14 | t-18th |
| Lucas Troyer | 81 | 75 | 156 | +16 | t-23rd |
| Seth Vernon | 77 | 81 | 158 | +18 | t-26th |
| Brian Lawson | 84 | 77 | 161 | +21 | 35th |
| Coe College | 322 | 330 | 652 | +92 | 7th |
| Nolan Schmelzer | 76 | 73 | 149 | +9 | t-9th |
| Brad Downen | 77 | 85 | 162 | +22 | 36th |
| Kyle Hammann# | 83 | 80 | 163 | +23 | 37th |
| Rob Copeland | 80 | 84 | 164 | +24 | t-38th |
| Kyle Walters | 90 | 88 | 178 | +38 | t-50th |
| Mike Jones | 89 | 90 | 179 | +39 | 53rd |
| Scott Community College | 342 | 322 | 664 | +104 | 8th |
| Marcus Gillmor | 81 | 78 | 159 | +19 | t-29th |
| Patrick Connell | 86 | 79 | 165 | +25 | 40th |
| Logan Calahan | 86 | 80 | 166 | +26 | t-41st |
| Ricky Ekstrand | 89 | 85 | 174 | +34 | 48th |
| Vince Broderson | 90 | 88 | 178 | +38 | t-50th |
| William Penn University White | 349 | 346 | 695 | +135 | 9th |
| Austin Stevens | 87 | 80 | 167 | +27 | 43rd |
| Ian Minder | 85 | 86 | 171 | +31 | 46th |
| Caleb Herman | 87 | 86 | 173 | +33 | 47th |
| Adam Stevens | 90 | 95 | 185 | +45 | 55th |
| Erick Slings | 95 | 94 | 189 | +49 | 56th |
| American Institute of Business | 382 | 366 | 748 | +188 | 10th |
| Wade Handlos | 96 | 82 | 178 | +38 | t-50th |
| Dean Anderson | 94 | 88 | 182 | +42 | 54th |
| Mike Stanek | 99 | 97 | 196 | +56 | 57th |
| Evan Huseman | 98 | 99 | 197 | +57 | 58th |
| Jacob Coates | 94 | 106 | 200 | +60 | 59th |
| William Penn University Gold | 336 | dnc | 336 | ||
| Cameron Armitage | 78 | 82 | 160 | +20 | t-33rd |
| Tommy Rallo | 87 | 81 | 168 | +28 | 44th |
| Justin Stewart | 82 | dq | 82 | ||
| Cory Sheeley | 89 | wd | 89 |
# Indicates individual player
|
AP-Style Tournament Results |
William Penn Statesmen Fall Classic
Edmundson Golf Course
Oskaloosa, Iowa
Dates: Sept. 16-17, 2008
Par 70, 6031 yards
Fin. Top 20 teams Scores Total Par
1 Iowa Wesleyan College.......... 296 294 590 +30
2 Viterbo University............. 308 288 596 +36
3 Marshalltown Community College. 302 305 607 +47
4 Grand View College............. 314 296 610 +50
5 Simpson College................ 306 307 613 +53
6 William Penn University........ 312 302 614 +54
7 Coe College.................... 322 330 652 +92
8 Scott Community College........ 342 322 664 +104
9 William Penn University White.. 349 346 695 +135
10 American Institute of Business. 382 366 748 +188
William Penn University Gold... 336 dnc 336 -84
Fin. Top 20 Players Team Scores Total Par
1 *Mike Hesselman....... Viterbo University............. 73 70 143 +3
2 Emery McGraw......... Iowa Wesleyan College.......... 73 70 143 +3
3 Adam Lindsay......... Iowa Wesleyan College.......... 72 73 145 +5
t 4 Tommy Craft.......... Marshalltown Community College. 73 74 147 +7
t 4 Mark Kirschenman..... Grand View College............. 78 69 147 +7
t 4 Adam Moyers.......... Iowa Wesleyan College.......... 71 76 147 +7
t 7 Mason Hinkle......... Grand View College............. 74 74 148 +8
t 7 Derrick Meier........ Viterbo University............. 80 68 148 +8
t 9 Nolan Schmelzer...... Coe College.................... 76 73 149 +9
t 9 Jeff Zieber.......... Iowa Wesleyan College.......... 78 71 149 +9
t 11 Gavin Miles.......... William Penn University........ 79 71 150 +10
t 11 Jesse Reyes.......... Marshalltown Community College. 74 76 150 +10
13 James Montgomery..... Simpson College................ 81 70 151 +11
14 John Richter......... Simpson College................ 76 76 152 +12
t 15 Cortney Boyle........ Viterbo University............. 78 75 153 +13
t 15 Justin McConnell..... Viterbo University............. 78 75 153 +13
t 15 Alex Ward............ Marshalltown Community College. 75 78 153 +13
t 18 Jason Jorgensen...... Viterbo University............. 79 75 154 +14
t 18 Ben Kern............. Grand View College............. 85 69 154 +14
t 18 Nik Rule............. William Penn University........ 75 79 154 +14
* Mike Hesselman won on the 0th playoff hole.