Iowa Intercollegiate Athletic Conference
April 20-21-27-28 -- 2001 IIAC Men's Golf Championship

Gates Park Golf Course
Waterloo/Waverly, Iowa
Dates: April 20-21-27-28
Par 72


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Central College   284  301  279  293  1157   +5
2  Coe College   297  303  294  299  1193   +41
3  Loras College   314  302  299  290  1205   +53
4  Wartburg College   292  316  294  312  1214   +62
5  Luther College   304  312  299  305  1220   +68
6  Buena Vista University   308  320  329  306  1263   +111
7  Dubuque, Univ. of   316  322  312  314  1264   +112
8  Simpson College   311  335  303  319  1268   +116
9  Cornell College   318  332  311  322  1283   +131
10  Upper Iowa University   331  336  311  312  1290   +138
11  William Penn University   356  363  348  350  1417   +265



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Roger Dortch  Central College   70  74  69  75  288   E
t 2  Eric Johnston  Central College   73  72  75  70  290   +2
t 2  Aaron Kessler  Coe College   73  76  70  71  290   +2
t 2  Tim White  Central College   67  80  70  73  290   +2
5  Matt Cress  Central College   76  76  69  75  296   +8
6  Brian Beck  Loras College   80  75  71  72  298   +10
7  Jon Hietbrink  Central College   74  79  71  75  299   +11
t 8  Andy Chansley  Luther College   80  72  73  75  300   +12
t 8  Pat McElyea  Coe College   74  75  77  74  300   +12
t 10  Josh Black  Wartburg College   73  75  76  78  302   +14
t 10  Mark Nemmers  Wartburg College   73  81  71  77  302   +14
t 10  Dan Schmitz  Wartburg College   72  79  73  78  302   +14
t 13  Chad Simaytis  Dubuque, Univ. of   73  77  75  79  304   +16
t 13  Josh Stanek  Coe College   73  76  76  79  304   +16
t 15  Greg Bodensteiner  Loras College   76  72  77  80  305   +17
t 15  Matt Kieffer  Loras College   81  75  74  75  305   +17
t 15  Colin Thorpe  Coe College   83  76  71  75  305   +17
18  Cory Moore  Luther College   76  80  74  76  306   +18
19  Terry Tipton  Luther College   77  82  72  76  307   +19
t 20  Adam Kaufman  Cornell College   74  84  72  78  308   +20
t 20  Alex Schenfeld  Simpson College   73  79  77  79  308   +20
t 22  Pat Romer  Loras College   77  82  77  73  309   +21
t 22  Ben Thompson  Wartburg College   74  82  74  79  309   +21
24  Bob Gross  Loras College   82  80  78  70  310   +22
25  Casey Rocke  Dubuque, Univ. of   77  80  76  78  311   +23
t 26  Matt Anfinson  Wartburg College   75  81  76  80  312   +24
t 26  Jeff Boeding  William Penn University   79  82  77  74  312   +24
t 26  Eli Grant  Cornell College   79  80  75  78  312   +24
t 26  Scott Theriault  Luther College   73  78  80  81  312   +24
30  Joe Sturm  Buena Vista University   75  86  80  72  313   +25
t 31  Jeff Halverson  Buena Vista University   74  76  87  78  315   +27
t 31  Nate Schlosser  Dubuque, Univ. of   80  83  74  78  315   +27
t 33  Ben Madison  Simpson College   76  88  76  76  316   +28
t 33  Justin McGlaun  Upper Iowa University   80  84  76  76  316   +28
t 35  Keith Duenow  Buena Vista University   78  77  83  81  319   +31
t 35  Jordan Ryan  Luther College   78  83  80  78  319   +31
t 35  Ben Vogt  Coe College   77  80  83  79  319   +31
38  Josh Luehmann  Simpson College   80  82  73  86  321   +33
t 39  Aaron Hansen  Cornell College   80  84  82  77  323   +35
t 39  Kelly Vandewalle  Buena Vista University   83  85  79  76  323   +35
41  Ben Rikkels  Upper Iowa University   88  81  77  80  326   +38
t 42  Tavis Garringer  Upper Iowa University   82  84  77  84  327   +39
t 42  Matt Zeller  Simpson College   82  87  77  81  327   +39
44  Heath Teeter  Upper Iowa University   84  87  81  77  329   +41
45  Brian Denham  Simpson College   85  87  78  83  333   +45
46  Josh Kennicott  Dubuque, Univ. of   86  83  87  79  335   +47
47  Mark Weckworth  Buena Vista University   81  82  94  80  337   +49
48  Brandon Uhlenberg  Upper Iowa University   85  88  86  79  338   +50
49  Dave Dunn  Cornell College   87  84  82  90  343   +55
50  Nathan Sels  Cornell College   85  87  83  89  344   +56
51  Jason Channon  William Penn University   87  97  86  86  356   +68
52  Jayson Gunn  William Penn University   89  89  92  99  369   +81
53  Mike Mills  William Penn University   101  95  93  91  380   +92
 Dan Bishop  Dubuque, Univ. of   87  82  dnc  dnc DNF
 Matt Schuerman  Dubuque, Univ. of   dnc  dnc  87  89 DNF
 Jess Seuferer  William Penn University   dnc  dnc  97  101 DNF
 Dan Williams  William Penn University   102  103  dnc  dnc DNF

Most Valuable Performer - Roger Dortch, Central
Coach of the Year - Charlie Estabrook, Central
Top 11 named All-Conference; Ties for 2nd, 8th, and 10th decided by playoffs



 Team-by-Team Results
 

April 20-21-27-28 -- 2001 IIAC Men's Golf Championship
Gates Park Golf Course -- Waterloo/Waverly, Iowa
Par 72 -- 11 teams, 57 players

  Buena Vista University (308-320-329-306=1263 +111) 6th
Joe Sturm (75-86-80-72=313 +25) 30th
Jeff Halverson (74-76-87-78=315 +27) t-31st
Keith Duenow (78-77-83-81=319 +31) t-35th
Kelly Vandewalle (83-85-79-76=323 +35) t-39th
Mark Weckworth (81-82-94-80=337 +49) 47th

  Central College (284-301-279-293=1157 +5) 1st
Roger Dortch (70-74-69-75=288 E) 1st
Eric Johnston (73-72-75-70=290 +2) t-2nd
Tim White (67-80-70-73=290 +2) t-2nd
Matt Cress (76-76-69-75=296 +8) 5th
Jon Hietbrink (74-79-71-75=299 +11) 7th

  Coe College (297-303-294-299=1193 +41) 2nd
Aaron Kessler (73-76-70-71=290 +2) t-2nd
Pat McElyea (74-75-77-74=300 +12) t-8th
Josh Stanek (73-76-76-79=304 +16) t-13th
Colin Thorpe (83-76-71-75=305 +17) t-15th
Ben Vogt (77-80-83-79=319 +31) t-35th

  Cornell College (318-332-311-322=1283 +131) 9th
Adam Kaufman (74-84-72-78=308 +20) t-20th
Eli Grant (79-80-75-78=312 +24) t-26th
Aaron Hansen (80-84-82-77=323 +35) t-39th
Dave Dunn (87-84-82-90=343 +55) 49th
Nathan Sels (85-87-83-89=344 +56) 50th

  Dubuque, Univ. of (316-322-312-314=1264 +112) 7th
Chad Simaytis (73-77-75-79=304 +16) t-13th
Casey Rocke (77-80-76-78=311 +23) 25th
Nate Schlosser (80-83-74-78=315 +27) t-31st
Josh Kennicott (86-83-87-79=335 +47) 46th
Dan Bishop (87-82-dnc-dnc)
Matt Schuerman (dnc-dnc-87-89)

  Loras College (314-302-299-290=1205 +53) 3rd
Brian Beck (80-75-71-72=298 +10) 6th
Greg Bodensteiner (76-72-77-80=305 +17) t-15th
Matt Kieffer (81-75-74-75=305 +17) t-15th
Pat Romer (77-82-77-73=309 +21) t-22nd
Bob Gross (82-80-78-70=310 +22) 24th

  Luther College (304-312-299-305=1220 +68) 5th
Andy Chansley (80-72-73-75=300 +12) t-8th
Cory Moore (76-80-74-76=306 +18) 18th
Terry Tipton (77-82-72-76=307 +19) 19th
Scott Theriault (73-78-80-81=312 +24) t-26th
Jordan Ryan (78-83-80-78=319 +31) t-35th

  Simpson College (311-335-303-319=1268 +116) 8th
Alex Schenfeld (73-79-77-79=308 +20) t-20th
Ben Madison (76-88-76-76=316 +28) t-33rd
Josh Luehmann (80-82-73-86=321 +33) 38th
Matt Zeller (82-87-77-81=327 +39) t-42nd
Brian Denham (85-87-78-83=333 +45) 45th

  Upper Iowa University (331-336-311-312=1290 +138) 10th
Justin McGlaun (80-84-76-76=316 +28) t-33rd
Ben Rikkels (88-81-77-80=326 +38) 41st
Tavis Garringer (82-84-77-84=327 +39) t-42nd
Heath Teeter (84-87-81-77=329 +41) 44th
Brandon Uhlenberg (85-88-86-79=338 +50) 48th

  Wartburg College (292-316-294-312=1214 +62) 4th
Josh Black (73-75-76-78=302 +14) t-10th
Mark Nemmers (73-81-71-77=302 +14) t-10th
Dan Schmitz (72-79-73-78=302 +14) t-10th
Ben Thompson (74-82-74-79=309 +21) t-22nd
Matt Anfinson (75-81-76-80=312 +24) t-26th

  William Penn University (356-363-348-350=1417 +265) 11th
Jeff Boeding (79-82-77-74=312 +24) t-26th
Jason Channon (87-97-86-86=356 +68) 51st
Jayson Gunn (89-89-92-99=369 +81) 52nd
Mike Mills (101-95-93-91=380 +92) 53rd
Jess Seuferer (dnc-dnc-97-101)
Dan Williams (102-103-dnc-dnc)

# Indicates individual player



 AP-Style Tournament Results
 

2001 IIAC Men's Golf Championship
Gates Park Golf Course
Waterloo/Waverly, Iowa
Dates: April 20-21-27-28
Par 72

Fin.  Top 20 teams                     Scores              Total    Par 
   1  Central College................  284  301  279  293   1157     +5
   2  Coe College....................  297  303  294  299   1193    +41
   3  Loras College..................  314  302  299  290   1205    +53
   4  Wartburg College...............  292  316  294  312   1214    +62
   5  Luther College.................  304  312  299  305   1220    +68
   6  Buena Vista University.........  308  320  329  306   1263   +111
   7  Dubuque, Univ. of..............  316  322  312  314   1264   +112
   8  Simpson College................  311  335  303  319   1268   +116
   9  Cornell College................  318  332  311  322   1283   +131
  10  Upper Iowa University..........  331  336  311  312   1290   +138
  11  William Penn University........  356  363  348  350   1417   +265


Fin.  Top 20 Players        Team                              Scores             Total    Par 
   1  Roger Dortch......... Central College................   70   74   69   75    288      E
t  2  Eric Johnston........ Central College................   73   72   75   70    290     +2
t  2  Aaron Kessler........ Coe College....................   73   76   70   71    290     +2
t  2  Tim White............ Central College................   67   80   70   73    290     +2
   5  Matt Cress........... Central College................   76   76   69   75    296     +8
   6  Brian Beck........... Loras College..................   80   75   71   72    298    +10
   7  Jon Hietbrink........ Central College................   74   79   71   75    299    +11
t  8  Andy Chansley........ Luther College.................   80   72   73   75    300    +12
t  8  Pat McElyea.......... Coe College....................   74   75   77   74    300    +12
t 10  Josh Black........... Wartburg College...............   73   75   76   78    302    +14
t 10  Mark Nemmers......... Wartburg College...............   73   81   71   77    302    +14
t 10  Dan Schmitz.......... Wartburg College...............   72   79   73   78    302    +14
t 13  Chad Simaytis........ Dubuque, Univ. of..............   73   77   75   79    304    +16
t 13  Josh Stanek.......... Coe College....................   73   76   76   79    304    +16
t 15  Greg Bodensteiner.... Loras College..................   76   72   77   80    305    +17
t 15  Matt Kieffer......... Loras College..................   81   75   74   75    305    +17
t 15  Colin Thorpe......... Coe College....................   83   76   71   75    305    +17
  18  Cory Moore........... Luther College.................   76   80   74   76    306    +18
  19  Terry Tipton......... Luther College.................   77   82   72   76    307    +19
t 20  Adam Kaufman......... Cornell College................   74   84   72   78    308    +20
t 20  Alex Schenfeld....... Simpson College................   73   79   77   79    308    +20

Most Valuable Performer - Roger Dortch, Central
Coach of the Year - Charlie Estabrook, Central
Top 11 named All-Conference; Ties for 2nd, 8th, and 10th decided by playoffs