|
Team Standings |
| Rank | Team | Scores | Total | Par | ||||
| 1 | Buena Vista University | 368 | 353 | 324 | 310 | 1355 | +203 | |
| 2 | Simpson College | 368 | 353 | 327 | 307 | 1355 | +203 | |
| 3 | Wartburg College | 353 | 373 | 345 | 323 | 1394 | +242 | |
| 4 | Central College | 363 | 391 | 355 | 338 | 1447 | +295 | |
| 5 | Luther College | 379 | 397 | 360 | 330 | 1466 | +314 | |
| 6 | Loras College | 376 | 399 | 358 | 338 | 1471 | +319 | |
| 7 | Coe College | 426 | 408 | 365 | 344 | 1543 | +391 | |
| 8 | Cornell College | 424 | 436 | 386 | 372 | 1618 | +466 | |
| 9 | Dubuque, Univ. of | 482 | 486 | 400 | 383 | 1751 | +599 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||||
| 1 | Jen Einck | Buena Vista University | 90 | 79 | 82 | 77 | 328 | +40 | |
| 2 | Katrina Hammell | Loras College | 80 | 90 | 82 | 78 | 330 | +42 | |
| 3 | Steph Schenfeld | Simpson College | 89 | 89 | 78 | 76 | 332 | +44 | |
| 4 | Betsy Hall | Buena Vista University | 91 | 88 | 81 | 79 | 339 | +51 | |
| 5 | Erin Dohlman | Wartburg College | 86 | 90 | 84 | 79 | 339 | +51 | |
| 6 | Cortney Stork | Buena Vista University | 94 | 89 | 81 | 75 | 339 | +51 | |
| 7 | Senta Willenborg | Simpson College | 99 | 87 | 79 | 75 | 340 | +52 | |
| 8 | Krystal Kirkpatrick | Cornell College | 90 | 90 | 85 | 77 | 342 | +54 | |
| 9 | Amber DeRiemacker | Simpson College | 92 | 89 | 88 | 78 | 347 | +59 | |
| 10 | Amanda McMahan | Wartburg College | 91 | 91 | 88 | 81 | 351 | +63 | |
| 11 | Janelle Claiborne | Simpson College | 96 | 92 | 86 | 78 | 352 | +64 | |
| 12 | Jenni Juergens | Central College | 87 | 96 | 90 | 80 | 353 | +65 | |
| 13 | Jessica Harvey | Simpson College | 91 | 90 | 86 | 89 | 356 | +68 | |
| 14 | Megan Cress | Wartburg College | 85 | 102 | 88 | 82 | 357 | +69 | |
| t | 15 | Karen Smith | Simpson College | 101 | 88 | 84 | 86 | 359 | +71 |
| t | 15 | Jennifer Stork | Buena Vista University | 94 | 102 | 80 | 83 | 359 | +71 |
| t | 17 | Lindy Buck | Luther College | 92 | 99 | 87 | 82 | 360 | +72 |
| t | 17 | Andrea Schiltz | Wartburg College | 91 | 100 | 88 | 81 | 360 | +72 |
| 19 | Jacqueline Bruso | Coe College | 99 | 94 | 87 | 84 | 364 | +76 | |
| t | 20 | Janel Davis | Buena Vista University | 93 | 97 | 93 | 84 | 367 | +79 |
| t | 20 | Natalie Goedken | Central College | 92 | 99 | 88 | 88 | 367 | +79 |
| 22 | Jessica Monical | Central College | 92 | 103 | 87 | 86 | 368 | +80 | |
| 23 | Brittany Ruff | Luther College | 95 | 91 | 100 | 83 | 369 | +81 | |
| 24 | Ashley Peterson | Luther College | 93 | 99 | 94 | 85 | 371 | +83 | |
| 25 | Erin Puetz | Loras College | 98 | 103 | 86 | 92 | 379 | +91 | |
| 26 | Abby Elliott | Buena Vista University | 100 | 103 | 98 | 79 | 380 | +92 | |
| 27 | Sharilyne Hoekstra | Central College | 101 | 100 | 91 | 89 | 381 | +93 | |
| 28 | Ami Franzen | Wartburg College | 99 | 92 | 100 | 92 | 383 | +95 | |
| 29 | Beth Rohlena | Coe College | 104 | 101 | 93 | 87 | 385 | +97 | |
| t | 30 | Stephanie Stam | Central College | 102 | 106 | 90 | 89 | 387 | +99 |
| t | 30 | Nicole Stovie | Loras College | 102 | 98 | 95 | 92 | 387 | +99 |
| 32 | Lizeth Turk | Loras College | 99 | 111 | 95 | 83 | 388 | +100 | |
| t | 33 | Stephanie Jandt | Loras College | 99 | 108 | 97 | 85 | 389 | +101 |
| t | 33 | Jody Meyers | Luther College | 106 | 115 | 88 | 80 | 389 | +101 |
| t | 35 | Vanessa Shemitis | Coe College | 111 | 105 | 89 | 86 | 391 | +103 |
| t | 35 | Brooke Whitlow | Dubuque, Univ. of | 103 | 110 | 92 | 86 | 391 | +103 |
| 37 | Jill Dinkla | Luther College | 99 | 108 | 91 | 94 | 392 | +104 | |
| 38 | Sarah Tuma | Cornell College | 101 | 107 | 88 | 99 | 395 | +107 | |
| 39 | Krista Farnsworth | Coe College | 112 | 108 | 96 | 87 | 403 | +115 | |
| 40 | Tiffany Schulte | Luther College | 107 | 114 | 98 | 85 | 404 | +116 | |
| 41 | Mandy Maahs | Loras College | 108 | 123 | 104 | 98 | 433 | +145 | |
| 42 | Bethany Duwa | Dubuque, Univ. of | 123 | 122 | 98 | 96 | 439 | +151 | |
| 43 | Heather Baldus | Cornell College | 114 | 121 | 107 | 98 | 440 | +152 | |
| 44 | Amanda Cassidy | Dubuque, Univ. of | 116 | 127 | 104 | 94 | 441 | +153 | |
| 45 | Tara Moon | Cornell College | 127 | 118 | 110 | 99 | 454 | +166 | |
| 46 | Megan Draeger | Cornell College | 119 | 128 | 111 | 98 | 456 | +168 | |
| 47 | Melody Roth | Cornell College | 140 | 126 | 106 | 101 | 473 | +185 | |
| 48 | Noel Norup | Dubuque, Univ. of | 140 | 128 | 106 | 107 | 481 | +193 | |
| 49 | Laura Steinback | Dubuque, Univ. of | 168 | 127 | 119 | 126 | 540 | +252 | |
| 50 | Christa Swift | Dubuque, Univ. of | 145 | 162 | 131 | 123 | 561 | +273 | |
| Bre Pleggenkuhle | Wartburg College | dnc | dnc | 85 | 85 | DNF | |||
| Brooke Bachelder | Central College | dnc | dnc | 91 | 84 | DNF | |||
| Amy Nystrom | Central College | 92 | 96 | dnc | dnc | DNF | |||
| Lindsey Huinker | Wartburg College | 98 | 108 | dnc | dnc | DNF | |||
| Keanna Smith | Coe College | dnc | dnc | 112 | 105 | DNF | |||
Buena Vista wins title on first hole of sudden-death playoff
MVP - Jen Einck, Buena Vista
Coach of the Year - Tom Bohenekamp, BVU / Bob Darrah, Simpson
Top-10 named All-Conference; tie for fourth broken in playoff
|
Team-by-Team Results |
Sept. 26-27/Oct 3-4 -- 2003 IIAC Women's Golf Championship
Bos Landen Golf Resort -- Pella/Cedar Falls, Iowa
Par 72 -- 9 teams, 55 players
| Buena Vista University | 368 | 353 | 324 | 310 | 1355 | +203 | 1st |
| Jen Einck | 90 | 79 | 82 | 77 | 328 | +40 | 1st |
| Betsy Hall | 91 | 88 | 81 | 79 | 339 | +51 | 4th |
| Cortney Stork | 94 | 89 | 81 | 75 | 339 | +51 | 6th |
| Jennifer Stork | 94 | 102 | 80 | 83 | 359 | +71 | t-15th |
| Janel Davis | 93 | 97 | 93 | 84 | 367 | +79 | t-20th |
| Abby Elliott | 100 | 103 | 98 | 79 | 380 | +92 | 26th |
| Central College | 363 | 391 | 355 | 338 | 1447 | +295 | 4th |
| Jenni Juergens | 87 | 96 | 90 | 80 | 353 | +65 | 12th |
| Natalie Goedken | 92 | 99 | 88 | 88 | 367 | +79 | t-20th |
| Jessica Monical | 92 | 103 | 87 | 86 | 368 | +80 | 22nd |
| Sharilyne Hoekstra | 101 | 100 | 91 | 89 | 381 | +93 | 27th |
| Stephanie Stam | 102 | 106 | 90 | 89 | 387 | +99 | t-30th |
| Brooke Bachelder | dnc | dnc | 91 | 84 | 175 | ||
| Amy Nystrom | 92 | 96 | dnc | dnc | 188 |
| Coe College | 426 | 408 | 365 | 344 | 1543 | +391 | 7th |
| Jacqueline Bruso | 99 | 94 | 87 | 84 | 364 | +76 | 19th |
| Beth Rohlena | 104 | 101 | 93 | 87 | 385 | +97 | 29th |
| Vanessa Shemitis | 111 | 105 | 89 | 86 | 391 | +103 | t-35th |
| Krista Farnsworth | 112 | 108 | 96 | 87 | 403 | +115 | 39th |
| Keanna Smith | dnc | dnc | 112 | 105 | 217 |
| Cornell College | 424 | 436 | 386 | 372 | 1618 | +466 | 8th |
| Krystal Kirkpatrick | 90 | 90 | 85 | 77 | 342 | +54 | 8th |
| Sarah Tuma | 101 | 107 | 88 | 99 | 395 | +107 | 38th |
| Heather Baldus | 114 | 121 | 107 | 98 | 440 | +152 | 43rd |
| Tara Moon | 127 | 118 | 110 | 99 | 454 | +166 | 45th |
| Megan Draeger | 119 | 128 | 111 | 98 | 456 | +168 | 46th |
| Melody Roth | 140 | 126 | 106 | 101 | 473 | +185 | 47th |
| Dubuque, Univ. of | 482 | 486 | 400 | 383 | 1751 | +599 | 9th |
| Brooke Whitlow | 103 | 110 | 92 | 86 | 391 | +103 | t-35th |
| Bethany Duwa | 123 | 122 | 98 | 96 | 439 | +151 | 42nd |
| Amanda Cassidy | 116 | 127 | 104 | 94 | 441 | +153 | 44th |
| Noel Norup | 140 | 128 | 106 | 107 | 481 | +193 | 48th |
| Laura Steinback | 168 | 127 | 119 | 126 | 540 | +252 | 49th |
| Christa Swift | 145 | 162 | 131 | 123 | 561 | +273 | 50th |
| Loras College | 376 | 399 | 358 | 338 | 1471 | +319 | 6th |
| Katrina Hammell | 80 | 90 | 82 | 78 | 330 | +42 | 2nd |
| Erin Puetz | 98 | 103 | 86 | 92 | 379 | +91 | 25th |
| Nicole Stovie | 102 | 98 | 95 | 92 | 387 | +99 | t-30th |
| Lizeth Turk | 99 | 111 | 95 | 83 | 388 | +100 | 32nd |
| Stephanie Jandt | 99 | 108 | 97 | 85 | 389 | +101 | t-33rd |
| Mandy Maahs | 108 | 123 | 104 | 98 | 433 | +145 | 41st |
| Luther College | 379 | 397 | 360 | 330 | 1466 | +314 | 5th |
| Lindy Buck | 92 | 99 | 87 | 82 | 360 | +72 | t-17th |
| Brittany Ruff | 95 | 91 | 100 | 83 | 369 | +81 | 23rd |
| Ashley Peterson | 93 | 99 | 94 | 85 | 371 | +83 | 24th |
| Jody Meyers | 106 | 115 | 88 | 80 | 389 | +101 | t-33rd |
| Jill Dinkla | 99 | 108 | 91 | 94 | 392 | +104 | 37th |
| Tiffany Schulte | 107 | 114 | 98 | 85 | 404 | +116 | 40th |
| Simpson College | 368 | 353 | 327 | 307 | 1355 | +203 | 2nd |
| Steph Schenfeld | 89 | 89 | 78 | 76 | 332 | +44 | 3rd |
| Senta Willenborg | 99 | 87 | 79 | 75 | 340 | +52 | 7th |
| Amber DeRiemacker | 92 | 89 | 88 | 78 | 347 | +59 | 9th |
| Janelle Claiborne | 96 | 92 | 86 | 78 | 352 | +64 | 11th |
| Jessica Harvey | 91 | 90 | 86 | 89 | 356 | +68 | 13th |
| Karen Smith | 101 | 88 | 84 | 86 | 359 | +71 | t-15th |
| Wartburg College | 353 | 373 | 345 | 323 | 1394 | +242 | 3rd |
| Erin Dohlman | 86 | 90 | 84 | 79 | 339 | +51 | 5th |
| Amanda McMahan | 91 | 91 | 88 | 81 | 351 | +63 | 10th |
| Megan Cress | 85 | 102 | 88 | 82 | 357 | +69 | 14th |
| Andrea Schiltz | 91 | 100 | 88 | 81 | 360 | +72 | t-17th |
| Ami Franzen | 99 | 92 | 100 | 92 | 383 | +95 | 28th |
| Bre Pleggenkuhle | dnc | dnc | 85 | 85 | 170 | ||
| Lindsey Huinker | 98 | 108 | dnc | dnc | 206 |
# Indicates individual player
|
AP-Style Tournament Results |
2003 IIAC Women's Golf Championship Bos Landen Golf Resort Pella/Cedar Falls, Iowa Dates: Sept. 26-27/Oct 3-4 Par 72 Fin. Top 20 teams Scores Total Par 1 Buena Vista University......... 368 353 324 310 1355 +203 2 Simpson College................ 368 353 327 307 1355 +203 3 Wartburg College............... 353 373 345 323 1394 +242 4 Central College................ 363 391 355 338 1447 +295 5 Luther College................. 379 397 360 330 1466 +314 6 Loras College.................. 376 399 358 338 1471 +319 7 Coe College.................... 426 408 365 344 1543 +391 8 Cornell College................ 424 436 386 372 1618 +466 9 Dubuque, Univ. of.............. 482 486 400 383 1751 +599 Fin. Top 20 Players Team Scores Total Par 1 Jen Einck............ Buena Vista University......... 90 79 82 77 328 +40 2 Katrina Hammell...... Loras College.................. 80 90 82 78 330 +42 3 Steph Schenfeld...... Simpson College................ 89 89 78 76 332 +44 4 Betsy Hall........... Buena Vista University......... 91 88 81 79 339 +51 5 Erin Dohlman......... Wartburg College............... 86 90 84 79 339 +51 6 Cortney Stork........ Buena Vista University......... 94 89 81 75 339 +51 7 Senta Willenborg..... Simpson College................ 99 87 79 75 340 +52 8 Krystal Kirkpatrick.. Cornell College................ 90 90 85 77 342 +54 9 Amber DeRiemacker.... Simpson College................ 92 89 88 78 347 +59 10 Amanda McMahan....... Wartburg College............... 91 91 88 81 351 +63 11 Janelle Claiborne.... Simpson College................ 96 92 86 78 352 +64 12 Jenni Juergens....... Central College................ 87 96 90 80 353 +65 13 Jessica Harvey....... Simpson College................ 91 90 86 89 356 +68 14 Megan Cress.......... Wartburg College............... 85 102 88 82 357 +69 t 15 Karen Smith.......... Simpson College................ 101 88 84 86 359 +71 t 15 Jennifer Stork....... Buena Vista University......... 94 102 80 83 359 +71 t 17 Lindy Buck........... Luther College................. 92 99 87 82 360 +72 t 17 Andrea Schiltz....... Wartburg College............... 91 100 88 81 360 +72 19 Jacqueline Bruso..... Coe College.................... 99 94 87 84 364 +76 t 20 Janel Davis.......... Buena Vista University......... 93 97 93 84 367 +79 t 20 Natalie Goedken...... Central College................ 92 99 88 88 367 +79 Buena Vista wins title on first hole of sudden-death playoff MVP - Jen Einck, Buena Vista Coach of the Year - Tom Bohenekamp, BVU / Bob Darrah, Simpson Top-10 named All-Conference; tie for fourth broken in playoff