Iowa Intercollegiate Athletic Conference
Oct. 1-2-8-9, 2004 -- 2004 IIAC Women's Golf Championship

Pheasant Ridge Golf Course
Cedar Falls/Cedar Rapids, Iowa
Dates: Oct. 1-2-8-9, 2004
Par 72


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Wartburg College   320  323  330  317  1290   +138
2  Simpson College   328  323  332  337  1320   +168
3  Buena Vista University   330  329  326  345  1330   +178
4  Central College   341  342  343  353  1379   +227
5  Luther College   342  342  361  365  1410   +258
6  Loras College   346  352  348  367  1413   +261
7  Coe College   351  358  365  369  1443   +291
8  Cornell College   388  394  394  403  1579   +427



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  *Janelle Claiborne  Simpson College   77  78  80  80  315   +27
2  Andrea Schiltz  Wartburg College   72  79  83  81  315   +27
3  Erin Dohlman  Wartburg College   79  79  85  73  316   +28
4  Jennifer Stork  Buena Vista University   76  82  78  82  318   +30
5  Lindy Buck  Luther College   76  77  84  84  321   +33
6  Jenny Goodall  Simpson College   83  79  83  84  329   +41
7  Megan Cress  Wartburg College   87  82  82  81  332   +44
8  Jenni Juergens  Central College   83  82  81  86  332   +44
9  Krystal Kirkpatrick  Cornell College   85  83  80  85  333   +45
10  Brooke Davis  Wartburg College   88  83  80  84  335   +47
11  Jessica Harvey  Simpson College   86  85  79  85  335   +47
12  Janel Davis  Buena Vista University   82  82  84  88  336   +48
13  Shanna Miller  Buena Vista University   87  82  78  91  338   +50
14  Lindsey Huinker  Wartburg College   83  90  85  82  340   +52
t 15  Jackie Bruso  Coe College   82  88  88  83  341   +53
t 15  Abby Elliott  Buena Vista University   85  84  86  86  341   +53
t 17  Brittney Davis  Loras College   87  83  86  87  343   +55
t 17  Steph Schenfeld  Simpson College   82  81  90  90  343   +55
t 19  Amy Kemp  Loras College   87  88  83  89  347   +59
t 19  Jessica Monical  Central College   88  81  90  88  347   +59
t 21  Brooke Bachelder  Central College   93  88  84  90  355   +67
t 21  Sharilyne Hoekstra  Central College   81  91  90  93  355   +67
t 23  Brooke Bezek  Buena Vista University   88  83  92  93  356   +68
t 23  Brittany Ruff  Luther College   88  85  91  92  356   +68
25  Ashley Hill  Simpson College   88  89  95  88  360   +72
26  Chelsea Anderson  Buena Vista University   87  93  93  89  362   +74
27  Lizbeth Turk  Loras College   85  92  88  98  363   +75
28  Beth Rohlena  Coe College   88  85  95  96  364   +76
29  Stephanie Stam  Central College   89  95  93  89  366   +78
30  Ami Franzen  Wartburg College   86  85  98  98  367   +79
t 31  Jenessa Bonikowske  Luther College   89  91  95  94  369   +81
t 31  Amanda Nigg  Coe College   90  97  93  89  369   +81
t 31  Vanessa Shemitis  Coe College   91  88  89  101  369   +81
34  Erin Puetz  Loras College   87  91  99  93  370   +82
t 35  Stephanie Jandt  Loras College   93  90  91  98  372   +84
t 35  Jana Kemp  Luther College   89  92  91  100  372   +84
t 37  Tiffany Schulte  Luther College   90  89  105  95  379   +91
t 37  Amy Ugulini  Central College   92  99  88  100  379   +91
39  Noel Treibel  Simpson College   97  91  103  97  388   +100
40  Tara Moon  Cornell College   95  98  99  106  398   +110
41  Katie Kisner  Loras College   106  97  96  103  402   +114
42  Jill Dinkla  Luther College   103  99  105  101  408   +120
43  Heather Baldus  Cornell College   103  101  108  109  421   +133
44  Megan Draeger  Cornell College   105  112  107  103  427   +139
45  Amanda Smith  Coe College   120  107  103  105  435   +147
46  Shannon Eres  Cornell College   121  117  123  117  478   +190
 Melody Roth  Cornell College   117  117  dnc  dnc DNF

* Janelle Claiborne won on the 1st playoff hole.
MVP - Janelle Claiborne, Simpson
Coach of the Year - Jason Berg, Luther
Top 10 named All-Conference



 Team-by-Team Results
 

Oct. 1-2-8-9, 2004 -- 2004 IIAC Women's Golf Championship
Pheasant Ridge Golf Course -- Cedar Falls/Cedar Rapids, Iowa
Par 72 -- 8 teams, 47 players

 
Buena Vista University   330 329 326 345   1330    +178   3rd
Jennifer Stork   76 82 78 82   318    +30   4th
Janel Davis   82 82 84 88   336    +48   12th
Shanna Miller   87 82 78 91   338    +50   13th
Abby Elliott   85 84 86 86   341    +53   t-15th
Brooke Bezek   88 83 92 93   356    +68   t-23rd
Chelsea Anderson   87 93 93 89   362    +74   26th

 
Central College   341 342 343 353   1379    +227   4th
Jenni Juergens   83 82 81 86   332    +44   8th
Jessica Monical   88 81 90 88   347    +59   t-19th
Brooke Bachelder   93 88 84 90   355    +67   t-21st
Sharilyne Hoekstra   81 91 90 93   355    +67   t-21st
Stephanie Stam   89 95 93 89   366    +78   29th
Amy Ugulini   92 99 88 100   379    +91   t-37th

 
Coe College   351 358 365 369   1443    +291   7th
Jackie Bruso   82 88 88 83   341    +53   t-15th
Beth Rohlena   88 85 95 96   364    +76   28th
Amanda Nigg   90 97 93 89   369    +81   t-31st
Vanessa Shemitis   91 88 89 101   369    +81   t-31st
Amanda Smith   120 107 103 105   435    +147   45th

 
Cornell College   388 394 394 403   1579    +427   8th
Krystal Kirkpatrick   85 83 80 85   333    +45   9th
Tara Moon   95 98 99 106   398    +110   40th
Heather Baldus   103 101 108 109   421    +133   43rd
Megan Draeger   105 112 107 103   427    +139   44th
Shannon Eres   121 117 123 117   478    +190   46th
Melody Roth   117 117 dnc dnc   234

 
Loras College   346 352 348 367   1413    +261   6th
Brittney Davis   87 83 86 87   343    +55   t-17th
Amy Kemp   87 88 83 89   347    +59   t-19th
Lizbeth Turk   85 92 88 98   363    +75   27th
Erin Puetz   87 91 99 93   370    +82   34th
Stephanie Jandt   93 90 91 98   372    +84   t-35th
Katie Kisner   106 97 96 103   402    +114   41st

 
Luther College   342 342 361 365   1410    +258   5th
Lindy Buck   76 77 84 84   321    +33   5th
Brittany Ruff   88 85 91 92   356    +68   t-23rd
Jenessa Bonikowske   89 91 95 94   369    +81   t-31st
Jana Kemp   89 92 91 100   372    +84   t-35th
Tiffany Schulte   90 89 105 95   379    +91   t-37th
Jill Dinkla   103 99 105 101   408    +120   42nd

 
Simpson College   328 323 332 337   1320    +168   2nd
Janelle Claiborne   77 78 80 80   315    +27   1st
Jenny Goodall   83 79 83 84   329    +41   6th
Jessica Harvey   86 85 79 85   335    +47   11th
Steph Schenfeld   82 81 90 90   343    +55   t-17th
Ashley Hill   88 89 95 88   360    +72   25th
Noel Treibel   97 91 103 97   388    +100   39th

 
Wartburg College   320 323 330 317   1290    +138   1st
Andrea Schiltz   72 79 83 81   315    +27   2nd
Erin Dohlman   79 79 85 73   316    +28   3rd
Megan Cress   87 82 82 81   332    +44   7th
Brooke Davis   88 83 80 84   335    +47   10th
Lindsey Huinker   83 90 85 82   340    +52   14th
Ami Franzen   86 85 98 98   367    +79   30th

# Indicates individual player



 AP-Style Tournament Results
 

2004 IIAC Women's Golf Championship
Pheasant Ridge Golf Course
Cedar Falls/Cedar Rapids, Iowa
Dates: Oct. 1-2-8-9, 2004
Par 72

Fin.  Top 20 teams                     Scores              Total    Par 
   1  Wartburg College...............  320  323  330  317   1290   +138
   2  Simpson College................  328  323  332  337   1320   +168
   3  Buena Vista University.........  330  329  326  345   1330   +178
   4  Central College................  341  342  343  353   1379   +227
   5  Luther College.................  342  342  361  365   1410   +258
   6  Loras College..................  346  352  348  367   1413   +261
   7  Coe College....................  351  358  365  369   1443   +291
   8  Cornell College................  388  394  394  403   1579   +427


Fin.  Top 20 Players        Team                              Scores             Total    Par 
   1 *Janelle Claiborne.... Simpson College................   77   78   80   80    315    +27
   2  Andrea Schiltz....... Wartburg College...............   72   79   83   81    315    +27
   3  Erin Dohlman......... Wartburg College...............   79   79   85   73    316    +28
   4  Jennifer Stork....... Buena Vista University.........   76   82   78   82    318    +30
   5  Lindy Buck........... Luther College.................   76   77   84   84    321    +33
   6  Jenny Goodall........ Simpson College................   83   79   83   84    329    +41
   7  Megan Cress.......... Wartburg College...............   87   82   82   81    332    +44
   8  Jenni Juergens....... Central College................   83   82   81   86    332    +44
   9  Krystal Kirkpatrick.. Cornell College................   85   83   80   85    333    +45
  10  Brooke Davis......... Wartburg College...............   88   83   80   84    335    +47
  11  Jessica Harvey....... Simpson College................   86   85   79   85    335    +47
  12  Janel Davis.......... Buena Vista University.........   82   82   84   88    336    +48
  13  Shanna Miller........ Buena Vista University.........   87   82   78   91    338    +50
  14  Lindsey Huinker...... Wartburg College...............   83   90   85   82    340    +52
t 15  Jackie Bruso......... Coe College....................   82   88   88   83    341    +53
t 15  Abby Elliott......... Buena Vista University.........   85   84   86   86    341    +53
t 17  Brittney Davis....... Loras College..................   87   83   86   87    343    +55
t 17  Steph Schenfeld...... Simpson College................   82   81   90   90    343    +55
t 19  Amy Kemp............. Loras College..................   87   88   83   89    347    +59
t 19  Jessica Monical...... Central College................   88   81   90   88    347    +59

* Janelle Claiborne won on the 1st playoff hole.
MVP - Janelle Claiborne, Simpson
Coach of the Year - Jason Berg, Luther
Top 10 named All-Conference