|
Team Standings |
| Rank | Team | Scores | Total | Par | ||||
| 1 | Simpson College | 322 | 310 | 332 | 357 | 1321 | +169 | |
| 2 | Wartburg College | 322 | 306 | 341 | 358 | 1327 | +175 | |
| 3 | Loras College | 327 | 322 | 347 | 348 | 1344 | +192 | |
| 4 | Buena Vista Univ. | 332 | 320 | 351 | 348 | 1351 | +199 | |
| 5 | Central College | 324 | 332 | 358 | 348 | 1362 | +210 | |
| 6 | Coe College | 348 | 341 | 363 | 363 | 1415 | +263 | |
| 7 | Luther College | 344 | 343 | 362 | 371 | 1420 | +268 | |
| 8 | Cornell College | 392 | 386 | 388 | 416 | 1582 | +430 | |
| 9 | Dubuque, Univ. of | 404 | 398 | 439 | 433 | 1674 | +522 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||||
| 1 | Jennifer Stork | Buena Vista Univ. | 75 | 76 | 77 | 78 | 306 | +18 | |
| 2 | Andrea Schiltz | Wartburg College | 72 | 75 | 84 | 84 | 315 | +27 | |
| 3 | Amy Kemp | Loras College | 81 | 77 | 82 | 89 | 329 | +41 | |
| 4 | Katie Vaux | Simpson College | 78 | 74 | 82 | 95 | 329 | +41 | |
| 5 | Sharilyne Hoekstra | Central College | 74 | 82 | 88 | 86 | 330 | +42 | |
| 6 | Jessica Harvey | Simpson College | 78 | 76 | 87 | 89 | 330 | +42 | |
| 7 | Brooke Davis | Loras College | 81 | 80 | 87 | 83 | 331 | +43 | |
| 8 | Megan Cress | Wartburg College | 81 | 76 | 88 | 89 | 334 | +46 | |
| 9 | Megan Smith | Simpson College | 87 | 78 | 77 | 95 | 337 | +49 | |
| 10 | Noel Treibel | Simpson College | 85 | 82 | 88 | 84 | 339 | +51 | |
| 11 | Kate Thompson | Wartburg College | 83 | 83 | 86 | 87 | 339 | +51 | |
| t | 12 | Daina Deery | Wartburg College | 88 | 72 | 83 | 98 | 341 | +53 |
| t | 12 | Jenny Goodall | Simpson College | 81 | 85 | 86 | 89 | 341 | +53 |
| t | 12 | Angela Meisterling | Coe College | 84 | 80 | 84 | 93 | 341 | +53 |
| t | 12 | Stephanie Schwartz | Loras College | 77 | 79 | 97 | 88 | 341 | +53 |
| 16 | Emily Bensink | Central College | 82 | 80 | 94 | 87 | 343 | +55 | |
| 17 | Brooke Bachelder | Central College | 87 | 87 | 86 | 85 | 345 | +57 | |
| 18 | Abby Elliott | Buena Vista Univ. | 85 | 84 | 90 | 87 | 346 | +58 | |
| 19 | Amy Ekland | Luther College | 84 | 88 | 83 | 93 | 348 | +60 | |
| 20 | Amanda Nigg | Coe College | 85 | 84 | 90 | 90 | 349 | +61 | |
| 21 | Emily Looft | Luther College | 84 | 85 | 90 | 92 | 351 | +63 | |
| t | 22 | Chelsea Anderson | Buena Vista Univ. | 85 | 80 | 95 | 92 | 352 | +64 |
| t | 22 | Eva Downes | Central College | 83 | 87 | 92 | 90 | 352 | +64 |
| 24 | Brittney Davis | Loras College | 88 | 86 | 91 | 88 | 353 | +65 | |
| 25 | Cortney Stork | Buena Vista Univ. | 88 | 80 | 89 | 97 | 354 | +66 | |
| 26 | Jessica Monical | Central College | 85 | 83 | 92 | 95 | 355 | +67 | |
| t | 27 | Courtney Pennell | Buena Vista Univ. | 87 | 88 | 95 | 91 | 361 | +73 |
| t | 27 | Lindsay Thies | Luther College | 90 | 84 | 93 | 94 | 361 | +73 |
| 29 | Jenessa Bonikowske | Luther College | 89 | 86 | 96 | 92 | 363 | +75 | |
| 30 | Jackie Kieffer | Loras College | 92 | 91 | 87 | 95 | 365 | +77 | |
| 31 | Ellen Rickert | Wartburg College | 86 | 84 | 97 | 100 | 367 | +79 | |
| t | 32 | Jacqueline Bruso | Coe College | 92 | 95 | 96 | 86 | 369 | +81 |
| t | 32 | Caitlin Johnson | Coe College | 88 | 85 | 93 | 103 | 369 | +81 |
| t | 34 | Ashley Axdahl | Coe College | 91 | 92 | 96 | 94 | 373 | +85 |
| t | 34 | Brittany Szczepanik | Cornell College | 94 | 91 | 90 | 98 | 373 | +85 |
| 36 | Krista Solie | Luther College | 87 | 88 | 99 | 101 | 375 | +87 | |
| 37 | Allysa Sarchet | Dubuque, Univ. of | 88 | 94 | 102 | 98 | 382 | +94 | |
| 38 | Sarah Tuma | Cornell College | 91 | 95 | 95 | 102 | 383 | +95 | |
| 39 | Amanda Brodin | Cornell College | 103 | 97 | 102 | 101 | 403 | +115 | |
| 40 | Maggie Stevens | Dubuque, Univ. of | 105 | 97 | 103 | 107 | 412 | +124 | |
| t | 41 | Brittney Senor | Dubuque, Univ. of | 100 | 98 | 115 | 110 | 423 | +135 |
| t | 41 | Sarah Vittetoe | Cornell College | 104 | 103 | 101 | 115 | 423 | +135 |
| 43 | Melody Roth | Cornell College | 104 | 111 | 115 | 123 | 453 | +165 | |
| 44 | Ashley Harrow | Dubuque, Univ. of | 111 | 109 | 119 | 118 | 457 | +169 | |
| 45 | Amber Sulzner | Dubuque, Univ. of | 124 | 129 | 137 | 132 | 522 | +234 | |
Medalist and 10th-place ties broken in sudden death playoff
2nd-place thru 9th-place ties broken using scorecards
Most Valuable Golfer - Jennifer Stork, Buena Vista
Coach of the Year - Bob Darrah, Simpson
|
Team-by-Team Results |
Sept 29-30/Oct. 6-7 -- 2006 IIAC Women's Golf Championship
Pheasant Ridge Golf Course -- Cedar Falls, Iowa/Asbury, Iowa
Par 72, 5871 yards -- 9 teams, 45 players
| Buena Vista Univ. | 332 | 320 | 351 | 348 | 1351 | +199 | 4th |
| Jennifer Stork | 75 | 76 | 77 | 78 | 306 | +18 | 1st |
| Abby Elliott | 85 | 84 | 90 | 87 | 346 | +58 | 18th |
| Chelsea Anderson | 85 | 80 | 95 | 92 | 352 | +64 | t-22nd |
| Cortney Stork | 88 | 80 | 89 | 97 | 354 | +66 | 25th |
| Courtney Pennell | 87 | 88 | 95 | 91 | 361 | +73 | t-27th |
| Central College | 324 | 332 | 358 | 348 | 1362 | +210 | 5th |
| Sharilyne Hoekstra | 74 | 82 | 88 | 86 | 330 | +42 | 5th |
| Emily Bensink | 82 | 80 | 94 | 87 | 343 | +55 | 16th |
| Brooke Bachelder | 87 | 87 | 86 | 85 | 345 | +57 | 17th |
| Eva Downes | 83 | 87 | 92 | 90 | 352 | +64 | t-22nd |
| Jessica Monical | 85 | 83 | 92 | 95 | 355 | +67 | 26th |
| Coe College | 348 | 341 | 363 | 363 | 1415 | +263 | 6th |
| Angela Meisterling | 84 | 80 | 84 | 93 | 341 | +53 | t-12th |
| Amanda Nigg | 85 | 84 | 90 | 90 | 349 | +61 | 20th |
| Jacqueline Bruso | 92 | 95 | 96 | 86 | 369 | +81 | t-32nd |
| Caitlin Johnson | 88 | 85 | 93 | 103 | 369 | +81 | t-32nd |
| Ashley Axdahl | 91 | 92 | 96 | 94 | 373 | +85 | t-34th |
| Cornell College | 392 | 386 | 388 | 416 | 1582 | +430 | 8th |
| Brittany Szczepanik | 94 | 91 | 90 | 98 | 373 | +85 | t-34th |
| Sarah Tuma | 91 | 95 | 95 | 102 | 383 | +95 | 38th |
| Amanda Brodin | 103 | 97 | 102 | 101 | 403 | +115 | 39th |
| Sarah Vittetoe | 104 | 103 | 101 | 115 | 423 | +135 | t-41st |
| Melody Roth | 104 | 111 | 115 | 123 | 453 | +165 | 43rd |
| Dubuque, Univ. of | 404 | 398 | 439 | 433 | 1674 | +522 | 9th |
| Allysa Sarchet | 88 | 94 | 102 | 98 | 382 | +94 | 37th |
| Maggie Stevens | 105 | 97 | 103 | 107 | 412 | +124 | 40th |
| Brittney Senor | 100 | 98 | 115 | 110 | 423 | +135 | t-41st |
| Ashley Harrow | 111 | 109 | 119 | 118 | 457 | +169 | 44th |
| Amber Sulzner | 124 | 129 | 137 | 132 | 522 | +234 | 45th |
| Loras College | 327 | 322 | 347 | 348 | 1344 | +192 | 3rd |
| Amy Kemp | 81 | 77 | 82 | 89 | 329 | +41 | 3rd |
| Brooke Davis | 81 | 80 | 87 | 83 | 331 | +43 | 7th |
| Stephanie Schwartz | 77 | 79 | 97 | 88 | 341 | +53 | t-12th |
| Brittney Davis | 88 | 86 | 91 | 88 | 353 | +65 | 24th |
| Jackie Kieffer | 92 | 91 | 87 | 95 | 365 | +77 | 30th |
| Luther College | 344 | 343 | 362 | 371 | 1420 | +268 | 7th |
| Amy Ekland | 84 | 88 | 83 | 93 | 348 | +60 | 19th |
| Emily Looft | 84 | 85 | 90 | 92 | 351 | +63 | 21st |
| Lindsay Thies | 90 | 84 | 93 | 94 | 361 | +73 | t-27th |
| Jenessa Bonikowske | 89 | 86 | 96 | 92 | 363 | +75 | 29th |
| Krista Solie | 87 | 88 | 99 | 101 | 375 | +87 | 36th |
| Simpson College | 322 | 310 | 332 | 357 | 1321 | +169 | 1st |
| Katie Vaux | 78 | 74 | 82 | 95 | 329 | +41 | 4th |
| Jessica Harvey | 78 | 76 | 87 | 89 | 330 | +42 | 6th |
| Megan Smith | 87 | 78 | 77 | 95 | 337 | +49 | 9th |
| Noel Treibel | 85 | 82 | 88 | 84 | 339 | +51 | 10th |
| Jenny Goodall | 81 | 85 | 86 | 89 | 341 | +53 | t-12th |
| Wartburg College | 322 | 306 | 341 | 358 | 1327 | +175 | 2nd |
| Andrea Schiltz | 72 | 75 | 84 | 84 | 315 | +27 | 2nd |
| Megan Cress | 81 | 76 | 88 | 89 | 334 | +46 | 8th |
| Kate Thompson | 83 | 83 | 86 | 87 | 339 | +51 | 11th |
| Daina Deery | 88 | 72 | 83 | 98 | 341 | +53 | t-12th |
| Ellen Rickert | 86 | 84 | 97 | 100 | 367 | +79 | 31st |
# Indicates individual player
|
AP-Style Tournament Results |
2006 IIAC Women's Golf Championship Pheasant Ridge Golf Course Cedar Falls, Iowa/Asbury, Iowa Dates: Sept 29-30/Oct. 6-7 Par: 72 72 72 72 Yards: 5871 5871 5821 5821 Fin. Top 20 teams Scores Total Par 1 Simpson College................ 322 310 332 357 1321 +169 2 Wartburg College............... 322 306 341 358 1327 +175 3 Loras College.................. 327 322 347 348 1344 +192 4 Buena Vista Univ............... 332 320 351 348 1351 +199 5 Central College................ 324 332 358 348 1362 +210 6 Coe College.................... 348 341 363 363 1415 +263 7 Luther College................. 344 343 362 371 1420 +268 8 Cornell College................ 392 386 388 416 1582 +430 9 Dubuque, Univ. of.............. 404 398 439 433 1674 +522 Fin. Top 20 Players Team Scores Total Par 1 Jennifer Stork....... Buena Vista Univ............... 75 76 77 78 306 +18 2 Andrea Schiltz....... Wartburg College............... 72 75 84 84 315 +27 3 Amy Kemp............. Loras College.................. 81 77 82 89 329 +41 4 Katie Vaux........... Simpson College................ 78 74 82 95 329 +41 5 Sharilyne Hoekstra... Central College................ 74 82 88 86 330 +42 6 Jessica Harvey....... Simpson College................ 78 76 87 89 330 +42 7 Brooke Davis......... Loras College.................. 81 80 87 83 331 +43 8 Megan Cress.......... Wartburg College............... 81 76 88 89 334 +46 9 Megan Smith.......... Simpson College................ 87 78 77 95 337 +49 10 Noel Treibel......... Simpson College................ 85 82 88 84 339 +51 11 Kate Thompson........ Wartburg College............... 83 83 86 87 339 +51 t 12 Daina Deery.......... Wartburg College............... 88 72 83 98 341 +53 t 12 Jenny Goodall........ Simpson College................ 81 85 86 89 341 +53 t 12 Angela Meisterling... Coe College.................... 84 80 84 93 341 +53 t 12 Stephanie Schwartz... Loras College.................. 77 79 97 88 341 +53 16 Emily Bensink........ Central College................ 82 80 94 87 343 +55 17 Brooke Bachelder..... Central College................ 87 87 86 85 345 +57 18 Abby Elliott......... Buena Vista Univ............... 85 84 90 87 346 +58 19 Amy Ekland........... Luther College................. 84 88 83 93 348 +60 20 Amanda Nigg.......... Coe College.................... 85 84 90 90 349 +61 Medalist and 10th-place ties broken in sudden death playoff 2nd-place thru 9th-place ties broken using scorecards Most Valuable Golfer - Jennifer Stork, Buena Vista Coach of the Year - Bob Darrah, Simpson