|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Central College | 367 | 377 | 744 | +168 | |
| 2 | Simpson College | 378 | 392 | 770 | +194 | |
| 3 | Wartburg College | 388 | 388 | 776 | +200 | |
| 4 | William Penn College | 403 | 393 | 796 | +220 | |
| Buena Vista College | dnc | dnc | DNF | |||
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Tracee Foster | Central College | 84 | 89 | 173 | +29 | |
| 2 | Kim Doyle | Central College | 89 | 86 | 175 | +31 | |
| 3 | Stacey Snyder | Wartburg College | 87 | 96 | 183 | +39 | |
| 4 | Jani Duea | Simpson College | 91 | 94 | 185 | +41 | |
| t | 5 | Lori Raub | William Penn College | 92 | 96 | 188 | +44 |
| t | 5 | Jane Yetle | William Penn College | 93 | 95 | 188 | +44 |
| 7 | Ann Roan | Simpson College | 90 | 99 | 189 | +45 | |
| 8 | Diana Robertson | Buena Vista College | 97 | 93 | 190 | +46 | |
| 9 | Jodi Johnson | Central College | 96 | 97 | 193 | +49 | |
| 10 | Kathy Koppenhaver | Wartburg College | 104 | 90 | 194 | +50 | |
| t | 11 | Paula Christoffers | Simpson College | 99 | 99 | 198 | +54 |
| t | 11 | Kym Powell | Wartburg College | 99 | 99 | 198 | +54 |
| 13 | Lisa Perry | Simpson College | 100 | 100 | 200 | +56 | |
| 14 | Jackie Smith | Simpson College | 98 | 103 | 201 | +57 | |
| 15 | Anita Rafferty | Wartburg College | 98 | 105 | 203 | +59 | |
| t | 16 | Michelle Greenhalgh | Central College | 99 | 105 | 204 | +60 |
| t | 16 | Lynne Mock | William Penn College | 109 | 95 | 204 | +60 |
| 18 | Beth Norman | Central College | 98 | 108 | 206 | +62 | |
| 19 | Laurel Kauffman | Wartburg College | 107 | 103 | 210 | +66 | |
| t | 20 | Carol Meier | Buena Vista College | 104 | 112 | 216 | +72 |
| t | 20 | Sandy Voss | William Penn College | 109 | 107 | 216 | +72 |
| 22 | Tracy Pace | William Penn College | 122 | 126 | 248 | +104 | |
| 23 | Susan Buske | Buena Vista College | 139 | 132 | 271 | +127 | |
| Libby Kestrel | Buena Vista College | wd | wd | DNF | |||
Most Valuable Golfer - Tracee Foster, Central
Coach of the Year - Maurine Timmer, Central
Top five (and ties) named medalists
|
Team-by-Team Results |
1982 -- 1982 IIAC Women's Golf Championship
Waverly Municipal Golf Course -- Waverly, Iowa
Par 72 -- 5 teams, 24 players
| Buena Vista College | |||||
| Diana Robertson | 97 | 93 | 190 | +46 | 8th |
| Carol Meier | 104 | 112 | 216 | +72 | t-20th |
| Susan Buske | 139 | 132 | 271 | +127 | 23rd |
| Libby Kestrel |
| Central College | 367 | 377 | 744 | +168 | 1st |
| Tracee Foster | 84 | 89 | 173 | +29 | 1st |
| Kim Doyle | 89 | 86 | 175 | +31 | 2nd |
| Jodi Johnson | 96 | 97 | 193 | +49 | 9th |
| Michelle Greenhalgh | 99 | 105 | 204 | +60 | t-16th |
| Beth Norman | 98 | 108 | 206 | +62 | 18th |
| Simpson College | 378 | 392 | 770 | +194 | 2nd |
| Jani Duea | 91 | 94 | 185 | +41 | 4th |
| Ann Roan | 90 | 99 | 189 | +45 | 7th |
| Paula Christoffers | 99 | 99 | 198 | +54 | t-11th |
| Lisa Perry | 100 | 100 | 200 | +56 | 13th |
| Jackie Smith | 98 | 103 | 201 | +57 | 14th |
| Wartburg College | 388 | 388 | 776 | +200 | 3rd |
| Stacey Snyder | 87 | 96 | 183 | +39 | 3rd |
| Kathy Koppenhaver | 104 | 90 | 194 | +50 | 10th |
| Kym Powell | 99 | 99 | 198 | +54 | t-11th |
| Anita Rafferty | 98 | 105 | 203 | +59 | 15th |
| Laurel Kauffman | 107 | 103 | 210 | +66 | 19th |
| William Penn College | 403 | 393 | 796 | +220 | 4th |
| Lori Raub | 92 | 96 | 188 | +44 | t-5th |
| Jane Yetle | 93 | 95 | 188 | +44 | t-5th |
| Lynne Mock | 109 | 95 | 204 | +60 | t-16th |
| Sandy Voss | 109 | 107 | 216 | +72 | t-20th |
| Tracy Pace | 122 | 126 | 248 | +104 | 22nd |
# Indicates individual player
|
AP-Style Tournament Results |
1982 IIAC Women's Golf Championship
Waverly Municipal Golf Course
Waverly, Iowa
Dates: 1982
Par 72
Fin. Top 20 teams Scores Total Par
1 Central College................ 367 377 744 +168
2 Simpson College................ 378 392 770 +194
3 Wartburg College............... 388 388 776 +200
4 William Penn College........... 403 393 796 +220
Buena Vista College............ dnc dnc DNF
Fin. Top 20 Players Team Scores Total Par
1 Tracee Foster........ Central College................ 84 89 173 +29
2 Kim Doyle............ Central College................ 89 86 175 +31
3 Stacey Snyder........ Wartburg College............... 87 96 183 +39
4 Jani Duea............ Simpson College................ 91 94 185 +41
t 5 Lori Raub............ William Penn College........... 92 96 188 +44
t 5 Jane Yetle........... William Penn College........... 93 95 188 +44
7 Ann Roan............. Simpson College................ 90 99 189 +45
8 Diana Robertson...... Buena Vista College............ 97 93 190 +46
9 Jodi Johnson......... Central College................ 96 97 193 +49
10 Kathy Koppenhaver.... Wartburg College............... 104 90 194 +50
t 11 Paula Christoffers... Simpson College................ 99 99 198 +54
t 11 Kym Powell........... Wartburg College............... 99 99 198 +54
13 Lisa Perry........... Simpson College................ 100 100 200 +56
14 Jackie Smith......... Simpson College................ 98 103 201 +57
15 Anita Rafferty....... Wartburg College............... 98 105 203 +59
t 16 Michelle Greenhalgh.. Central College................ 99 105 204 +60
t 16 Lynne Mock........... William Penn College........... 109 95 204 +60
18 Beth Norman.......... Central College................ 98 108 206 +62
19 Laurel Kauffman...... Wartburg College............... 107 103 210 +66
t 20 Carol Meier.......... Buena Vista College............ 104 112 216 +72
t 20 Sandy Voss........... William Penn College........... 109 107 216 +72
Most Valuable Golfer - Tracee Foster, Central
Coach of the Year - Maurine Timmer, Central
Top five (and ties) named medalists