|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Central College | 335 | 339 | 674 | +98 | |
| 2 | Simpson College | 353 | 359 | 712 | +136 | |
| 3 | Wartburg College | 360 | 374 | 734 | +158 | |
| 4 | William Penn College | 384 | 384 | 768 | +192 | |
| 5 | Buena Vista College | 381 | 388 | 769 | +193 | |
| 6 | Luther College | 395 | 383 | 778 | +202 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Julie Henderson | University of Dubuque | 76 | 82 | 158 | +14 | |
| 2 | Kim Doyle | Central College | 79 | 82 | 161 | +17 | |
| 3 | Sheri Heine | Central College | 80 | 82 | 162 | +18 | |
| 4 | Ann Roan | Simpson College | 85 | 81 | 166 | +22 | |
| 5 | Laura Meyers | Central College | 84 | 84 | 168 | +24 | |
| 6 | Dawn Snyder | Wartburg College | 84 | 86 | 170 | +26 | |
| t | 7 | Jana Christen | Luther College | 91 | 87 | 178 | +34 |
| t | 7 | Lynne Mock | William Penn College | 91 | 87 | 178 | +34 |
| 9 | Jani Duea | Simpson College | 90 | 89 | 179 | +35 | |
| 10 | Carla Goss | Simpson College | 87 | 93 | 180 | +36 | |
| t | 11 | Diana Robertson | Buena Vista College | 93 | 89 | 182 | +38 |
| t | 11 | Stacey Snyder | Wartburg College | 91 | 91 | 182 | +38 |
| 13 | Shannon Peck | Central College | 92 | 91 | 183 | +39 | |
| 14 | Jill Ramthun | Simpson College | 91 | 96 | 187 | +43 | |
| 15 | Kim Kormann | Buena Vista College | 92 | 96 | 188 | +44 | |
| t | 16 | Sue Olson | Luther College | 99 | 90 | 189 | +45 |
| t | 16 | Anita Rafferty | Wartburg College | 95 | 94 | 189 | +45 |
| 18 | Annette Selby | William Penn College | 96 | 94 | 190 | +46 | |
| 19 | Kris Waltrip | Simpson College | 93 | 98 | 191 | +47 | |
| t | 20 | Beth Norman | Central College | 92 | 101 | 193 | +49 |
| t | 20 | Cotta Slack | Wartburg College | 90 | 103 | 193 | +49 |
| 22 | Ann Vaske | Buena Vista College | 93 | 101 | 194 | +50 | |
| 23 | Sandy Voss | William Penn College | 95 | 100 | 195 | +51 | |
| 24 | Monica Patterson | Luther College | 100 | 98 | 198 | +54 | |
| t | 25 | Susan Garland | William Penn College | 102 | 103 | 205 | +61 |
| t | 25 | Sam Meier | Buena Vista College | 103 | 102 | 205 | +61 |
| 27 | Carol Borgshotz | Luther College | 105 | 108 | 213 | +69 | |
| 28 | Connie Vanderhorst | William Penn College | 107 | 114 | 221 | +77 | |
| 29 | Amy Harris | University of Dubuque | 116 | 112 | 228 | +84 | |
| 30 | Susan Buske | Buena Vista College | 117 | 125 | 242 | +98 | |
| 31 | Gwen Hayes | Upper Iowa University | 121 | 126 | 247 | +103 | |
| 32 | Carrie Poston | University of Dubuque | 112 | 137 | 249 | +105 | |
| 33 | Loren Jackson | Upper Iowa University | 114 | 139 | 253 | +109 | |
Most Valuable Golfer - Amy Harris, Dubuque
Coach of the Year - Maureen Timmer, Central
Top five golfers earn medalist honors
|
Team-by-Team Results |
Sep 30-Oct 1, 1983 -- 1983 IIAC Women's Golf Championship
-- Oskaloosa, Iowa
Par 72 -- 6 teams, 33 players
| Buena Vista College | 381 | 388 | 769 | +193 | 5th |
| Diana Robertson | 93 | 89 | 182 | +38 | t-11th |
| Kim Kormann | 92 | 96 | 188 | +44 | 15th |
| Ann Vaske | 93 | 101 | 194 | +50 | 22nd |
| Sam Meier | 103 | 102 | 205 | +61 | t-25th |
| Susan Buske | 117 | 125 | 242 | +98 | 30th |
| Central College | 335 | 339 | 674 | +98 | 1st |
| Kim Doyle | 79 | 82 | 161 | +17 | 2nd |
| Sheri Heine | 80 | 82 | 162 | +18 | 3rd |
| Laura Meyers | 84 | 84 | 168 | +24 | 5th |
| Shannon Peck | 92 | 91 | 183 | +39 | 13th |
| Beth Norman | 92 | 101 | 193 | +49 | t-20th |
| Luther College | 395 | 383 | 778 | +202 | 6th |
| Jana Christen | 91 | 87 | 178 | +34 | t-7th |
| Sue Olson | 99 | 90 | 189 | +45 | t-16th |
| Monica Patterson | 100 | 98 | 198 | +54 | 24th |
| Carol Borgshotz | 105 | 108 | 213 | +69 | 27th |
| Simpson College | 353 | 359 | 712 | +136 | 2nd |
| Ann Roan | 85 | 81 | 166 | +22 | 4th |
| Jani Duea | 90 | 89 | 179 | +35 | 9th |
| Carla Goss | 87 | 93 | 180 | +36 | 10th |
| Jill Ramthun | 91 | 96 | 187 | +43 | 14th |
| Kris Waltrip | 93 | 98 | 191 | +47 | 19th |
| University of Dubuque | |||||
| Julie Henderson# | 76 | 82 | 158 | +14 | 1st |
| Amy Harris# | 116 | 112 | 228 | +84 | 29th |
| Carrie Poston# | 112 | 137 | 249 | +105 | 32nd |
| Upper Iowa University | |||||
| Gwen Hayes# | 121 | 126 | 247 | +103 | 31st |
| Loren Jackson# | 114 | 139 | 253 | +109 | 33rd |
| Wartburg College | 360 | 374 | 734 | +158 | 3rd |
| Dawn Snyder | 84 | 86 | 170 | +26 | 6th |
| Stacey Snyder | 91 | 91 | 182 | +38 | t-11th |
| Anita Rafferty | 95 | 94 | 189 | +45 | t-16th |
| Cotta Slack | 90 | 103 | 193 | +49 | t-20th |
| William Penn College | 384 | 384 | 768 | +192 | 4th |
| Lynne Mock | 91 | 87 | 178 | +34 | t-7th |
| Annette Selby | 96 | 94 | 190 | +46 | 18th |
| Sandy Voss | 95 | 100 | 195 | +51 | 23rd |
| Susan Garland | 102 | 103 | 205 | +61 | t-25th |
| Connie Vanderhorst | 107 | 114 | 221 | +77 | 28th |
# Indicates individual player
|
AP-Style Tournament Results |
1983 IIAC Women's Golf Championship Oskaloosa, Iowa Dates: Sep 30-Oct 1, 1983 Par 72 Fin. Top 20 teams Scores Total Par 1 Central College................ 335 339 674 +98 2 Simpson College................ 353 359 712 +136 3 Wartburg College............... 360 374 734 +158 4 William Penn College........... 384 384 768 +192 5 Buena Vista College............ 381 388 769 +193 6 Luther College................. 395 383 778 +202 Fin. Top 20 Players Team Scores Total Par 1 Julie Henderson...... University of Dubuque.......... 76 82 158 +14 2 Kim Doyle............ Central College................ 79 82 161 +17 3 Sheri Heine.......... Central College................ 80 82 162 +18 4 Ann Roan............. Simpson College................ 85 81 166 +22 5 Laura Meyers......... Central College................ 84 84 168 +24 6 Dawn Snyder.......... Wartburg College............... 84 86 170 +26 t 7 Jana Christen........ Luther College................. 91 87 178 +34 t 7 Lynne Mock........... William Penn College........... 91 87 178 +34 9 Jani Duea............ Simpson College................ 90 89 179 +35 10 Carla Goss........... Simpson College................ 87 93 180 +36 t 11 Diana Robertson...... Buena Vista College............ 93 89 182 +38 t 11 Stacey Snyder........ Wartburg College............... 91 91 182 +38 13 Shannon Peck......... Central College................ 92 91 183 +39 14 Jill Ramthun......... Simpson College................ 91 96 187 +43 15 Kim Kormann.......... Buena Vista College............ 92 96 188 +44 t 16 Sue Olson............ Luther College................. 99 90 189 +45 t 16 Anita Rafferty....... Wartburg College............... 95 94 189 +45 18 Annette Selby........ William Penn College........... 96 94 190 +46 19 Kris Waltrip......... Simpson College................ 93 98 191 +47 t 20 Beth Norman.......... Central College................ 92 101 193 +49 t 20 Cotta Slack.......... Wartburg College............... 90 103 193 +49 Most Valuable Golfer - Amy Harris, Dubuque Coach of the Year - Maureen Timmer, Central Top five golfers earn medalist honors