|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Simpson College | 347 | 349 | 696 | +120 | |
| 2 | Central College | 363 | 347 | 710 | +134 | |
| 3 | Luther College | 368 | 367 | 735 | +159 | |
| 4 | Wartburg College | 393 | 388 | 781 | +205 | |
| 5 | Loras College | 389 | 397 | 786 | +210 | |
| 6 | Buena Vista College | 442 | 413 | 855 | +279 | |
| 7 | William Penn College | 441 | 454 | 895 | +319 | |
| 8 | Upper Iowa University | 462 | 452 | 914 | +338 | |
| 9 | Dubuque, University of | 708 | 663 | 1371 | +795 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Leah Willenborg | Simpson College | 85 | 84 | 169 | +25 | |
| 2 | Kim Juel | Simpson College | 86 | 86 | 172 | +28 | |
| 3 | Tracey Voss | Simpson College | 86 | 88 | 174 | +30 | |
| t | 4 | Kristen Anderson | Luther College | 89 | 86 | 175 | +31 |
| t | 4 | Jana Daberkow | Central College | 87 | 88 | 175 | +31 |
| 6 | Jenny VanDeWoestyne | Central College | 92 | 84 | 176 | +32 | |
| 7 | Kristi Foote | Wartburg College | 84 | 93 | 177 | +33 | |
| 8 | Jennifer Jack | Central College | 91 | 88 | 179 | +35 | |
| 9 | Diana Welch | Central College | 93 | 87 | 180 | +36 | |
| 10 | Janet Rooney | Simpson College | 90 | 91 | 181 | +37 | |
| t | 11 | Moreland | Central College | 94 | 89 | 183 | +39 |
| t | 11 | Ginger Peckham | Luther College | 92 | 91 | 183 | +39 |
| 13 | Hogan | Loras College | 96 | 91 | 187 | +43 | |
| 14 | Jen Weber | Luther College | 90 | 98 | 188 | +44 | |
| t | 15 | Miller | Simpson College | 93 | 96 | 189 | +45 |
| t | 15 | Amy Riesburg | Simpson College | 93 | 96 | 189 | +45 |
| t | 17 | Jenny Bye | Wartburg College | 96 | 95 | 191 | +47 |
| t | 17 | Pace | Central College | 98 | 93 | 191 | +47 |
| t | 19 | Julie Bush | Luther College | 97 | 95 | 192 | +48 |
| t | 19 | Diemer | Luther College | 97 | 95 | 192 | +48 |
| 21 | McGrath | Loras College | 93 | 100 | 193 | +49 | |
| 22 | Mariano | Loras College | 100 | 99 | 199 | +55 | |
| 23 | Andrea Huelman | Upper Iowa University | 100 | 100 | 200 | +56 | |
| 24 | Angie Wilken | Buena Vista College | 104 | 97 | 201 | +57 | |
| 25 | Amy Babcock | Wartburg College | 103 | 100 | 203 | +59 | |
| 26 | Shimanek | Loras College | 100 | 107 | 207 | +63 | |
| 27 | Cristi Gale | Buena Vista College | 106 | 103 | 209 | +65 | |
| t | 28 | Michelle Loof | Buena Vista College | 115 | 96 | 211 | +67 |
| t | 28 | O'Brien | Wartburg College | 110 | 101 | 211 | +67 |
| t | 30 | Kim Hershey | Wartburg College | 112 | 100 | 212 | +68 |
| t | 30 | Carri Hugen | William Penn College | 104 | 108 | 212 | +68 |
| 32 | Michelle Faulks | William Penn College | 103 | 110 | 213 | +69 | |
| t | 33 | DiGiovanni | Loras College | 109 | 109 | 218 | +74 |
| t | 33 | Jacque | Loras College | 111 | 107 | 218 | +74 |
| 35 | Vicki Michalski | Upper Iowa University | 118 | 105 | 223 | +79 | |
| 36 | Michelle Parlet | William Penn College | 112 | 113 | 225 | +81 | |
| 37 | Brenda Dona | Buena Vista College | 117 | 117 | 234 | +90 | |
| t | 38 | Kristen Chitty | Buena Vista College | 120 | 122 | 242 | +98 |
| t | 38 | Susan Driscoll | Upper Iowa University | 121 | 121 | 242 | +98 |
| 40 | Landuyt | William Penn College | 122 | 123 | 245 | +101 | |
| 41 | Cook | Upper Iowa University | 123 | 126 | 249 | +105 | |
| 42 | Broderson | Upper Iowa University | 136 | 137 | 273 | +129 | |
| 43 | Amy Sandquist | Wartburg College | 134 | 142 | 276 | +132 | |
| 44 | Schantz | William Penn College | 140 | 143 | 283 | +139 | |
| 45 | Huston | Dubuque, University of | 156 | 131 | 287 | +143 | |
| 46 | Rebecca Brown | Buena Vista College | 170 | 138 | 308 | +164 | |
| 47 | Melloy | Dubuque, University of | 178 | 160 | 338 | +194 | |
| 48 | Stubbers | Dubuque, University of | 177 | 167 | 344 | +200 | |
| 49 | Pitzo | Dubuque, University of | 197 | 205 | 402 | +258 | |
| Georgetta Leak | William Penn College | dnc | 134 | DNF | |||
Most Valuable Performer -
Coach of the Year -
Top ten individuals named All-IIAC
Kristin Anderson (LUT) - hole-in-one on par-3, 141-yard 8th hole (7 iron)
|
Team-by-Team Results |
Oct. 1-2, 1993 -- 1993 IIAC Women's Golf Championship
Beaver Hills Country Club -- Cedar Falls
Par 72 -- 9 teams, 50 players
| Buena Vista College | 442 | 413 | 855 | +279 | 6th |
| Angie Wilken | 104 | 97 | 201 | +57 | 24th |
| Cristi Gale | 106 | 103 | 209 | +65 | 27th |
| Michelle Loof | 115 | 96 | 211 | +67 | t-28th |
| Brenda Dona | 117 | 117 | 234 | +90 | 37th |
| Kristen Chitty | 120 | 122 | 242 | +98 | t-38th |
| Rebecca Brown | 170 | 138 | 308 | +164 | 46th |
| Central College | 363 | 347 | 710 | +134 | 2nd |
| Jana Daberkow | 87 | 88 | 175 | +31 | t-4th |
| Jenny VanDeWoestyne | 92 | 84 | 176 | +32 | 6th |
| Jennifer Jack | 91 | 88 | 179 | +35 | 8th |
| Diana Welch | 93 | 87 | 180 | +36 | 9th |
| Moreland | 94 | 89 | 183 | +39 | t-11th |
| Pace | 98 | 93 | 191 | +47 | t-17th |
| Dubuque, University of | 708 | 663 | 1371 | +795 | 9th |
| Huston | 156 | 131 | 287 | +143 | 45th |
| Melloy | 178 | 160 | 338 | +194 | 47th |
| Stubbers | 177 | 167 | 344 | +200 | 48th |
| Pitzo | 197 | 205 | 402 | +258 | 49th |
| Loras College | 389 | 397 | 786 | +210 | 5th |
| Hogan | 96 | 91 | 187 | +43 | 13th |
| McGrath | 93 | 100 | 193 | +49 | 21st |
| Mariano | 100 | 99 | 199 | +55 | 22nd |
| Shimanek | 100 | 107 | 207 | +63 | 26th |
| DiGiovanni | 109 | 109 | 218 | +74 | t-33rd |
| Jacque | 111 | 107 | 218 | +74 | t-33rd |
| Luther College | 368 | 367 | 735 | +159 | 3rd |
| Kristen Anderson | 89 | 86 | 175 | +31 | t-4th |
| Ginger Peckham | 92 | 91 | 183 | +39 | t-11th |
| Jen Weber | 90 | 98 | 188 | +44 | 14th |
| Julie Bush | 97 | 95 | 192 | +48 | t-19th |
| Diemer | 97 | 95 | 192 | +48 | t-19th |
| Simpson College | 347 | 349 | 696 | +120 | 1st |
| Leah Willenborg | 85 | 84 | 169 | +25 | 1st |
| Kim Juel | 86 | 86 | 172 | +28 | 2nd |
| Tracey Voss | 86 | 88 | 174 | +30 | 3rd |
| Janet Rooney | 90 | 91 | 181 | +37 | 10th |
| Miller | 93 | 96 | 189 | +45 | t-15th |
| Amy Riesburg | 93 | 96 | 189 | +45 | t-15th |
| Upper Iowa University | 462 | 452 | 914 | +338 | 8th |
| Andrea Huelman | 100 | 100 | 200 | +56 | 23rd |
| Vicki Michalski | 118 | 105 | 223 | +79 | 35th |
| Susan Driscoll | 121 | 121 | 242 | +98 | t-38th |
| Cook | 123 | 126 | 249 | +105 | 41st |
| Broderson | 136 | 137 | 273 | +129 | 42nd |
| Wartburg College | 393 | 388 | 781 | +205 | 4th |
| Kristi Foote | 84 | 93 | 177 | +33 | 7th |
| Jenny Bye | 96 | 95 | 191 | +47 | t-17th |
| Amy Babcock | 103 | 100 | 203 | +59 | 25th |
| O'Brien | 110 | 101 | 211 | +67 | t-28th |
| Kim Hershey | 112 | 100 | 212 | +68 | t-30th |
| Amy Sandquist | 134 | 142 | 276 | +132 | 43rd |
| William Penn College | 441 | 454 | 895 | +319 | 7th |
| Carri Hugen | 104 | 108 | 212 | +68 | t-30th |
| Michelle Faulks | 103 | 110 | 213 | +69 | 32nd |
| Michelle Parlet | 112 | 113 | 225 | +81 | 36th |
| Landuyt | 122 | 123 | 245 | +101 | 40th |
| Schantz | 140 | 143 | 283 | +139 | 44th |
| Georgetta Leak | dnc | 134 | 134 |
# Indicates individual player
|
AP-Style Tournament Results |
1993 IIAC Women's Golf Championship Beaver Hills Country Club Cedar Falls Dates: Oct. 1-2, 1993 Par 72 Fin. Top 20 teams Scores Total Par 1 Simpson College................ 347 349 696 +120 2 Central College................ 363 347 710 +134 3 Luther College................. 368 367 735 +159 4 Wartburg College............... 393 388 781 +205 5 Loras College.................. 389 397 786 +210 6 Buena Vista College............ 442 413 855 +279 7 William Penn College........... 441 454 895 +319 8 Upper Iowa University.......... 462 452 914 +338 9 Dubuque, University of......... 708 663 1371 +795 Fin. Top 20 Players Team Scores Total Par 1 Leah Willenborg...... Simpson College................ 85 84 169 +25 2 Kim Juel............. Simpson College................ 86 86 172 +28 3 Tracey Voss.......... Simpson College................ 86 88 174 +30 t 4 Kristen Anderson..... Luther College................. 89 86 175 +31 t 4 Jana Daberkow........ Central College................ 87 88 175 +31 6 Jenny VanDeWoestyne.. Central College................ 92 84 176 +32 7 Kristi Foote......... Wartburg College............... 84 93 177 +33 8 Jennifer Jack........ Central College................ 91 88 179 +35 9 Diana Welch.......... Central College................ 93 87 180 +36 10 Janet Rooney......... Simpson College................ 90 91 181 +37 t 11 Moreland............. Central College................ 94 89 183 +39 t 11 Ginger Peckham....... Luther College................. 92 91 183 +39 13 Hogan................ Loras College.................. 96 91 187 +43 14 Jen Weber............ Luther College................. 90 98 188 +44 t 15 Miller............... Simpson College................ 93 96 189 +45 t 15 Amy Riesburg......... Simpson College................ 93 96 189 +45 t 17 Jenny Bye............ Wartburg College............... 96 95 191 +47 t 17 Pace................. Central College................ 98 93 191 +47 t 19 Julie Bush........... Luther College................. 97 95 192 +48 t 19 Diemer............... Luther College................. 97 95 192 +48 Most Valuable Performer - Coach of the Year - Top ten individuals named All-IIAC Kristin Anderson (LUT) - hole-in-one on par-3, 141-yard 8th hole (7 iron)