| Date | Opponent | Score | Nation | Region | |||||
| * | Feb 11, 2006 | at | Luther College | L | |||||
| * | Feb 11, 2006 | vs | University of Dubuque | L | |||||
| * | Feb 17, 2006 | SIMPSON COLLEGE | L | ||||||
| * | Feb 25, 2006 | vs | Cornell College | L | |||||
| Feb 25, 2006 | at | Grinnell College | L | ||||||
| Mar 01, 2006 | DORDT COLLEGE | L | |||||||
| Mar 14, 2006 | at | Morningside College | L | ||||||
| Mar 29, 2006 | at | Dordt College | L | ||||||
| * | Apr 01, 2006 | at | Wartburg College | L | |||||
| * | Apr 01, 2006 | at | Simpson College | L | |||||
| Apr 28-29, 2006 | IIAC Flight B -- Cedar Rapids, Iowa -- | ||||||||
| Apr 28-29, 2006 | IIAC Flight C -- Cedar Rapids, Iowa -- | ||||||||
| Schedule legend |
| SINGLES | |||||||||||||
| forfeit | |||||||||||||
| Jonathan Gerster | |||||||||||||
| Ronald Muhammad | |||||||||||||
| No player | |||||||||||||
| Jeffrey Shinrock | |||||||||||||
| Khio Vongdeuane | |||||||||||||
| Aaron Wigg | |||||||||||||
| Michael Wittry | |||||||||||||
| Totals | |||||||||||||
| DOUBLES | ||||||||||
| Khio Vongdeuane/Michael Wittry | ||||||||||
| Jeffrey Shinrock/Aaron Wigg | ||||||||||
| Jonathan Gerster/Ronald Muhammad | ||||||||||
| Totals | ||||||||||