| Pct | Pct | ||||||
| Luther College | 1.000 | .750 | |||||
| Dubuque, University of | .800 | .789 | |||||
| Central College | .778 | .500 | |||||
| Coe College | .750 | .600 | |||||
| Cornell College | .500 | .450 | |||||
| Buena Vista University | .286 | .250 | |||||
| Loras College | .286 | .231 | |||||
| Wartburg College | .143 | .261 | |||||
| Simpson College | .000 | .000 | |||||
|
Overall Leaders |
| ALL SINGLES (Min 10 decisions) |
Team | Pct | ||
| Tom Jennings | COE | .828 | ||
| David Jacobsen | DBQ | .826 | ||
| Claudio Giraldi | DBQ | .826 | ||
| Alex Spilde | LUT | .818 | ||
| Steven Holt | LUT | .818 | ||
| Jacob Reitz | LUT | .812 | ||
| Matt Olson | LUT | .800 | ||
| Reid Mason | LUT | .800 | ||
| Samriddh Burman | LUT | .778 | ||
| Jared Wiklund | LUT | .769 | ||
| Mark Mateski | LUT | .750 | ||
| Scott Martin | LUT | .750 | ||
| Cory McCarthy | DBQ | .727 | ||
| Austin Stewart | DBQ | .727 | ||
| Elliot Rausa | COE | .700 |
| #1 SINGLES (Min 10 decisions) |
Team | Pct | ||
| Tylor Schlader | WAR | .652 | ||
| Jared Feddersen | CEN | .522 | ||
| Joey Lankelma | COE | .409 | ||
| Andy Behan | LOR | .273 | ||
| Aaron Wigg | BVU | .250 | ||
| Max Busch | LUT | .235 |
| #2 SINGLES (Min 10 decisions) |
Team | Pct | ||
| Jared Levy | LOR | .545 | ||
| Luke Boyd | CEN | .522 | ||
| Tom Koenen | WAR | .462 | ||
| Andrew Kahler | WAR | .400 | ||
| Sam Zerbib | COE | .333 | ||
| Benjamin Stone | BVU | .300 | ||
| Jono Martin | LUT | .133 |
| #3 SINGLES (Min 10 decisions) |
Team | Pct | ||
| Austin Stewart | DBQ | .833 | ||
| Greg Janssen | COE | .700 | ||
| Harrison Whiteley | LUT | .571 | ||
| Dan Bowser | CEN | .550 | ||
| Andrew Kahler | WAR | .333 |
| #4 SINGLES (Min 10 decisions) |
Team | Pct | ||
| Tom Jennings | COE | .824 | ||
| Utsab Rijal | LUT | .455 | ||
| Anthony Greco | WAR | .400 | ||
| Chris Bliss | CEN | .364 |
| #5 SINGLES (Min 10 decisions) |
Team | Pct | ||
| Elliot Rausa | COE | .643 | ||
| Tim Eisele | LUT | .600 | ||
| Nick Rohner | CEN | .300 |
| #6 SINGLES (Min 10 decisions) |
Team | Pct | ||
| David Jacobsen | DBQ | .800 | ||
| Scott Stegemann | COE | .600 |
| ALL DOUBLES (Min 10 decisions) |
Team | Pct | ||
| Claudio Giraldi/Jonathan Kroll | DBQ | .882 | ||
| Cory McCarthy/Austin Stewart | DBQ | .815 | ||
| Brad Nelson/Utsab Rijal | LUT | .696 | ||
| Tom Jennings/Scott Stegemann | COE | .677 | ||
| Elliot Rausa/Sam Zerbib | COE | .652 | ||
| Greg Janssen/Joey Lankelma | COE | .645 | ||
| Andy Behan/Jared Levy | LOR | .636 | ||
| Tim Eisele/Harrison Whiteley | LUT | .591 | ||
| Tom Koenen/Tylor Schlader | WAR | .538 | ||
| Max Busch/Jono Martin | LUT | .500 | ||
| Dan Bowser/Nick Rohner | CEN | .500 | ||
| Chris Bliss/Justin Scherff | CEN | .474 | ||
| Corey Dieser/Bryan Henderson | COR | .455 | ||
| Seth Henson/Jay Welvaert | COR | .455 | ||
| Patrick Mullen/Andrew Seeba | WAR | .400 |
| #1 DOUBLES (Min 10 decisions) |
Team | Pct | ||
| Elliot Rausa/Sam Zerbib | COE | .650 | ||
| Tom Koenen/Tylor Schlader | WAR | .583 | ||
| Max Busch/Jono Martin | LUT | .450 | ||
| Luke Boyd/Jared Feddersen | CEN | .375 | ||
| Jose Garcia/David Jacobsen | DBQ | .300 | ||
| Tim Coleman/Aaron Wigg | BVU | .167 | ||
| David Albrecht/Brad Wilharber | SIM | .100 |
| #2 DOUBLES (Min 10 decisions) |
Team | Pct | ||
| Cory McCarthy/Austin Stewart | DBQ | .765 | ||
| Tom Jennings/Scott Stegemann | COE | .684 | ||
| Tim Eisele/Harrison Whiteley | LUT | .529 | ||
| Chris Bliss/Justin Scherff | CEN | .467 |
| #3 DOUBLES (Min 10 decisions) |
Team | Pct | ||
| Claudio Giraldi/Jonathan Kroll | DBQ | .923 | ||
| Brad Nelson/Utsab Rijal | LUT | .692 | ||
| Greg Janssen/Joey Lankelma | COE | .652 | ||
| Dan Bowser/Nick Rohner | CEN | .455 | ||
| Courtland Olson/Brandon Wolff | COR | .273 |
|
Conference-Only Leaders |
| ALL SINGLES (Min 10 decisions) |
Team | Pct |
| #1 SINGLES (Min 10 decisions) |
Team | Pct |
| #2 SINGLES (Min 10 decisions) |
Team | Pct |
| #3 SINGLES (Min 10 decisions) |
Team | Pct |
| #4 SINGLES (Min 10 decisions) |
Team | Pct |
| #5 SINGLES (Min 10 decisions) |
Team | Pct |
| #6 SINGLES (Min 10 decisions) |
Team | Pct |
| ALL DOUBLES (Min 10 decisions) |
Team | Pct |
| #1 DOUBLES (Min 10 decisions) |
Team | Pct |
| #2 DOUBLES (Min 10 decisions) |
Team | Pct |
| #3 DOUBLES (Min 10 decisions) |
Team | Pct |