Robert Morris vs Loras College (Sep 01, 2007)
Volleyball Box Score
Volleyball Box Score
IIAC Volleyball
Robert Morris vs Loras College (Sep 01, 2007 at Monmouth, IL)
Robert Morris | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Robert Morris....... (0) 10 23 16 0-1
3 0 0 0 .000 Loras College....... (3) 30 30 30 1-0
Loras College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Julianne Lord....... 2| 11 0 16 .688| 0| 1 1| 0| 12| 0 0 0| 0| 12.0
2 Natalie Roling...... 2| 7 2 13 .385| 1| 1 1| 0| 3| 0 0 0| 0| 8.0
3 Betsy Neverman...... 3| 2 2 9 .000| 0| 3 0| 0| 1| 0 1 0| 0| 5.5
6 Morgan Murphy....... 3| 0 0 0 .000| 1| 1 1| 0| 15| 0 0 0| 0| 1.0
9 Jenna Kollasch...... 3| 11 6 28 .179| 0| 0 0| 0| 0| 0 2 0| 0| 12.0
15 Jenny Dzibula....... 2| 4 0 7 .571| 28| 1 1| 0| 2| 0 2 0| 1| 6.0
5 Erica Richman....... 1| 0 0 1 .000| 7| 0 0| 0| 0| 0 0 0| 0| 0.0
7 Maggie Huguelet..... 1| 3 0 4 .750| 1| 0 0| 0| 0| 0 0 0| 0| 3.0
8 Jamie Mayer......... 1| 3 3 13 .000| 0| 1 1| 0| 4| 0 0 0| 0| 4.0
11 Katharine Connolly.. 2| 8 1 12 .583| 1| 0 0| 0| 6| 0 0 0| 0| 8.0
12 Jessica Hinrichs.... 1| 1 2 4 -.250| 0| 0 0| 0| 1| 0 2 0| 0| 2.0
13 Liz Paunicka........ 1| 0 0 0 .000| 8| 0 1| 0| 2| 0 0 0| 0| 0.0
14 Michelle Bahl....... 3| 0 0 0 .000| 2| 2 0| 0| 9| 0 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 3| 50 16 107 .318| 49| 10 6| 0| 55| 0 7 0| 1| 63.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.5
Game K E TA Pct
1 19 2 30 .567 Site: Monmouth, IL
2 16 8 42 .190 Date: Sep 01, 2007 Attend: Time:
3 15 5 36 .278 Referees:
2007 Season Opener