2004-05 Women's Indoor Track All-Conference
Most Valuable Performer - Missy
Buttry, Wartburg |
||
Coach of the Year - Marcus Newsom,
Wartburg |
||
| Name | School | Event (IIAC finish) |
| April Schuknecht | Buena Vista | 4x200 relay (3rd) |
| Kayla Lundt | Buena Vista | 4x200 relay (3rd) |
| KeAnna Martin | Buena Vista | 4x200 relay (3rd) |
| Melissa Riddle | Buena Vista | 600-meter (3rd) |
| Missy Reinhart | Buena Vista | 4x200 relay (3rd) |
| Andrea Meyer | Central | pole vault (3rd) |
| Angie VanderLeest | Central | high jump (t-2nd) |
| Beth Cunningham | Central | 3000-meter (1st); 5000-meter (2nd) |
| Dana Wilkerson | Central | long jump (3rd); distance medley relay (3rd) |
| Danielle Hutchinson | Central | 4x400 relay (3rd) |
| Jenny Owens | Central | 4x400 relay (3rd) |
| Kari Hunerdosse | Central | distance medley relay (3rd) |
| Kari Hutchinson | Central | 4x400 relay (3rd) |
| Lori Risser | Central | distance medley relay (3rd) |
| Mackenzie Lauman | Central | 1000-meter (1st); 4x400 relay (3rd); distance medley relay (3rd) |
| Amy Kleinsmith | Coe | high jump (t-2nd) |
| Jasmine Jones-Green | Coe | 55 hurdles (1st) |
| Brandi Rheberg | Cornell | shot put (3rd) |
| Heather Axen | Cornell | pole vault (2nd) |
| Jessica Axen | Cornell | 55 hurdles (3rd) |
| Lynn Schneider | Cornell | shot put (2nd) |
| Abby Erion | Loras | 4x400 relay (2nd) |
| Abby Vanderah | Loras | long jump (1st); 4x200 relay (1st); triple jump (2nd) |
| Allison Evans | Loras | 4x200 relay (1st); 55-meter (2nd); 200-meter (3rd) |
| Angela Mataloni | Loras | 4x400 relay (2nd) |
| Dana Klem | Loras | shot put (1st); weight throw (2nd) |
| Jenny Noonan | Loras | 4x400 relay (2nd) |
| LaToya Johnson | Loras | 4x200 relay (1st) |
| Nicole Novy | Loras | 4x400 relay (2nd) |
| Nikki Wedig | Loras | high jump (1st) |
| Pam Orris | Loras | 55-meter (1st); 4x200 relay (2nd); 200-meter (2nd); 400-meter (2nd) |
| Whitney Calvert | Loras | pole vault (1st) |
| Angie Kerndt | Luther | 55-meter (3rd) |
| Bethany Schiefelbein | Luther | distance medley relay (2nd); 800-meter (3rd); 3000-meter (3rd) |
| Cathy Betterman | Luther | distance medley relay (2nd) |
| Emily Lynch | Luther | 5000-meter (3rd) |
| Erika Borgerson | Luther | 4x400 relay (1st); 600-meter (2nd) |
| Hannah Lerseth | Luther | 4x400 relay (1st); distance medley relay (2nd); 400-meter (3rd) |
| Kalli Ledel | Luther | 4x400 relay (1st) |
| Katie Pettigrew | Luther | triple jump (1st); 4x400 relay (1st) |
| Krista Nelson | Luther | distance medley relay (2nd) |
| Natalie Retrum | Luther | 5000-meter (1st) |
| Natalie Retrum | Luther | Mile (2nd) |
| Amy Kopatich | Simpson | high jump (t-2nd) |
| Annie Olson | Wartburg | triple jump (3rd) |
| Bridget Burns | Wartburg | 200-meter (1st); 400-meter (1st);long jump (2nd); 4x200 relay (2nd) |
| Heidi Porter | Wartburg | distance medley relay (1st); 800-meter (2nd) |
| Jessica Bales | Wartburg | weight throw (1st) |
| Jill Wagaman | Wartburg | distance medley relay (1st); 3000-meter (2nd) |
| Kelsea Cannon | Wartburg | 4x200 relay (2nd) |
| Lindsay Albertsen | Wartburg | distance medley relay (1st) |
| Lucy Joseph | Wartburg | 55 hurdles (2nd) |
| Missy Buttry | Wartburg | 800-meter (1st); Mile (1st); distance medley relay (1st) |
| Misty Klein | Wartburg | weight throw (3rd) |
| Natalie Whitcher | Wartburg | 1000-meter (3rd) |
| Sara Eppley | Wartburg | 1000-meter (2nd); Mile (3rd) |
| Shatrease Burt | Wartburg | 4x200 relay (2nd) |
| Steph Arey | Wartburg | 600-meter (1st); 4x200 relay (2nd) |
| © 2001 IIAC.
Iowa Intercollegiate Athletic Conference. All Rights Reserved. Any questions or comments regarding this site should be directed to the IIAC Office. Site Designed by Luke Feddersen. Cornell College. Class of 2003. |