2005 Women's Outdoor Track and Field All-Conference Team
Most Valuable Player - Missy
Buttry, Wartburg |
||
Coach of the Year - Marcus Newsom,
Wartburg |
||
| Name | School | Event (IIAC finish) |
| KeAnna Martin | Buena Vista | 100-meters (3rd) |
| Alicia Whisner | Central | javelin (3rd) |
| Angie Vanderleest | Central | high jump (1st) |
| Beth Cunningham | Central | 1500-meters (3rd); 5000-meters (3rd) |
| Dana Wilkerson | Central | heptathlon (2nd) |
| Jill Rozendaal | Central | 3000 steeplechase (3rd) |
| Jasmine Jones-Green | Coe | heptathlon (1st); 400-meters (2nd); 200-meters (3rd) |
| Brandi Rheberg | Cornell | discus (3rd) |
| Heather Axen | Cornell | pole vault (2nd) |
| Lynn Schneider | Cornell | shot put (1st); hammer (3rd) |
| Rhiannon Coffey | Dubuque | 400-hurdles (3rd) |
| Abby Erion | Loras | 4x100 relay (1st); 400-hurdles (2nd); triple jump (3rd); 4x400 relay (3rd) |
| Abby Vanderah | Loras | long jump (1st); 4x100 relay (1st); triple jump (2nd) |
| Allison Evans | Loras | 4x100 relay (1st); 100-meters (2nd); 4x400 relay (3rd) |
| Dana Klemm | Loras | hammer (2nd); shot put (3rd) |
| Ellen Thys | Loras | discus (2nd); javelin (2nd) |
| Jenny Noonan | Loras | 4x400 relay (3rd) |
| Kourtney Kelso | Loras | 100-hurdles (2nd); high jump (2nd) |
| Nikki Wedig | Loras | high jump (t-3rd) |
| Pam Orris | Loras | 100-meters (1st); 200-meters (1st); 4x100 relay (1st); 4x400 relay (3rd) |
| Whitney Calvert | Loras | pole vault (1st) |
| Angie Kerndt | Luther | 4x400 relay (2nd); 4x100 relay (3rd) |
| Bethany Schiefelbein | Luther | 800-meters (3rd) |
| Emily Pankow | Luther | 100-hurdles (3rd) |
| Erika Borgerson | Luther | 4x400 relay (2nd) |
| Erin Dunham | Luther | 3000 steeplechase (1st) |
| Hannah Lerseth | Luther | 4x400 relay (2nd) |
| Jamie Newman | Luther | 4x100 relay (3rd) |
| Jess Jewell | Luther | discus (1st) |
| Kari Halvorson | Luther | 4x100 relay (3rd) |
| Katie Pettigrew | Luther | triple jump (1st); long jump (2nd); 4x400 relay (2nd); heptathlon (3rd); 4x100 relay (3rd) |
| Natalie Retrum | Luther | 10,000-meters (1st); 5000-meters (2nd) |
| Amy Kopatich | Simpson | high jump (t-3rd) |
| Caroline Capper | Simpson | hammer (1st) |
| Jen Wendt | Simpson | 10,000-meters (3rd) |
| Kelsey Hagerty | Simpson | javelin (1st) |
| Amy Koester | Wartburg | 4x400 relay (1st) |
| Bridget Burns | Wartburg | 400-meters (1st); 4x400 relay (1st); 200-meters (2nd); |
| Brooke Ferguson | Wartburg | 3000 steeplechase (2nd) |
| Heidi Porter | Wartburg | 800-meters (2nd); 1500-meters (2nd) |
| Jessica Bates | Wartburg | shot put (2nd) |
| Jessica Viner | Wartburg | 10,000-meters (2nd) |
| Kelli Marlow | Wartburg | 4x400 relay (1st) |
| Kelsea Cannon | Wartburg | 4x100 relay (2nd) |
| Lindsay Albertsen | Wartburg | pole vault (3rd) |
| Lucy Joseph | Wartburg | 100-hurdles (1st); 4x100 relay (2nd) |
| Missy Buttry | Wartburg | 800-meters (1st); 1500-meters (1st); 5000-meters (1st) |
| Shatrease Burt | Wartburg | 4x100 relay (2nd) |
| Steph Arey | Wartburg | 400-hurdles (1st); 4x400 relay (1st); 400-meters (3rd) |
| © 2001 IIAC.
Iowa Intercollegiate Athletic Conference. All Rights Reserved. Any questions or comments regarding this site should be directed to the IIAC Office. Site Designed by Luke Feddersen. Cornell College. Class of 2003. |