2002 Volleyball Schedule
| August | September | October | November |
Date |
Teams |
Results |
Other Info |
| 30-Aug | Buena Vista vs. Wisconsin Lutheran | 3-0 | at Wisconsin-Eau Claire Tournament |
| 30-Aug | Buena Vista vs. Hamline | at Wisconsin-Eau Claire Tournament | |
| 30-Aug | Central vs. Whitworth (Wash.) | at Pikes Peak Challenge, Colorado Springs, Colo. | |
| 30-Aug | Central vs. Washington (Mo.) | 0-3 | at Pikes Peak Challenge, Colorado Springs, Colo. |
| 30-Aug | Coe vs. Embry-Riddle | 0-3 | at Beach Blast Tournament, Daytona Beach, Fla. |
| 30-Aug | Coe vs. Concordia (Texas) | 3-0 | at Beach Blast Tournament, Daytona Beach, Fla. |
| 30-Aug | Coe vs. Daeman | at Beach Blast Tournament, Daytona Beach, Fla. | |
| 30-Aug | Dubuque vs. Nebraska Wesleyan | 0-3 | at Dominican University Tournament |
| 30-Aug | Dubuque @ Domincan University | at Dominican University Tournament | |
| 30-Aug | Loras vs. Wisconsin-Stevens Point | at Elmhurst Tournament | |
| 30-Aug | Loras vs. Illinois Wesleyan | 3-0 | at Elmhurst Tournament |
| 30-Aug | Upper Iowa vs. Wisconsin-Stout | 0-3 | at Wisconsin-River Falls Tournament |
| 30-Aug | Upper Iowa vs. Bethel | at Wisconsin-River Falls Tournament | |
| 30-Aug | Wartburg vs. Marietta | 3-0 | at Elmhurst Tournament |
| 30-Aug | Wartburg vs. Wheaton (Ill.) | at Elmhurst Tournament | |
| 31-Aug | Buena Vista @ Wisconsin-Eau Claire | 0-3 | at Wisconsin-Eau Claire Tournament |
| 31-Aug | Buena Vista vs. Olivet | at Wisconsin-Eau Claire Tournament | |
| 31-Aug | Central vs. Gustavus Adolphus | 3-0 | at Pikes Peak Challenge, Colorado Springs, Colo. |
| 31-Aug | Central @ Colorado College | at Pikes Peak Challenge, Colorado Springs, Colo. | |
| 31-Aug | Coe vs. Plattsburg State | 3-1 | at Beach Blast Tournament, Daytona Beach, Fla. |
| 31-Aug | Coe vs. Concordia (Texas) | at Beach Blast Tournament, Daytona Beach, Fla. | |
| 31-Aug | Cornell vs. Clarke | 3-0 | at Monmouth (Ill.) Invitational |
| 31-Aug | Cornell @ Monmouth (Ill.) | 0-3 | at Monmouth (Ill.) Invitational |
| 31-Aug | Cornell vs. Hannibal-LaGrange | at Monmouth (Ill.) Invitational | |
| 31-Aug | Dubuque vs. Barat | 3-0 | at Dominican University Tournament |
| 31-Aug | Dubuque vs. Alverno | at Dominican University Tournament | |
| 31-Aug | Loras vs. Wisconsin-Oshkosh | 3-1 | at Elmhurst Tournament |
| 31-Aug | Loras vs. Otterbein | 3-0 | at Elmhurst Tournament |
| 31-Aug | Upper Iowa vs. St. Scholastica | 1-3 | at Wisconsin-River Falls Tournament |
| 31-Aug | Upper Iowa vs. Macalester | at Wisconsin-River Falls Tournament | |
| 31-Aug | Wartburg vs. St. Olaf | at Elmhurst Tournament | |
| 31-Aug | Wartburg @ Elmhurst | 2-3 | at Elmhurst Tournament |
| © 2001 IIAC.
Iowa Intercollegiate Athletic Conference. All Rights Reserved. Any questions or comments regarding this site should be directed to the IIAC Office. Site Designed by Luke Feddersen. Cornell College. Class of 2003. |